Additional Information

Fund Product Disclosure Statement / Information Memorandum Fund Update Fund Fact Sheet Annual Report Financial statements Application Form
ACI Balanced Strategy Click here Click here Click here View PDF - Contact us
ACI Conservative Fund Click here Click here Click here View PDF View PDF Contact us
ACI Growth Fund Click here Click here Click here View PDF View PDF Contact us
Antipodes Emerging Markets Fund (PIE) Click here Click here Click here View PDF View PDF Contact us
Antipodes Global Fund (PIE) Click here Click here Click here View PDF View PDF Contact us
Antipodes Global Value Fund (PIE) Click here Click here Click here View PDF View PDF Contact us
Aurora Balanced Strategy Click here Click here Click here View PDF - Contact us
Aurora Conservative Fund Click here Click here Click here View PDF View PDF Contact us
Aurora First Home Buyer Strategy Click here Click here Click here View PDF - Contact us
Aurora Growth Fund Click here Click here Click here View PDF View PDF Contact us
Aurora Liquidity Fund Click here Click here Click here View PDF View PDF Contact us
Aurora RetirementPlus Age 50 Click here Click here Click here View PDF - Contact us
Aurora RetirementPlus Age 65 Click here Click here Click here View PDF - Contact us
Aurora RetirementPlus Age 75 Click here Click here Click here View PDF - Contact us
Bentham Global Income PIE Fund Click here Click here Click here View PDF View PDF Contact us
Bitcoin ETF PIE Fund Click here Click here Click here View PDF View PDF Contact us
Brandywine Global Opportunistic Fixed Income Fund Click here Click here Click here View PDF View PDF Contact us
Brandywine Global Opportunistic Equity Fund Click here Click here Coming soon View PDF View PDF Contact us
Colchester Global Green Bond PIE Fund Click here Click here Click here View PDF View PDF Contact us
Colchester Global Government Bond PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Active Composite Bond PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Floating-Rate High Yield PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Short Term Income PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Long Short Credit PIE Fund Click here Click here Click here View PDF View PDF Contact us
Dimensional Australian Sustainability PIE Fund Click here Click here Click here View PDF View PDF Contact us

Dimensional Five-Year Diversified Fixed Interest PIE Fund

Click here Click here Click here View PDF View PDF Contact us
Dimensional Global Sustainability PIE Fund Click here Click here Click here View PDF View PDF Contact us
Dimensional Global Sustainability PIE Fund (NZD Hedged) Click here Click here Click here View PDF View PDF Contact us

Dimensional Global Bond Sustainability PIE Fund

Click here Click here Click here View PDF View PDF Contact us

Dimensional Two-Year Sustainability Fixed Interest PIE Fund

Click here Click here Click here View PDF View PDF Contact us
First Sentier Global Listed Infrastructure Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Balanced Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Growth Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Hedged Total World Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Total World Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Hedged US 500 Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series US 500 Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series High Growth Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series US Dividend Equity Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Global ESG Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Nasdaq-100 Fund Click here Click here Click here Coming soon Coming soon Contact us
Hyperion Australian Growth Companies PIE Fund Click here Click here Click here View PDF View PDF Contact us
Hyperion Global Growth Companies PIE Fund Click here Click here Click here View PDF View PDF Contact us
Insync Global Quality Equity PIE Fund Click here Click here Coming soon Coming soon Coming soon Contact us
InvestNow KiwiSaver Scheme Click here Click Here Contact us View PDF View PDF Contact InvestNow
JPMorgan Global Bond Fund Click here Click here Click here Coming soon Coming soon Contact us
Lighthouse Global Equity Fund Click here Click here Click here View PDF View PDF Contact us
Maple-Brown Abbott Global Listed Infrastructure Fund (PIE) Click here - Coming soon - Coming soon Contact us
PEP Gateway NZ PIE Fund Click here - Click here - Contact us Click here
Pella Global Generations PIE Fund Click here Click here Coming soon Coming soon Coming soon Coming soon
Resolution Capital Global Listed Infrastructure PIE Fund Click here Click here Click here Coming soon Coming soon Contact us
Resolution Capital Global Property Securities PIE Fund Click here Click here Click here View PDF View PDF Contact us
Revolution Private Debt PIE Fund (NZD) Click here Coming Soon Click here Coming Soon View PDF Contact us
Russell Investments NZ Fixed Interest Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Fixed Interest Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments NZ Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Hedged Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Sustainable Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Hedged Sustainable Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Listed Infrastructure Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Listed Real Estate Fund Click here Click here Click here View PDF View PDF Contact us
Schroder Sustainable Global Core PIE Fund Click here Click here Click here View PDF View PDF Contact us
Schroder Sustainable Global Core PIE Fund (Hedged) Click here Click here Click here View PDF View PDF Contact us
Squirrel Monthly Income Fund Click here Click here Click here View PDF View PDF Contact us
Stewart Investors Worldwide Leaders Fund Click here Click here Click here View PDF View PDF Contact us
Te Ahumairangi Global Equity Fund Click here Click here Click here View PDF View PDF Contact us
Trust Management ESG Australasian Share Fund Click here Click here Coming soon View PDF

View PDF

Contact us
Trust Management ESG Balanced Fund Click here Click here Coming soon View PDF View PDF Contact us
Trust Management ESG International Bond Fund Click here Click here Coming soon View PDF View PDF Contact us
Trust Management ESG International Share Fund Click here Click here Coming soon View PDF View PDF Contact us
Trust Management ESG NZ Bond Fund Click here Click here Coming soon View PDF View PDF Contact us
Trust Management Property Fund Click here Click here Coming soon View PDF View PDF Contact us
Vision Income Fund Click here Click here Contact us View PDF View PDF Contact us

 

Returns are after fees but before tax

Name Date Unit Price Buy price Sell Price

Net Asset 

ACI Conservative Fund 02/12/2025 1.2122 1.2146 1.2098 $3,555,203.00
ACI Growth Fund 02/12/2025 1.4545 1.4574 1.4516 $6,005,154.00
Antipodes Emerging Markets PIE Fund 02/12/2025 1.201 1.2047 1.1973 $14,496,398.54
Antipodes Global Fund (PIE) 02/12/2025 2.0553 2.0569 2.0537 $115,931,363.74
Antipodes Global Value Fund (PIE) 02/12/2025 2.2824 2.2842 2.2806 $120,910,528.91
Aurora Conservative Fund 02/12/2025 1.0735 1.0744 1.0726 $108,371,281.36
Aurora Growth Fund 02/12/2025 1.1375 1.1385 1.1365 $313,657,454.10
Aurora Liquidity Fund 02/12/2025 1.1621 1.1621 1.1621 $45,419,513.55
Bentham Global Income PIE Fund 28/11/2025 0.9962 0.9979 0.9945 $172,267,908.52
Bitcoin ETF PIE Fund 03/12/2025 2.2692 2.2703 2.268 $33,916,611.00
Brandywine Global Opportunistic Equity Fund 02/12/2025 1.1535 1.1535 1.1535 $94,362,815.72
Brandywine GOFI Fund 02/12/2025 0.8503 0.8509 0.8497 $292,713,430.94
Colchester Global Government Bond PIE Fund 02/12/2025 0.8701 0.8701 0.8701 $192,036,849.09
Colchester Global Green Bond PIE Fund 02/12/2025 0.9864 0.9864 0.9864 $65,613,007.16
Coolabah Active Composite Bond PIE Fund 02/12/2025 1.021 1.021 1.0207 $83,599,609.50
Coolabah Floating-Rate High Yld PIE Fnd 02/12/2025 1.0194 1.0194 1.0188 $22,396,392.94
Coolabah Long-Short Credit PIE Fund 02/12/2025 1.0766 1.0766 1.076 $190,349,132.00
Coolabah Short Term Income PIE Fund 02/12/2025 1.0365 1.0365 1.0362 $132,494,669.00
Dimensional Australian Sustainability PIE Fund 02/12/2025 1.5787 1.58 1.5774 $107,007,382.04
Dimensional Five-Year Diversified Fixed Interest Fund 02/12/2025 1.0382 1.0387 1.0377 $265,907,413.32
Dimensional Global Bond Sustainability PIE Fund 02/12/2025 1.0445 1.0453 1.0437 $209,994,924.30
Dimensional Global Sustainability PIE Fund 02/12/2025 1.9369 1.9384 1.9354 $199,508,538.74
Dimensional Global Sustainability PIE Fund (NZD Hedged) 02/12/2025 1.7328 1.7345 1.7311 $655,400,649.42
Dimensional Two-Year Sustainability Fixed Interest Fund 02/12/2025 1.0381 1.0386 1.0376 $254,534,349.56
First Sentier Global Listed Infrastructure Fund 02/12/2025 2.1358 2.1379 2.1337 $134,564,950.17
Foundation Series Balanced Fund 02/12/2025 1.3825 1.3825 1.3825 $44,561,188.00
Foundation Series Global ESG Fund 03/12/2025 1.1692 1.1692 1.1692 $4,795,410.00
Foundation Series Growth Fund 02/12/2025 1.5404 1.5404 1.5404 $68,567,912.00
Foundation Series Hedged Total World Fund 03/12/2025 1.3652 1.3652 1.3652 $68,534,878.00
Foundation Series Hedged US 500 Fund 03/12/2025 1.3827 1.3827 1.3827 $39,998,689.00
Foundation Series High Growth Fund 02/12/2025 1.1429 1.1429 1.1429 $6,721,900.00
Foundation Series Nasdaq-100 Fund 03/12/2025 1.2303 1.2303 1.2303 $19,668,212.00
Foundation Series Total World Fund 03/12/2025 1.82 1.82 1.82 $403,775,809.00
Foundation Series US 500 Fund 03/12/2025 1.9318 1.9318 1.9318 $228,935,373.00
Foundation Series US Dividend Equity Fund 03/12/2025 0.9735 0.9735 0.9735 $6,654,119.00
Hyperion Australian Growth Companies Fund 02/12/2025 1.0287 1.0318 1.0256 $62,926,639.83
Hyperion Global Growth Companies Fund 02/12/2025 1.8945 1.9002 1.8888 $126,356,760.68
Insync Global Quality Equity PIE Fund 02/12/2025 1.0508 1.053 1.0486 $5,691,049.11
JPMorgan Global Bond Fund 02/12/2025 1.009 1.009 1.009 $108,521,388.12
Lighthouse Global Equity Fund 03/12/2025 2.0714 2.0735 2.0693 $27,401,463.00
MBA Global Listed Infra Fund (PIE) 02/12/2025 1.0185 1.0201 1.0169 $74,683,939.64
Pella Global Generations PIE Fund 02/12/2025 1.1552 1.1581 1.1523 $60,015,950.02
PEP Gateway NZ PIE Fund 31/10/2025 1.2441 1.2441 1.2441 $35,547,316.00
Resolution Capital GLI PIE Fund 02/12/2025 1.0475 1.0496 1.0454 $28,025,225.39
Resolution Capital GPSP Fund 02/12/2025 1.0073 1.0094 1.0052 $150,265,515.86
Revolution Private Debt PIE Fund (NZD) 31/10/2025 0.9952 0.9952 0.9952 $42,260,439.00
Russell Invest Global Fixed Int 02/12/2025 0.9873 0.9893 0.9852 $555,531,153.97
Russell Invest NZ Fixed Interest 02/12/2025 1.2222 1.2232 1.2211 $160,270,287.92
Russell Investments Global Listed Infrastructure Fund 02/12/2025 1.2544 1.2567 1.2528 $150,356,682.87
Russell Investments Global Listed Real Estate Fund 02/12/2025 1.115 1.117 1.1136 $61,638,657.17
Russell Investments Global Shares Fund 02/12/2025 4.287 4.293 4.2819 $355,901,210.31
Russell Investments Hedged Global Shares Fund 02/12/2025 3.7775 3.7835 3.7722 $306,778,231.09
Russell Investments Hedged Sustainable Global Shares Fund 02/12/2025 1.3699 1.3721 1.368 $749,110,118.14
Russell Investments NZ Shares Fund 02/12/2025 2.0318 2.038 2.0257 $219,841,260.89
Russell Investments Sustainable Global Shares Fund 02/12/2025 1.606 1.6082 1.6041 $373,518,498.50
Schroder Sustainable Global Core PIE Fund 02/12/2025 1.6442 1.6456 1.6433 $832,982,192.73
Schroder Sustainable Global Core PIE Fund (Hedged) 02/12/2025 1.5012 1.5029 1.4999 $653,558,501.98
Squirrel Monthly Income Fund 03/12/2025 1.0082 1.0082 1.0082 $164,498,515.00
Stewart Investors Worldwide Leaders Sustainability Fund 02/12/2025 1.5433 1.5448 1.5418 $79,013,706.46
Te Ahumairangi Global Equity Fund 02/12/2025 1.9308 1.9327 1.9289 $763,643,194.74
Trust Management - ESG Aus. Share Fund 02/12/2025 4.1317 4.14 4.1234 $69,783,450.64
Trust Management - ESG Balanced Fund 31/10/2025 1.5153 1.5153 1.5153 $103,461,286.75
Trust Management - ESG Int. Bond Fund 02/12/2025 0.8536 0.8536 0.8536 $40,550,169.69
Trust Management - ESG Int. Share Fund 02/12/2025 2.6488 2.6507 2.6477 $84,895,093.06
Trust Management - ESG NZ Bond Fund  02/12/2025 1.0852 1.0852 1.0852 $77,858,989.90
Trust Management - Property Fund 31/10/2025 1.4974 1.5005 1.4824 $270,500,085.82

Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.

*  Entry Fee/ Exit Fee 

Get in touch

Contact Us