Returns are after fees but before tax
| Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
| ACI Balanced Strategy | 31/12/2025 | 0.34% | 1.91% | 8.14% | 10.58% | 11.68% | |||
| ACI Conservative Fund | 31/12/2025 | -0.05% | 0.99% | 4.56% | 6.79% | 7.19% | |||
| ACI Growth Fund | 31/12/2025 | 0.73% | 2.83% | 11.81% | 14.41% | 16.27% | |||
| Antipodes Emerging Markets PIE Fund | 31/12/2025 | 2.65% | 3.54% | 17.04% | |||||
| Antipodes Global Fund | 31/12/2025 | 2.75% | 10.64% | 22.16% | 38.50% | 29.59% | 22.62% | 15.99% | 14.99% |
| Antipodes Global Value Fund (PIE) | 31/12/2025 | 1.28% | 8.37% | 23.14% | 33.49% | 28.07% | 24.02% | 16.43% | 15.92% |
| Aurora Conservative Fund | 31/12/2025 | -0.01% | 0.52% | 18.00% | 5.06% | 5.73% | 5.82% | 2.63% | |
| Aurora Growth Fund | 31/12/2025 | 0.35% | 1.54% | 6.23% | 8.00% | 10.93% | 10.70% | 4.01% | |
| Aurora Liquidity Fund | 31/12/2025 | 0.23% | 0.68% | 1.55% | 3.33% | 4.36% | 4.64% | ||
| Bentham Global Income PIE Fund | 31/12/2025 | -0.34% | 0.70% | 0.22% | 2.98% | 4.37% | |||
| Bitcoin ETF PIE Fund | 31/12/2025 | -3.68% | -22.95% | -14.59% | -9.33% | 49.22% | 77.83% | 20.52% | |
| Brandywine GOE Fund | 31/12/2025 | 3.53% | 5.87% | 18.24% | |||||
| Brandywine GOFI Fund | 31/12/2025 | -0.37% | 0.02% | 0.96% | 6.61% | 0.77% | 2.86% | -0.65% | -0.57% |
| Colchester Global Government Bond PIE Fund | 31/12/2025 | -0.28% | -0.12% | 1.01% | 5.43% | 2.10% | 3.06% | -0.04% | |
| Colchester Global Green Bond PIE Fund | 31/12/2025 | -0.76% | -0.43% | -0.20% | 1.96% | ||||
| Coolabah Active Composite Bond PIE Fund | 31/12/2025 | -0.65% | -1.29% | -0.37% | 3.60% | 4.99% | |||
| Coolabah Floating-Rate High Yield PIE Fund | 31/12/2025 | 0.29% | 0.75% | 3.20% | 5.83% | 7.61% | |||
| Coolabah Long-Short Credit PIE Fund | 31/12/2025 | 0.44% | 0.84% | 3.14% | 5.89% | 8.23% | 10.68% | 6.93% | |
| Coolabah Short Term Income PIE Fund | 31/12/2025 | 0.27% | 0.72% | 2.05% | 4.03% | 6.27% | 6.80% | 5.07% | |
| Dimensional Australian Sustainability PIE Fund | 31/12/2025 | 1.83% | 1.55% | 16.31% | 22.75% | 20.26% | |||
| Dimensional Five Year Diversified Fixed Interest Fund | 31/12/2025 | -0.07% | 0.46% | 1.42% | 3.31% | ||||
| Dimensional Global Bond Sustainbility PIE Fund | 31/12/2025 | -0.63% | 0.01% | 1.27% | 3.90% | ||||
| Dimensional Global Sustainability PIE Fund | 31/12/2025 | 0.87% | 4.08% | 16.57% | 16.73% | 24.56% | 23.85% | ||
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 31/12/2025 | 0.73% | 3.07% | 10.62% | 16.39% | 18.17% | 19.35% | ||
| Dimensional Two Year Sustainable Fixed Interest Fund | 31/12/2025 | 0.18% | 0.56% | 1.52% | 3.43% | ||||
| First Sentier Global Listed Infrastructure Fund | 31/12/2025 | -2.77% | 0.32% | 3.69% | 10.26% | 5.25% | 3.03% | 1.31% | 4.22% |
| Foundation Series Balanced Fund | 31/12/2025 | 0.09% | 1.80% | 7.21% | 9.07% | 11.88% | 12.11% | 5.64% | 6.49% |
| Foundation Series Global ESG Fund | 31/12/2025 | 0.70% | 4.08% | 17.18% | |||||
| Foundation Series Growth Fund | 31/12/2025 | 0.24% | 2.39% | 9.00% | 10.50% | 14.35% | 14.45% | 7.16% | 8.63% |
| Foundation Series Hedged Total World Fund | 31/12/2025 | 0.45% | 3.08% | 11.00% | 18.44% | ||||
| Foundation Series Hedged US 500 Fund | 31/12/2025 | -0.08% | 2.26% | 10.26% | 15.87% | ||||
| Foundation Series High Growth Fund | 31/12/2025 | 0.51% | 3.16% | 12.42% | |||||
| Foundation Series Nasdaq-100 Fund | 31/12/2025 | -0.81% | 3.50% | 17.85% | |||||
| Foundation Series Total World Fund | 31/12/2025 | 0.74% | 4.19% | 17.18% | 19.28% | 25.30% | 24.18% | ||
| Foundation Series US 500 Fund | 31/12/2025 | -0.09% | 3.71% | 17.21% | 14.81% | 27.34% | 26.96% | ||
| Foundation Series US Dividend Fund | 31/12/2025 | 0.27% | 2.48% | 11.38% | |||||
| Hyperion Australian Growth Companies PIE Fund | 31/12/2025 | -4.38% | -13.14% | -11.42% | -15.09% | ||||
| Hyperion Global Growth Companies Fund | 31/12/2025 | -0.47% | -4.12% | 5.55% | 7.25% | 28.24% | 39.42% | ||
| Insync Global Equity PIE Fund | 31/12/2025 | -1.73% | -0.58% | ||||||
| JPMorgan Global Bond Fund | 31/12/2025 | -0.03% | 0.70% | 1.92% | |||||
| Lighthouse Global Equity Fund | 31/12/2025 | -3.61% | -8.69% | 6.43% | 2.68% | 36.97% | 35.62% | 15.17% | |
| Pella Global Generations PIE Fund | 31/12/2025 | -0.59% | -0.51% | 5.20% | |||||
| Resolution Capital Global Property Securities PIE Fund | 31/12/2025 | -2.31% | 0.77% | 3.94% | 5.74% | ||||
| Russell Investments Global Fixed Interest Fund | 31/12/2025 | -0.39% | 0.13% | 1.28% | 4.40% | 2.87% | 3.76% | -0.56% | -0.81% |
| Russell Investments Global Listed Infrastructure Fund | 31/12/2025 | -1.96% | 0.95% | 4.14% | 14.62% | 14.20% | 10.95% | ||
| Russell Investments Global Listed Real Estate Fund | 31/12/2025 | -1.85% | -0.36% | 2.82% | 6.00% | 4.81% | |||
| Russell Investments Global Shares Fund | 31/12/2025 | 1.37% | 4.87% | 19.03% | 20.07% | 24.01% | 21.90% | 13.05% | 15.20% |
| Russell Investments Hedged Global Shares Fund | 31/12/2025 | 1.12% | 3.91% | 13.19% | 20.00% | 18.06% | 17.66% | 8.47% | 10.71% |
| Russell Investments Hedged Sustainable Global Shares Fund | 31/12/2025 | 0.76% | 3.45% | 11.37% | 19.18% | 19.78% | 20.27% | 9.20% | |
| Russell Investments NZ Fixed Interest Fund | 31/12/2025 | -0.10% | -0.25% | 2.72% | 4.65% | 5.26% | 5.61% | 2.30% | 0.72% |
| Russell Investments NZ Shares Fund | 31/12/2025 | 0.44% | 2.01% | 6.59% | 2.09% | 6.64% | 5.61% | 0.77% | 0.99% |
| Russell Investments Sustainable Global Shares Fund | 31/12/2025 | 0.98% | 4.35% | 17.05% | 19.18% | 25.69% | 24.57% | 13.87% | |
| Schroders Sustainable Core Hedged Fund | 31/12/2025 | -0.01% | 2.98% | 11.13% | 18.93% | 20.83% | |||
| Schroders Sustainable Core Unhedged Fund | 31/12/2025 | 0.15% | 4.05% | 17.34% | 19.65% | 27.73% | |||
| Squirrel Monthly Income Fund | 31/12/2025 | 0.51% | 1.51% | 3.21% | 6.64% | 7.06% | 7.23% | 6.87% | |
| Squirrel Specialised Income Fund | 31/12/2025 | 0.77% | 2.01% | 4.29% | 9.17% | 9.84% | 9.14% | 8.67% | |
| Squirrel Wholesale Construction Loan Fund | 31/12/2025 | 0.55% | 1.65% | 3.48% | 7.20% | 7.67% | 7.74% | 7.34% | |
| Squirrel Wholesale Home Loan Fund | 31/12/2025 | 0.46% | 1.33% | 2.82% | 5.89% | 6.46% | 6.59% | 6.23% | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 31/12/2025 | 2.72% | 2.77% | 9.25% | 9.28% | 17.09% | 18.63% | ||
| Te Ahumairangi Global Equity Fund | 31/12/2025 | 0.72% | 5.47% | 15.88% | 24.23% | 24.98% | 22.88% | 17.00% | |
| Vision Invest NZ Retail Fund | 31/12/2025 | 0.27% | 0.85% | 1.83% | 4.23% | 5.21% | 5.47% | 4.91% | 4.37% |
| Name | Date | Unit Price | Buy price | Sell Price |
Net Asset |
| ACI Conservative Fund | 20/02/2026 | 1.2305 | 1.233 | 1.2281 | $3,982,691.00 |
| ACI Growth Fund | 20/02/2026 | 1.491 | 1.4939 | 1.488 | $7,510,238.00 |
| Antipodes Emerging Markets PIE Fund | 20/02/2026 | 1.3373 | 1.3414 | 1.3332 | $18,440,227.95 |
| Antipodes Global Fund (PIE) | 20/02/2026 | 2.1959 | 2.1976 | 2.1942 | $133,420,612.29 |
| Antipodes Global Value Fund (PIE) | 20/02/2026 | 2.3948 | 2.3966 | 2.393 | $131,049,487.22 |
| Aurellan Global Shares Fund | 20/02/2026 | 0.9962 | 0.9977 | 0.9947 | $22,779,852.19 |
| Aurellan Hedged Global Shares Fund | 20/02/2026 | 1.054 | 1.0556 | 1.0524 | $27,773,269.59 |
| Aurora Conservative Fund | 20/02/2026 | 1.0872 | 1.0881 | 1.0863 | $110,219,831.92 |
| Aurora Growth Fund | 20/02/2026 | 1.1695 | 1.1705 | 1.1685 | $329,529,093.59 |
| Aurora Liquidity Fund | 20/02/2026 | 1.1683 | 1.1683 | 1.1683 | $44,398,946.22 |
| Bentham Global Income PIE Fund | 20/02/2026 | 0.9852 | 0.9869 | 0.9835 | $181,823,224.69 |
| Bitcoin ETF PIE Fund | 23/02/2026 | 1.5142 | 1.5149 | 1.5134 | $23,388,315.00 |
| Brandywine Global Opportunistic Equity Fund | 20/02/2026 | 1.2084 | 1.2084 | 1.2084 | $116,512,720.15 |
| Brandywine GOFI Fund | 20/02/2026 | 0.8626 | 0.8632 | 0.862 | $309,974,433.59 |
| Colchester Global Government Bond PIE Fund | 20/02/2026 | 0.8701 | 0.8701 | 0.8701 | $196,457,774.22 |
| Colchester Global Green Bond PIE Fund | 20/02/2026 | 0.99 | 0.99 | 0.99 | $68,851,993.22 |
| Coolabah Active Composite Bond PIE Fund | 20/02/2026 | 1.0151 | 1.0151 | 1.0148 | $90,277,520.16 |
| Coolabah Floating-Rate High Yld PIE Fnd | 20/02/2026 | 1.0168 | 1.0168 | 1.0162 | $21,757,210.95 |
| Coolabah Long-Short Credit PIE Fund | 20/02/2026 | 1.0697 | 1.0697 | 1.0692 | $208,765,019.00 |
| Coolabah Short Term Income PIE Fund | 20/02/2026 | 1.0318 | 1.0318 | 1.0315 | $137,462,184.00 |
| Dimensional Australian Sustainability PIE Fund | 20/02/2026 | 1.652 | 1.6533 | 1.6507 | $123,663,023.96 |
| Dimensional Five-Year Diversified Fixed Interest Fund | 20/02/2026 | 1.0463 | 1.0468 | 1.0458 | $276,236,147.23 |
| Dimensional Global Bond Sustainability PIE Fund | 20/02/2026 | 1.0554 | 1.0562 | 1.0546 | $217,493,060.15 |
| Dimensional Global Sustainability PIE Fund | 20/02/2026 | 1.9477 | 1.9493 | 1.9461 | $224,981,698.52 |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 20/02/2026 | 1.8015 | 1.8033 | 1.7997 | $711,553,886.80 |
| Dimensional Two-Year Sustainability Fixed Interest Fund | 20/02/2026 | 1.0449 | 1.0454 | 1.0444 | $262,833,777.48 |
| First Sentier Global Listed Infrastructure Fund | 20/02/2026 | 2.3171 | 2.3194 | 2.3148 | $133,049,815.89 |
| Foundation Series Balanced Fund | 20/02/2026 | 1.3893 | 1.3893 | 1.3893 | $47,229,381.00 |
| Foundation Series Global ESG Fund | 23/02/2026 | 1.156 | 1.156 | 1.156 | $5,872,013.00 |
| Foundation Series Growth Fund | 20/02/2026 | 1.5451 | 1.5451 | 1.5451 | $64,545,189.00 |
| Foundation Series Hedged Total World Fund | 23/02/2026 | 1.4141 | 1.4141 | 1.4141 | $84,014,441.00 |
| Foundation Series Hedged US 500 Fund | 23/02/2026 | 1.378 | 1.378 | 1.378 | $42,713,229.00 |
| Foundation Series High Growth Fund | 20/02/2026 | 1.144 | 1.144 | 1.144 | $9,549,954.00 |
| Foundation Series Nasdaq-100 Fund | 23/02/2026 | 1.1478 | 1.1478 | 1.1478 | $23,977,420.00 |
| Foundation Series Total World Fund | 23/02/2026 | 1.8401 | 1.8401 | 1.8401 | $492,206,924.00 |
| Foundation Series US 500 Fund | 23/02/2026 | 1.8673 | 1.8673 | 1.8673 | $236,378,723.00 |
| Foundation Series US Dividend Equity Fund | 23/02/2026 | 1.0668 | 1.0668 | 1.0668 | $8,717,347.00 |
| Hyperion Australian Growth Companies Fund | 20/02/2026 | 0.8874 | 0.8901 | 0.8847 | $56,388,990.75 |
| Hyperion Global Growth Companies Fund | 20/02/2026 | 1.6437 | 1.6486 | 1.6388 | $115,057,427.05 |
| Insync Global Quality Equity PIE Fund | 20/02/2026 | 1.0084 | 1.0105 | 1.0063 | $8,140,469.06 |
| JPMorgan Global Bond Fund | 20/02/2026 | 1.0101 | 1.0101 | 1.0101 | $115,823,315.38 |
| Lighthouse Global Equity Fund | 23/02/2026 | 1.6796 | 1.6813 | 1.6779 | $21,591,042.00 |
| MBA Global Listed Infra Fund (PIE) | 20/02/2026 | 1.1199 | 1.1216 | 1.1182 | $89,419,325.60 |
| Pella Global Generations PIE Fund | 20/02/2026 | 1.1451 | 1.148 | 1.1422 | $67,056,694.77 |
| PEP Gateway NZ PIE Fund | 31/12/2025 | 1.2851 | 1.2851 | 1.2851 | $44,983,665.00 |
| Resolution Capital GLI PIE Fund | 20/02/2026 | 1.1712 | 1.1736 | 1.1688 | $31,959,792.80 |
| Resolution Capital GPSP Fund | 20/02/2026 | 1.095 | 1.0972 | 1.0928 | $178,302,924.55 |
| Revolution Private Debt PIE Fund (NZD) | 31/01/2026 | 0.9921 | 0.9921 | 0.9921 | $45,378,917.00 |
| Russell Invest Global Fixed Int | 20/02/2026 | 0.9966 | 0.9987 | 0.9946 | $588,233,857.84 |
| Russell Invest NZ Fixed Interest | 20/02/2026 | 1.2392 | 1.2402 | 1.2382 | $163,019,599.51 |
| Russell Investments Global Listed Infrastructure Fund | 20/02/2026 | 1.3728 | 1.3753 | 1.371 | $170,535,913.25 |
| Russell Investments Global Listed Real Estate Fund | 20/02/2026 | 1.2025 | 1.2047 | 1.2009 | $66,062,333.68 |
| Russell Investments Global Shares Fund | 20/02/2026 | 4.3999 | 4.4061 | 4.3946 | $366,611,331.78 |
| Russell Investments Hedged Global Shares Fund | 20/02/2026 | 3.9977 | 4.0041 | 3.9921 | $317,893,441.46 |
| Russell Investments Hedged Sustainable Global Shares Fund | 20/02/2026 | 1.4251 | 1.4274 | 1.4231 | $797,779,748.63 |
| Russell Investments NZ Shares Fund | 20/02/2026 | 1.9868 | 1.9928 | 1.9807 | $219,568,680.34 |
| Russell Investments Sustainable Global Shares Fund | 20/02/2026 | 1.6196 | 1.6219 | 1.6177 | $372,690,972.65 |
| Schroder Sustainable Global Core PIE Fund | 20/02/2026 | 1.6454 | 1.6468 | 1.6445 | $972,644,102.42 |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 20/02/2026 | 1.5528 | 1.5546 | 1.5515 | $758,671,981.86 |
| Squirrel Monthly Income Fund | 23/02/2026 | 1.0118 | 1.0118 | 1.0118 | $196,200,715.00 |
| Stewart Investors Worldwide Leaders Sustainability Fund | 20/02/2026 | 1.6667 | 1.6684 | 1.665 | $53,644,268.78 |
| Te Ahumairangi Global Equity Fund | 20/02/2026 | 2.0134 | 2.0154 | 2.0114 | $829,240,348.23 |
| Trust Management - ESG Aus. Share Fund | 20/02/2026 | 3.9038 | 3.9116 | 3.8959 | $62,581,680.40 |
| Trust Management - ESG Balanced Fund | 31/01/2026 | 1.4978 | 1.4978 | 1.4978 | $87,776,855.79 |
| Trust Management - ESG Int. Bond Fund | 20/02/2026 | 0.8566 | 0.8566 | 0.8566 | $42,807,813.29 |
| Trust Management - ESG Int. Share Fund | 20/02/2026 | 2.6273 | 2.6292 | 2.6262 | $79,747,864.84 |
| Trust Management - ESG NZ Bond Fund | 20/02/2026 | 1.093 | 1.093 | 1.093 | $76,681,734.23 |
| Trust Management - Property Fund | 31/01/2026 | 1.4982 | 1.5012 | 1.4831 | $268,601,008.70 |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
* Buy/sell transaction fee