Additional Information
Returns are after fees but before tax
| Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
| ACI Balanced Strategy | 31/10/2025 | 1.58% | 5.99% | 13.24% | 12.64% | 16.08% | |||
| ACI Conservative Fund | 31/10/2025 | 1.02% | 3.72% | 7.53% | 8.01% | 11.01% | |||
| ACI Growth Fund | 31/10/2025 | 2.14% | 8.30% | 19.19% | 17.38% | 21.31% | |||
| Antipodes Emerging Markets PIE Fund | 31/10/2025 | 2.62% | 15.32% | 25.56% | |||||
| Antipodes Global Fund | 31/10/2025 | 3.55% | 11.70% | 22.30% | 32.86% | 25.11% | 21.06% | 14.99% | 15.17% |
| Antipodes Global Value Fund (PIE) | 31/10/2025 | 3.55% | 14.23% | 25.10% | 31.81% | 27.37% | 22.94% | 15.89% | 17.10% |
| Aurora Conservative Fund | 31/10/2025 | 0.67% | 2.76% | 15.61% | 6.46% | 8.71% | 5.89% | 3.09% | |
| Aurora Growth Fund | 31/10/2025 | 0.96% | 4.37% | 11.06% | 10.20% | 15.29% | 10.72% | 4.35% | |
| Aurora Liquidity Fund | 31/10/2025 | 0.24% | 0.83% | 1.59% | 3.65% | 4.61% | 4.70% | ||
| Bentham Global Income PIE Fund | 31/10/2025 | 1.22% | 0.98% | 0.53% | 5.19% | 8.67% | |||
| Bitcoin ETF PIE Fund | 31/10/2025 | -2.82% | -3.31% | 20.40% | 62.29% | 77.83% | 73.79% | 19.35% | |
| Brandywine GOE Fund | 31/10/2025 | -0.68% | 8.27% | 17.30% | |||||
| Brandywine GOFI Fund | 31/10/2025 | 0.45% | 1.93% | 2.68% | 4.98% | 6.93% | 4.28% | -0.34% | 0.64% |
| Colchester Global Government Bond PIE Fund | 31/10/2025 | 0.45% | 1.99% | 2.12% | 5.37% | 6.14% | 3.88% | 0.11% | |
| Colchester Global Green Bond PIE Fund | 31/10/2025 | 0.85% | 1.55% | 1.23% | 3.31% | ||||
| Coolabah Active Composite Bond PIE Fund | 31/10/2025 | 0.32% | 1.03% | 2.85% | 7.13% | ||||
| Coolabah Floating-Rate High Yield PIE Fund | 31/10/2025 | 0.32% | 1.82% | 4.58% | 6.46% | ||||
| Coolabah Long-Short Credit PIE Fund | 31/10/2025 | 0.33% | 1.61% | 4.86% | 6.51% | 9.58% | 12.13% | ||
| Coolabah Short Term Income PIE Fund | 31/10/2025 | 0.27% | 1.05% | 2.61% | 4.48% | 6.84% | 7.11% | ||
| Dimensional Australian Sustainability PIE Fund | 31/10/2025 | 1.03% | 11.19% | 23.30% | 24.47% | 27.47% | |||
| Dimensional Five Year Diversified Fixed Interest Fund | 31/10/2025 | 0.39% | 1.04% | 1.95% | 3.67% | ||||
| Dimensional Global Bond Sustainbility PIE Fund | 31/10/2025 | 0.63% | 1.95% | 2.72% | 4.86% | ||||
| Dimensional Global Sustainability PIE Fund | 31/10/2025 | 2.50% | 10.45% | 23.97% | 24.06% | 28.06% | 20.68% | ||
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 31/10/2025 | 1.58% | 7.09% | 19.70% | 17.70% | 25.76% | 19.03% | ||
| Dimensional Two Year Sustainable Fixed Interest Fund | 31/10/2025 | 0.24% | 0.87% | 1.83% | 3.58% | ||||
| First Sentier Global Listed Infrastructure Fund | 31/10/2025 | 0.30% | 2.30% | 5.32% | 4.61% | 11.38% | 4.67% | 2.29% | 5.42% |
| Foundation Series Balanced Fund | 31/10/2025 | 1.72% | 5.41% | 12.41% | 12.69% | 16.25% | 11.80% | 6.45% | 7.35% |
| Foundation Series Global ESG Fund | 31/10/2025 | 3.59% | 12.23% | 27.07% | |||||
| Foundation Series Growth Fund | 31/10/2025 | 2.03% | 6.35% | 15.52% | 14.72% | 18.90% | 13.88% | 8.14% | 9.70% |
| Foundation Series Hedged Total World Fund | 31/10/2025 | 2.56% | 8.33% | 21.38% | 20.64% | ||||
| Foundation Series Hedged US 500 Fund | 31/10/2025 | 2.30% | 7.86% | 22.84% | 19.75% | ||||
| Foundation Series High Growth Fund | 31/10/2025 | 2.89% | 9.41% | 21.92% | |||||
| Foundation Series Nasdaq-100 Fund | 31/10/2025 | 6.25% | 14.88% | ||||||
| Foundation Series Total World Fund | 31/10/2025 | 3.45% | 11.90% | 25.97% | 27.14% | 28.09% | 22.60% | ||
| Foundation Series US 500 Fund | 31/10/2025 | 3.82% | 11.53% | 28.21% | 26.24% | 30.44% | 24.96% | ||
| Foundation Series US Dividend Fund | 31/10/2025 | -0.65% | 5.00% | 9.40% | |||||
| Hyperion Australian Growth Companies PIE Fund | 31/10/2025 | -3.01% | -6.74% | 8.97% | 0.19% | ||||
| Hyperion Global Growth Companies Fund | 31/10/2025 | 5.12% | 13.06% | 29.90% | 44.10% | 41.39% | 34.90% | ||
| Insync Global Equity PIE Fund | 31/10/2025 | 2.16% | 6.91% | ||||||
| JPMorgan Global Bond Fund | 31/10/2025 | 0.85% | 2.28% | 2.53% | |||||
| Lighthouse Global Equity Fund | 31/10/2025 | 1.37% | 10.30% | 34.88% | 36.00% | 56.41% | 34.59% | 19.68% | |
| Pella Global Generations PIE Fund | 31/10/2025 | 1.44% | 7.92% | 13.93% | |||||
| Resolution Capital Global Property Securities PIE Fund | 31/10/2025 | ||||||||
| Russell Investments Global Fixed Interest Fund | 31/10/2025 | 0.51% | 1.98% | 2.45% | 4.65% | 6.61% | 4.35% | -0.35% | -0.40% |
| Russell Investments Global Listed Infrastructure Fund | 31/10/2025 | -0.31% | 2.07% | 6.41% | 13.00% | 19.51% | 11.53% | ||
| Russell Investments Global Listed Real Estate Fund | 31/10/2025 | -0.69% | 3.05% | 5.21% | 0.78% | ||||
| Russell Investments Global Shares Fund | 31/10/2025 | 2.56% | 11.90% | 24.21% | 25.07% | 25.15% | 19.27% | 14.07% | 16.69% |
| Russell Investments Hedged Global Shares Fund | 31/10/2025 | 1.63% | 8.55% | 19.86% | 19.17% | 23.07% | 17.57% | 8.35% | 13.58% |
| Russell Investments Hedged Sustainable Global Shares Fund | 31/10/2025 | 2.84% | 8.50% | 21.47% | 21.44% | 26.64% | 20.44% | ||
| Russell Investments NZ Fixed Interest Fund | 31/10/2025 | 0.75% | 3.24% | 4.01% | 6.86% | 9.03% | 5.88% | 2.85% | 0.55% |
| Russell Investments NZ Shares Fund | 31/10/2025 | 1.86% | 4.85% | 12.25% | 5.62% | 11.42% | 5.95% | 0.75% | 2.60% |
| Russell Investments Sustainable Global Shares Fund | 31/10/2025 | 3.76% | 11.83% | 25.86% | 27.35% | 28.72% | 22.09% | ||
| Schroders Sustainable Core Hedged Fund | 31/10/2025 | 2.92% | 8.49% | 22.77% | 22.99% | ||||
| Schroders Sustainable Core Unhedged Fund | 31/10/2025 | 3.91% | 12.05% | 27.54% | 30.05% | ||||
| Squirrel Monthly Income Fund | 31/10/2025 | 0.53% | 1.64% | 3.36% | 6.86% | 7.17% | 7.27% | 6.81% | |
| Squirrel Specialised Income Fund | 31/10/2025 | 0.76% | 2.26% | 4.63% | 9.48% | 9.86% | 9.12% | 8.66% | |
| Squirrel Wholesale Construction Loan Fund | 31/10/2025 | 0.57% | 1.76% | 3.60% | 7.44% | 7.78% | 7.77% | 7.26% | |
| Squirrel Wholesale Home Loan Fund | 31/10/2025 | 0.46% | 1.45% | 2.94% | 6.09% | 6.59% | 6.65% | 6.18% | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 31/10/2025 | 1.57% | 4.36% | 12.25% | 14.53% | 20.87% | 16.41% | ||
| Te Ahumairangi Global Equity Fund | 31/10/2025 | 1.57% | 9.13% | 15.89% | 26.05% | 23.95% | 20.96% | 17.39% | |
| Vision Invest NZ Retail Fund | 31/10/2025 | 0.31% | 0.95% | 2.03% | 4.63% | 5.45% | 5.54% | 4.86% | 4.34% |
| Name | Date | Unit Price | Buy price | Sell Price |
Net Asset |
|
| ACI Conservative Fund | 02/12/2025 | 1.2122 | 1.2146 | 1.2098 | $3,555,203.00 | |
| ACI Growth Fund | 02/12/2025 | 1.4545 | 1.4574 | 1.4516 | $6,005,154.00 | |
| Antipodes Emerging Markets PIE Fund | 02/12/2025 | 1.201 | 1.2047 | 1.1973 | $14,496,398.54 | |
| Antipodes Global Fund (PIE) | 02/12/2025 | 2.0553 | 2.0569 | 2.0537 | $115,931,363.74 | |
| Antipodes Global Value Fund (PIE) | 02/12/2025 | 2.2824 | 2.2842 | 2.2806 | $120,910,528.91 | |
| Aurora Conservative Fund | 02/12/2025 | 1.0735 | 1.0744 | 1.0726 | $108,371,281.36 | |
| Aurora Growth Fund | 02/12/2025 | 1.1375 | 1.1385 | 1.1365 | $313,657,454.10 | |
| Aurora Liquidity Fund | 02/12/2025 | 1.1621 | 1.1621 | 1.1621 | $45,419,513.55 | |
| Bentham Global Income PIE Fund | 28/11/2025 | 0.9962 | 0.9979 | 0.9945 | $172,267,908.52 | |
| Bitcoin ETF PIE Fund | 03/12/2025 | 2.2692 | 2.2703 | 2.268 | $33,916,611.00 | |
| Brandywine Global Opportunistic Equity Fund | 02/12/2025 | 1.1535 | 1.1535 | 1.1535 | $94,362,815.72 | |
| Brandywine GOFI Fund | 02/12/2025 | 0.8503 | 0.8509 | 0.8497 | $292,713,430.94 | |
| Colchester Global Government Bond PIE Fund | 02/12/2025 | 0.8701 | 0.8701 | 0.8701 | $192,036,849.09 | |
| Colchester Global Green Bond PIE Fund | 02/12/2025 | 0.9864 | 0.9864 | 0.9864 | $65,613,007.16 | |
| Coolabah Active Composite Bond PIE Fund | 02/12/2025 | 1.021 | 1.021 | 1.0207 | $83,599,609.50 | |
| Coolabah Floating-Rate High Yld PIE Fnd | 02/12/2025 | 1.0194 | 1.0194 | 1.0188 | $22,396,392.94 | |
| Coolabah Long-Short Credit PIE Fund | 02/12/2025 | 1.0766 | 1.0766 | 1.076 | $190,349,132.00 | |
| Coolabah Short Term Income PIE Fund | 02/12/2025 | 1.0365 | 1.0365 | 1.0362 | $132,494,669.00 | |
| Dimensional Australian Sustainability PIE Fund | 02/12/2025 | 1.5787 | 1.58 | 1.5774 | $107,007,382.04 | |
| Dimensional Five-Year Diversified Fixed Interest Fund | 02/12/2025 | 1.0382 | 1.0387 | 1.0377 | $265,907,413.32 | |
| Dimensional Global Bond Sustainability PIE Fund | 02/12/2025 | 1.0445 | 1.0453 | 1.0437 | $209,994,924.30 | |
| Dimensional Global Sustainability PIE Fund | 02/12/2025 | 1.9369 | 1.9384 | 1.9354 | $199,508,538.74 | |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 02/12/2025 | 1.7328 | 1.7345 | 1.7311 | $655,400,649.42 | |
| Dimensional Two-Year Sustainability Fixed Interest Fund | 02/12/2025 | 1.0381 | 1.0386 | 1.0376 | $254,534,349.56 | |
| First Sentier Global Listed Infrastructure Fund | 02/12/2025 | 2.1358 | 2.1379 | 2.1337 | $134,564,950.17 | |
| Foundation Series Balanced Fund | 02/12/2025 | 1.3825 | 1.3825 | 1.3825 | $44,561,188.00 | |
| Foundation Series Global ESG Fund | 03/12/2025 | 1.1692 | 1.1692 | 1.1692 | $4,795,410.00 | |
| Foundation Series Growth Fund | 02/12/2025 | 1.5404 | 1.5404 | 1.5404 | $68,567,912.00 | |
| Foundation Series Hedged Total World Fund | 03/12/2025 | 1.3652 | 1.3652 | 1.3652 | $68,534,878.00 | |
| Foundation Series Hedged US 500 Fund | 03/12/2025 | 1.3827 | 1.3827 | 1.3827 | $39,998,689.00 | |
| Foundation Series High Growth Fund | 02/12/2025 | 1.1429 | 1.1429 | 1.1429 | $6,721,900.00 | |
| Foundation Series Nasdaq-100 Fund | 03/12/2025 | 1.2303 | 1.2303 | 1.2303 | $19,668,212.00 | |
| Foundation Series Total World Fund | 03/12/2025 | 1.82 | 1.82 | 1.82 | $403,775,809.00 | |
| Foundation Series US 500 Fund | 03/12/2025 | 1.9318 | 1.9318 | 1.9318 | $228,935,373.00 | |
| Foundation Series US Dividend Equity Fund | 03/12/2025 | 0.9735 | 0.9735 | 0.9735 | $6,654,119.00 | |
| Hyperion Australian Growth Companies Fund | 02/12/2025 | 1.0287 | 1.0318 | 1.0256 | $62,926,639.83 | |
| Hyperion Global Growth Companies Fund | 02/12/2025 | 1.8945 | 1.9002 | 1.8888 | $126,356,760.68 | |
| Insync Global Quality Equity PIE Fund | 02/12/2025 | 1.0508 | 1.053 | 1.0486 | $5,691,049.11 | |
| JPMorgan Global Bond Fund | 02/12/2025 | 1.009 | 1.009 | 1.009 | $108,521,388.12 | |
| Lighthouse Global Equity Fund | 03/12/2025 | 2.0714 | 2.0735 | 2.0693 | $27,401,463.00 | |
| MBA Global Listed Infra Fund (PIE) | 02/12/2025 | 1.0185 | 1.0201 | 1.0169 | $74,683,939.64 | |
| Pella Global Generations PIE Fund | 02/12/2025 | 1.1552 | 1.1581 | 1.1523 | $60,015,950.02 | |
| PEP Gateway NZ PIE Fund | 31/10/2025 | 1.2441 | 1.2441 | 1.2441 | $35,547,316.00 | |
| Resolution Capital GLI PIE Fund | 02/12/2025 | 1.0475 | 1.0496 | 1.0454 | $28,025,225.39 | |
| Resolution Capital GPSP Fund | 02/12/2025 | 1.0073 | 1.0094 | 1.0052 | $150,265,515.86 | |
| Revolution Private Debt PIE Fund (NZD) | 31/10/2025 | 0.9952 | 0.9952 | 0.9952 | $42,260,439.00 | |
| Russell Invest Global Fixed Int | 02/12/2025 | 0.9873 | 0.9893 | 0.9852 | $555,531,153.97 | |
| Russell Invest NZ Fixed Interest | 02/12/2025 | 1.2222 | 1.2232 | 1.2211 | $160,270,287.92 | |
| Russell Investments Global Listed Infrastructure Fund | 02/12/2025 | 1.2544 | 1.2567 | 1.2528 | $150,356,682.87 | |
| Russell Investments Global Listed Real Estate Fund | 02/12/2025 | 1.115 | 1.117 | 1.1136 | $61,638,657.17 | |
| Russell Investments Global Shares Fund | 02/12/2025 | 4.287 | 4.293 | 4.2819 | $355,901,210.31 | |
| Russell Investments Hedged Global Shares Fund | 02/12/2025 | 3.7775 | 3.7835 | 3.7722 | $306,778,231.09 | |
| Russell Investments Hedged Sustainable Global Shares Fund | 02/12/2025 | 1.3699 | 1.3721 | 1.368 | $749,110,118.14 | |
| Russell Investments NZ Shares Fund | 02/12/2025 | 2.0318 | 2.038 | 2.0257 | $219,841,260.89 | |
| Russell Investments Sustainable Global Shares Fund | 02/12/2025 | 1.606 | 1.6082 | 1.6041 | $373,518,498.50 | |
| Schroder Sustainable Global Core PIE Fund | 02/12/2025 | 1.6442 | 1.6456 | 1.6433 | $832,982,192.73 | |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 02/12/2025 | 1.5012 | 1.5029 | 1.4999 | $653,558,501.98 | |
| Squirrel Monthly Income Fund | 03/12/2025 | 1.0082 | 1.0082 | 1.0082 | $164,498,515.00 | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 02/12/2025 | 1.5433 | 1.5448 | 1.5418 | $79,013,706.46 | |
| Te Ahumairangi Global Equity Fund | 02/12/2025 | 1.9308 | 1.9327 | 1.9289 | $763,643,194.74 | |
| Trust Management - ESG Aus. Share Fund | 02/12/2025 | 4.1317 | 4.14 | 4.1234 | $69,783,450.64 | |
| Trust Management - ESG Balanced Fund | 31/10/2025 | 1.5153 | 1.5153 | 1.5153 | $103,461,286.75 | |
| Trust Management - ESG Int. Bond Fund | 02/12/2025 | 0.8536 | 0.8536 | 0.8536 | $40,550,169.69 | |
| Trust Management - ESG Int. Share Fund | 02/12/2025 | 2.6488 | 2.6507 | 2.6477 | $84,895,093.06 | |
| Trust Management - ESG NZ Bond Fund | 02/12/2025 | 1.0852 | 1.0852 | 1.0852 | $77,858,989.90 | |
| Trust Management - Property Fund | 31/10/2025 | 1.4974 | 1.5005 | 1.4824 | $270,500,085.82 | |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
* Entry Fee/ Exit Fee