Returns are after fees but before tax
| Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
| ACI Balanced Strategy | 28/02/2026 | 1.75% | 2.17% | 6.21% | 11.08% | 11.30% | |||
| ACI Conservative Fund | 28/02/2026 | 1.43% | 1.58% | 4.14% | 7.10% | 7.59% | |||
| ACI Growth Fund | 28/02/2026 | 2.07% | 2.76% | 8.30% | 15.12% | 15.06% | |||
| Antipodes Emerging Markets PIE Fund | 28/02/2026 | 4.71% | 14.12% | 27.24% | 35.38% | ||||
| Antipodes Global Fund | 28/02/2026 | 2.44% | 8.89% | 23.36% | 37.72% | 30.49% | 21.74% | 17.95% | 16.01% |
| Antipodes Global Value Fund (PIE) | 28/02/2026 | 2.53% | 6.20% | 20.97% | 31.21% | 27.23% | 22.36% | 18.49% | 16.53% |
| Aurellan Global Shares Fund | 28/02/2026 | 1.64% | -0.66% | ||||||
| Aurellan Hedged Global Shares Fund | 28/02/2026 | 0.95% | 3.18% | ||||||
| Bentham Global Income PIE Fund | 28/02/2026 | 0.94% | 0.31% | 1.30% | 2.35% | 4.70% | |||
| Bitcoin ETF PIE Fund | 28/02/2026 | -21.17% | -30.97% | -40.68% | -27.88% | 2.68% | 40.99% | 13.40% | |
| Brandywine GOE Fund | 28/02/2026 | 2.68% | 4.10% | 10.77% | 19.91% | ||||
| Brandywine GOFI Fund | 28/02/2026 | 0.40% | 1.42% | 2.66% | 6.04% | 3.36% | 3.59% | 0.04% | 0.01% |
| Colchester Global Government Bond PIE Fund | 28/02/2026 | 1.04% | 0.93% | 1.66% | 3.95% | 3.46% | 3.75% | 0.88% | |
| Colchester Global Green Bond PIE Fund | 28/02/2026 | 1.21% | 0.99% | 1.76% | 2.05% | ||||
| Coolabah Active Composite Bond PIE Fund | 28/02/2026 | 0.68% | 0.35% | -0.03% | 3.20% | 5.18% | |||
| Coolabah Global Floating-Rate High Yield PIE Fund | 28/02/2026 | 0.04% | 1.02% | 2.28% | 5.19% | 7.34% | |||
| Coolabah Long-Short Credit PIE Fund | 28/02/2026 | 0.00% | 1.19% | 2.26% | 5.38% | 7.60% | 9.80% | 7.69% | |
| Coolabah Short Term Income PIE Fund | 28/02/2026 | 0.11% | 0.74% | 1.62% | 3.65% | 5.86% | 6.50% | 5.46% | |
| Dimensional Australian Sustainability PIE Fund | 28/02/2026 | 3.50% | 5.50% | 8.84% | 25.46% | 20.32% | |||
| Dimensional Five Year Diversified Fixed Interest Fund | 28/02/2026 | 0.58% | 0.89% | 1.74% | 3.55% | ||||
| Dimensional Global Bond Sustainbility PIE Fund | 28/02/2026 | 1.28% | 1.03% | 2.60% | 3.93% | ||||
| Dimensional Global Sustainability PIE Fund | 28/02/2026 | 1.70% | -0.24% | 7.41% | 12.83% | 18.64% | 20.30% | ||
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 28/02/2026 | 1.09% | 3.56% | 8.82% | 17.25% | 16.41% | 18.30% | ||
| Dimensional Two Year Sustainable Fixed Interest Fund | 28/02/2026 | 0.34% | 0.73% | 1.45% | 3.28% | ||||
| First Sentier Global Listed Infrastructure Fund | 28/02/2026 | 7.42% | 7.71% | 13.08% | 16.57% | 13.44% | 8.19% | 4.68% | 6.50% |
| Foundation Series Balanced Fund | 28/02/2026 | 0.98% | 0.45% | 4.10% | 8.62% | 10.48% | 11.06% | 7.13% | 7.02% |
| Foundation Series Global ESG Fund | 28/02/2026 | 1.03% | -1.22% | 7.47% | 16.03% | ||||
| Foundation Series Growth Fund | 28/02/2026 | 0.86% | 0.26% | 4.70% | 9.84% | 12.06% | 12.89% | 8.83% | 9.11% |
| Foundation Series Hedged Total World Fund | 28/02/2026 | 1.70% | 4.49% | 10.72% | 20.45% | 17.88% | |||
| Foundation Series Hedged US 500 Fund | 28/02/2026 | -0.92% | 0.25% | 6.11% | 14.68% | 16.23% | |||
| Foundation Series High Growth Fund | 28/02/2026 | 0.73% | 0.11% | 6.70% | 15.03% | ||||
| Foundation Series Nasdaq-100 Fund | 28/02/2026 | -1.56% | -6.02% | 5.00% | |||||
| Foundation Series Total World Fund | 28/02/2026 | 2.45% | 1.17% | 9.93% | 16.73% | 20.50% | 21.78% | ||
| Foundation Series US 500 Fund | 28/02/2026 | -0.02% | -3.66% | 5.23% | 9.20% | 18.63% | 23.07% | ||
| Foundation Series US Dividend Fund | 28/02/2026 | 7.38% | 11.27% | 14.09% | 10.71% | ||||
| Hyperion Australian Growth Companies PIE Fund | 28/02/2026 | -5.23% | -13.38% | -22.85% | -17.42% | ||||
| Hyperion Global Growth Companies Fund | 28/02/2026 | -3.41% | -13.27% | -10.14% | |||||
| Insync Global Equity PIE Fund | 28/02/2026 | 0.08% | -4.60% | 0.09% | |||||
| JPMorgan Global Bond Fund | 28/02/2026 | 0.85% | 1.18% | 2.58% | 4.53% | ||||
| Lighthouse Global Equity Fund | 28/02/2026 | -5.51% | -18.08% | -13.60% | -10.28% | 7.06% | 24.93% | 14.20% | 10.84% |
| Pella Global Generations PIE Fund | 28/02/2026 | 1.75% | -1.48% | 2.49% | |||||
| Resolution Capital Global Property Securities PIE Fund | 28/02/2026 | 7.65% | 8.51% | 13.53% | 14.38% | ||||
| Russell Investments Global Fixed Interest Fund | 28/02/2026 | 1.27% | 1.03% | 2.18% | 3.93% | 4.16% | 4.04% | 0.51% | -0.01% |
| Russell Investments Global Listed Infrastructure Fund | 28/02/2026 | 7.69% | 9.40% | 14.36% | 23.63% | 21.53% | 14.54% | 11.35% | |
| Russell Investments Global Listed Real Estate Fund | 28/02/2026 | 7.63% | 7.90% | 10.36% | 12.63% | 11.21% | |||
| Russell Investments Global Shares Fund | 28/02/2026 | 2.95% | 2.89% | 12.55% | 17.67% | 20.29% | 20.29% | 14.92% | 14.94% |
| Russell Investments Hedged Global Shares Fund | 28/02/2026 | 2.23% | 6.45% | 13.84% | 22.26% | 18.23% | 18.39% | 11.65% | 10.99% |
| Russell Investments Hedged Sustainable Global Shares Fund | 28/02/2026 | 1.39% | 4.34% | 11.05% | 20.39% | 18.34% | 20.09% | 12.44% | |
| Russell Investments NZ Fixed Interest Fund | 28/02/2026 | 1.53% | 1.06% | 2.20% | 5.30% | 6.27% | 5.81% | 3.00% | 1.63% |
| Russell Investments NZ Shares Fund | 28/02/2026 | 1.36% | 0.71% | 5.28% | 6.51% | 6.81% | 4.59% | 3.05% | 2.34% |
| Russell Investments Sustainable Global Shares Fund | 28/02/2026 | 2.09% | 0.77% | 9.67% | 15.76% | 20.26% | 21.95% | 15.76% | |
| Schroders Sustainable Core Hedged Fund | 28/02/2026 | 1.33% | 3.23% | 9.97% | 19.70% | 18.08% | |||
| Schroders Sustainable Core Unhedged Fund | 28/02/2026 | 1.98% | -0.54% | 8.70% | 15.56% | 20.60% | |||
| Squirrel Monthly Income Fund | 28/02/2026 | 0.43% | 1.37% | 2.98% | 6.41% | 6.86% | 7.13% | 6.91% | |
| Squirrel Specialised Income Fund | 28/02/2026 | 0.65% | 2.10% | 4.14% | 8.97% | 9.80% | 9.18% | 8.73% | |
| Squirrel Wholesale Construction Loan Fund | 28/02/2026 | 0.47% | 1.49% | 3.24% | 6.96% | 7.46% | 7.65% | 7.37% | |
| Squirrel Wholesale Home Loan Fund | 28/02/2026 | 0.37% | 1.24% | 2.62% | 5.66% | 6.26% | 6.50% | 6.27% | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 28/02/2026 | 6.86% | 9.58% | 13.62% | 13.82% | 17.67% | 18.66% | ||
| Te Ahumairangi Global Equity Fund | 28/02/2026 | 5.50% | 5.36% | 14.01% | 23.11% | 24.21% | 22.56% | 18.42% | |
| Vision Invest NZ Retail Fund | 28/02/2026 | 0.27% | 0.81% | 1.71% | 3.92% | 4.95% | 5.33% | 4.96% | 4.40% |
| Name | Date | Unit Price | Buy price | Sell Price |
Net Asset |
| ACI Conservative Fund | 30/04/2026 | 1.2223 | 1.2248 | 1.2199 | $4,598,300.00 |
| ACI Growth Fund | 30/04/2026 | 1.4981 | 1.5011 | 1.4951 | $8,450,078.00 |
| Antipodes Emerging Markets PIE Fund | 30/04/2026 | 1.3581 | 1.3622 | 1.354 | $25,873,419.04 |
| Antipodes Global Fund (PIE) | 30/04/2026 | 2.1899 | 2.1916 | 2.1882 | $130,075,158.95 |
| Antipodes Global Value Fund (PIE) | 30/04/2026 | 2.4289 | 2.4308 | 2.427 | $134,876,770.47 |
| Aurellan Global Shares Fund | 30/04/2026 | 1.0044 | 1.0059 | 1.0029 | $25,432,962.39 |
| Aurellan Hedged Global Shares Fund | 30/04/2026 | 1.0434 | 1.045 | 1.0418 | $30,188,044.30 |
| Bentham Global Income PIE Fund | 30/04/2026 | 0.9604 | 0.9621 | 0.9587 | $181,584,498.27 |
| Bitcoin ETF PIE Fund | 01/05/2026 | 1.8551 | 1.8561 | 1.8542 | $29,099,181.00 |
| Brandywine Global Opportunistic Equity Fund | 30/04/2026 | 1.1662 | 1.1662 | 1.1662 | $124,100,502.29 |
| Brandywine GOFI Fund | 30/04/2026 | 0.8421 | 0.8427 | 0.8415 | $307,792,887.08 |
| Colchester Global Government Bond PIE Fund | 30/04/2026 | 0.8467 | 0.8467 | 0.8467 | $198,897,985.13 |
| Colchester Global Green Bond PIE Fund | 30/04/2026 | 0.961 | 0.961 | 0.961 | $63,103,155.65 |
| Coolabah Active Composite Bond PIE Fund | 30/04/2026 | 0.9924 | 0.9924 | 0.9921 | $89,741,526.04 |
| Coolabah Floating-Rate High Yld PIE Fnd | 30/04/2026 | 1.0062 | 1.0062 | 1.0056 | $22,863,149.35 |
| Coolabah Long-Short Credit PIE Fund | 30/04/2026 | 1.047 | 1.047 | 1.0464 | $229,224,906.00 |
| Coolabah Short Term Income PIE Fund | 30/04/2026 | 1.0173 | 1.0173 | 1.017 | $132,826,731.00 |
| Dimensional Australian Sustainability PIE Fund | 30/04/2026 | 1.6044 | 1.6057 | 1.6031 | $123,874,604.47 |
| Dimensional Five-Year Diversified Fixed Interest Fund | 30/04/2026 | 1.0408 | 1.0413 | 1.0403 | $277,842,791.41 |
| Dimensional Global Bond Sustainability PIE Fund | 30/04/2026 | 1.0371 | 1.0379 | 1.0363 | $217,084,928.26 |
| Dimensional Global Sustainability PIE Fund | 30/04/2026 | 1.9955 | 1.9971 | 1.9939 | $236,011,482.37 |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 30/04/2026 | 1.8153 | 1.8171 | 1.8135 | $745,082,850.84 |
| Dimensional Two-Year Sustainability Fixed Interest Fund | 30/04/2026 | 1.0444 | 1.0449 | 1.0439 | $266,632,683.77 |
| First Sentier Global Listed Infrastructure Fund | 30/04/2026 | 2.3073 | 2.3096 | 2.305 | $132,479,911.61 |
| Foundation Series Balanced Fund | 30/04/2026 | 1.398 | 1.398 | 1.398 | $44,622,584.00 |
| Foundation Series Global ESG Fund | 01/05/2026 | 1.218 | 1.218 | 1.218 | $7,148,752.00 |
| Foundation Series Growth Fund | 30/04/2026 | 1.5621 | 1.5621 | 1.5621 | $65,758,291.00 |
| Foundation Series Hedged Total World Fund | 01/05/2026 | 1.4546 | 1.4546 | 1.4546 | $97,551,656.00 |
| Foundation Series Hedged US 500 Fund | 01/05/2026 | 1.4469 | 1.4469 | 1.4469 | $46,918,793.00 |
| Foundation Series High Growth Fund | 30/04/2026 | 1.1622 | 1.1622 | 1.1622 | $12,059,156.00 |
| Foundation Series Nasdaq-100 Fund | 01/05/2026 | 1.2986 | 1.2986 | 1.2986 | $32,063,210.00 |
| Foundation Series Total World Fund | 01/05/2026 | 1.9199 | 1.9199 | 1.9199 | $572,712,608.00 |
| Foundation Series US 500 Fund | 01/05/2026 | 1.9928 | 1.9928 | 1.9928 | $259,585,967.00 |
| Foundation Series US Dividend Equity Fund | 01/05/2026 | 1.0884 | 1.0884 | 1.0884 | $12,286,624.00 |
| Hyperion Australian Growth Companies Fund | 30/04/2026 | 0.8655 | 0.8681 | 0.8629 | $58,592,834.16 |
| Hyperion Global Growth Companies Fund | 30/04/2026 | 1.7964 | 1.8018 | 1.791 | $134,251,988.18 |
| Insync Global Quality Equity PIE Fund | 30/04/2026 | 0.9445 | 0.9464 | 0.9426 | $7,617,324.39 |
| JPMorgan Global Bond Fund | 30/04/2026 | 0.9742 | 0.9742 | 0.9742 | $116,490,225.18 |
| Lighthouse Global Equity Fund | 01/05/2026 | 1.9929 | 1.9949 | 1.9909 | $21,131,643.00 |
| MBA Global Listed Infra Fund (PIE) | 30/04/2026 | 1.1169 | 1.1186 | 1.1152 | $98,298,790.11 |
| Pella Global Generations PIE Fund | 30/04/2026 | 1.1205 | 1.1234 | 1.1176 | $65,569,893.10 |
| PEP Gateway NZ PIE Fund | 31/03/2026 | 1.3595 | 1.3595 | 1.3595 | $51,445,239.00 |
| Resolution Capital GLI PIE Fund | 30/04/2026 | 1.1961 | 1.1985 | 1.1937 | $35,841,310.50 |
| Resolution Capital GPSP Fund | 30/04/2026 | 1.0901 | 1.0923 | 1.0879 | $199,184,830.09 |
| Revolution Private Debt PIE Fund (NZD) | 31/03/2026 | 0.9901 | 0.9901 | 0.9901 | $46,196,398.00 |
| Russell Invest Global Fixed Int | 30/04/2026 | 0.9566 | 0.9586 | 0.9547 | $571,774,532.88 |
| Russell Invest NZ Fixed Interest | 30/04/2026 | 1.2021 | 1.2031 | 1.2011 | $161,054,841.85 |
| Russell Investments Global Listed Infrastructure Fund | 30/04/2026 | 1.3625 | 1.365 | 1.3607 | $172,358,908.58 |
| Russell Investments Global Listed Real Estate Fund | 30/04/2026 | 1.1804 | 1.1825 | 1.1789 | $65,752,240.56 |
| Russell Investments Global Shares Fund | 30/04/2026 | 4.46 | 4.4662 | 4.4546 | $372,715,191.30 |
| Russell Investments Hedged Global Shares Fund | 30/04/2026 | 3.9739 | 3.9803 | 3.9683 | $314,591,860.23 |
| Russell Investments Hedged Sustainable Global Shares Fund | 30/04/2026 | 1.4444 | 1.4467 | 1.4424 | $820,525,305.33 |
| Russell Investments NZ Shares Fund | 30/04/2026 | 1.8753 | 1.881 | 1.8696 | $210,942,948.59 |
| Russell Investments Sustainable Global Shares Fund | 30/04/2026 | 1.6743 | 1.6766 | 1.6723 | $392,044,634.58 |
| Schroder Sustainable Global Core PIE Fund | 30/04/2026 | 1.7218 | 1.7232 | 1.7209 | $1,032,964,963.88 |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 30/04/2026 | 1.5951 | 1.5969 | 1.5938 | $819,240,110.88 |
| Squirrel Monthly Income Fund | 01/05/2026 | 1.0098 | 1.0098 | 1.0098 | $217,523,515.00 |
| Stewart Investors Worldwide Leaders Sustainability Fund | 30/04/2026 | 1.6224 | 1.624 | 1.6208 | $12,243,814.75 |
| Te Ahumairangi Global Equity Fund | 30/04/2026 | 2.0399 | 2.0419 | 2.0379 | $926,606,518.50 |
| Trust Management - ESG Aus. Share Fund | 30/04/2026 | 3.6259 | 3.6332 | 3.6186 | $58,859,749.09 |
| Trust Management - ESG Balanced Fund | 31/03/2026 | 1.4619 | 1.4619 | 1.4619 | $86,823,432.59 |
| Trust Management - ESG Int. Bond Fund | 30/04/2026 | 0.836 | 0.836 | 0.836 | $44,050,867.82 |
| Trust Management - ESG Int. Share Fund | 30/04/2026 | 2.6988 | 2.7007 | 2.6977 | $81,833,795.93 |
| Trust Management - ESG NZ Bond Fund | 30/04/2026 | 1.0638 | 1.0638 | 1.0638 | $75,103,333.84 |
| Trust Management - Property Fund | 31/03/2026 | 1.5167 | 1.5198 | 1.5015 | $272,015,113.64 |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
* Buy/sell transaction fee