Returns are after fees but before tax
| Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
| ACI Balanced Strategy | 30/04/2026 | -4.35% | -2.60% | -1.96% | 11.02% | 8.81% | 9.14% | ||
| ACI Conservative Fund | 30/04/2026 | 2.32% | 0.43% | 0.60% | 8.18% | 7.06% | 6.80% | ||
| ACI Growth Fund | 30/04/2026 | 5.89% | 2.17% | 2.81% | 22.54% | 14.65% | 14.22% | ||
| Antipodes Emerging Markets PIE Fund | 30/04/2026 | 7.88% | 4.58% | 12.03% | 40.66% | ||||
| Antipodes Global Fund | 30/04/2026 | 0.52% | 0.41% | 10.99% | 35.74% | 25.21% | 19.53% | 17.66% | 13.72% |
| Antipodes Global Value Fund (PIE) | 30/04/2026 | 2.72% | 2.53% | 9.73% | 37.27% | 24.11% | 20.64% | 18.84% | 14.50% |
| Aurellan Global Shares Fund | 30/04/2026 | 4.80% | 2.80% | ||||||
| Aurellan Hedged Global Shares Fund | 30/04/2026 | 7.22% | -0.13% | ||||||
| Bentham Global Income PIE Fund | 30/04/2026 | -0.20% | -1.35% | -2.13% | -1.61% | 3.48% | 4.11% | ||
| Bitcoin ETF PIE Fund | 30/04/2026 | 9.20% | -6.57% | -32.66% | -18.93% | 13.15% | 38.30% | 19.68% | |
| Brandywine GOE Fund | 30/04/2026 | 2.44% | -0.13% | 4.26% | 22.29% | ||||
| Brandywine GOFI Fund | 30/04/2026 | 1.75% | -0.50% | 0.45% | 3.15% | 4.49% | 2.17% | 0.81% | -0.35% |
| Colchester Global Government Bond PIE Fund | 30/04/2026 | 0.22% | -1.10% | -1.49% | 0.60% | 3.17% | 2.18% | 1.18% | -0.27% |
| Colchester Global Green Bond PIE Fund | 30/04/2026 | 0.09% | -1.57% | -2.28% | -1.08% | ||||
| Coolabah Active Composite Bond PIE Fund | 30/04/2026 | 0.19% | -0.85% | -2.13% | 0.66% | 4.41% | |||
| Coolabah Floating-Rate High Yield PIE Fund | 30/04/2026 | 0.77% | 0.51% | 1.64% | 6.29% | 6.68% | |||
| Coolabah Long-Short Credit PIE Fund | 30/04/2026 | 0.85% | 0.54% | 1.80% | 6.74% | 6.90% | 9.41% | 7.68% | |
| Coolabah Short Term Income PIE Fund | 30/04/2026 | 0.41% | 0.52% | 1.33% | 3.97% | 4.71% | 6.37% | 5.52% | |
| Dimensional Australian Sustainability PIE Fund | 30/04/2026 | 4.05% | -0.77% | -0.16% | 23.10% | 15.90% | |||
| Dimensional Five Year Diversified Fixed Interest Fund | 30/04/2026 | 0.26% | -0.12% | 0.33% | 2.29% | ||||
| Dimensional Global Bond Sustainbility PIE Fund | 30/04/2026 | 0.31% | -0.87% | -1.11% | 1.58% | ||||
| Dimensional Global Sustainability PIE Fund | 30/04/2026 | 5.41% | 4.81% | 3.50% | 28.31% | 19.46% | 20.57% | ||
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 30/04/2026 | 8.05% | 2.04% | 5.30% | 26.04% | 17.35% | 18.10% | ||
| Dimensional Two Year Sustainable Fixed Interest Fund | 30/04/2026 | 0.21% | 0.22% | 0.75% | 2.60% | ||||
| First Sentier Global Listed Infrastructure Fund | 30/04/2026 | 3.14% | 7.51% | 10.90% | 16.80% | 12.63% | 6.99% | 3.64% | 4.32% |
| Foundation Series Balanced Fund | 30/04/2026 | 3.98% | 1.56% | 1.03% | 13.56% | 10.35% | 10.22% | 7.84% | 6.07% |
| Foundation Series Global ESG Fund | 30/04/2026 | 7.47% | 6.66% | 4.05% | 32.22% | ||||
| Foundation Series Growth Fund | 30/04/2026 | 5.06% | 2.02% | 1.52% | 17.28% | 12.08% | 12.21% | 9.47% | 7.91% |
| Foundation Series Hedged Total World Fund | 30/04/2026 | 8.11% | 3.78% | 6.67% | 29.48% | 18.96% | |||
| Foundation Series Hedged US 500 Fund | 30/04/2026 | 10.11% | 3.26% | 4.52% | 28.40% | 19.16% | |||
| Foundation Series High Growth Fund | 30/04/2026 | 6.03% | 2.28% | 1.40% | 23.63% | ||||
| Foundation Series Nasdaq-100 Fund | 30/04/2026 | 12.10% | 10.47% | 3.56% | |||||
| Foundation Series Total World Fund | 30/04/2026 | 5.92% | 7.07% | 5.70% | 33.14% | 21.70% | 21.73% | ||
| Foundation Series US 500 Fund | 30/04/2026 | 7.12% | 7.02% | 3.10% | 32.19% | 21.47% | 23.59% | ||
| Foundation Series US Dividend Fund | 30/04/2026 | 1.29% | 11.44% | 18.81% | 29.98% | ||||
| Hyperion Australian Growth Companies PIE Fund | 30/04/2026 | 5.40% | -10.27% | -23.18% | -16.30% | ||||
| Hyperion Global Growth Companies Fund | 30/04/2026 | 9.23% | 5.39% | -13.28% | 12.66% | 18.83% | 26.43% | 18.14% | |
| Insync Global Equity PIE Fund | 30/04/2026 | 0.31% | -6.42% | -11.66% | |||||
| JPMorgan Global Bond Fund | 30/04/2026 | 0.28% | -1.86% | -1.66% | 0.83% | ||||
| Lighthouse Global Equity Fund | 30/04/2026 | 19.12% | 12.49% | -8.85% | 22.93% | 20.28% | 31.49% | 23.58% | 15.27% |
| Pella Global Generations PIE Fund | 30/04/2026 | 2.41% | -0.62% | -5.07% | 8.15% | ||||
| Resolution Capital Global Property Securities PIE Fund | 30/04/2026 | -8.35% | 1.80% | 2.58% | 7.66% | ||||
| Russell Investments Global Fixed Interest Fund | 30/04/2026 | 0.27% | -1.11% | -1.33% | 1.08% | 3.58% | 2.37% | 1.14% | -0.50% |
| Russell Investments Global Listed Infrastructure Fund | 30/04/2026 | 1.99% | 6.87% | 12.14% | 19.33% | 19.10% | 12.68% | 9.49% | |
| Russell Investments Global Listed Real Estate Fund | 30/04/2026 | 7.50% | 5.96% | 8.58% | 14.24% | 11.66% | |||
| Russell Investments Global Shares Fund | 30/04/2026 | 5.83% | 4.67% | 5.52% | 31.06% | 19.32% | 19.29% | 15.70% | 13.31% |
| Russell Investments Hedged Global Shares Fund | 30/04/2026 | 8.29% | 1.66% | 7.03% | 28.28% | 17.21% | 16.89% | 12.35% | 9.18% |
| Russell Investments Hedged Sustainable Global Shares Fund | 30/04/2026 | 9.22% | 3.23% | 6.05% | 28.82% | 19.19% | 19.19% | 13.76% | |
| Russell Investments NZ Fixed Interest Fund | 30/04/2026 | 0.31% | 0.06% | -1.28% | 2.67% | 5.46% | 4.32% | 3.70% | 1.12% |
| Russell Investments NZ Shares Fund | 30/04/2026 | -0.63% | -5.52% | -6.40% | 5.06% | 2.07% | 1.81% | 1.34% | 0.00% |
| Russell Investments Sustainable Global Shares Fund | 30/04/2026 | 6.79% | 6.26% | 4.46% | 31.48% | 21.21% | 21.58% | 17.11% | |
| Schroders Sustainable Core Hedged Fund | 30/04/2026 | 9.30% | 3.99% | 6.02% | 30.15% | 20.02% | |||
| Schroders Sustainable Core Unhedged Fund | 30/04/2026 | 6.78% | 7.05% | 4.38% | 33.13% | 22.58% | |||
| Squirrel Monthly Income Fund | 30/04/2026 | 0.49% | 1.42% | 2.85% | 6.30% | 6.73% | 7.04% | 6.94% | |
| Squirrel Specialised Income Fund | 30/04/2026 | 0.74% | 2.13% | 4.08% | 8.90% | 9.56% | 9.29% | 8.82% | |
| Squirrel Wholesale Construction Loan Fund | 30/04/2026 | 0.54% | 1.57% | 3.13% | 6.84% | 7.35% | 7.62% | 7.43% | |
| Squirrel Wholesale Home Loan Fund | 30/04/2026 | 0.39% | 1.18% | 2.46% | 5.47% | 6.09% | 6.41% | 6.29% | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 30/04/2026 | 4.40% | 6.58% | 7.65% | 20.83% | 15.98% | 16.25% | ||
| Te Ahumairangi Global Equity Fund | 30/04/2026 | 2.23% | 5.81% | 8.95% | 26.25% | 21.89% | 20.23% | 18.35% | |
| Vision Invest NZ Retail Fund | 30/04/2026 | 0.31% | 0.86% | 1.68% | 3.74% | 4.72% | 5.21% | 5.01% | 4.45% |
| Name | Date | Unit Price | Buy price | Sell Price |
Net Asset |
| ACI Conservative Fund | 11/06/2026 | 1.2385 | 1.241 | 1.236 | $5,022,420.00 |
| ACI Growth Fund | 11/06/2026 | 1.5388 | 1.5418 | 1.5357 | $9,663,657.00 |
| Antipodes Emerging Markets PIE Fund | 11/06/2026 | 1.3563 | 1.3604 | 1.3522 | $26,116,490.27 |
| Antipodes Global Fund (PIE) | 11/06/2026 | 2.1303 | 2.1319 | 2.1287 | $123,963,037.97 |
| Antipodes Global Value Fund (PIE) | 11/06/2026 | 2.3962 | 2.398 | 2.3944 | $136,749,466.47 |
| Aurellan Global Shares Fund | 11/06/2026 | 1.0359 | 1.0375 | 1.0343 | $27,061,922.18 |
| Aurellan Hedged Global Shares Fund | 11/06/2026 | 1.0608 | 1.0624 | 1.0592 | $31,526,366.74 |
| Bentham Global Income PIE Fund | 08/06/2026 | 0.964 | 0.9657 | 0.9623 | $188,347,697.63 |
| Bitcoin ETF PIE Fund | 12/06/2026 | 1.5238 | 1.5245 | 1.523 | $24,845,782.00 |
| Brandywine Global Opportunistic Equity Fund | 11/06/2026 | 1.19 | 1.19 | 1.19 | $130,231,238.45 |
| Brandywine GOFI Fund | 11/06/2026 | 0.8467 | 0.8473 | 0.8461 | $319,891,055.34 |
| Colchester Global Government Bond PIE Fund | 11/06/2026 | 0.8474 | 0.8474 | 0.8474 | $200,990,327.57 |
| Colchester Global Green Bond PIE Fund | 11/06/2026 | 0.9683 | 0.9683 | 0.9683 | $61,578,176.24 |
| Coolabah Active Composite Bond PIE Fund | 11/06/2026 | 1.0062 | 1.0062 | 1.0059 | $93,833,974.12 |
| Coolabah GFRHY PIE Fund | 11/06/2026 | 1.0113 | 1.0113 | 1.0107 | $26,166,021.59 |
| Coolabah Long-Short Credit PIE Fund | 10/06/2026 | 1.0521 | 1.0521 | 1.0515 | $239,879,082.00 |
| Coolabah Short Term Income PIE Fund | 10/06/2026 | 1.0205 | 1.0205 | 1.0203 | $130,499,030.00 |
| Dimensional Australian Sustainability PIE Fund | 11/06/2026 | 1.5794 | 1.5807 | 1.5781 | $128,202,478.61 |
| Dimensional Five-Year Diversified Fixed Interest Fund | 11/06/2026 | 1.0466 | 1.0471 | 1.0461 | $285,861,783.19 |
| Dimensional Global Bond Sustainability PIE Fund | 11/06/2026 | 1.044 | 1.0448 | 1.0432 | $220,609,208.00 |
| Dimensional Global Sustainability PIE Fund | 11/06/2026 | 2.0746 | 2.0763 | 2.0729 | $328,900,426.32 |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 11/06/2026 | 1.8594 | 1.8613 | 1.8575 | $802,733,334.65 |
| Dimensional Two-Year Sustainability Fixed Interest Fund | 11/06/2026 | 1.0501 | 1.0506 | 1.0496 | $270,058,622.25 |
| First Sentier Global Listed Infrastructure Fund | 11/06/2026 | 2.2394 | 2.2416 | 2.2372 | $128,705,101.87 |
| Five V Horizons New Zealand Access Fund | 31/05/2026 | 1 | 1 | 1 | $0.00 |
| Foundation Series Balanced Fund | 11/06/2026 | 1.4349 | 1.4349 | 1.4349 | $41,417,649.00 |
| Foundation Series Global ESG Fund | 12/06/2026 | 1.2883 | 1.2883 | 1.2883 | $9,078,724.00 |
| Foundation Series Growth Fund | 11/06/2026 | 1.6141 | 1.6141 | 1.6141 | $69,124,281.00 |
| Foundation Series Hedged Total World Fund | 12/06/2026 | 1.5069 | 1.5069 | 1.5069 | $109,647,157.00 |
| Foundation Series Hedged US 500 Fund | 12/06/2026 | 1.4843 | 1.4843 | 1.4843 | $50,312,143.00 |
| Foundation Series High Growth Fund | 11/06/2026 | 1.2091 | 1.2091 | 1.2091 | $14,676,608.00 |
| Foundation Series Nasdaq-100 Fund | 12/06/2026 | 1.41 | 1.41 | 1.41 | $41,816,956.00 |
| Foundation Series Total World Fund | 12/06/2026 | 2.0103 | 2.0103 | 2.0103 | $671,062,251.00 |
| Foundation Series US 500 Fund | 12/06/2026 | 2.0812 | 2.0812 | 2.0812 | $287,938,885.00 |
| Foundation Series US Dividend Equity Fund | 12/06/2026 | 1.1378 | 1.1378 | 1.1378 | $13,267,604.00 |
| FSSA Global Emerging Markets Focus Fund | 11/06/2026 | 1.6256 | 1.628 | 1.6232 | $4,096,766.02 |
| Hyperion Australian Growth Companies Fund | 11/06/2026 | 0.8775 | 0.8801 | 0.8749 | $59,947,621.08 |
| Hyperion Global Growth Companies Fund | 11/06/2026 | 1.9172 | 1.923 | 1.9114 | $150,384,264.08 |
| Insync Global Quality Equity PIE Fund | 11/06/2026 | 0.9619 | 0.9639 | 0.9599 | $7,103,660.99 |
| JPMorgan Global Bond Fund | 11/06/2026 | 0.9807 | 0.9807 | 0.9807 | $137,993,318.82 |
| Lighthouse Global Equity Fund | 12/06/2026 | 2.3244 | 2.3267 | 2.3221 | $25,555,503.00 |
| MBA Global Listed Infra Fund (PIE) | 11/06/2026 | 1.0954 | 1.0971 | 1.0937 | $98,365,010.14 |
| Pella Global Generations PIE Fund | 11/06/2026 | 1.1139 | 1.1167 | 1.1111 | $65,236,085.31 |
| PEP Gateway NZ PIE Fund | 30/04/2026 | 1.3575 | 1.3575 | 1.3575 | $53,536,090.00 |
| Plato Global Alpha PIE Fund | 11/06/2026 | 0.972 | 0.975 | 0.969 | $403,006.34 |
| Resolution Capital GLI PIE Fund | 11/06/2026 | 1.1574 | 1.1598 | 1.155 | $37,085,199.94 |
| Resolution Capital GPSP Fund | 11/06/2026 | 1.0937 | 1.0959 | 1.0915 | $212,943,676.32 |
| Revolution Private Debt PIE Fund (NZD) | 30/04/2026 | 0.9874 | 0.9874 | 0.9874 | $46,270,803.00 |
| Russell Invest Global Fixed Int | 11/06/2026 | 0.9582 | 0.9596 | 0.9567 | $574,227,630.64 |
| Russell Invest NZ Fixed Interest | 11/06/2026 | 1.2176 | 1.2183 | 1.217 | $164,058,961.03 |
| Russell Investments Global Listed Infrastructure Fund | 11/06/2026 | 1.3258 | 1.3282 | 1.3241 | $168,243,318.44 |
| Russell Investments Global Listed Real Estate Fund | 11/06/2026 | 1.1746 | 1.1767 | 1.1731 | $65,405,389.56 |
| Russell Investments Global Shares Fund | 11/06/2026 | 4.5703 | 4.5767 | 4.5648 | $379,107,777.37 |
| Russell Investments Hedged Global Shares Fund | 11/06/2026 | 4.009 | 4.0154 | 4.0034 | $316,722,935.87 |
| Russell Investments Hedged Sustainable Global Shares Fund | 11/06/2026 | 1.4869 | 1.4893 | 1.4848 | $863,717,636.59 |
| Russell Investments NZ Shares Fund | 11/06/2026 | 1.9246 | 1.9305 | 1.9188 | $220,384,825.59 |
| Russell Investments Sustainable Global Shares Fund | 11/06/2026 | 1.7507 | 1.7532 | 1.7486 | $409,508,397.00 |
| Schroder Sustainable Global Core PIE Fund | 11/06/2026 | 1.7914 | 1.7929 | 1.7905 | $1,200,421,400.63 |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 11/06/2026 | 1.6345 | 1.6363 | 1.6331 | $906,632,301.13 |
| Squirrel Monthly Income Fund | 12/06/2026 | 1.0122 | 1.0122 | 1.0122 | $229,453,423.00 |
| Te Ahumairangi Global Equity Fund | 11/06/2026 | 2.1023 | 2.1044 | 2.1002 | $980,842,728.08 |
| Trust Management - ESG Aus. Share Fund | 11/06/2026 | 3.6824 | 3.6898 | 3.6749 | $60,275,970.65 |
| Trust Management - ESG Balanced Fund | 31/05/2026 | 1.5088 | 1.5088 | 1.5088 | $91,554,670.41 |
| Trust Management - ESG Int. Bond Fund | 11/06/2026 | 0.8393 | 0.8393 | 0.8393 | $55,124,288.48 |
| Trust Management - ESG Int. Share Fund | 11/06/2026 | 2.7804 | 2.7824 | 2.7793 | $83,534,458.38 |
| Trust Management - ESG NZ Bond Fund | 11/06/2026 | 1.0802 | 1.0802 | 1.0802 | $78,267,979.54 |
| Trust Management - Property Fund | 31/05/2026 | 1.5292 | 1.5323 | 1.5138 | $268,552,931.63 |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
* Buy/sell transaction fee