Returns are after fees but before tax
| Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
| ACI Balanced Strategy | 31/03/2026 | -4.35% | -2.60% | -0.74% | 9.41% | 7.39% | 9.36% | ||
| ACI Conservative Fund | 31/03/2026 | -3.23% | -1.65% | -0.68% | 5.42% | 4.84% | 6.20% | ||
| ACI Growth Fund | 31/03/2026 | -5.47% | -3.56% | -0.83% | 13.47% | 9.93% | 12.53% | ||
| Antipodes Emerging Markets PIE Fund | 31/03/2026 | -7.42% | 2.92% | 6.56% | 25.34% | ||||
| Antipodes Global Fund | 31/03/2026 | -2.49% | 3.34% | 14.33% | 33.21% | 25.24% | 20.07% | 18.74% | 13.78% |
| Antipodes Global Value Fund (PIE) | 31/03/2026 | -2.65% | 2.08% | 10.62% | 29.55% | 21.82% | 20.45% | 18.74% | 14.22% |
| Aurellan Global Shares Fund | 31/03/2026 | -3.49% | -5.27% | ||||||
| Aurellan Hedged Global Shares Fund | 31/03/2026 | -7.73% | -6.57% | ||||||
| Aurora Conservative Fund | 31/03/2026 | -2.03% | -0.72% | 11.13% | 4.22% | 4.59% | 4.97% | 4.17% | |
| Aurora Growth Fund | 31/03/2026 | -4.91% | -2.09% | -0.59% | 7.82% | 6.92% | 8.63% | 6.46% | |
| Aurora Liquidity Fund | 31/03/2026 | 0.20% | 0.57% | 1.26% | 2.93% | 3.96% | 4.45% | ||
| Bentham Global Income PIE Fund | 31/03/2026 | -2.07% | -1.44% | -0.74% | 0.25% | 2.62% | 4.37% | ||
| Bitcoin ETF PIE Fund | 31/03/2026 | 8.54% | -22.22% | -40.07% | -19.06% | -0.76% | 35.94% | 14.12% | |
| Brandywine GOE Fund | 31/03/2026 | -5.05% | -4.52% | 1.08% | 15.19% | ||||
| Brandywine GOFI Fund | 31/03/2026 | -2.60% | -0.85% | -0.83% | 3.44% | 1.79% | 1.64% | -0.78% | -0.39% |
| Colchester Global Government Bond PIE Fund | 31/03/2026 | -2.33% | -1.15% | -1.27% | 1.27% | 1.90% | 2.12% | 0.81% | |
| Colchester Global Green Bond PIE Fund | 31/03/2026 | -2.83% | -1.11% | -1.54% | 0.43% | ||||
| Coolabah Active Composite Bond PIE Fund | 31/03/2026 | -1.71% | -0.72% | -2.00% | 1.75% | 3.59% | |||
| Coolabah Floating-Rate High Yield PIE Fund | 31/03/2026 | -0.30% | 0.43% | 1.18% | 5.15% | 6.85% | |||
| Coolabah Long-Short Credit PIE Fund | 31/03/2026 | -0.31% | 0.43% | 1.28% | 5.25% | 7.06% | 9.96% | 7.42% | |
| Coolabah Short Term Income PIE Fund | 31/03/2026 | 0.00% | 0.46% | 1.19% | 3.54% | 4.90% | 6.45% | 5.42% | |
| Dimensional Australian Sustainability PIE Fund | 31/03/2026 | -7.86% | -4.54% | -3.06% | 20.69% | 12.25% | |||
| Dimensional Five Year Diversified Fixed Interest Fund | 31/03/2026 | -0.95% | 0.00% | 0.46% | 2.26% | ||||
| Dimensional Global Bond Sustainbility PIE Fund | 31/03/2026 | -2.43% | -0.80% | -0.79% | 2.04% | ||||
| Dimensional Global Sustainability PIE Fund | 31/03/2026 | -2.23% | -3.30% | 0.65% | 16.74% | 14.25% | 19.36% | ||
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 31/03/2026 | -6.58% | -3.96% | -1.01% | 15.43% | 10.47% | 15.43% | ||
| Dimensional Two Year Sustainable Fixed Interest Fund | 31/03/2026 | -0.33% | 0.22% | 0.78% | 2.63% | ||||
| First Sentier Global Listed Infrastructure Fund | 31/03/2026 | -2.96% | 7.50% | 7.85% | 13.19% | 10.19% | 6.23% | 2.29% | 4.41% |
| Foundation Series Balanced Fund | 31/03/2026 | -3.27% | -2.92% | -1.17% | 7.92% | 7.16% | 9.43% | 6.13% | 5.47% |
| Foundation Series Global ESG Fund | 31/03/2026 | -1.76% | -3.64% | 0.29% | 18.16% | ||||
| Foundation Series Growth Fund | 31/03/2026 | -3.73% | -3.72% | -1.41% | 9.58% | 8.16% | 11.16% | 7.45% | 7.17% |
| Foundation Series Hedged Total World Fund | 31/03/2026 | -5.62% | -1.83% | 1.19% | 18.45% | 12.66% | |||
| Foundation Series Hedged US 500 Fund | 31/03/2026 | -5.36% | -5.04% | -2.89% | 15.17% | 11.23% | |||
| Foundation Series High Growth Fund | 31/03/2026 | -4.23% | -4.61% | -1.60% | 13.63% | ||||
| Foundation Series Nasdaq-100 Fund | 31/03/2026 | 0.11% | -5.16% | -1.84% | |||||
| Foundation Series Total World Fund | 31/03/2026 | -1.34% | -0.92% | 3.23% | 20.63% | 16.79% | 20.51% | ||
| Foundation Series US 500 Fund | 31/03/2026 | -0.07% | -3.64% | -0.07% | 16.82% | 15.66% | 21.96% | ||
| Foundation Series US Dividend Fund | 31/03/2026 | 2.46% | 13.71% | 16.53% | 13.10% | ||||
| Hyperion Australian Growth Companies PIE Fund | 31/03/2026 | -10.17% | -18.62% | -29.31% | -18.44% | ||||
| Hyperion Global Growth Companies Fund | 31/03/2026 | -0.11% | -12.95% | -16.54% | 6.09% | 11.52% | 22.40% | 12.24% | |
| Insync Global Equity PIE Fund | 31/03/2026 | -6.78% | -9.50% | -10.03% | |||||
| JPMorgan Global Bond Fund | 31/03/2026 | -2.96% | -1.78% | -1.10% | 1.30% | ||||
| Lighthouse Global Equity Fund | 31/03/2026 | -0.05% | -15.05% | -22.44% | 2.21% | 4.62% | 22.45% | 14.44% | 11.13% |
| Pella Global Generations PIE Fund | 31/03/2026 | -4.63% | -5.48% | -5.97% | 9.65% | ||||
| Resolution Capital Global Property Securities PIE Fund | 31/03/2026 | -8.35% | 1.80% | 2.58% | 7.66% | ||||
| Russell Investments Global Fixed Interest Fund | 31/03/2026 | -2.61% | -1.23% | -1.10% | 1.46% | 2.34% | 2.43% | 0.46% | -0.51% |
| Russell Investments Global Listed Infrastructure Fund | 31/03/2026 | -2.70% | 8.58% | 9.61% | 18.72% | 17.41% | 12.81% | 9.00% | |
| Russell Investments Global Listed Real Estate Fund | 31/03/2026 | -8.42% | 0.68% | 0.31% | 6.23% | 4.57% | |||
| Russell Investments Global Shares Fund | 31/03/2026 | -3.93% | -2.49% | 2.26% | 18.11% | 14.82% | 18.13% | 14.21% | 12.41% |
| Russell Investments Hedged Global Shares Fund | 31/03/2026 | -8.17% | -3.33% | 0.44% | 16.74% | 11.19% | 14.37% | 8.65% | 8.20% |
| Russell Investments Hedged Sustainable Global Shares Fund | 31/03/2026 | -6.78% | -3.47% | -0.15% | 17.59% | 12.41% | 16.25% | 9.50% | |
| Russell Investments NZ Fixed Interest Fund | 31/03/2026 | -1.75% | -0.61% | -0.85% | 3.30% | 4.76% | 4.52% | 3.07% | 1.16% |
| Russell Investments NZ Shares Fund | 31/03/2026 | -6.20% | -5.95% | -4.06% | 2.39% | 1.89% | 2.35% | 1.08% | 0.41% |
| Russell Investments Sustainable Global Shares Fund | 31/03/2026 | -2.53% | -2.73% | 1.50% | 18.80% | 15.92% | 20.00% | 15.14% | |
| Schroders Sustainable Core Hedged Fund | 31/03/2026 | -6.11% | -3.06% | -0.17% | 18.69% | 12.79% | |||
| Schroders Sustainable Core Unhedged Fund | 31/03/2026 | -1.69% | -2.37% | 1.58% | 20.58% | 16.88% | |||
| Squirrel Monthly Income Fund | 31/03/2026 | 0.49% | 1.35% | 2.89% | 6.34% | 6.79% | 7.06% | 6.92% | |
| Squirrel Specialised Income Fund | 31/03/2026 | 0.73% | 2.06% | 4.11% | 8.95% | 9.75% | 9.23% | 8.77% | |
| Squirrel Wholesale Construction Loan Fund | 31/03/2026 | 0.54% | 1.48% | 3.15% | 6.88% | 7.40% | 7.63% | 7.40% | |
| Squirrel Wholesale Home Loan Fund | 31/03/2026 | 0.42% | 1.19% | 2.53% | 5.58% | 6.18% | 6.45% | 6.28% | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 31/03/2026 | -4.47% | 1.91% | 4.73% | 12.02% | 12.76% | 15.96% | ||
| Te Ahumairangi Global Equity Fund | 31/03/2026 | -1.89% | 2.63% | 8.24% | 20.93% | 19.61% | 20.85% | 18.12% | |
| Vision Invest NZ Retail Fund | 31/03/2026 | 0.27% | 0.81% | 1.68% | 3.81% | 4.83% | 5.27% | 4.98% | 4.42% |
| Name | Date | Unit Price | Buy price | Sell Price |
Net Asset |
| ACI Conservative Fund | 21/05/2026 | 1.2285 | 1.2309 | 1.226 | $4,853,808.00 |
| ACI Growth Fund | 21/05/2026 | 1.5224 | 1.5255 | 1.5194 | $9,338,962.00 |
| Antipodes Emerging Markets PIE Fund | 21/05/2026 | 1.3928 | 1.397 | 1.3886 | $26,651,977.32 |
| Antipodes Global Fund (PIE) | 21/05/2026 | 2.1722 | 2.1739 | 2.1705 | $131,345,305.05 |
| Antipodes Global Value Fund (PIE) | 21/05/2026 | 2.4119 | 2.4138 | 2.41 | $135,653,723.54 |
| Aurellan Global Shares Fund | 21/05/2026 | 1.021 | 1.0225 | 1.0195 | $26,315,457.82 |
| Aurellan Hedged Global Shares Fund | 21/05/2026 | 1.0585 | 1.0601 | 1.0569 | $31,012,205.98 |
| Bentham Global Income PIE Fund | 20/05/2026 | 0.9581 | 0.9598 | 0.9564 | $183,311,704.15 |
| Bitcoin ETF PIE Fund | 22/05/2026 | 1.8114 | 1.8123 | 1.8105 | $28,379,541.00 |
| Brandywine Global Opportunistic Equity Fund | 21/05/2026 | 1.1844 | 1.1844 | 1.1844 | $128,335,626.07 |
| Brandywine GOFI Fund | 21/05/2026 | 0.8397 | 0.8403 | 0.8391 | $311,129,872.51 |
| Colchester Global Government Bond PIE Fund | 21/05/2026 | 0.8429 | 0.8429 | 0.8429 | $198,658,673.61 |
| Colchester Global Green Bond PIE Fund | 21/05/2026 | 0.9623 | 0.9623 | 0.9623 | $61,202,483.14 |
| Coolabah Active Composite Bond PIE Fund | 21/05/2026 | 1.0007 | 1.0007 | 1.0004 | $92,082,415.40 |
| Coolabah Floating-Rate High Yld PIE Fnd | 21/05/2026 | 1.0087 | 1.0087 | 1.0081 | $26,195,764.10 |
| Coolabah Long-Short Credit PIE Fund | 21/05/2026 | 1.0493 | 1.0493 | 1.0488 | $233,967,353.00 |
| Coolabah Short Term Income PIE Fund | 21/05/2026 | 1.019 | 1.019 | 1.0187 | $132,301,355.00 |
| Dimensional Australian Sustainability PIE Fund | 21/05/2026 | 1.5884 | 1.5897 | 1.5871 | $124,217,744.11 |
| Dimensional Five-Year Diversified Fixed Interest Fund | 21/05/2026 | 1.0424 | 1.0429 | 1.0419 | $282,510,052.56 |
| Dimensional Global Bond Sustainability PIE Fund | 21/05/2026 | 1.0349 | 1.0357 | 1.0341 | $216,635,292.92 |
| Dimensional Global Sustainability PIE Fund | 21/05/2026 | 2.0388 | 2.0404 | 2.0372 | $320,166,076.90 |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 21/05/2026 | 1.8512 | 1.8531 | 1.8493 | $790,741,551.62 |
| Dimensional Two-Year Sustainability Fixed Interest Fund | 21/05/2026 | 1.0469 | 1.0474 | 1.0464 | $269,368,548.39 |
| First Sentier Global Listed Infrastructure Fund | 21/05/2026 | 2.2649 | 2.2672 | 2.2626 | $130,048,103.91 |
| Foundation Series Balanced Fund | 21/05/2026 | 1.4192 | 1.4192 | 1.4192 | $40,838,871.00 |
| Foundation Series Global ESG Fund | 22/05/2026 | 1.2774 | 1.2774 | 1.2774 | $7,894,724.00 |
| Foundation Series Growth Fund | 21/05/2026 | 1.5956 | 1.5956 | 1.5956 | $67,261,518.00 |
| Foundation Series Hedged Total World Fund | 22/05/2026 | 1.4992 | 1.4992 | 1.4992 | $103,996,239.00 |
| Foundation Series Hedged US 500 Fund | 22/05/2026 | 1.4952 | 1.4952 | 1.4952 | $50,172,719.00 |
| Foundation Series High Growth Fund | 21/05/2026 | 1.1944 | 1.1944 | 1.1944 | $13,163,227.00 |
| Foundation Series Nasdaq-100 Fund | 22/05/2026 | 1.3977 | 1.3977 | 1.3977 | $37,658,167.00 |
| Foundation Series Total World Fund | 22/05/2026 | 1.9941 | 1.9941 | 1.9941 | $627,437,225.00 |
| Foundation Series US 500 Fund | 22/05/2026 | 2.0849 | 2.0849 | 2.0849 | $277,461,351.00 |
| Foundation Series US Dividend Equity Fund | 22/05/2026 | 1.134 | 1.134 | 1.134 | $13,704,154.00 |
| Hyperion Australian Growth Companies Fund | 21/05/2026 | 0.8698 | 0.8724 | 0.8672 | $58,380,594.05 |
| Hyperion Global Growth Companies Fund | 21/05/2026 | 1.9126 | 1.9183 | 1.9069 | $143,775,584.58 |
| Insync Global Quality Equity PIE Fund | 21/05/2026 | 0.9492 | 0.9511 | 0.9473 | $7,299,762.88 |
| JPMorgan Global Bond Fund | 21/05/2026 | 0.973 | 0.973 | 0.973 | $116,864,041.87 |
| Lighthouse Global Equity Fund | 22/05/2026 | 2.2187 | 2.2209 | 2.2165 | $23,557,918.00 |
| MBA Global Listed Infra Fund (PIE) | 21/05/2026 | 1.1039 | 1.1056 | 1.1022 | $98,592,811.17 |
| Pella Global Generations PIE Fund | 21/05/2026 | 1.12 | 1.1228 | 1.1172 | $65,565,304.30 |
| PEP Gateway NZ PIE Fund | 31/03/2026 | 1.3595 | 1.3595 | 1.3595 | $51,445,239.00 |
| Resolution Capital GLI PIE Fund | 21/05/2026 | 1.1742 | 1.1766 | 1.1718 | $36,009,245.18 |
| Resolution Capital GPSP Fund | 21/05/2026 | 1.0904 | 1.0926 | 1.0882 | $204,608,514.76 |
| Revolution Private Debt PIE Fund (NZD) | 30/04/2026 | 0.9874 | 0.9874 | 0.9874 | $46,270,803.00 |
| Russell Invest Global Fixed Int | 21/05/2026 | 0.9517 | 0.9537 | 0.9497 | $568,946,483.93 |
| Russell Invest NZ Fixed Interest | 21/05/2026 | 1.2063 | 1.2073 | 1.2052 | $161,674,426.45 |
| Russell Investments Global Listed Infrastructure Fund | 21/05/2026 | 1.3441 | 1.3465 | 1.3424 | $170,405,708.14 |
| Russell Investments Global Listed Real Estate Fund | 21/05/2026 | 1.1775 | 1.1796 | 1.176 | $65,581,045.37 |
| Russell Investments Global Shares Fund | 21/05/2026 | 4.5642 | 4.5706 | 4.5587 | $381,882,056.32 |
| Russell Investments Hedged Global Shares Fund | 21/05/2026 | 4.0597 | 4.0662 | 4.054 | $321,730,455.55 |
| Russell Investments Hedged Sustainable Global Shares Fund | 21/05/2026 | 1.4908 | 1.4932 | 1.4887 | $854,506,555.59 |
| Russell Investments NZ Shares Fund | 21/05/2026 | 1.8737 | 1.8794 | 1.868 | $213,598,935.21 |
| Russell Investments Sustainable Global Shares Fund | 21/05/2026 | 1.731 | 1.7334 | 1.7289 | $406,067,930.18 |
| Schroder Sustainable Global Core PIE Fund | 21/05/2026 | 1.7759 | 1.7774 | 1.775 | $1,137,624,418.54 |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 21/05/2026 | 1.6423 | 1.6442 | 1.6409 | $874,654,360.54 |
| Squirrel Monthly Income Fund | 22/05/2026 | 1.0133 | 1.0133 | 1.0133 | $221,727,267.00 |
| Stewart Investors Worldwide Leaders Sustainability Fund | 21/05/2026 | 1.6726 | 1.6743 | 1.6709 | $7,393,946.21 |
| Te Ahumairangi Global Equity Fund | 21/05/2026 | 2.1046 | 2.1067 | 2.1025 | $960,554,348.07 |
| Trust Management - ESG Aus. Share Fund | 21/05/2026 | 3.5989 | 3.6061 | 3.5917 | $58,909,741.41 |
| Trust Management - ESG Balanced Fund | 30/04/2026 | 1.486 | 1.486 | 1.486 | $89,548,380.56 |
| Trust Management - ESG Int. Bond Fund | 21/05/2026 | 0.8336 | 0.8336 | 0.8336 | $47,474,762.82 |
| Trust Management - ESG Int. Share Fund | 21/05/2026 | 2.7734 | 2.7754 | 2.7722 | $84,609,557.41 |
| Trust Management - ESG NZ Bond Fund | 21/05/2026 | 1.068 | 1.068 | 1.068 | $75,398,455.66 |
| Trust Management - Property Fund | 30/04/2026 | 1.5214 | 1.5244 | 1.5061 | $266,924,235.87 |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
* Buy/sell transaction fee