04-Jul   07-Jul   08-Jul   09-Jul   10-Jul   11-Jul  14-Jul
 AG Capital Value Flexible FR Fund  12.37 12.40 12.44 12.37 12.44 12.53 12.59
 Baymont Equity FR Fund  15.92 16.02 16.05 15.97 16.04 16.09 15.98
 FR Offshore Equity Fund  15.77 15.88 15.84 15.75 15.71 15.85 15.91
 FR Worldwide Flexible Fund  11.63 11.65 11.79 11.52 11.61 11.74 11.80
 Oakhaven Bond FR Fund  10.51 10.45 10.44 10.41 10.47 10.41 10.42
 Oakhaven Core Income FR Fund  10.29 10.31 10.30 10.30 10.32 10.33 10.33
 Saltlight Worldwide Flexible FR Fund  22.00 22.18 22.23 22.24 22.31 22.46 22.43
 Steer Stable FR Fund  10.78 10.80 10.81 10.80 10.82 10.83 10.83
 Steer Worldwide Flexible FR Fund  10.21 10.23 10.25 10.23 10.26 10.27 10.26
 Taquanta Active Income FR Fund  9.90 9.91 9.91 9.91 9.92 9.92 9.93
 Taquanta Bond FR Fund  14.42 14.34 14.29 14.32 14.37 14.29 14.30
 Taquanta Equity FR Fund  16.78 16.81 16.79 16.79 16.82 16.79 16.72
 Taquanta Stable Income FR Fund  9.97 9.98 9.98 9.98 9.98 9.99 9.99

Get in touch

Contact Us