26-Apr 29-Apr 30-Apr 02-May 03-May 06-May 07-May
 AG Capital Value Flexible FR Fund  10.69 10.64 10.57 10.38 10.37 10.46 10.48
 AG Capital Balanced FR Fund  10.18 10.25 10.33 10.30 10.31 10.30 10.35
 Baymont Equity FR Fund  13.38 13.45 13.54 13.41 13.40 13.43 13.49
 FR Balanced Fund of Funds  11.73 11.69 11.75 11.81 11.53 11.50 11.55
 FR Worldwide Flexible Fund  10.77 10.81 10.88 10.52 10.49 10.53 10.65
 FR Offshore Equity Fund  14.27 14.36 14.44 14.08 14.04 14.12 14.33
 Oakhaven Core Income FR Fund  10.06 10.07 10.08 10.08 10.09 10.10 10.10
 Taquanta Active Income FR Fund  9.88 9.89 9.90 9.81 9.81 9.82 9.82
 Taquanta Bond FR Fund  11.29 11.34 11.34 11.38 11.38 11.39 11.45
 Taquanta Stable Income FR Fund  9.96 9.97 9.97 9.89 9.89 9.90 9.90
 Taquanta Equity FR Fund  12.53 12.70 12.64 12.63 12.70 12.76 12.76
 Oakhaven Bond FR Fund  9.33 9.44 9.43 9.46 9.45 9.46 9.51
 Saltlight Worldwide Flexible FR Fund  11.68 11.82 11.91 11.78 11.99 12.25 12.39
 Steer Stable FR Fund  10.00 10.01 10.01 10.00 10.03 10.02 10.05
 Steer Worldwide FR Flexible Fund  9.71 9.73 9.71 9.69 9.74 9.76 9.78

Get in touch

Contact Us