Additional Information

Fund Product Disclosure Statement Fund Update Fund Fact Sheet Annual Report Financial statements Application Form
ACI Balanced Strategy Click here Click here Click here Coming 2024 Coming 2024 Contact us
ACI Conservative Fund Click here Click here Click here Coming 2024 Coming 2024 Contact us
ACI Growth Fund Click here Click here Click here Coming 2024 Coming 2024 Contact us
Antipodes Global Fund (PIE) Click here Click here Click here View PDF View PDF Contact us
Antipodes Global Fund – Long (PIE) Click here Click here Click here View PDF View PDF Contact us
Aurora Balanced Strategy Click here Click here Click here Coming 2024 Coming 2024 Contact us
Aurora Conservative Fund Click here Click here Click here View PDF View PDF Contact us
Aurora First Home Buyer Strategy Click here Click here Click here Coming 2024 Coming 2024 Contact us
Aurora Growth Fund Click here Click here Click here View PDF View PDF Contact us
Aurora Liquidity Fund Click here Click here Click here View PDF View PDF Contact us
Bentham Global Income PIE Fund Click here Click here Click here Coming 2024 Coming 2024 Contact us
Brandywine Global Opportunistic Fixed Income Fund Click here Click here Click here View PDF View PDF Contact us
Colchester Global Government Bond PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Active Composite Bond PIE Fund Click here Click here Click here Coming Soon Coming Soon Contact us
Coolabah Floating-Rate High Yield PIE Fund Click here Click here Click here Coming Soon Coming Soon Contact us
Coolabah Short Term Income PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Long Short Credit PIE Fund Click here Click here Click here View PDF View PDF Contact us
Dimensional Australian Sustainability PIE Fund Click here Click here Click here Coming Soon Coming Soon Contact us
Dimensional Global Sustainability PIE Fund Click here Click here Click here View PDF View PDF Contact us
Dimensional Global Sustainability PIE Fund (NZD Hedged) Click here Click here Click here View PDF View PDF Contact us
First Sentier Responsible Listed Infrastructure Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Balanced Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Growth Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Hedged Total World Fund Click here Coming Soon Click here View PDF Coming soon Contact us
Foundation Series Total World Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Hedged US 500 Fund Click here Coming Soon Click here View PDF Coming Soon Contact us
Foundation Series US 500 Fund Click here Click here Click here View PDF View PDF Contact us
Hobson Wealth NZ Fixed Interest Fund Click here Click here Click here View PDF View PDF Contact us
Hobson Wealth NZ Equity Fund Click here Click here Click here View PDF View PDF Contact us
Hobson Wealth International Growth Fund Click here Click here Click here View PDF View PDF Contact us
Hyperion Global Growth Companies PIE Fund Click here Click here Click here View PDF View PDF Contact us
InvestNow KiwiSaver Scheme Click here Click Here Contact us View PDF View PDF Contact InvestNow
Lighthouse Global Equity Fund Click here Click here Click here View PDF View PDF Contact us
Metrics Multi-Strategy Private Debt (NZ) Fund Contact us Contact us Contact us Contact us Contact us Contact us
Russell Investments NZ Fixed Interest Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Fixed Interest Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments NZ Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Hedged Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Sustainable Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Hedged Sustainable Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Listed Infrastructure Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Listed Real Estate Fund Click here Click here Coming Soon Coming Soon Coming Soon Contact us
Schroder Sustainable Global Core PIE Fund Click here Click here Contact us Coming Soon Coming Soon Contact us
Schroder Sustainable Global Core PIE Fund (Hedged) Click here Click here Contact us Coming Soon Coming Soon Contact us
Squirrel Monthly Income Fund Click here Click here Click here View PDF View PDF Contact us
Stewart Investors Worldwide Leaders Sustainability Fund Click here Click here Click here View PDF View PDF Contact us
Te Ahumairangi Global Equity Fund Click here Click here Click here View PDF View PDF Contact us
Vault International Bitcoin Fund Click here Click here   View PDF View PDF Contact us
Vision Income Fund Click here Click here Contact us View PDF View PDF Contact us

 

Returns are after fees but before tax

Name Date Unit Price Buy price Sell Price Net Asset Value
ACI Conservative Fund 4/17/2024 1.0653 1.0675 1.0632 $724,309.00
ACI Growth Fund 4/17/2024 1.1348 1.1371 1.1325 $1,751,006.00
Antipodes Global Fund (PIE) 4/17/2024 1.3675 1.3686 1.3664 $49,694,780.36
Antipodes Global Fund Long (PIE) 4/17/2024 1.5421 1.5433 1.5409 $36,238,180.07
Aurora Conservative Fund 4/17/2024 0.9636 0.9644 0.9628 $55,011,897.29
Aurora Growth Fund 4/17/2024 0.9583 0.9591 0.9575 $170,998,657.04
Aurora Liquidity Fund 4/17/2024 1.0868 1.0868 1.0868 $31,370,930.13
Bentham Global Income PIE Fund 4/17/2024 1.0063 1.009 1.0036 $23,432,257.50
Brandywine Global Opportunistic Income Fund 4/17/2024 0.8344 0.835 0.8338 $192,167,441.64
Colchester Global Government Bond PIE Fund 4/17/2024 0.8508 0.8508 0.8508 $70,562,896.32
Coolabah Long-Short Credit PIE Fund 4/17/2024 1.0507 1.0507 1.0502 $31,263,047.00
Coolabah Short Term Income PIE Fund 4/17/2024 1.0287 1.0287 1.0284 $56,587,657.00
Dimensional Australian Sustainability PIE Fund 4/17/2024 1.1737 1.1746 1.1728 $54,821,558.35
Dimensional Global Sustainability PIE Fund 4/17/2024 1.3975 1.3989 1.3961 $195,848,531.30
Dimensional Global Sustainability PIE Fund (NZD Hedged) 4/17/2024 1.3137 1.3153 1.3121 $439,581,841.41
First Sentier Responsible Listed Infrastructure Fund 4/17/2024 1.9051 1.908 1.9022 $302,548,312.46
Foundation Series Balanced Fund 4/17/2024 1.1487 1.1497 1.1475 $17,475,294.00
Foundation Series Growth Fund 4/17/2024 1.2449 1.2461 1.2435 $36,069,141.00
Foundation Series Hedged Total World Fund 4/18/2024 1.0223 1.0223 1.0223 $4,816,783.00
Foundation Series Hedged US 500 Fund 4/18/2024 1.0137 1.0137 1.0137 $3,303,417.00
Foundation Series Total World Fund 4/18/2024 1.2952 1.2952 1.2952 $72,834,973.00
Foundation Series US 500 Fund 4/18/2024 1.3519 1.3519 1.3519 $58,404,371.00
Hobson Wealth International Growth Fund 4/17/2024 1.2795 1.2795 1.2795 $11,448,973.59
Hobson Wealth NZ Equity Fund 4/17/2024 1.0244 1.0244 1.0244 $8,233,732.41
Hobson Wealth NZ Fixed Interest Fund 4/17/2024 0.9116 0.9116 0.9116 $11,107,347.98
Hyperion Global Growth Companies PIE Fund - Unhedged 4/17/2024 1.2817 1.2855 1.2779 $68,252,144.59
Lighthouse Global Equity Fund 4/18/2024 1.3925 1.3939 1.3911 $11,073,997.00
Revolution Private Debt PIE Fund (NZD) 3/31/2024 1.0052 1.0052 1.0052 $24,395,862.00
Russell Invest Global Fixed Int 4/17/2024 0.9696 0.9721 0.9672 $520,043,205.86
Russell Invest NZ Fixed Interest 4/17/2024 1.1299 1.131 1.1281 $130,039,996.45
Russell Investments Global Listed Infrastructure Fund 4/17/2024 0.9862 0.9879 0.985 $90,415,455.86
Russell Investments Global Listed Real Estate Fund 4/17/2024 0.9853 0.987 0.9841 $44,396,447.97
Russell Investments Global Shares Fund 4/17/2024 3.1938 3.1995 3.1896 $248,567,436.84
Russell Investments Hedged Global Shares Fund 4/17/2024 2.9478 2.9537 2.9434 $246,427,564.22
Russell Investments Hedged Sustainable Global Shares Fund 4/17/2024 1.0363 1.0378 1.0351 $461,758,840.76
Russell Investments NZ Shares Fund 4/17/2024 1.915 1.9189 1.9111 $172,140,316.32
Russell Investments Sustainable Global Shares Fund 4/17/2024 1.1613 1.1627 1.1601 $224,986,678.64
Schroder Sustainable Global Core PIE Fund 4/17/2024 1.1476 1.1494 1.1464 $247,581,483.90
Schroder Sustainable Global Core PIE Fund (Hedged) 4/17/2024 1.105 1.1067 1.1038 $131,174,683.76
Squirrel Monthly Income Fund 4/18/2024 1.0058 1.0058 1.0058 $9,937,120.00
Stewart Investors WWLS Fund 4/17/2024 1.2613 1.2626 1.26 $68,091,291.36
Te Ahumairangi Global Equity Fund 4/17/2024 1.3617 1.3631 1.3603 $327,082,560.40
Vault International Bitcoin Fund 4/18/2024 1.531 1.5348 1.5272 $13,632,340.00

Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.

*  Entry Fee/ Exit Fee 

Get in touch

Contact Us