01-Sep   02-Sep   03-Sep   04-Sep   05-Sep   08-Sep  09-Sep
 AG Capital Value Flexible FR Fund  14.27 14.27 14.37 14.30 14.12 14.17 14.25
 Baymont Equity FR Fund  16.64 16.53 16.52 16.58 16.69 16.72 16.80
 FR Offshore Equity Fund  16.73 16.82 16.72 16.89 16.79 16.82 16.87
 FR Worldwide Flexible Fund  12.49 12.51 12.72 12.62 12.71 12.77 12.79
 Oakhaven Bond FR Fund  10.77 10.74 10.72 10.74 10.79 10.79 10.83
 Oakhaven Core Income FR Fund  10.51 10.51 10.51 10.52 10.53 10.54 10.55
 Saltlight Worldwide Flexible FR Fund  23.84 23.85 23.64 23.92 24.09 24.08 24.40
 Steer Stable FR Fund  11.02 10.98 11.02 11.03 11.07 11.08 11.09
 Steer Worldwide Flexible FR Fund  10.47 10.39 10.45 10.46 10.53 10.54 10.56
 Taquanta Active Income FR Fund  9.92 9.92 9.92 9.93 9.93 9.94 9.94
 Taquanta Bond FR Fund  14.82 14.78 14.78 14.77 14.84 14.87 14.92
 Taquanta Equity FR Fund  17.66 17.53 17.61 17.42 17.61 17.82 17.90
 Taquanta Stable Income FR Fund  9.98 9.99 9.99 9.99 9.99 10.00 10.00

Get in touch

Contact Us