10-Nov   11-Nov   12-Nov   13-Nov   14-Nov   17-Nov  18-Nov
 AG Capital Value Flexible FR Fund  14.98 15.04 15.01 15.02 14.94 14.89 14.88
 Baymont Equity FR Fund  17.72 17.83 17.94 18.18 17.90 17.87 17.72
 FR Offshore Equity Fund  17.24 17.53 17.45 17.52 17.33 17.24 17.14
 FR Worldwide Flexible Fund  13.79 13.98 14.05 14.34 13.78 13.77 13.59
 Oakhaven Bond FR Fund  11.38 11.40 11.46 11.56 11.58 11.63 11.58
 Oakhaven Core Income FR Fund  10.68 10.69 10.71 10.75 10.74 10.76 10.77
 Saltlight Worldwide Flexible FR Fund  24.74 25.01 24.64 24.45 23.89 23.92 23.72
 Steer Stable FR Fund  11.34 11.37 11.40 11.45 11.35 11.35 11.31
 Steer Worldwide Flexible FR Fund  11.02 11.05 11.09 11.16 10.96 10.98 10.90
 Taquanta Active Income FR Fund  9.89 9.90 9.90 9.90 9.90 9.91 9.91
 Taquanta Bond FR Fund  15.90 15.86 16.01 16.13 16.08 16.13 16.08
 Taquanta Equity FR Fund  19.42 19.48 19.78 19.98 19.61 19.68 19.34
 Taquanta Stable Income FR Fund  9.96 9.97 9.97 9.97 9.97 9.98 9.98

Get in touch

Contact Us