29-Sep   30-Sep   01-Oct   2-Oct   03-Oct   6-Oct  07-Oct
 AG Capital Value Flexible FR Fund  14.71 14.77 14.74 14.82 14.97 14.99 14.86
 Baymont Equity FR Fund  17.24 17.27 17.31 17.45 17.52 17.58 17.57
 FR Offshore Equity Fund  17.46 17.50 17.39 17.60 17.57 17.63 17.65
 FR Worldwide Flexible Fund  13.85 13.69 13.75 13.96 13.85 13.91 13.98
 Oakhaven Bond FR Fund  11.09 11.11 11.10 11.12 11.12 11.10 11.12
 Oakhaven Core Income FR Fund  10.65 10.67 10.56 10.57 10.58 10.58 10.59
 Saltlight Worldwide Flexible FR Fund  25.95 26.10 26.06 26.21 26.35 26.08 25.72
 Steer Stable FR Fund  11.28 11.29 11.13 11.19 11.19 11.21 11.23
 Steer Worldwide Flexible FR Fund  10.80 10.79 10.82 10.89 10.90 10.92 10.93
 Taquanta Active Income FR Fund  9.99 9.95 9.86 9.87 9.87 9.87 9.88
 Taquanta Bond FR Fund  15.31 15.28 15.32 15.33 15.33 15.31 15.36
 Taquanta Equity FR Fund  18.70 18.80 18.96 18.86 19.16 19.18 19.10
 Taquanta Stable Income FR Fund  10.05 10.02 9.94 9.94 9.94 9.95 9.95

Get in touch

Contact Us