20-Oct   21-Oct   22-Oct   23-Oct   24-Oct   27-Oct  28-Oct
 AG Capital Value Flexible FR Fund  14.74 14.85 14.71 14.83 14.88 14.79 14.81
 Baymont Equity FR Fund  17.73 17.66 17.63 17.71 17.66 17.63 17.76
 FR Offshore Equity Fund  17.58 17.89 17.50 17.41 17.45 17.45 17.36
 FR Worldwide Flexible Fund  14.06 13.77 13.25 13.58 13.50 13.34 13.21
 Oakhaven Bond FR Fund  11.23 11.28 11.26 11.25 11.27 11.29 11.30
 Oakhaven Core Income FR Fund  10.61 10.62 10.63 10.63 10.64 10.65 10.65
 Saltlight Worldwide Flexible FR Fund  24.63 24.66 24.73 24.40 24.68 24.90 25.28
 Steer Stable FR Fund  11.32 11.33 11.29 11.28 11.29 11.31 11.30
 Steer Worldwide Flexible FR Fund  11.01 10.97 10.93 10.95 10.96 10.98 10.98
 Taquanta Active Income FR Fund  9.91 9.91 9.91 9.91 9.92 9.92 9.93
 Taquanta Bond FR Fund  15.62 15.64 15.61 15.62 15.64 15.69 15.71
 Taquanta Equity FR Fund  19.48 19.06 19.06 19.39 19.34 19.04 19.23
 Taquanta Stable Income FR Fund  9.98 9.98 9.98 9.99 9.99 10.00 10.00

Get in touch

Contact Us