03-Dec 04-Dec 05-Dec 08-Dec 9-Dec 10-Dec 11-Dec
AG Capital European Trends FR Retail Hedge Fund 1038.12 1030.63 1025.22 1028.05 1032.40 1029.70 1031.70
AG Capital Fusion Worldwide FR Retail Fund of Hedge Funds 1943.41 1942.79 1956.62 1945.51 1932.77 1934.33 1937.38
AG Capital Opportunity FR Retail Hedge Fund 1183.13 1182.25 1188.72 1180.02 1174.37 1175.06 1178.79
AG Capital Rainbow FR Retail Hedge Fund 3689.52 3691.33 3712.33 3702.73 3676.34 3676.79 3694.85
AG Capital Worldwide StrategiQ FR Retail Fund of Hedge Funds 1108.77 1109.39 1110.30 1109.11 1107.08 1107.41 1106.05
AG Variable FR Retail Hedge Fund 1323.40 1323.12 1330.69 1324.13 1317.88 1319.36 1323.02
AG Worldwide Macro FR Retail Hedge Fund 998.73 998.96 1012.25 1003.36 992.32 994.27 989.80
Anchor Accelerator FR Retail Hedge Fund 1720.59 1718.25 1700.38 1725.20 1714.09 1714.10 1719.82
Anchor Stable FR Retail Hedge Fund 17.05 17.07 17.12 17.09 17.06 17.06 17.08
Baymont Protected Equity FR Retail Hedge Fund 146.22 145.95 146.75 146.42 145.78 146.05 146.43
Corion Absolute FR Retail Hedge Fund 194.68 194.66 194.73 194.66 194.43 194.26 194.18
Corion Multi Strategy FR Retail Hedge Fund 204.37 204.20 206.86 207.23 207.23 206.76 206.76
Corion Prosperitas FR Retail Hedge Fund 208.49 208.29 209.23 208.91 208.39 208.51 208.20
Fairtree Fixed Income FR Retail Hedge Fund 4192.43 4197.53 4195.16 4156.90 4140.95 4144.08 4156.08
Fairtree Silver Oak Equity Long Short FR Retail Hedge Fund 1770.26 1768.17 1793.24 1777.02 1762.48 1771.31 1780.81
Fairtree Wild Fig Multi Strategy FR Retail Hedge Fund 14.18 14.24 14.33 14.23 14.18 14.17 14.17
Fairtree Worldwide Multi-Strategy Flexible FR Retail Hedge Fund 1233.16 1236.37 1237.23 1233.00 1232.64 1231.42 1230.04
Protea Global FR Retail Hedge Fund 2246.76 2228.28 2214.76 2215.86 2218.13 2211.75 2214.55
Protea South Africa FR Retail Hedge Fund 2141.34 2153.27 2139.34 2151.01 2156.07 2148.96 2153.17
Steyn Capital Daily-Liquidity FR Retail Hedge Fund 1506.25 1505.43 1509.12 1504.33 1502.93 1510.56 1501.53
Storm Capital SA FR Retail Hedge Fund 339.91 338.71 339.15 339.94 338.88 339.81 339.61
Storm Capital Worldwide Select FR Retail Hedge Fund 2101.89 2103.43 2115.23 2101.16 2091.05 2089.38 2088.46
Terebinth FI Macro FR Retail Hedge Fund 3108.02 3104.61 3101.50 3106.25 3114.73 3121.08 3119.72
Visio FR Retail Hedge Fund 134.54 133.66 134.44 133.52 132.38 133.39 134.82
X-Chequer Duo Multi Strategy FR Retail Hedge Fund 3641.72 3646.44 3652.78 3664.83 3669.59 3640.30 3680.00
X-Chequer Market Neutral FR Retail Hedge Fund 6430.64 6434.81 6439.76 6459.31 6465.82 6441.65 6434.52

Get in touch

Contact Us