08-Dec 9-Dec 10-Dec 11-Dec 12-Dec 15-Dec 17-Dec
AG Capital European Trends FR Retail Hedge Fund 1028.05 1032.40 1029.70 1031.70 1028.05 1024.91 1019.88
AG Capital Fusion Worldwide FR Retail Fund of Hedge Funds 1945.51 1932.77 1934.33 1937.38 1962.32 1982.44 1981.00
AG Capital Opportunity FR Retail Hedge Fund 1180.02 1174.37 1175.06 1178.79 1187.19 1187.05 1190.24
AG Capital Rainbow FR Retail Hedge Fund 3702.73 3676.34 3676.79 3694.85 3737.95 3753.04 3755.48
AG Capital Worldwide StrategiQ FR Retail Fund of Hedge Funds 1109.11 1107.08 1107.41 1106.05 1110.47 1111.60 1111.14
AG Variable FR Retail Hedge Fund 1324.13 1317.88 1319.36 1323.02 1338.91 1339.92 1343.81
AG Worldwide Macro FR Retail Hedge Fund 1003.36 992.32 994.27 989.80 1013.20 1051.98 1043.53
Anchor Accelerator FR Retail Hedge Fund 1725.20 1714.09 1714.10 1719.82 1751.10 1742.94 1751.15
Anchor Stable FR Retail Hedge Fund 17.09 17.06 17.06 17.08 17.17 17.19 17.23
Baymont Protected Equity FR Retail Hedge Fund 146.42 145.78 146.05 146.43 147.82 147.52 147.21
Corion Absolute FR Retail Hedge Fund 194.66 194.43 194.26 194.18 194.20 194.63 194.95
Corion Multi Strategy FR Retail Hedge Fund 207.23 207.23 206.76 206.76 207.07 207.74 208.62
Corion Prosperitas FR Retail Hedge Fund 208.91 208.39 208.51 208.20 209.22 211.81 211.53
Fairtree Fixed Income FR Retail Hedge Fund 4156.90 4140.95 4144.08 4156.08 4168.21 4170.30 4173.68
Fairtree Silver Oak Equity Long Short FR Retail Hedge Fund 1777.02 1762.48 1771.31 1780.81 1823.30 1823.32 1836.95
Fairtree Wild Fig Multi Strategy FR Retail Hedge Fund 14.23 14.18 14.17 14.17 14.30 14.36 14.42
Fairtree Worldwide Multi-Strategy Flexible FR Retail Hedge Fund 1233.00 1232.64 1231.42 1230.04 1235.16 1240.19 1240.79
Protea Global FR Retail Hedge Fund 2215.86 2218.13 2211.75 2214.55 2213.31 2208.55 2198.01
Protea South Africa FR Retail Hedge Fund 2151.01 2156.07 2148.96 2153.17 2147.04 2154.73 2149.94
Steyn Capital Daily-Liquidity FR Retail Hedge Fund 1504.33 1502.93 1510.56 1501.53 1509.80 1515.04 1514.06
Storm Capital SA FR Retail Hedge Fund 339.94 338.88 339.81 339.61 340.99 340.67 340.56
Storm Capital Worldwide Select FR Retail Hedge Fund 2101.16 2091.05 2089.38 2088.46 2107.62 2119.03 2121.86
Terebinth FI Macro FR Retail Hedge Fund 3106.25 3114.73 3121.08 3119.72 3119.03 3119.31 3117.15
Visio FR Retail Hedge Fund 133.52 132.38 133.39 134.82 136.14 134.58 133.17
X-Chequer Duo Multi Strategy FR Retail Hedge Fund 3664.83 3669.59 3640.30 3680.00 3700.56 3706.20 3700.86
X-Chequer Market Neutral FR Retail Hedge Fund 6459.31 6465.82 6441.65 6434.52 6455.06 6471.30 6471.54

Get in touch

Contact Us