27-Aug   28-Aug   29-Aug   01-Sep   02-Sep   03-Sep  04-Sep
 AG Capital Value Flexible FR Fund  14.35 14.21 14.19 14.27 14.27 14.37 14.30
 Baymont Equity FR Fund  16.64 16.63 16.66 16.64 16.53 16.52 16.58
 FR Offshore Equity Fund  16.60 16.54 16.67 16.73 16.82 16.72 16.89
 FR Worldwide Flexible Fund  12.30 12.14 12.22 12.49 12.51 12.72 12.62
 Oakhaven Bond FR Fund  10.76 10.75 10.73 10.77 10.74 10.72 10.74
 Oakhaven Core Income FR Fund  10.50 10.50 10.50 10.51 10.51 10.51 10.52
 Saltlight Worldwide Flexible FR Fund  24.20 23.70 23.94 23.84 23.85 23.64 23.92
 Steer Stable FR Fund  11.01 11.00 11.01 11.02 10.98 11.02 11.03
 Steer Worldwide Flexible FR Fund  10.44 10.45 10.46 10.47 10.39 10.45 10.46
 Taquanta Active Income FR Fund  9.97 9.97 9.97 9.92 9.92 9.92 9.93
 Taquanta Bond FR Fund  14.76 14.77 14.77 14.82 14.78 14.78 14.77
 Taquanta Equity FR Fund  17.67 17.65 17.64 17.66 17.53 17.61 17.42
 Taquanta Stable Income FR Fund  10.04 10.04 10.04 9.98 9.99 9.99 9.99

Get in touch

Contact Us