17-Nov   18-Nov   19-Nov   20-Nov   21-Nov   24-Nov  25-Nov
 AG Capital Value Flexible FR Fund  14.89 14.88 14.84 14.86 14.78 14.63 14.64
 Baymont Equity FR Fund  17.87 17.72 17.72 17.77 17.57 17.47 17.55
 FR Offshore Equity Fund  17.24 17.14 17.07 17.26 16.96 16.93 17.19
 FR Worldwide Flexible Fund  13.77 13.59 13.87 13.91 13.59 13.42 13.64
 Oakhaven Bond FR Fund  11.63 11.58 11.58 11.58 11.58 11.29 11.28
 Oakhaven Core Income FR Fund  10.76 10.77 10.76 10.75 10.75 10.70 10.70
 Saltlight Worldwide Flexible FR Fund  23.92 23.72 23.31 23.36 22.77 22.78 22.93
 Steer Stable FR Fund  11.35 11.31 11.32 11.37 11.29 11.22 11.27
 Steer Worldwide Flexible FR Fund  10.98 10.90 10.93 10.99 10.84 10.65 10.72
 Taquanta Active Income FR Fund  9.91 9.91 9.92 9.92 9.92 9.88 9.89
 Taquanta Bond FR Fund  16.13 16.08 16.07 16.13 16.08 16.01 16.02
 Taquanta Equity FR Fund  19.68 19.34 19.63 19.61 19.21 19.22 19.29
 Taquanta Stable Income FR Fund  9.98 9.98 9.99 9.99 9.99 9.96 9.96

Get in touch

Contact Us