03-Oct   6-Oct   07-Oct   08-Oct   9-Oct   10-Oct  13-Oct
 AG Capital Value Flexible FR Fund  14.97 14.99 14.86 14.95 14.99 14.91 14.77
 Baymont Equity FR Fund  17.52 17.58 17.57 17.66 17.69 17.61 17.64
 FR Offshore Equity Fund  17.57 17.63 17.65 17.62 17.60 17.47 17.48
 FR Worldwide Flexible Fund  13.85 13.91 13.98 14.08 14.10 13.69 14.01
 Oakhaven Bond FR Fund  11.12 11.10 11.12 11.15 11.19 11.18 11.17
 Oakhaven Core Income FR Fund  10.58 10.58 10.59 10.59 10.59 10.60 10.60
 Saltlight Worldwide Flexible FR Fund  26.35 26.08 25.72 25.84 25.76 25.71 24.98
 Steer Stable FR Fund  11.19 11.21 11.23 11.24 11.26 11.22 11.23
 Steer Worldwide Flexible FR Fund  10.90 10.92 10.93 10.94 10.95 10.90 10.91
 Taquanta Active Income FR Fund  9.87 9.87 9.88 9.88 9.88 9.88 9.90
 Taquanta Bond FR Fund  15.33 15.31 15.36 15.44 15.49 15.44 15.42
 Taquanta Equity FR Fund  19.16 19.18 19.10 19.40 19.27 19.24 19.42
 Taquanta Stable Income FR Fund  9.94 9.95 9.95 9.95 9.95 9.96 9.96

Get in touch

Contact Us