17-Apr   22-Apr   23-Apr   24-Apr   25-Apr   29-Apr  30-Apr
 AG Capital Value Flexible FR Fund  12.00 11.99 11.99 11.99 11.92 11.95 11.95
 Baymont Equity FR Fund  15.00 14.93 15.00 15.13 15.31 15.30 15.32
 FR Offshore Equity Fund  14.78 14.48 14.67 14.81 15.15 14.99 15.02
 FR Worldwide Flexible Fund  11.60 11.46 11.19 11.28 11.26 11.28 11.27
 Oakhaven Bond FR Fund  10.10 10.10 10.16 10.23 10.26 10.28 10.29
 Oakhaven Core Income FR Fund  10.24 10.25 10.26 10.26 10.26 10.27 10.28
 Saltlight Worldwide Flexible FR Fund  17.03 16.78 17.37 17.71 18.27 18.19 18.37
 Steer Stable FR Fund  10.38 10.37 10.46 10.46 10.51 10.54 10.53
 Steer Worldwide Flexible FR Fund  9.81 9.79 9.90 9.90 9.96 10.00 9.98
 Taquanta Active Income FR Fund  9.90 9.92 9.92 9.92 9.92 9.93 9.94
 Taquanta Bond FR Fund  13.34 13.34 13.45 13.55 13.53 13.59 13.59
 Taquanta Equity FR Fund  15.40 15.48 15.49 15.60 15.63 15.74 15.79
 Taquanta Stable Income FR Fund  9.97 9.98 9.98 9.97 9.98 10.00 10.00

Get in touch

Contact Us