06-Aug   7-Aug   08-Aug   11-Aug   12-Aug   13-Aug  14-Aug
 AG Capital Value Flexible FR Fund  13.34 13.49 13.73 13.73 13.72 13.59 13.62
 Baymont Equity FR Fund  16.21 16.33 16.36 16.34 16.39 16.54 16.52
 FR Offshore Equity Fund  16.03 16.09 16.12 16.23 16.06 16.10 16.18
 FR Worldwide Flexible Fund  12.26 12.37 12.32 12.19 12.19 12.16 12.02
 Oakhaven Bond FR Fund  10.64 10.65 10.67 10.68 10.67 10.70 10.72
 Oakhaven Core Income FR Fund  10.40 10.41 10.44 10.43 10.44 10.46 10.46
 Saltlight Worldwide Flexible FR Fund  23.56 23.47 23.65 23.76 23.61 23.95 24.10
 Steer Stable FR Fund  10.87 10.90 10.91 10.92 10.92 10.95 10.94
 Steer Worldwide Flexible FR Fund  10.30 10.36 10.36 10.36 10.37 10.41 10.40
 Taquanta Active Income FR Fund  9.92 9.92 9.92 9.93 9.93 9.94 9.94
 Taquanta Bond FR Fund  14.63 14.63 14.67 14.66 14.65 14.69 14.71
 Taquanta Equity FR Fund  17.32 17.40 17.44 17.40 17.51 17.69 17.65
 Taquanta Stable Income FR Fund  9.99 9.99 9.99 10.00 10.00 10.00 10.00

Get in touch

Contact Us