21-May   22-May   23-May   26-May   27-May   28-May  29-May
 AG Capital Value Flexible FR Fund  12.31 12.33 12.37 12.33 12.32 12.31 12.28
 Baymont Equity FR Fund  15.63 15.57 15.54 15.57 15.53 15.68 15.68
 FR Offshore Equity Fund  15.04 15.04 14.95 15.13 15.17 15.24 15.15
 FR Worldwide Flexible Fund  11.27 11.22 11.37 11.39 11.28 11.36 11.35
 Oakhaven Bond FR Fund  10.38 10.35 10.37 10.38 10.41 10.44 10.45
 Oakhaven Core Income FR Fund  10.28 10.29 10.29 10.31 10.31 10.32 10.32
 Saltlight Worldwide Flexible FR Fund  20.45 20.38 20.37 20.42 20.52 20.81 20.78
 Steer Stable FR Fund  10.69 10.66 10.63 10.69 10.69 10.71 10.71
 Steer Worldwide Flexible FR Fund  10.23 10.19 10.15 10.23 10.21 10.24 10.26
 Taquanta Active Income FR Fund  9.92 9.92 9.93 9.94 9.94 9.94 9.94
 Taquanta Bond FR Fund  13.75 13.71 13.72 13.73 13.79 13.83 13.95
 Taquanta Equity FR Fund  16.13 16.08 16.15 16.19 16.20 16.22 16.37
 Taquanta Stable Income FR Fund  9.99 9.99 10.00 10.01 10.01 10.01 10.01

Get in touch

Contact Us