28-Jan 29-Jan 30-Jan 02-Feb 03-Feb 04-Feb 05-Feb
AG Capital European Trends FR Retail Hedge Fund 984.93 973.79 985.28 983.43 976.21 977.54 990.07
AG Capital Fusion Worldwide FR Retail Fund of Hedge Funds 1930.86 1930.86 1942.19 1929.52 1944.02 1951.12 TBC
AG Capital Opportunity FR Retail Hedge Fund 1182.35 1187.37 1186.39 1170.88 1191.66 1188.22 1183.98
AG Capital Rainbow FR Retail Hedge Fund 3476.17 3436.40 3544.82 3493.85 3550.28 3547.25 3507.51
AG Capital Worldwide StrategiQ FR Retail Fund of Hedge Funds 1122.35 1122.82 1123.79 1117.51 1118.87 1117.46 1114.64
AG Variable FR Retail Hedge Fund 1382.68 1387.53 1371.59 1362.27 1372.47 1372.28 1362.88
AG Worldwide Macro FR Retail Hedge Fund 1023.55 1015.92 1032.26 1031.09 1041.91 1059.12 1089.92
Anchor Accelerator FR Retail Hedge Fund 1793.64 1805.40 1786.95 1770.22 1783.15 1790.91 1769.40
Anchor Stable FR Retail Hedge Fund 17.23 17.29 17.18 17.11 17.18 17.17 17.09
Baymont Protected Equity FR Retail Hedge Fund 152.00 152.44 150.00 148.77 149.79 150.21 148.48
Corion Absolute FR Retail Hedge Fund 198.35 198.65 199.55 198.60 198.56 198.55 198.46
Corion Multi Strategy FR Retail Hedge Fund 217.81 218.04 217.81 216.55 215.20 215.37 215.40
Corion Prosperitas FR Retail Hedge Fund 215.34 216.34 215.18 213.39 215.56 216.24 214.33
Fairtree Fixed Income FR Retail Hedge Fund 4118.60 4122.70 4123.06 4132.10 4139.34 4135.29 4148.20
Fairtree Silver Oak Equity Long Short FR Retail Hedge Fund 2050.05 2076.49 1967.03 1905.42 1942.76 1954.42 1887.70
Fairtree Wild Fig Multi Strategy FR Retail Hedge Fund 14.62 14.69 14.40 14.17 14.19 14.13 13.97
Fairtree Worldwide Multi-Strategy Flexible FR Retail Hedge Fund 1268.83 1269.48 1253.72 1243.42 1243.75 1238.47 1225.73
Protea Global FR Retail Hedge Fund 2185.64 2173.48 2192.89 2180.38 2182.04 2160.63 2177.76
Protea South Africa FR Retail Hedge Fund 2044.03 2052.75 2088.35 2094.00 2082.73 2055.66 2079.13
Steyn Capital Daily-Liquidity FR Retail Hedge Fund 1542.10 1549.42 1535.36 1527.82 1541.44 1533.85 1526.79
Storm Capital SA FR Retail Hedge Fund 351.20 351.20 348.65 346.74 348.47 347.08 345.20
Storm Capital Worldwide Select FR Retail Hedge Fund 2266.60 2266.54 2268.69 2239.69 2264.16 2269.88 2232.81
Terebinth FI Macro FR Retail Hedge Fund 3103.14 3104.28 3106.49 3111.70 3114.07 3110.30 3116.13
Visio FR Retail Hedge Fund 139.42 140.21 136.90 135.64 137.68 136.23 136.33
X-Chequer Duo Multi Strategy FR Retail Hedge Fund 3634.67 3663.26 3658.23 3640.29 3642.85 3612.83 TBC
X-Chequer Market Neutral FR Retail Hedge Fund 6173.89 6187.66 6176.21 6165.36 6162.47 6141.61 6147.29

Get in touch

Contact Us