25-Sep 26-Sep 27-Sep 30-Sep 01-Oct 02-Oct 03-Oct
36ONE Absolute Alpha FR Retail Hedge Fund 2351.11 2364.05 2367.34 2373.45 2373.01 2378.67 2379.58
36ONE FR Retail Hedge Fund 729.04 736.58 739.45 735.84 737.17 737.69 736.18
AG Capital Opportunity FR Retail Hedge Fund 1075.15 1075.18 1075.33 1075.15 1076.98 1074.76 1072.78
AG Capital Rainbow FR Retail Hedge Fund 3135.20 3134.38 3130.42 3138.07 3145.57 3146.76 3149.69
AG Capital Worldwide Select FR Retail Hedge Fund 1925.22 1924.15 1924.15 1927.32 1928.57 1929.91 1928.89
AG Capital Fusion Worldwide FR Retail Fund of Hedge Funds 1776.55 1775.90 1772.45 1774.97 1780.22 1779.49 1779.88
AG Capital European Trends FR Retail Hedge Fund 997.47 997.76 997.58 997.19 997.78 997.41 997.38
AG Variable FR Retail Hedge Fund 1121.71 1127.57 1130.94 1128.10 1130.51 1130.90 1125.65
AG Capital Vintage FR Retail Hedge Fund 1155.97 1163.08 1162.88 1161.73 1162.37 1165.16 1162.61
AG Capital Velocity FR Retail Hedge Fund 891.52 891.49 882.65 899.42 894.00 892.45 914.99
AG Worldwide Macro FR Retail Hedge Fund 909.71 900.99 887.84 897.91 905.80 907.15 916.40
Anchor Stable FR Retail Hedge Fund 15.11 15.17 15.20 15.16 15.18 15.15 15.10
Anchor Accelerator FR Retail Hedge Fund 1653.02 1668.69 1669.83 1658.83 1664.66 1662.14 1649.70
Baymont Protected Equity FR Retail Hedge Fund 120.84 121.71 121.68 121.52 122.01 121.62 121.02
Corion Absolute FR Retail Hedge Fund 175.81 176.33 176.33 176.34 176.59 0.00 176.56
Corion Multi Strategy FR Retail Hedge Fund 174.07 174.81 176.18 176.40 175.88 0.00 176.27
Corion Prosperitas FR Retail Hedge Fund 195.23 201.44 200.48 200.28 200.53 200.77 199.39
Fairtree Fixed Income FR Retail Hedge Fund 3485.74 3487.44 3502.84 3492.60 3465.45 1140.48 1138.95
Fairtree Wild Fig Multi Strategy FR Retail Hedge Fund 14.15 14.25 14.38 14.35 14.20 1742.11 1742.28
Fairtree Silver Oak Equity Long Short FR Retail Hedge Fund 1325.00 1348.40 1350.89 1343.29 1350.33 1928.75 1932.47
Fairtree Worldwide Multi-Strategy Flexible FR Retail Hedge Fund 1127.27 1136.80 1146.43 1147.69 1146.36 334.23 329.82
Protea Global FR Retail Hedge Fund 1640.77 1675.47 1696.76 1712.25 1715.88 1281.67 1281.67
Protea South Africa FR Retail Hedge Fund 1890.84 1909.74 1915.77 1923.34 1919.21 104.30 104.79
SalientQuants SA FR Retail Hedge Fund 331.96 333.61 332.60 331.55 332.30 3495.01 3499.82
Steyn Capital Daily-Liquidity FR Retail Hedge Fund 1278.30 1281.67 1281.67 1281.67 1281.67 6375.09 1266.87

Get in touch

Contact Us