10-Oct 11-Oct 14-Oct 15-Oct 16-Oct 17-Oct 18-Oct
36ONE Absolute Alpha FR Retail Hedge Fund 2377.96 2377.97 2378.16 2381.55 2382.16 2393.30 2386.65
36ONE FR Retail Hedge Fund 730.01 734.55 735.84 734.35 736.76 738.67 738.27
AG Capital Opportunity FR Retail Hedge Fund 1073.78 1080.07 1077.82 1075.17 1075.91 1084.22 1085.27
AG Capital Rainbow FR Retail Hedge Fund 3162.04 3181.40 3176.18 3178.18 3190.17 3179.62 3185.66
AG Capital Worldwide Select FR Retail Hedge Fund 1934.44 1942.22 1939.56 1940.14 1939.97 1939.14 1937.83
AG Capital Fusion Worldwide FR Retail Fund of Hedge Funds 1783.54 1791.07 1790.98 1790.26 1794.36 1799.77 1799.14
AG Capital European Trends FR Retail Hedge Fund 997.14 997.27 997.27 997.07 996.63 996.66 996.56
AG Variable FR Retail Hedge Fund 1129.91 1134.18 1134.64 1134.93 1139.89 1144.46 1145.31
AG Capital Vintage FR Retail Hedge Fund 1158.92 1159.69 1162.12 1161.21 1161.44 1163.68 1165.10
AG Capital Velocity FR Retail Hedge Fund 907.08 840.55 915.58 904.81 909.50 915.29 908.45
AG Worldwide Macro FR Retail Hedge Fund 917.05 917.48 925.19 925.46 927.69 939.35 929.70
Anchor Stable FR Retail Hedge Fund 15.10 15.15 15.15 15.15 15.18 15.20 15.23
Anchor Accelerator FR Retail Hedge Fund 1655.39 1664.78 1668.71 1672.64 1680.05 1689.70 1688.07
Baymont Protected Equity FR Retail Hedge Fund 120.95 121.22 121.54 121.77 122.02 122.78 122.59
Corion Absolute FR Retail Hedge Fund 176.06 176.31 176.45 176.31 176.38 176.55 176.54
Corion Multi Strategy FR Retail Hedge Fund 175.22 175.67 176.07 176.06 175.79 176.13 176.23
Corion Prosperitas FR Retail Hedge Fund 200.19 202.78 202.88 201.95 201.78 201.12 201.71
Fairtree Fixed Income FR Retail Hedge Fund 3353.10 3363.66 3333.19 3334.14 3331.37 3292.39 3288.08
Fairtree Wild Fig Multi Strategy FR Retail Hedge Fund 13.80 13.89 13.88 13.90 13.95 13.96 13.92
Fairtree Silver Oak Equity Long Short FR Retail Hedge Fund 1311.16 1323.46 1326.65 1322.82 1330.57 1339.96 1348.96
Fairtree Worldwide Multi-Strategy Flexible FR Retail Hedge Fund 1132.15 1133.27 1133.22 1138.70 1140.80 1138.76 1141.34
Protea Global FR Retail Hedge Fund 1723.82 1724.52 1738.12 1725.00 1707.81 1718.22 1711.96
Protea South Africa FR Retail Hedge Fund 1935.06 1930.63 1932.74 1932.51 1922.78 1922.56 1919.80
SalientQuants SA FR Retail Hedge Fund 324.65 327.17 327.77 330.25 332.65 336.14 334.00
Steyn Capital Daily-Liquidity FR Retail Hedge Fund 1265.73 1275.50 1280.36 1277.11 1274.86 1275.88 1273.76

Get in touch

Contact Us