20-Apr 21-Apr 22-Apr 23-Apr 24-Apr 28-Apr 29-Apr
AG Capital Adaptive FR Retail Hedge Fund 1034.29 1033.41 1026.93 1018.62 1018.44 1010.39 1003.44
AG Capital European Trends FR Retail Hedge Fund 994.62 996.08 1001.08 997.51 1003.28 1002.09 1004.81
AG Capital Fusion Worldwide FR Retail Fund of Hedge Funds 2039.51 2042.74 2029.93 2023.18 2007.40 2005.37 1994.78
AG Capital Opportunity FR Retail Hedge Fund 1170.37 1170.31 1170.25 1170.20 1170.14 1169.92 1169.87
AG Capital Rainbow FR Retail Hedge Fund 3726.79 3724.27 3698.91 3647.74 3643.87 3597.92 3564.70
AG Capital Worldwide StrategiQ FR Retail Fund of Hedge Funds 1134.29 1132.41 1128.85 1124.00 1121.35 1118.55 1114.52
AG Variable FR Retail Hedge Fund 1373.00 1372.46 1364.88 1353.69 1350.66 1340.96 1336.39
AG Worldwide Macro FR Retail Hedge Fund 1178.47 1187.85 1176.17 1193.77 1157.40 1182.77 1178.08
Anchor Accelerator FR Retail Hedge Fund 1839.52 1840.21 1829.52 1815.14 1814.85 1800.53 1791.87
Anchor Stable FR Retail Hedge Fund 17.26 17.26 17.21 17.16 17.14 17.09 17.06
Baymont Protected Equity FR Retail Hedge Fund 151.42 151.02 150.05 149.48 149.61 148.74 147.90
Corion Absolute FR Retail Hedge Fund 198.05 198.48 198.31 198.02 197.81 197.13 197.06
Corion Multi Strategy FR Retail Hedge Fund 216.07 216.50 216.39 215.34 214.52 214.22 214.13
Corion Prosperitas FR Retail Hedge Fund 218.76 217.99 216.95 217.17 216.21 215.13 214.12
Fairtree Fixed Income FR Retail Hedge Fund 4268.60 4250.30 4234.38 4213.34 4203.56 4205.13 4192.10
Fairtree Silver Oak Equity Long Short FR Retail Hedge Fund 1963.37 1948.99 1938.28 1909.66 1913.29 1885.93 1876.29
Fairtree Wild Fig Multi Strategy FR Retail Hedge Fund 14.98 14.88 14.79 14.64 14.63 14.52 14.43
Fairtree Worldwide Multi-Strategy Flexible FR Retail Hedge Fund 1264.46 1267.49 1269.56 1264.28 1262.26 1254.85 1252.54
Oakhaven Property FR Retail Hedge Fund 10.79 10.78 10.78 10.78 10.79 10.80 10.78
Protea Global FR Retail Hedge Fund 2170.82 2174.98 2170.64 2161.04 2161.14 2171.58 2162.36
Protea South Africa FR Retail Hedge Fund 2065.37 2067.27 2051.67 2043.88 2047.63 2042.14 2033.86
Steyn Capital Daily-Liquidity FR Retail Hedge Fund 1533.53 1531.85 1527.50 1516.91 1511.88 1508.16 1505.57
Storm Capital SA FR Retail Hedge Fund 341.34 341.21 343.23 343.23 342.80 343.50 344.76
Storm Capital Worldwide Select FR Retail Hedge Fund 2285.82 2278.19 2263.32 2252.19 2241.02 2217.83 2198.21
Terebinth FI Macro FR Retail Hedge Fund 3176.61 3179.87 3178.77 3211.19 3156.86 3169.06 3163.49
Visio FR Retail Hedge Fund 127.87 127.75 127.57 128.01 128.87 129.17 128.63
X-Chequer Duo Multi Strategy FR Retail Hedge Fund 3562.24 3565.82 3564.41 3556.14 3533.60 3527.84 3517.76
X-Chequer Market Neutral FR Retail Hedge Fund 6215.97 6221.47 6216.56 6204.11 6196.03 6190.78 6187.38

Get in touch

Contact Us