27-May 28-May 29-May 01-Jun 02-Jun 03-Jun 04-Jun
AG Capital Adaptive FR Retail Hedge Fund 1019.48 1015.34 1021.85 1017.20 1019.08 1015.29 1012.58
AG Capital European Trends FR Retail Hedge Fund 980.31 978.07 972.88 974.21 970.23 970.95 970.34
AG Capital Fusion Worldwide FR Retail Fund of Hedge Funds 1980.36 1974.51 1991.69 1990.83 2005.32 1991.32 1968.37
AG Capital Worldwide StrategiQ FR Retail Fund of Hedge Funds 1118.46 1114.04 1112.03 1108.93 1110.62 1110.50 1106.32
AG Variable FR Retail Hedge Fund 1352.04 1348.00 1352.84 1345.77 1349.91 1346.12 1342.45
AG Worldwide Macro FR Retail Hedge Fund 1102.21 1109.36 1137.77 1157.05 1181.54 1161.33 1112.62
Anchor Accelerator FR Retail Hedge Fund 1830.03 1822.79 1829.66 1814.69 1813.76 1809.67 1804.59
Anchor Refinery FR Retail Hedge Fund 1549.82 1535.19 1533.90 1541.33 1548.80 1550.12 1536.29
Anchor Stable FR Retail Hedge Fund 17.22 17.19 17.22 17.18 17.19 17.19 17.17
Baymont Protected Equity FR Retail Hedge Fund 150.10 149.63 149.98 149.43 149.57 149.32 148.75
Corion Absolute FR Retail Hedge Fund 198.38 198.43 198.18 198.17 197.74 197.64 197.58
Corion Multi Strategy FR Retail Hedge Fund 214.24 214.00 213.41 212.99 211.87 211.94 TBC
Corion Prosperitas FR Retail Hedge Fund 215.01 213.53 215.07 213.17 212.92 211.21 210.31
Fairtree Fixed Income FR Retail Hedge Fund 4132.55 4151.60 4132.35 4138.98 4128.52 4149.98 4145.62
Fairtree Silver Oak Equity Long Short FR Retail Hedge Fund 1864.86 1852.92 1862.32 1847.69 1865.03 1855.70 1843.82
Fairtree Wild Fig Multi Strategy FR Retail Hedge Fund 14.12 14.05 14.08 13.99 14.01 13.98 13.94
Fairtree Worldwide Multi-Strategy Flexible FR Retail Hedge Fund 1239.74 1235.98 1235.96 1230.59 1233.12 1232.41 1233.22
Oakhaven Property FR Retail Hedge Fund 11.13 11.10 11.09 11.04 10.98 10.98 10.95
Protea Global FR Retail Hedge Fund 2184.04 2177.86 2171.04 2180.95 2217.42 2194.37 2184.01
Protea South Africa FR Retail Hedge Fund 2024.68 2017.47 2011.90 2011.37 2012.61 2010.88 1992.82
Steyn Capital Daily-Liquidity FR Retail Hedge Fund 1499.25 1498.05 1490.82 1485.89 1488.74 1484.97 1475.35
Storm Capital SA FR Retail Hedge Fund 350.70 349.78 352.79 352.50 352.71 352.69 353.75
Storm Capital Worldwide Select FR Retail Hedge Fund 2221.62 2208.86 2228.03 2202.28 2197.47 2182.85 2180.64
Storm Capital Worldwide Flexible Value FR Retail Hedge Fund 993.09 1006.02 1017.15 1010.24 1009.05 1002.12 996.49
Terebinth FI Macro FR Retail Hedge Fund 3178.28 3174.42 3175.10 3163.81 3162.40 3163.28 3166.55
Visio FR Retail Hedge Fund 125.99 125.71 125.09 124.93 126.00 125.61 124.09
X-Chequer Duo Multi Strategy FR Retail Hedge Fund 3529.64 3518.49 3526.41 3530.81 3542.58 3529.80 3528.15
X-Chequer Market Neutral FR Retail Hedge Fund 6171.27 6161.79 6173.47 6172.28 6187.27 6181.92 6183.49

Get in touch

Contact Us