10-Jun 11-Jun 12-Jun 13-Jun 17-Jun 18-Jun 19-Jun
AG Capital European Trends FR Retail Hedge Fund 1040.25 1043.48 1054.07 1056.60 1052.92 1061.88 1060.65
AG Capital Fusion Worldwide FR Retail Fund of Hedge Funds 1777.14 1780.21 1784.48 1789.57 1783.88 1795.08 1788.90
AG Capital Opportunity FR Retail Hedge Fund 1062.66 1065.09 1063.56 1058.41 1056.01 1061.29 1057.41
AG Capital Rainbow FR Retail Hedge Fund 3148.57 3150.78 3153.71 3146.68 3161.36 3175.06 3128.72
AG Capital Vintage FR Retail Hedge Fund 1175.21 1175.59 1174.93 1175.75 1176.36 1176.27 1176.23
AG Capital Worldwide Select FR Retail Hedge Fund 2006.82 2008.18 2005.92 2007.36 2002.05 2006.91 2007.66
AG Capital Worldwide StrategiQ FR Retail Fund of Hedge Funds 1033.54 1032.11 1032.22 1030.83 1028.13 1029.94 1029.78
AG Variable FR Retail Hedge Fund 1216.65 1215.69 1216.43 1212.09 1208.26 1209.76 1214.36
AG Worldwide Macro FR Retail Hedge Fund 971.18 974.88 982.89 1002.37 991.74 1004.59 1004.83
Anchor Accelerator FR Retail Hedge Fund 1694.74 1699.51 1698.98 1689.89 1675.56 1682.71 1681.50
Anchor Stable FR Retail Hedge Fund 15.87 15.87 15.88 15.84 15.80 15.81 15.81
Baymont Protected Equity FR Retail Hedge Fund 131.87 131.61 132.11 132.00 130.53 130.69 130.62
Corion Absolute FR Retail Hedge Fund 183.10 183.21 183.38 183.16 182.89 183.37 183.57
Corion Multi Strategy FR Retail Hedge Fund 187.66 188.30 188.04 187.59 186.58 186.34 186.64
Corion Prosperitas FR Retail Hedge Fund 192.64 193.38 192.88 192.27 192.61 192.06 192.45
Fairtree Fixed Income FR Retail Hedge Fund 3659.62 3636.17 3644.21 3624.28 3649.24 3640.44 3635.91
Fairtree Silver Oak Equity Long Short FR Retail Hedge Fund 1462.60 1442.61 1455.53 1436.35 1416.74 1414.44 1417.00
Fairtree Wild Fig Multi Strategy FR Retail Hedge Fund 13.52 13.39 13.39 13.30 13.35 13.34 13.38
Fairtree Worldwide Multi-Strategy Flexible FR Retail Hedge Fund 1170.17 1164.60 1166.46 1165.52 1172.23 1164.37 1168.86
Protea Global FR Retail Hedge Fund 1982.98 1989.82 2028.85 2045.56 2029.65 2039.84 2059.18
Protea South Africa FR Retail Hedge Fund 1902.67 1911.80 1922.70 1911.16 1902.36 1908.46 1916.39
SalientQuants SA FR Retail Hedge Fund 322.36 321.25 323.65 323.94 321.44 321.34 321.96
Steyn Capital Daily-Liquidity FR Retail Hedge Fund 1315.96 1316.82 1324.05 1323.89 1317.12 1318.57 1318.78
Visio FR Retail Hedge Fund 117.26 117.39 117.53 117.87 116.05 115.09 115.29
X-Chequer Duo Multi Strategy FR Retail Hedge Fund 3517.67 3512.94 3504.55 3473.46 3478.57 3480.79 3481.20
X-Chequer Market Neutral FR Retail Hedge Fund 6219.36 6214.83 6211.10 6184.50 6187.53 6192.27 6190.61

Get in touch

Contact Us