13-May 14-May 15-May 18-May 19-May 20-May 21-May
AG Capital Adaptive FR Retail Hedge Fund 1017.86 1028.91 1011.13 1016.89 1017.45 1015.18 1014.05
AG Capital European Trends FR Retail Hedge Fund 993.57 988.85 998.91 994.45 996.02 991.75 988.39
AG Capital Fusion Worldwide FR Retail Fund of Hedge Funds 1994.96 2008.90 1978.81 1962.31 1970.81 1961.32 1969.09
AG Capital Opportunity FR Retail Hedge Fund 1171.89 1171.84 1171.78 1171.61 1171.55 1171.50 1171.44
AG Capital Rainbow FR Retail Hedge Fund 3610.44 3685.50 3572.68 3587.23 3589.78 3596.21 3612.02
AG Capital Worldwide StrategiQ FR Retail Fund of Hedge Funds 1116.93 1122.86 1118.61 1115.70 1116.73 1113.95 TBC
AG Variable FR Retail Hedge Fund 1344.60 1354.97 1341.66 1341.78 1338.64 1336.55 1338.62
AG Worldwide Macro FR Retail Hedge Fund 1144.75 1137.51 1125.86 1076.34 1096.44 1077.97 1093.83
Anchor Accelerator FR Retail Hedge Fund 1825.00 1844.25 1813.94 1815.61 1811.30 1807.61 1809.64
Anchor Stable FR Retail Hedge Fund 17.11 17.19 17.10 17.12 17.11 17.10 17.12
Baymont Protected Equity FR Retail Hedge Fund 150.04 151.59 150.27 149.70 149.59 148.95 149.31
Corion Absolute FR Retail Hedge Fund 197.97 198.01 198.24 197.87 197.48 197.64 197.45
Corion Multi Strategy FR Retail Hedge Fund 213.98 214.80 214.99 214.52 213.78 213.82 213.84
Corion Prosperitas FR Retail Hedge Fund 213.97 215.27 213.70 213.27 211.60 212.70 211.95
Fairtree Fixed Income FR Retail Hedge Fund 4180.46 4165.38 4201.10 4223.11 4188.34 4176.35 4180.36
Fairtree Silver Oak Equity Long Short FR Retail Hedge Fund 1899.27 1916.02 1878.78 1880.97 1883.88 1872.26 1871.68
Fairtree Wild Fig Multi Strategy FR Retail Hedge Fund 14.27 14.32 14.26 14.25 14.28 14.19 14.20
Fairtree Worldwide Multi-Strategy Flexible FR Retail Hedge Fund 1248.17 1248.22 1247.05 1252.86 1245.97 1246.37 1241.76
Oakhaven Property FR Retail Hedge Fund 11.03 11.13 11.07 11.11 11.08 11.04 11.09
Protea Global FR Retail Hedge Fund 2152.40 2153.06 2166.85 2162.97 2182.95 2169.82 2176.38
Protea South Africa FR Retail Hedge Fund 1980.41 1994.02 1996.85 2015.61 2029.74 2026.62 2035.39
Steyn Capital Daily-Liquidity FR Retail Hedge Fund 1502.98 1509.05 1503.40 1503.42 1505.99 1502.47 1497.86
Storm Capital SA FR Retail Hedge Fund 347.25 345.40 345.79 344.78 346.63 347.59 349.45
Storm Capital Worldwide Select FR Retail Hedge Fund 2193.31 2219.98 2194.71 2196.76 2185.37 2192.93 2185.40
Storm Capital Worldwide Flexible Value FR Retail Hedge Fund 1025.13 1024.41 999.66 997.24 1000.07 1003.66 998.05
Terebinth FI Macro FR Retail Hedge Fund 3167.72 3172.06 3173.64 3162.90 3160.07 3157.86 3156.64
Visio FR Retail Hedge Fund 126.91 126.88 127.64 125.92 126.29 125.34 126.73
X-Chequer Duo Multi Strategy FR Retail Hedge Fund 3513.68 3546.70 3534.57 3528.36 3541.97 3549.64 3538.24
X-Chequer Market Neutral FR Retail Hedge Fund 6173.76 6186.60 6175.63 6189.29 6191.50 6188.80 6192.02

Get in touch

Contact Us