03-Jan 06-Jan 07-Jan 08-Jan 09-Jan 10-Jan 13-Jan
36ONE Absolute Alpha FR Retail Hedge Fund 2308.85 2310.38 2311.80 2311.21 2314.03 2315.29 2308.09
36ONE FR Retail Hedge Fund 721.57 722.40 719.73 715.99 717.96 717.64 706.96
AG Capital European Trends FR Retail Hedge Fund 997.52 996.64 999.57 1006.14 1005.29 1012.11 1006.98
AG Capital Fusion Worldwide FR Retail Fund of Hedge Funds 1765.17 1770.52 1753.72 1747.99 1750.52 1751.50 1725.11
AG Capital Opportunity FR Retail Hedge Fund 1077.04 1080.86 1063.22 1053.97 1055.68 1054.51 1040.48
AG Capital Rainbow FR Retail Hedge Fund 3236.58 3269.36 3220.63 3185.99 3200.25 3190.08 3110.95
AG Capital Velocity FR Retail Hedge Fund 772.62 780.65 779.27 787.44 820.61 843.40 848.63
AG Capital Vintage FR Retail Hedge Fund 1132.15 1136.89 1125.12 1120.59 1121.58 1120.83 1114.01
AG Capital Worldwide Select FR Retail Hedge Fund 1882.71 1891.71 1877.94 1868.68 1872.47 1866.92 1844.64
AG Variable FR Retail Hedge Fund 1162.53 1162.49 1157.53 1148.02 1157.20 1159.34 1136.28
AG Worldwide Macro FR Retail Hedge Fund 875.23 886.90 888.77 912.55 900.81 907.18 909.22
Anchor Accelerator FR Retail Hedge Fund 1682.88 1688.37 1686.44 1665.36 1677.77 1680.57 1642.00
Anchor Stable FR Retail Hedge Fund 15.31 15.35 15.30 15.23 15.27 15.27 15.12
Baymont Protected Equity FR Retail Hedge Fund 121.85 122.08 121.83 121.53 122.06 122.50 120.85
Corion Absolute FR Retail Hedge Fund 179.14 179.40 179.29 179.06 179.24 179.21 TBC
Corion Multi Strategy FR Retail Hedge Fund 175.14 175.53 175.17 174.46 174.44 174.55 TBC
Corion Prosperitas FR Retail Hedge Fund 197.71 199.42 198.03 195.52 195.86 196.07 193.25
Fairtree Fixed Income FR Retail Hedge Fund 3421.67 3422.78 3415.60 3363.13 3355.58 3313.89 3271.82
Fairtree Silver Oak Equity Long Short FR Retail Hedge Fund 1242.07 1250.56 1228.15 1211.14 1223.62 1228.41 1202.70
Fairtree Wild Fig Multi Strategy FR Retail Hedge Fund 13.33 13.37 13.05 12.85 12.89 12.97 12.86
Fairtree Worldwide Multi-Strategy Flexible FR Retail Hedge Fund 1121.65 1125.21 1108.81 1104.67 1112.30 1115.78 1112.96
Protea Global FR Retail Hedge Fund 1657.45 1649.05 1660.17 1657.63 1657.03 1664.42 1653.81
Protea South Africa FR Retail Hedge Fund 1888.53 1876.63 1850.97 1833.14 1821.60 1816.77 1796.39
SalientQuants SA FR Retail Hedge Fund 320.27 318.95 319.81 317.73 317.16 316.53 312.97
Steyn Capital Daily-Liquidity FR Retail Hedge Fund 1277.13 1274.43 1268.93 1263.92 1264.69 1268.69 1248.76
Visio FR Retail Hedge Fund 110.14 110.91 111.52 111.19 110.66 111.30 109.44
X-Chequer Duo Multi Strategy FR Retail Hedge Fund 3472.51 3512.07 3512.00 3498.96 3501.66 3499.49 3471.41
X-Chequer Market Neutral FR Retail Hedge Fund 6083.41 6100.63 6081.88 6074.85 6089.23 6085.29 6063.65

Get in touch

Contact Us