30-Mar 31-Mar 01-Apr 02-Apr 07-Apr 08-Apr 09-Apr
AG Capital Adaptive FR Retail Hedge Fund 971.35 976.23 1002.15 990.85 998.94 1036.94 1023.20
AG Capital European Trends FR Retail Hedge Fund 1015.46 1010.97 1008.76 1011.56 1009.06 986.55 992.79
AG Capital Fusion Worldwide FR Retail Fund of Hedge Funds 1936.63 1934.87 1987.78 1981.88 1995.48 2025.56 2018.97
AG Capital Opportunity FR Retail Hedge Fund 1149.65 1154.97 1165.11 1159.55 1154.14 1175.80 1170.92
AG Capital Rainbow FR Retail Hedge Fund 3459.59 3496.00 3619.30 3601.64 3630.53 3811.19 3737.86
AG Capital Worldwide StrategiQ FR Retail Fund of Hedge Funds 1093.93 1097.07 1104.82 1106.93 1109.48 1118.93 1122.23
AG Variable FR Retail Hedge Fund 1313.47 1316.30 1331.08 1320.48 1324.33 1361.87 1354.47
AG Worldwide Macro FR Retail Hedge Fund 1123.56 1102.62 1150.38 1162.41 1174.10 1128.75 1154.32
Anchor Accelerator FR Retail Hedge Fund 1747.28 1749.96 1770.18 1762.48 1769.17 1815.28 1809.69
Anchor Stable FR Retail Hedge Fund 16.83 16.86 16.98 16.91 16.95 17.20 17.15
Baymont Protected Equity FR Retail Hedge Fund 142.77 143.28 145.37 144.76 145.99 149.60 148.86
Corion Absolute FR Retail Hedge Fund 196.50 195.93 196.12 194.98 194.90 194.65 196.69
Corion Multi Strategy FR Retail Hedge Fund 209.47 209.61 210.42 211.26 212.18 210.68 214.09
Corion Prosperitas FR Retail Hedge Fund 212.48 212.53 216.52 214.76 215.38 218.93 217.64
Fairtree Fixed Income FR Retail Hedge Fund 4123.07 4145.16 4143.05 4166.69 4159.89 4167.22 4192.20
Fairtree Silver Oak Equity Long Short FR Retail Hedge Fund 1841.84 1863.67 1896.87 1867.08 1893.52 1972.51 1935.60
Fairtree Wild Fig Multi Strategy FR Retail Hedge Fund 14.10 14.26 14.41 14.29 14.31 14.72 14.66
Fairtree Worldwide Multi-Strategy Flexible FR Retail Hedge Fund 1215.38 1216.39 1219.17 1211.09 1220.34 1235.68 1222.03
Oakhaven Property FR Retail Hedge Fund 10.14 10.42 10.50 10.48 10.51 10.72 10.67
Protea Global FR Retail Hedge Fund 2044.21 2050.94 2084.34 2075.62 2088.82 2103.80 2113.50
Protea South Africa FR Retail Hedge Fund 1961.73 1976.25 1989.33 1973.11 1979.90 2041.01 2030.26
Steyn Capital Daily-Liquidity FR Retail Hedge Fund 1503.49 1504.92 1508.69 1504.19 1507.05 1520.84 1523.75
Storm Capital SA FR Retail Hedge Fund 350.03 349.70 348.99 349.11 346.32 344.79 345.30
Storm Capital Worldwide Select FR Retail Hedge Fund 2158.83 2171.97 2219.04 2189.21 2200.75 2293.92 2275.69
Terebinth FI Macro FR Retail Hedge Fund 3134.64 3129.36 3128.84 3114.36 3108.38 3137.19 3143.49
Visio FR Retail Hedge Fund 120.96 121.10 123.37 123.84 124.06 125.06 125.83
X-Chequer Duo Multi Strategy FR Retail Hedge Fund 3496.83 3495.15 3519.74 3514.96 3492.38 3530.93 3555.02
X-Chequer Market Neutral FR Retail Hedge Fund 6147.15 6161.47 6187.77 6170.21 6169.22 6219.02 6193.15

Get in touch

Contact Us