JSE Class Fund Nov-25 Dec-25 Jan-26 Feb-26 Mar-26 Apr-26
ASFSD CL SD - Lead Alternis Skybound FR QI Hedge Fund 143.24 141.27 143.01 138.10 145.21 144.41
AGMC1 1 Anchor Global Multi Strategy FR QI Hedge Fund 1311.60 1297.42 1268.99 1282.04 1292.20 1324.07
AHC1L 1 Anchor High-Equity Worldwide FR QI Hedge Fund 745.08 737.22 703.00 728.76 765.79 766.52
AMSC1 1 Anchor Multi Strategy FR QI Hedge Fund 1237.01 1257.14 1259.42 1269.67 1233.38 1254.95
 ARFCL1 1 Anchor Refinery FR Retail Hedge Fund 1535.19 1499.80 1471.96 1404.30 1441.12 1522.31
ASWMC1 1 Anchor Scotia Worldwide Multi Strategy FR QI Hedge Fund 1730.95 1755.02 1746.80 1711.61 1572.74 1691.13
ANCSHF 1 ANCHOR SYSTEMATIC FR QI HEDGE FUND 1021.13 1031.89 1050.19 1079.53 1044.35 1041.32
AWFC1 1 Anchor Worldwide Flexible FR QI Hedge Fund 1109.00 1106.43 1073.86 1068.12 1034.87 1060.85
OPQDL A Apello Skybound FR QI Hedge Fund 409.94 414.17 414.20 419.07 421.89 424.91
BCGC1 1-DT BlueAlpha Capital Growth FR QI Hedge Fund 346.61 339.55 334.13 330.91 337.26 341.60
BAPHC NFP-DT BlueAlpha Principal FR QI Hedge Fund 300.94 316.29 326.88 344.52 315.62 321.27
EXFCL1 1 Éxito Flexible Long Short FR QI Hedge Fund 1204.40 1229.13 1192.05 1203.91 1186.51 1122.46
EXVCL1 1 Éxito Variable Plus FR QI Hedge Fund 1823.05 1853.93 1878.14 1890.48 1863.59 1888.99
FAECL1 1 Fairtree Assegai Equity Long Short FR QI Hedge Fund 14291.25 15066.76 15913.97 16847.76 15690.98 15805.75
FTEQMN 1 Fairtree Equity Market Neutral FR QI Hedge Fund 9216.75 9443.77 8910.69 8996.78 8985.91 8994.12
FWFMC1 1 Fairtree Wild Fig Multi-Strategy FR QI Hedge Fund 21509.20 22294.02 22823.11 23487.74 22806.39 23034.53
FWFC8 8 Fairtree Worldwide Multi-Strategy Flexible FR QI Hedge Fund 1234.32 1249.33 1256.56 1268.63 1232.12 1272.05
FLOCLB 1 Florin da Vinci FR Retail Hedge Fund 1573.03 1604.35 1591.32 1656.10 1594.74 1655.12
MGQLD 1 Marble Rock MoonRock™ Global Opportunities FR QI Hedge Fund 2876.52 2825.52 2748.49 3043.63 3803.56 3779.56
OAKLD 3 Oakhaven Strategic Fixed Income FR QI Hedge Fund 134.67 138.92 136.92 142.48 127.26 141.35
PSIHF 1-lead Polar Star FR QI Hedge Fund 18277.39 17827.95 17980.13 18356.95 18571.79 18993.99
C1JL1S 1 Protea Worldwide Flexible FR QI Hedge Fund 2958.00 2953.60 2873.63 2832.67 2717.40 2862.90
SWIFC C Southchester Worldwide Income FR QI Hedge Fund 1196.10 1181.64 1163.01 1156.65 1216.54 1210.86
SCQCD 1 Steyn Capital FR QI Hedge Fund 1118.15 1151.00 1173.11 1206.80 1168.56 1175.42
SCRCD 1 Steyn Capital FR Retail Hedge Fund 304.99 314.52 310.39 317.35 306.25 309.65
VGHFC1 1-DT Visio Golden Hind FR QI Hedge Fund 2917.52 2855.48 2865.56 2873.84 2594.00 2776.33
VOFHC1 1-DT Visio Occasio FR QI Hedge Fund 885.99 905.29 921.87 901.43 795.36 795.37
WBIPL1 1 Westbrooke Income Plus FR QI Hedge Fund 933.10 942.25 924.65 879.00 942.38 906.19
XDRCL1 1 X-Chequer Diplo FR QI Hedge Fund 2398.28 2433.79 2335.54 2331.05 2314.37 2323.49

Get in touch

Contact Us