JSE Class Fund Dec-25 Jan-26 Feb-26 Mar-26 Apr-26 May-26
ASFSD CL SD - Lead Alternis Skybound FR QI Hedge Fund 141.27 143.01 138.1 145.21 144.41      140.00
AGMC1 1 Anchor Global Multi Strategy FR QI Hedge Fund 1297.42 1268.99 1282.043 1292.2 1324.07 1316.16
AMSC1 1 Anchor Multi Strategy FR QI Hedge Fund 1257.14 1259.42 1269.673 1233.38 1254.95 1260.50
ASWMC1 1 Anchor Scotia Worldwide Multi Strategy FR QI Hedge Fund 1755.02 1746.8 1711.607 1572.74 1691.13 1718.92
ANCSHF 1 ANCHOR SYSTEMATIC FR QI HEDGE FUND 1031.89 1050.19 1079.529 1044.35 1041.32 1038.61
AWFC1 1 Anchor Worldwide Flexible FR QI Hedge Fund 1106.43 1073.86 1068.119 1034.87 1060.85 1058.29
OPQDL A Apello Skybound FR QI Hedge Fund 414.17 414.2 419.0705 421.89 424.91 426.69
BCGC1 1-DT BlueAlpha Capital Growth FR QI Hedge Fund 339.55 334.13 330.9078 337.26 341.6 325.51
BAPHC NFP-DT BlueAlpha Principal FR QI Hedge Fund 316.29 326.88 344.518 315.62 321.27 325.49
EXFCL1 1 Éxito Flexible Long Short FR QI Hedge Fund 1229.13 1192.05 1203.909 1186.51 1122.46 1195.03
EXVCL1 1 Éxito Variable Plus FR QI Hedge Fund 1853.93 1878.14 1890.48 1863.59 1888.99 1867.26
FAECL1 1 Fairtree Assegai Equity Long Short FR QI Hedge Fund 15066.76 15913.97 16847.76 15690.98 15805.75 15458.39
FTEQMN 1 Fairtree Equity Market Neutral FR QI Hedge Fund 9443.77 8910.69 8996.78 8985.91 8994.12 8851.15
FWFMC1 1 Fairtree Wild Fig Multi-Strategy FR QI Hedge Fund 22294.02 22823.11 23487.74 22806.39 23034.53 22499.28
FWOOD1 1 Fairtree Woodland MS FR QI Hedge Fund  - - - 998.25 1007.18 994.89
FWFC8 8 Fairtree Worldwide Multi-Strategy Flexible FR QI Hedge Fund 1249.33 1256.56 1268.63 1232.12 1272.05 1246.72
FLOCLB 1 Florin da Vinci FR Retail Hedge Fund 1030.54 1043.28 1077.63 1043.75 1078.9 1086.35
MGQLD 1 Marble Rock MoonRock™ Global Opportunities FR QI Hedge Fund 2825.52 2748.49 3043.635 3803.56 3779.56 4015.86
OAKLD 3 Oakhaven Strategic Fixed Income FR QI Hedge Fund 138.92 136.92 142.4804 127.26 141.35 146.68
PSIHF 1-lead Polar Star FR QI Hedge Fund 17827.95 17980.13 18356.95 18571.79 18993.99 19227.96
C1JL1S 1 Protea Worldwide Flexible FR QI Hedge Fund 2953.6 2873.63 2832.67 2717.4 2862.9 2857.3
SWIFC C Southchester Worldwide Income FR QI Hedge Fund 1181.64 1163.01 1156.648 1216.54 1210.86 1192.70
SCQCD 1 Steyn Capital FR QI Hedge Fund 1151 1173.11 1206.803 1168.56 1175.42 1164.35
SCRCD 1 Steyn Capital FR Retail Hedge Fund 314.52 310.39 317.3531 306.25 309.65 311.35
VGHFC1 1-DT Visio Golden Hind FR QI Hedge Fund 2855.48 2865.56 2873.838 2594 2776.33 2653.22
VOFHC1 1-DT Visio Occasio FR QI Hedge Fund 905.29 921.87 901.4284 795.36 795.37 783.18
WBIPL1 1 Westbrooke Income Plus FR QI Hedge Fund 942.25 924.65 878.998 942.38 906.19 914.26
XDRCL1 1 X-Chequer Diplo FR QI Hedge Fund 2433.79 2335.54 2331.052 2314.37 2323.49 2291.44
XCWFC2 2 X-Chequer Worldwide FR QI Hedge Fund  1081.57 1092.33 1087.47 1079.33 1085.39 1072.00

Get in touch

Contact Us