07-May   08-May   09-May   12-May   13-May   14-May  15-May
 AG Capital Value Flexible FR Fund  11.92 11.91 11.91 11.94 11.96 11.98 11.94
 Baymont Equity FR Fund  15.30 15.20 15.35 15.45 15.56 15.58 15.45
 FR Offshore Equity Fund  15.02 14.89 14.97 15.10 15.18 15.19 14.91
 FR Worldwide Flexible Fund  11.37 11.31 11.33 11.21 11.24 11.18 11.10
 Oakhaven Bond FR Fund  10.23 10.30 10.32 10.34 10.32 10.30 10.36
 Oakhaven Core Income FR Fund  10.29 10.29 10.29 10.30 10.30 10.30 10.31
 Saltlight Worldwide Flexible FR Fund  18.55 18.51 18.94 19.08 19.57 20.16 20.13
 Steer Stable FR Fund  10.61 10.60 10.62 10.69 10.70 10.70 10.63
 Steer Worldwide Flexible FR Fund  10.09 10.08 10.11 10.19 10.21 10.22 10.15
 Taquanta Active Income FR Fund  9.89 9.89 9.89 9.90 9.90 9.90 9.91
 Taquanta Bond FR Fund  13.56 13.60 13.65 13.66 13.63 13.63 13.73
 Taquanta Equity FR Fund  15.79 15.68 15.85 15.90 15.99 15.97 15.94
 Taquanta Stable Income FR Fund  9.96 9.96 9.96 9.97 9.97 9.97 9.98

Get in touch

Contact Us