06-Feb   07-Feb   10-Feb   11-Feb   12-Feb   13-Feb  17 Feb
 AG Capital Value Flexible FR Fund  11.85 11.76 11.68 11.80 11.76 11.86 11.53
 Baymont Equity FR Fund  14.99 15.01 14.98 14.98 15.05 15.07 15.14
 FR Offshore Equity Fund  15.40 15.22 15.15 15.28 15.21 15.27 15.16
 FR Worldwide Flexible Fund  10.99 10.80 10.89 10.93 10.86 10.89 10.61
 Oakhaven Bond FR Fund  10.20 10.23 10.19 10.18 10.20 10.19 10.22
 Oakhaven Core Income FR Fund  10.22 10.23 10.24 10.24 10.24 10.25 10.26
 Saltlight Worldwide Flexible FR Fund  18.27 18.15 18.13 18.30 18.43 18.47 19.28
 Steer Stable FR Fund  10.75 10.74 10.73 10.74 10.76 10.78 10.81
 Steer Worldwide FR Flexible Fund  10.26 10.25 10.25 10.24 10.28 10.30 10.35
 Taquanta Active Income FR Fund  9.88 9.90 9.91 9.91 9.91 9.91 9.92
 Taquanta Bond FR Fund  13.40 13.41 13.38 13.35 13.35 13.33 13.39
 Taquanta Equity FR Fund  14.78 14.84 14.89 14.85 14.92 14.90 15.00
 Taquanta Stable Income FR Fund  9.95 9.96 9.97 9.98 9.98 9.98 9.99

Get in touch

Contact Us