10-Oct   11-Oct   14-Oct   15-Oct   16-Oct   17-Oct   18-Oct
 AG Capital Value Flexible FR Fund  11.48 11.75 11.70 11.67 11.86 11.92 11.92
 Baymont Equity FR Fund  14.36 14.38 14.44 14.45 14.50 14.61 14.57
 FR Worldwide Flexible Fund  9.99 10.06 10.10 10.12 10.16 10.48 10.50
 FR Offshore Equity Fund  14.31 14.31 14.48 14.53 14.44 14.76 14.61
 Oakhaven Core Income FR Fund  10.14 10.15 10.15 10.15 10.16 10.16 10.16
 Taquanta Active Income FR Fund  9.88 9.88 9.89 9.89 9.89 9.89 9.90
 Taquanta Bond FR Fund  13.03 13.05 13.02 12.99 12.96 12.90 12.91
 Taquanta Stable Income FR Fund  9.95 9.95 9.96 9.96 9.96 9.96 9.97
 Taquanta Equity FR Fund  14.41 14.53 14.58 14.50 14.60 14.63 14.74
 Oakhaven Bond FR Fund  10.43 10.47 10.44 10.43 10.42 10.36 10.35
 Saltlight Worldwide Flexible FR Fund  14.83 14.79 15.08 14.99 14.67 14.81 14.75
 Steer Stable FR Fund  10.45 10.45 10.50 10.51 10.50 10.55 10.53
 Steer Worldwide FR Flexible Fund  10.16 10.15 10.21 10.21 10.20 10.26 10.25

Get in touch

Contact Us