17-Jul 18-Jul 19-Jul 22-Jul 23-Jul 24-Jul 25-Jul
 AG Capital Value Flexible FR Fund  11.91 11.80 11.67 11.62 11.69 11.73 11.59
 Baymont Equity FR Fund  14.08 14.04 13.96 13.95 14.09 14.05 13.95
 FR Balanced Fund of Funds  11.91 11.99 11.88 11.77 11.73 11.82 11.78
 FR Worldwide Flexible Fund  10.72 10.53 10.35 10.30 10.38 10.34 10.17
 FR Offshore Equity Fund  14.87 14.81 14.74 14.65 14.83 14.73 14.55
 Oakhaven Core Income FR Fund  10.11 10.11 10.11 10.12 10.12 10.13 10.13
 Taquanta Active Income FR Fund  9.88 9.88 9.89 9.90 9.90 9.90 9.90
 Taquanta Bond FR Fund  12.38 12.38 12.34 12.41 12.46 12.46 12.43
 Taquanta Stable Income FR Fund  9.96 9.96 9.96 9.97 9.97 9.97 9.98
 Taquanta Equity FR Fund  13.40 13.40 13.31 13.40 13.44 13.42 13.44
 Oakhaven Bond FR Fund  9.95 9.94 9.91 9.95 9.98 10.01 9.98
 Saltlight Worldwide Flexible FR Fund  12.93 12.65 12.62 12.68 12.90 12.85 12.40
 Steer Stable FR Fund  10.27 10.26 10.21 10.20 10.24 10.22 10.20
 Steer Worldwide FR Flexible Fund  9.81 9.81 9.73 9.72 9.76 9.73 9.69

Get in touch

Contact Us