Returns are after fees but before tax
| Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
| ACI Balanced Strategy | 30/11/2025 | -0.01% | 3.96% | 9.92% | 9.61% | 13.59% | |||
| ACI Conservative Fund | 30/11/2025 | 0.02% | 2.53% | 5.99% | 6.02% | 8.99% | |||
| ACI Growth Fund | 30/11/2025 | -0.05% | 5.40% | 13.97% | 13.25% | 18.29% | |||
| Antipodes Emerging Markets PIE Fund | 30/11/2025 | -1.71% | 11.50% | 19.19% | |||||
| Antipodes Global Fund | 30/11/2025 | 3.99% | 13.29% | 22.40% | 38.93% | 28.33% | 21.30% | 15.80% | 14.76% |
| Antipodes Global Value Fund (PIE) | 30/11/2025 | 3.33% | 13.91% | 24.74% | 34.42% | 28.60% | 22.53% | 16.76% | 16.13% |
| Aurora Conservative Fund | 30/11/2025 | -0.14% | 1.87% | 17.45% | 4.91% | 7.12% | 5.30% | 3.15% | |
| Aurora Growth Fund | 30/11/2025 | 0.22% | 3.83% | 7.76% | 6.59% | 12.92% | 9.20% | 4.94% | |
| Aurora Liquidity Fund | 30/11/2025 | 0.21% | 0.73% | 1.58% | 3.48% | 4.47% | 4.67% | ||
| Bentham Global Income PIE Fund | 30/11/2025 | -0.17% | 0.99% | 1.46% | 3.73% | 6.70% | |||
| Bitcoin ETF PIE Fund | 30/11/2025 | -17.69% | -14.07% | -10.21% | -4.58% | 59.06% | 76.92% | 14.65% | |
| Brandywine GOE Fund | 30/11/2025 | 2.96% | 6.40% | 15.69% | |||||
| Brandywine GOFI Fund | 30/11/2025 | -0.06% | 1.22% | 2.73% | 3.73% | 3.81% | 2.85% | -0.27% | -0.10% |
| Colchester Global Government Bond PIE Fund | 30/11/2025 | -0.29% | 0.73% | 2.03% | 4.00% | 3.84% | 3.07% | 0.04% | |
| Colchester Global Green Bond PIE Fund | 30/11/2025 | -0.51% | 0.76% | 0.68% | 0.64% | ||||
| Coolabah Active Composite Bond PIE Fund | 30/11/2025 | -0.96% | -0.37% | 1.10% | 5.07% | 6.44% | |||
| Coolabah Floating-Rate High Yield PIE Fund | 30/11/2025 | 0.14% | 1.24% | 3.31% | 6.30% | 7.92% | |||
| Coolabah Long-Short Credit PIE Fund | 30/11/2025 | 0.07% | 1.06% | 3.31% | 6.34% | 8.78% | 11.12% | 7.19% | |
| Coolabah Short Term Income PIE Fund | 30/11/2025 | 0.18% | 0.87% | 2.11% | 4.37% | 6.54% | 6.94% | 5.11% | |
| Dimensional Australian Sustainability PIE Fund | 30/11/2025 | -1.29% | 3.17% | 15.49% | 17.45% | 23.59% | |||
| Dimensional Five Year Diversified Fixed Interest Fund | 30/11/2025 | 0.14% | 0.84% | 1.76% | 3.73% | ||||
| Dimensional Global Bond Sustainbility PIE Fund | 30/11/2025 | 0.01% | 1.55% | 2.88% | 3.37% | ||||
| Dimensional Global Sustainability PIE Fund | 30/11/2025 | 0.67% | 7.67% | 18.73% | 17.86% | 26.44% | 21.97% | ||
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 30/11/2025 | 0.73% | 5.08% | 14.00% | 12.14% | 21.09% | 18.20% | ||
| Dimensional Two Year Sustainable Fixed Interest Fund | 30/11/2025 | 0.14% | 0.71% | 1.63% | 3.64% | ||||
| First Sentier Global Listed Infrastructure Fund | 30/11/2025 | 2.87% | 4.98% | 6.81% | 5.21% | 9.15% | 3.42% | 3.86% | 4.60% |
| Foundation Series Balanced Fund | 30/11/2025 | -0.01% | 3.63% | 9.24% | 9.23% | 13.69% | 11.45% | 6.00% | 6.67% |
| Foundation Series Global ESG Fund | 30/11/2025 | -0.23% | 8.80% | 20.20% | |||||
| Foundation Series Growth Fund | 30/11/2025 | 0.11% | 4.43% | 11.24% | 10.58% | 16.13% | 13.61% | 7.57% | 8.86% |
| Foundation Series Hedged Total World Fund | 30/11/2025 | 0.05% | 5.97% | 14.88% | 15.51% | ||||
| Foundation Series Hedged US 500 Fund | 30/11/2025 | 0.04% | 5.84% | 15.83% | 13.20% | ||||
| Foundation Series High Growth Fund | 30/11/2025 | -0.25% | 6.58% | 15.57% | |||||
| Foundation Series Nasdaq-100 Fund | 30/11/2025 | -1.80% | 11.74% | 22.66% | |||||
| Foundation Series Total World Fund | 30/11/2025 | -0.03% | 8.65% | 19.73% | 21.33% | 26.44% | 21.28% | ||
| Foundation Series US 500 Fund | 30/11/2025 | -0.02% | 9.23% | 21.33% | 18.49% | 28.68% | 23.88% | ||
| Foundation Series US Dividend Fund | 30/11/2025 | 2.88% | 2.54% | 11.70% | |||||
| Hyperion Australian Growth Companies PIE Fund | 30/11/2025 | -6.34% | -10.93% | -5.27% | -13.92% | ||||
| Hyperion Global Growth Companies Fund | 30/11/2025 | -8.36% | 3.61% | 8.26% | 15.98% | 29.59% | 33.32% | ||
| Insync Global Equity PIE Fund | 30/11/2025 | -0.97% | 4.92% | ||||||
| JPMorgan Global Bond Fund | 30/11/2025 | -0.12% | 1.38% | 3.03% | |||||
| Lighthouse Global Equity Fund | 30/11/2025 | -6.55% | 5.46% | 14.08% | 11.21% | 43.22% | 30.60% | 14.29% | |
| Pella Global Generations PIE Fund | 30/11/2025 | -1.34% | 4.03% | 7.71% | |||||
| Resolution Capital Global Property Securities PIE Fund | 30/11/2025 | 3.15% | |||||||
| Russell Investments Global Fixed Interest Fund | 30/11/2025 | 0.01% | 1.14% | 2.69% | 3.39% | 4.76% | 3.55% | -0.52% | -0.65% |
| Russell Investments Global Listed Infrastructure Fund | 30/11/2025 | 3.29% | 4.53% | 6.41% | 12.01% | 17.01% | 11.02% | ||
| Russell Investments Global Listed Real Estate Fund | 30/11/2025 | 2.22% | 2.28% | 5.00% | 0.53% | 8.66% | |||
| Russell Investments Global Shares Fund | 30/11/2025 | 0.87% | 9.39% | 20.04% | 21.80% | 24.34% | 19.99% | 13.63% | 15.46% |
| Russell Investments Hedged Global Shares Fund | 30/11/2025 | 1.11% | 6.95% | 15.59% | 16.44% | 19.54% | 16.45% | 9.25% | 11.35% |
| Russell Investments Hedged Sustainable Global Shares Fund | 30/11/2025 | -0.17% | 6.43% | 14.80% | 16.29% | 21.76% | 19.03% | 9.68% | |
| Russell Investments NZ Fixed Interest Fund | 30/11/2025 | -0.89% | 1.12% | 3.57% | 5.36% | 6.75% | 5.26% | 2.45% | 0.63% |
| Russell Investments NZ Shares Fund | 30/11/2025 | -0.29% | 4.54% | 7.48% | 2.37% | 8.69% | 5.27% | 1.45% | 1.42% |
| Russell Investments Sustainable Global Shares Fund | 30/11/2025 | -0.41% | 8.83% | 19.20% | 21.55% | 26.56% | 22.62% | 14.01% | |
| Schroders Sustainable Core Hedged Fund | 30/11/2025 | 0.07% | 6.52% | 15.86% | 16.39% | 23.04% | |||
| Schroders Sustainable Core Unhedged Fund | 30/11/2025 | -0.02% | 9.29% | 20.90% | 22.84% | 28.79% | |||
| Squirrel Monthly Income Fund | 30/11/2025 | 0.47% | 1.59% | 3.27% | 6.75% | 7.10% | 7.25% | 6.84% | |
| Squirrel Specialised Income Fund | 30/11/2025 | 0.63% | 2.17% | 4.46% | 9.38% | 9.85% | 9.13% | 8.66% | |
| Squirrel Wholesale Construction Loan Fund | 30/11/2025 | 0.52% | 1.72% | 3.53% | 7.32% | 7.72% | 7.75% | 7.30% | |
| Squirrel Wholesale Home Loan Fund | 30/11/2025 | 0.40% | 1.37% | 2.85% | 5.98% | 6.51% | 6.62% | 6.19% | |
| Stewart Investors Worldwide Leaders Fund | 30/11/2025 | -1.50% | 3.69% | 8.66% | 6.77% | 18.26% | 15.73% | ||
| Te Ahumairangi Global Equity Fund | 30/11/2025 | 3.10% | 8.22% | 15.95% | 26.28% | 25.25% | 21.57% | 18.26% | |
| Vision Invest NZ Retail Fund | 30/11/2025 | 0.27% | 0.89% | 1.92% | 4.43% | 5.33% | 5.51% | 4.89% | 4.35% |
| Name | Date | Unit Price | Buy price | Sell Price |
Net Asset |
|
| ACI Conservative Fund | 27/01/2026 | 1.2202 | 1.2226 | 1.2178 | $3,938,730.00 | |
| ACI Growth Fund | 27/01/2026 | 1.4797 | 1.4827 | 1.4768 | $6,699,054.00 | |
| Antipodes Emerging Markets PIE Fund | 27/01/2026 | 1.3166 | 1.3206 | 1.3126 | $17,805,778.68 | |
| Antipodes Global Fund (PIE) | 27/01/2026 | 2.1965 | 2.1982 | 2.1948 | $131,373,506.30 | |
| Antipodes Global Value Fund (PIE) | 27/01/2026 | 2.3928 | 2.3946 | 2.391 | $128,563,262.78 | |
| Aurellan Global Shares Fund | 27/01/2026 | 0.9965 | 0.998 | 0.995 | $22,094,806.60 | |
| Aurellan Hedged Global Shares Fund | 27/01/2026 | 1.0579 | 1.0595 | 1.0563 | $27,514,274.03 | |
| Aurora Conservative Fund | 27/01/2026 | 1.0757 | 1.0766 | 1.0748 | $108,705,243.65 | |
| Aurora Growth Fund | 27/01/2026 | 1.1513 | 1.1523 | 1.1503 | $321,692,622.81 | |
| Aurora Liquidity Fund | 27/01/2026 | 1.1666 | 1.1666 | 1.1666 | $44,667,955.87 | |
| Bentham Global Income PIE Fund | 27/01/2026 | 0.9823 | 0.984 | 0.9806 | $178,231,771.66 | |
| Bitcoin ETF PIE Fund | 28/01/2026 | 2.0689 | 2.0699 | 2.0679 | $31,513,799.00 | |
| Brandywine Global Opportunistic Equity Fund | 27/01/2026 | 1.1753 | 1.1753 | 1.1753 | $108,544,894.99 | |
| Brandywine GOFI Fund | 27/01/2026 | 0.8586 | 0.8592 | 0.858 | $306,548,168.35 | |
| Colchester Global Government Bond PIE Fund | 27/01/2026 | 0.8625 | 0.8625 | 0.8625 | $194,066,132.85 | |
| Colchester Global Green Bond PIE Fund | 27/01/2026 | 0.9815 | 0.9815 | 0.9815 | $65,569,838.89 | |
| Coolabah Active Composite Bond PIE Fund | 27/01/2026 | 1.008 | 1.008 | 1.0077 | $88,127,539.67 | |
| Coolabah Floating-Rate High Yld PIE Fnd | 27/01/2026 | 1.0134 | 1.0134 | 1.0128 | $21,618,351.76 | |
| Coolabah Long-Short Credit PIE Fund | 27/01/2026 | 1.0667 | 1.0667 | 1.0662 | $201,391,049.00 | |
| Coolabah Short Term Income PIE Fund | 27/01/2026 | 1.0299 | 1.0299 | 1.0296 | $134,995,868.00 | |
| Dimensional Australian Sustainability PIE Fund | 27/01/2026 | 1.6484 | 1.6497 | 1.6471 | $113,298,165.48 | |
| Dimensional Five-Year Diversified Fixed Interest Fund | 27/01/2026 | 1.0413 | 1.0418 | 1.0408 | $270,590,935.19 | |
| Dimensional Global Bond Sustainability PIE Fund | 27/01/2026 | 1.0452 | 1.046 | 1.0444 | $214,234,891.92 | |
| Dimensional Global Sustainability PIE Fund | 27/01/2026 | 1.9331 | 1.9346 | 1.9316 | $199,339,918.79 | |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 27/01/2026 | 1.7928 | 1.7946 | 1.791 | $684,165,922.61 | |
| Dimensional Two-Year Sustainability Fixed Interest Fund | 27/01/2026 | 1.0419 | 1.0424 | 1.0414 | $259,886,307.23 | |
| First Sentier Global Listed Infrastructure Fund | 27/01/2026 | 2.1641 | 2.1663 | 2.1619 | $136,185,090.16 | |
| Foundation Series Balanced Fund | 27/01/2026 | 1.3898 | 1.3898 | 1.3898 | $46,854,372.00 | |
| Foundation Series Global ESG Fund | 28/01/2026 | 1.1621 | 1.1621 | 1.1621 | $5,549,831.00 | |
| Foundation Series Growth Fund | 27/01/2026 | 1.5516 | 1.5516 | 1.5516 | $65,499,646.00 | |
| Foundation Series Hedged Total World Fund | 28/01/2026 | 1.413 | 1.413 | 1.413 | $80,229,938.00 | |
| Foundation Series Hedged US 500 Fund | 28/01/2026 | 1.4057 | 1.4057 | 1.4057 | $42,248,075.00 | |
| Foundation Series High Growth Fund | 27/01/2026 | 1.1527 | 1.1527 | 1.1527 | $8,263,143.00 | |
| Foundation Series Nasdaq-100 Fund | 28/01/2026 | 1.1947 | 1.1947 | 1.1947 | $23,316,526.00 | |
| Foundation Series Total World Fund | 28/01/2026 | 1.8208 | 1.8208 | 1.8208 | $456,667,103.00 | |
| Foundation Series US 500 Fund | 28/01/2026 | 1.881 | 1.881 | 1.881 | $233,880,520.00 | |
| Foundation Series US Dividend Equity Fund | 28/01/2026 | 0.98 | 0.98 | 0.98 | $7,669,219.00 | |
| Hyperion Australian Growth Companies Fund | 27/01/2026 | 1.0062 | 1.0092 | 1.0032 | $63,200,215.96 | |
| Hyperion Global Growth Companies Fund | 27/01/2026 | 1.7842 | 1.7896 | 1.7788 | $123,933,511.65 | |
| Insync Global Quality Equity PIE Fund | 27/01/2026 | 1.0299 | 1.032 | 1.0278 | $8,331,676.99 | |
| JPMorgan Global Bond Fund | 27/01/2026 | 1.0026 | 1.0026 | 1.0026 | $113,955,507.48 | |
| Lighthouse Global Equity Fund | 28/01/2026 | 1.9271 | 1.929 | 1.9252 | $24,995,292.00 | |
| MBA Global Listed Infra Fund (PIE) | 27/01/2026 | 1.0376 | 1.0392 | 1.036 | $81,366,609.20 | |
| Pella Global Generations PIE Fund | 27/01/2026 | 1.1389 | 1.1418 | 1.136 | $64,827,690.05 | |
| PEP Gateway NZ PIE Fund | 31/12/2025 | 1.2851 | 1.2851 | 1.2851 | $44,983,665.00 | |
| Resolution Capital GLI PIE Fund | 27/01/2026 | 1.09 | 1.0922 | 1.0878 | $29,814,511.73 | |
| Resolution Capital GPSP Fund | 27/01/2026 | 1.0189 | 1.021 | 1.0168 | $161,242,711.36 | |
| Revolution Private Debt PIE Fund (NZD) | 31/12/2025 | 0.9931 | 0.9931 | 0.9931 | $44,230,589.00 | |
| Russell Invest Global Fixed Int | 27/01/2026 | 0.9866 | 0.9887 | 0.9846 | $580,370,673.15 | |
| Russell Invest NZ Fixed Interest | 27/01/2026 | 1.222 | 1.223 | 1.2209 | $160,481,450.49 | |
| Russell Investments Global Listed Infrastructure Fund | 27/01/2026 | 1.2861 | 1.2884 | 1.2844 | $159,120,830.66 | |
| Russell Investments Global Listed Real Estate Fund | 27/01/2026 | 1.1225 | 1.1245 | 1.121 | $61,677,195.75 | |
| Russell Investments Global Shares Fund | 27/01/2026 | 4.3601 | 4.3662 | 4.3549 | $363,380,928.81 | |
| Russell Investments Hedged Global Shares Fund | 27/01/2026 | 3.974 | 3.9804 | 3.9684 | $317,830,313.90 | |
| Russell Investments Hedged Sustainable Global Shares Fund | 27/01/2026 | 1.4193 | 1.4216 | 1.4173 | $792,535,072.52 | |
| Russell Investments NZ Shares Fund | 27/01/2026 | 2.0284 | 2.0345 | 2.0222 | $224,124,630.34 | |
| Russell Investments Sustainable Global Shares Fund | 27/01/2026 | 1.6077 | 1.61 | 1.6058 | $370,838,325.19 | |
| Schroder Sustainable Global Core PIE Fund | 27/01/2026 | 1.6297 | 1.6311 | 1.6288 | $908,133,998.80 | |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 27/01/2026 | 1.5427 | 1.5444 | 1.5414 | $729,911,499.92 | |
| Squirrel Monthly Income Fund | 28/01/2026 | 1.012 | 1.012 | 1.012 | $186,841,751.00 | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 27/01/2026 | 1.5963 | 1.5979 | 1.5947 | $58,988,599.17 | |
| Te Ahumairangi Global Equity Fund | 27/01/2026 | 1.9406 | 1.9425 | 1.9387 | $795,107,371.54 | |
| Trust Management - ESG Aus. Share Fund | 27/01/2026 | 4.0849 | 4.0932 | 4.0767 | $65,901,702.15 | |
| Trust Management - ESG Balanced Fund | 31/12/2025 | 1.5078 | 1.5078 | 1.5078 | $88,256,762.52 | |
| Trust Management - ESG Int. Bond Fund | 27/01/2026 | 0.849 | 0.849 | 0.849 | $42,314,661.20 | |
| Trust Management - ESG Int. Share Fund | 27/01/2026 | 2.6645 | 2.6664 | 2.6634 | $80,877,907.20 | |
| Trust Management - ESG NZ Bond Fund | 27/01/2026 | 1.0746 | 1.0746 | 1.0746 | $75,386,341.00 | |
| Trust Management - Property Fund | 31/12/2025 | 1.4944 | 1.4975 | 1.4794 | $266,978,509.62 | |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
* Buy/sell transaction fee