Returns are after fees but before tax
| Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
| ACI Balanced Strategy | 28/02/2026 | 1.75% | 2.17% | 6.21% | 11.08% | 11.30% | |||
| ACI Conservative Fund | 28/02/2026 | 1.43% | 1.58% | 4.14% | 7.10% | 7.59% | |||
| ACI Growth Fund | 28/02/2026 | 2.07% | 2.76% | 8.30% | 15.12% | 15.06% | |||
| Antipodes Emerging Markets PIE Fund | 28/02/2026 | 4.71% | 14.12% | 27.24% | 35.38% | ||||
| Antipodes Global Fund | 28/02/2026 | 2.44% | 8.89% | 23.36% | 37.72% | 30.49% | 21.74% | 17.95% | 16.01% |
| Antipodes Global Value Fund (PIE) | 28/02/2026 | 2.53% | 6.20% | 20.97% | 31.21% | 27.23% | 22.36% | 18.49% | 16.53% |
| Aurellan Global Shares Fund | 28/02/2026 | 1.64% | -0.66% | ||||||
| Aurellan Hedged Global Shares Fund | 28/02/2026 | 0.95% | 3.18% | ||||||
| Bentham Global Income PIE Fund | 28/02/2026 | 0.94% | 0.31% | 1.30% | 2.35% | 4.70% | |||
| Bitcoin ETF PIE Fund | 28/02/2026 | -21.17% | -30.97% | -40.68% | -27.88% | 2.68% | 40.99% | 13.40% | |
| Brandywine GOE Fund | 28/02/2026 | 2.68% | 4.10% | 10.77% | 19.91% | ||||
| Brandywine GOFI Fund | 28/02/2026 | 0.40% | 1.42% | 2.66% | 6.04% | 3.36% | 3.59% | 0.04% | 0.01% |
| Colchester Global Government Bond PIE Fund | 28/02/2026 | 1.04% | 0.93% | 1.66% | 3.95% | 3.46% | 3.75% | 0.88% | |
| Colchester Global Green Bond PIE Fund | 28/02/2026 | 1.21% | 0.99% | 1.76% | 2.05% | ||||
| Coolabah Active Composite Bond PIE Fund | 28/02/2026 | 0.68% | 0.35% | -0.03% | 3.20% | 5.18% | |||
| Coolabah Global Floating-Rate High Yield PIE Fund | 28/02/2026 | 0.04% | 1.02% | 2.28% | 5.19% | 7.34% | |||
| Coolabah Long-Short Credit PIE Fund | 28/02/2026 | 0.00% | 1.19% | 2.26% | 5.38% | 7.60% | 9.80% | 7.69% | |
| Coolabah Short Term Income PIE Fund | 28/02/2026 | 0.11% | 0.74% | 1.62% | 3.65% | 5.86% | 6.50% | 5.46% | |
| Dimensional Australian Sustainability PIE Fund | 28/02/2026 | 3.50% | 5.50% | 8.84% | 25.46% | 20.32% | |||
| Dimensional Five Year Diversified Fixed Interest Fund | 28/02/2026 | 0.58% | 0.89% | 1.74% | 3.55% | ||||
| Dimensional Global Bond Sustainbility PIE Fund | 28/02/2026 | 1.28% | 1.03% | 2.60% | 3.93% | ||||
| Dimensional Global Sustainability PIE Fund | 28/02/2026 | 1.70% | -0.24% | 7.41% | 12.83% | 18.64% | 20.30% | ||
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 28/02/2026 | 1.09% | 3.56% | 8.82% | 17.25% | 16.41% | 18.30% | ||
| Dimensional Two Year Sustainable Fixed Interest Fund | 28/02/2026 | 0.34% | 0.73% | 1.45% | 3.28% | ||||
| First Sentier Global Listed Infrastructure Fund | 28/02/2026 | 7.42% | 7.71% | 13.08% | 16.57% | 13.44% | 8.19% | 4.68% | 6.50% |
| Foundation Series Balanced Fund | 28/02/2026 | 0.98% | 0.45% | 4.10% | 8.62% | 10.48% | 11.06% | 7.13% | 7.02% |
| Foundation Series Global ESG Fund | 28/02/2026 | 1.03% | -1.22% | 7.47% | 16.03% | ||||
| Foundation Series Growth Fund | 28/02/2026 | 0.86% | 0.26% | 4.70% | 9.84% | 12.06% | 12.89% | 8.83% | 9.11% |
| Foundation Series Hedged Total World Fund | 28/02/2026 | 1.70% | 4.49% | 10.72% | 20.45% | 17.88% | |||
| Foundation Series Hedged US 500 Fund | 28/02/2026 | -0.92% | 0.25% | 6.11% | 14.68% | 16.23% | |||
| Foundation Series High Growth Fund | 28/02/2026 | 0.73% | 0.11% | 6.70% | 15.03% | ||||
| Foundation Series Nasdaq-100 Fund | 28/02/2026 | -1.56% | -6.02% | 5.00% | |||||
| Foundation Series Total World Fund | 28/02/2026 | 2.45% | 1.17% | 9.93% | 16.73% | 20.50% | 21.78% | ||
| Foundation Series US 500 Fund | 28/02/2026 | -0.02% | -3.66% | 5.23% | 9.20% | 18.63% | 23.07% | ||
| Foundation Series US Dividend Fund | 28/02/2026 | 7.38% | 11.27% | 14.09% | 10.71% | ||||
| Hyperion Australian Growth Companies PIE Fund | 28/02/2026 | -5.23% | -13.38% | -22.85% | -17.42% | ||||
| Hyperion Global Growth Companies Fund | 28/02/2026 | -3.41% | -13.27% | -10.14% | |||||
| Insync Global Equity PIE Fund | 28/02/2026 | 0.08% | -4.60% | 0.09% | |||||
| JPMorgan Global Bond Fund | 28/02/2026 | 0.85% | 1.18% | 2.58% | 4.53% | ||||
| Lighthouse Global Equity Fund | 28/02/2026 | -5.51% | -18.08% | -13.60% | -10.28% | 7.06% | 24.93% | 14.20% | 10.84% |
| Pella Global Generations PIE Fund | 28/02/2026 | 1.75% | -1.48% | 2.49% | |||||
| Resolution Capital Global Property Securities PIE Fund | 28/02/2026 | 7.65% | 8.51% | 13.53% | 14.38% | ||||
| Russell Investments Global Fixed Interest Fund | 28/02/2026 | 1.27% | 1.03% | 2.18% | 3.93% | 4.16% | 4.04% | 0.51% | -0.01% |
| Russell Investments Global Listed Infrastructure Fund | 28/02/2026 | 7.69% | 9.40% | 14.36% | 23.63% | 21.53% | 14.54% | 11.35% | |
| Russell Investments Global Listed Real Estate Fund | 28/02/2026 | 7.63% | 7.90% | 10.36% | 12.63% | 11.21% | |||
| Russell Investments Global Shares Fund | 28/02/2026 | 2.95% | 2.89% | 12.55% | 17.67% | 20.29% | 20.29% | 14.92% | 14.94% |
| Russell Investments Hedged Global Shares Fund | 28/02/2026 | 2.23% | 6.45% | 13.84% | 22.26% | 18.23% | 18.39% | 11.65% | 10.99% |
| Russell Investments Hedged Sustainable Global Shares Fund | 28/02/2026 | 1.39% | 4.34% | 11.05% | 20.39% | 18.34% | 20.09% | 12.44% | |
| Russell Investments NZ Fixed Interest Fund | 28/02/2026 | 1.53% | 1.06% | 2.20% | 5.30% | 6.27% | 5.81% | 3.00% | 1.63% |
| Russell Investments NZ Shares Fund | 28/02/2026 | 1.36% | 0.71% | 5.28% | 6.51% | 6.81% | 4.59% | 3.05% | 2.34% |
| Russell Investments Sustainable Global Shares Fund | 28/02/2026 | 2.09% | 0.77% | 9.67% | 15.76% | 20.26% | 21.95% | 15.76% | |
| Schroders Sustainable Core Hedged Fund | 28/02/2026 | 1.33% | 3.23% | 9.97% | 19.70% | 18.08% | |||
| Schroders Sustainable Core Unhedged Fund | 28/02/2026 | 1.98% | -0.54% | 8.70% | 15.56% | 20.60% | |||
| Squirrel Monthly Income Fund | 28/02/2026 | 0.43% | 1.37% | 2.98% | 6.41% | 6.86% | 7.13% | 6.91% | |
| Squirrel Specialised Income Fund | 28/02/2026 | 0.65% | 2.10% | 4.14% | 8.97% | 9.80% | 9.18% | 8.73% | |
| Squirrel Wholesale Construction Loan Fund | 28/02/2026 | 0.47% | 1.49% | 3.24% | 6.96% | 7.46% | 7.65% | 7.37% | |
| Squirrel Wholesale Home Loan Fund | 28/02/2026 | 0.37% | 1.24% | 2.62% | 5.66% | 6.26% | 6.50% | 6.27% | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 28/02/2026 | 6.86% | 9.58% | 13.62% | 13.82% | 17.67% | 18.66% | ||
| Te Ahumairangi Global Equity Fund | 28/02/2026 | 5.50% | 5.36% | 14.01% | 23.11% | 24.21% | 22.56% | 18.42% | |
| Vision Invest NZ Retail Fund | 28/02/2026 | 0.27% | 0.81% | 1.71% | 3.92% | 4.95% | 5.33% | 4.96% | 4.40% |
| Name | Date | Unit Price | Buy price | Sell Price |
Net Asset |
| ACI Conservative Fund | 24/04/2026 | 1.2256 | 1.2281 | 1.2232 | $4,608,453.00 |
| ACI Growth Fund | 24/04/2026 | 1.502 | 1.505 | 1.499 | $8,341,647.00 |
| Antipodes Emerging Markets PIE Fund | 24/04/2026 | 1.3767 | 1.3809 | 1.3725 | $26,190,758.98 |
| Antipodes Global Fund (PIE) | 24/04/2026 | 2.1935 | 2.1952 | 2.1918 | $134,240,949.58 |
| Antipodes Global Value Fund (PIE) | 24/04/2026 | 2.4232 | 2.4251 | 2.4213 | $134,528,160.88 |
| Aurellan Global Shares Fund | 24/04/2026 | 1.0081 | 1.0096 | 1.0066 | $25,443,598.93 |
| Aurellan Hedged Global Shares Fund | 24/04/2026 | 1.0462 | 1.0478 | 1.0446 | $30,186,650.42 |
| Bentham Global Income PIE Fund | 24/04/2026 | 0.9643 | 0.966 | 0.9626 | $181,391,774.44 |
| Bitcoin ETF PIE Fund | 28/04/2026 | 1.8178 | 1.8187 | 1.8168 | $28,417,926.00 |
| Brandywine Global Opportunistic Equity Fund | 24/04/2026 | 1.1643 | 1.1643 | 1.1643 | $122,314,315.28 |
| Brandywine GOFI Fund | 24/04/2026 | 0.8473 | 0.8479 | 0.8467 | $309,657,772.35 |
| Colchester Global Government Bond PIE Fund | 24/04/2026 | 0.8505 | 0.8505 | 0.8505 | $199,552,423.68 |
| Colchester Global Green Bond PIE Fund | 24/04/2026 | 0.9679 | 0.9679 | 0.9679 | $63,548,480.38 |
| Coolabah Active Composite Bond PIE Fund | 24/04/2026 | 0.9957 | 0.9957 | 0.9954 | $89,862,731.05 |
| Coolabah Floating-Rate High Yld PIE Fnd | 24/04/2026 | 1.0054 | 1.0054 | 1.0048 | $22,853,549.14 |
| Coolabah Long-Short Credit PIE Fund | 24/04/2026 | 1.0462 | 1.0462 | 1.0457 | $228,094,524.00 |
| Coolabah Short Term Income PIE Fund | 24/04/2026 | 1.0167 | 1.0167 | 1.0165 | $138,963,730.00 |
| Dimensional Australian Sustainability PIE Fund | 24/04/2026 | 1.6193 | 1.6206 | 1.618 | $124,290,025.20 |
| Dimensional Five-Year Diversified Fixed Interest Fund | 24/04/2026 | 1.0423 | 1.0428 | 1.0418 | $278,698,855.84 |
| Dimensional Global Bond Sustainability PIE Fund | 24/04/2026 | 1.0416 | 1.0424 | 1.0408 | $216,723,370.25 |
| Dimensional Global Sustainability PIE Fund | 24/04/2026 | 1.9998 | 2.0014 | 1.9982 | $236,360,931.91 |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 24/04/2026 | 1.8168 | 1.8186 | 1.815 | $745,902,794.34 |
| Dimensional Two-Year Sustainability Fixed Interest Fund | 24/04/2026 | 1.0452 | 1.0457 | 1.0447 | $266,439,198.30 |
| First Sentier Global Listed Infrastructure Fund | 24/04/2026 | 2.28 | 2.2823 | 2.2777 | $130,897,954.10 |
| Foundation Series Balanced Fund | 24/04/2026 | 1.3988 | 1.3988 | 1.3988 | $45,350,988.00 |
| Foundation Series Global ESG Fund | 28/04/2026 | 1.2113 | 1.2113 | 1.2113 | $6,923,229.00 |
| Foundation Series Growth Fund | 24/04/2026 | 1.5623 | 1.5623 | 1.5623 | $65,900,721.00 |
| Foundation Series Hedged Total World Fund | 28/04/2026 | 1.4405 | 1.4405 | 1.4405 | $96,100,748.00 |
| Foundation Series Hedged US 500 Fund | 28/04/2026 | 1.4298 | 1.4298 | 1.4298 | $46,301,517.00 |
| Foundation Series High Growth Fund | 24/04/2026 | 1.1616 | 1.1616 | 1.1616 | $11,969,901.00 |
| Foundation Series Nasdaq-100 Fund | 28/04/2026 | 1.2756 | 1.2756 | 1.2756 | $30,883,403.00 |
| Foundation Series Total World Fund | 28/04/2026 | 1.9079 | 1.9079 | 1.9079 | $563,793,986.00 |
| Foundation Series US 500 Fund | 28/04/2026 | 1.9816 | 1.9816 | 1.9816 | $257,099,110.00 |
| Foundation Series US Dividend Equity Fund | 28/04/2026 | 1.0771 | 1.0771 | 1.0771 | $11,991,124.00 |
| Hyperion Australian Growth Companies Fund | 24/04/2026 | 0.8774 | 0.88 | 0.8748 | $59,337,940.15 |
| Hyperion Global Growth Companies Fund | 24/04/2026 | 1.8337 | 1.8392 | 1.8282 | $137,354,094.43 |
| Insync Global Quality Equity PIE Fund | 24/04/2026 | 0.9549 | 0.9569 | 0.9529 | $7,714,376.86 |
| JPMorgan Global Bond Fund | 24/04/2026 | 0.9792 | 0.9792 | 0.9792 | $116,544,041.70 |
| Lighthouse Global Equity Fund | 28/04/2026 | 1.9367 | 1.9386 | 1.9347 | $20,572,518.00 |
| MBA Global Listed Infra Fund (PIE) | 24/04/2026 | 1.1059 | 1.1076 | 1.1042 | $96,545,830.41 |
| Pella Global Generations PIE Fund | 24/04/2026 | 1.1382 | 1.1411 | 1.1353 | $66,604,115.66 |
| PEP Gateway NZ PIE Fund | 31/03/2026 | 1.3595 | 1.3595 | 1.3595 | $51,445,239.00 |
| Resolution Capital GLI PIE Fund | 24/04/2026 | 1.1873 | 1.1897 | 1.1849 | $35,577,802.48 |
| Resolution Capital GPSP Fund | 24/04/2026 | 1.082 | 1.0842 | 1.0798 | $197,032,656.14 |
| Revolution Private Debt PIE Fund (NZD) | 31/03/2026 | 0.9901 | 0.9901 | 0.9901 | $46,196,398.00 |
| Russell Invest Global Fixed Int | 24/04/2026 | 0.9606 | 0.9626 | 0.9586 | $573,972,966.82 |
| Russell Invest NZ Fixed Interest | 24/04/2026 | 1.2036 | 1.2046 | 1.2026 | $161,252,207.51 |
| Russell Investments Global Listed Infrastructure Fund | 24/04/2026 | 1.3481 | 1.3505 | 1.3463 | $170,459,830.56 |
| Russell Investments Global Listed Real Estate Fund | 24/04/2026 | 1.1718 | 1.1739 | 1.1703 | $65,262,155.91 |
| Russell Investments Global Shares Fund | 24/04/2026 | 4.457 | 4.4632 | 4.4517 | $372,521,103.67 |
| Russell Investments Hedged Global Shares Fund | 24/04/2026 | 3.966 | 3.9723 | 3.9604 | $313,941,111.98 |
| Russell Investments Hedged Sustainable Global Shares Fund | 24/04/2026 | 1.4411 | 1.4434 | 1.4391 | $820,425,396.02 |
| Russell Investments NZ Shares Fund | 24/04/2026 | 1.8746 | 1.8803 | 1.869 | $210,868,535.98 |
| Russell Investments Sustainable Global Shares Fund | 24/04/2026 | 1.673 | 1.6753 | 1.671 | $391,548,144.81 |
| Schroder Sustainable Global Core PIE Fund | 24/04/2026 | 1.7162 | 1.7176 | 1.7153 | $1,033,699,630.09 |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 24/04/2026 | 1.5882 | 1.59 | 1.5869 | $820,050,837.77 |
| Squirrel Monthly Income Fund | 28/04/2026 | 1.0136 | 1.0136 | 1.0136 | $218,182,345.00 |
| Stewart Investors Worldwide Leaders Sustainability Fund | 24/04/2026 | 1.6574 | 1.6591 | 1.6557 | $12,620,973.10 |
| Te Ahumairangi Global Equity Fund | 24/04/2026 | 2.0351 | 2.0371 | 2.0331 | $925,528,382.19 |
| Trust Management - ESG Aus. Share Fund | 24/04/2026 | 3.648 | 3.6553 | 3.6406 | $59,217,803.94 |
| Trust Management - ESG Balanced Fund | 31/03/2026 | 1.4619 | 1.4619 | 1.4619 | $86,823,432.59 |
| Trust Management - ESG Int. Bond Fund | 24/04/2026 | 0.8394 | 0.8394 | 0.8394 | $43,971,934.82 |
| Trust Management - ESG Int. Share Fund | 24/04/2026 | 2.6954 | 2.6974 | 2.6943 | $81,731,798.22 |
| Trust Management - ESG NZ Bond Fund | 24/04/2026 | 1.0657 | 1.0657 | 1.0657 | $75,232,339.49 |
| Trust Management - Property Fund | 31/03/2026 | 1.5167 | 1.5198 | 1.5015 | $272,015,113.64 |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
* Buy/sell transaction fee