Additional Information
Returns are after fees but before tax
| Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
| ACI Balanced Strategy | 31/10/2025 | 1.58% | 5.99% | 13.24% | 12.64% | 16.08% | |||
| ACI Conservative Fund | 31/10/2025 | 1.02% | 3.72% | 7.53% | 8.01% | 11.01% | |||
| ACI Growth Fund | 31/10/2025 | 2.14% | 8.30% | 19.19% | 17.38% | 21.31% | |||
| Antipodes Emerging Markets PIE Fund | 31/10/2025 | 2.62% | 15.32% | 25.56% | |||||
| Antipodes Global Fund | 31/10/2025 | 3.55% | 11.70% | 22.30% | 32.86% | 25.11% | 21.06% | 14.99% | 15.17% |
| Antipodes Global Value Fund (PIE) | 31/10/2025 | 3.55% | 14.23% | 25.10% | 31.81% | 27.37% | 22.94% | 15.89% | 17.10% |
| Aurora Conservative Fund | 31/10/2025 | 0.67% | 2.76% | 15.61% | 6.46% | 8.71% | 5.89% | 3.09% | |
| Aurora Growth Fund | 31/10/2025 | 0.96% | 4.37% | 11.06% | 10.20% | 15.29% | 10.72% | 4.35% | |
| Aurora Liquidity Fund | 31/10/2025 | 0.24% | 0.83% | 1.59% | 3.65% | 4.61% | 4.70% | ||
| Bentham Global Income PIE Fund | 31/10/2025 | 1.22% | 0.98% | 0.53% | 5.19% | 8.67% | |||
| Bitcoin ETF PIE Fund | 31/10/2025 | -2.82% | -3.31% | 20.40% | 62.29% | 77.83% | 73.79% | 19.35% | |
| Brandywine GOE Fund | 31/10/2025 | -0.68% | 8.27% | 17.30% | |||||
| Brandywine GOFI Fund | 31/10/2025 | 0.45% | 1.93% | 2.68% | 4.98% | 6.93% | 4.28% | -0.34% | 0.64% |
| Colchester Global Government Bond PIE Fund | 31/10/2025 | 0.45% | 1.99% | 2.12% | 5.37% | 6.14% | 3.88% | 0.11% | |
| Colchester Global Green Bond PIE Fund | 31/10/2025 | 0.85% | 1.55% | 1.23% | 3.31% | ||||
| Coolabah Active Composite Bond PIE Fund | 31/10/2025 | 0.32% | 1.03% | 2.85% | 7.13% | ||||
| Coolabah Floating-Rate High Yield PIE Fund | 31/10/2025 | 0.32% | 1.82% | 4.58% | 6.46% | ||||
| Coolabah Long-Short Credit PIE Fund | 31/10/2025 | 0.33% | 1.61% | 4.86% | 6.51% | 9.58% | 12.13% | ||
| Coolabah Short Term Income PIE Fund | 31/10/2025 | 0.27% | 1.05% | 2.61% | 4.48% | 6.84% | 7.11% | ||
| Dimensional Australian Sustainability PIE Fund | 31/10/2025 | 1.03% | 11.19% | 23.30% | 24.47% | 27.47% | |||
| Dimensional Five Year Diversified Fixed Interest Fund | 31/10/2025 | 0.39% | 1.04% | 1.95% | 3.67% | ||||
| Dimensional Global Bond Sustainbility PIE Fund | 31/10/2025 | 0.63% | 1.95% | 2.72% | 4.86% | ||||
| Dimensional Global Sustainability PIE Fund | 31/10/2025 | 2.50% | 10.45% | 23.97% | 24.06% | 28.06% | 20.68% | ||
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 31/10/2025 | 1.58% | 7.09% | 19.70% | 17.70% | 25.76% | 19.03% | ||
| Dimensional Two Year Sustainable Fixed Interest Fund | 31/10/2025 | 0.24% | 0.87% | 1.83% | 3.58% | ||||
| First Sentier Global Listed Infrastructure Fund | 31/10/2025 | 0.30% | 2.30% | 5.32% | 4.61% | 11.38% | 4.67% | 2.29% | 5.42% |
| Foundation Series Balanced Fund | 31/10/2025 | 1.72% | 5.41% | 12.41% | 12.69% | 16.25% | 11.80% | 6.45% | 7.35% |
| Foundation Series Global ESG Fund | 31/10/2025 | 3.59% | 12.23% | 27.07% | |||||
| Foundation Series Growth Fund | 31/10/2025 | 2.03% | 6.35% | 15.52% | 14.72% | 18.90% | 13.88% | 8.14% | 9.70% |
| Foundation Series Hedged Total World Fund | 31/10/2025 | 2.56% | 8.33% | 21.38% | 20.64% | ||||
| Foundation Series Hedged US 500 Fund | 31/10/2025 | 2.30% | 7.86% | 22.84% | 19.75% | ||||
| Foundation Series High Growth Fund | 31/10/2025 | 2.89% | 9.41% | 21.92% | |||||
| Foundation Series Nasdaq-100 Fund | 31/10/2025 | 6.25% | 14.88% | ||||||
| Foundation Series Total World Fund | 31/10/2025 | 3.45% | 11.90% | 25.97% | 27.14% | 28.09% | 22.60% | ||
| Foundation Series US 500 Fund | 31/10/2025 | 3.82% | 11.53% | 28.21% | 26.24% | 30.44% | 24.96% | ||
| Foundation Series US Dividend Fund | 31/10/2025 | -0.65% | 5.00% | 9.40% | |||||
| Hyperion Australian Growth Companies PIE Fund | 31/10/2025 | -3.01% | -6.74% | 8.97% | 0.19% | ||||
| Hyperion Global Growth Companies Fund | 31/10/2025 | 5.12% | 13.06% | 29.90% | 44.10% | 41.39% | 34.90% | ||
| Insync Global Equity PIE Fund | 31/10/2025 | 2.16% | 6.91% | ||||||
| JPMorgan Global Bond Fund | 31/10/2025 | 0.85% | 2.28% | 2.53% | |||||
| Lighthouse Global Equity Fund | 31/10/2025 | 1.37% | 10.30% | 34.88% | 36.00% | 56.41% | 34.59% | 19.68% | |
| Pella Global Generations PIE Fund | 31/10/2025 | 1.44% | 7.92% | 13.93% | |||||
| Resolution Capital Global Property Securities PIE Fund | 31/10/2025 | ||||||||
| Russell Investments Global Fixed Interest Fund | 31/10/2025 | 0.51% | 1.98% | 2.45% | 4.65% | 6.61% | 4.35% | -0.35% | -0.40% |
| Russell Investments Global Listed Infrastructure Fund | 31/10/2025 | -0.31% | 2.07% | 6.41% | 13.00% | 19.51% | 11.53% | ||
| Russell Investments Global Listed Real Estate Fund | 31/10/2025 | -0.69% | 3.05% | 5.21% | 0.78% | ||||
| Russell Investments Global Shares Fund | 31/10/2025 | 2.56% | 11.90% | 24.21% | 25.07% | 25.15% | 19.27% | 14.07% | 16.69% |
| Russell Investments Hedged Global Shares Fund | 31/10/2025 | 1.63% | 8.55% | 19.86% | 19.17% | 23.07% | 17.57% | 8.35% | 13.58% |
| Russell Investments Hedged Sustainable Global Shares Fund | 31/10/2025 | 2.84% | 8.50% | 21.47% | 21.44% | 26.64% | 20.44% | ||
| Russell Investments NZ Fixed Interest Fund | 31/10/2025 | 0.75% | 3.24% | 4.01% | 6.86% | 9.03% | 5.88% | 2.85% | 0.55% |
| Russell Investments NZ Shares Fund | 31/10/2025 | 1.86% | 4.85% | 12.25% | 5.62% | 11.42% | 5.95% | 0.75% | 2.60% |
| Russell Investments Sustainable Global Shares Fund | 31/10/2025 | 3.76% | 11.83% | 25.86% | 27.35% | 28.72% | 22.09% | ||
| Schroders Sustainable Core Hedged Fund | 31/10/2025 | 2.92% | 8.49% | 22.77% | 22.99% | ||||
| Schroders Sustainable Core Unhedged Fund | 31/10/2025 | 3.91% | 12.05% | 27.54% | 30.05% | ||||
| Squirrel Monthly Income Fund | 31/10/2025 | 0.53% | 1.64% | 3.36% | 6.86% | 7.17% | 7.27% | 6.81% | |
| Squirrel Specialised Income Fund | 31/10/2025 | 0.76% | 2.26% | 4.63% | 9.48% | 9.86% | 9.12% | 8.66% | |
| Squirrel Wholesale Construction Loan Fund | 31/10/2025 | 0.57% | 1.76% | 3.60% | 7.44% | 7.78% | 7.77% | 7.26% | |
| Squirrel Wholesale Home Loan Fund | 31/10/2025 | 0.46% | 1.45% | 2.94% | 6.09% | 6.59% | 6.65% | 6.18% | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 31/10/2025 | 1.57% | 4.36% | 12.25% | 14.53% | 20.87% | 16.41% | ||
| Te Ahumairangi Global Equity Fund | 31/10/2025 | 1.57% | 9.13% | 15.89% | 26.05% | 23.95% | 20.96% | 17.39% | |
| Vision Invest NZ Retail Fund | 31/10/2025 | 0.31% | 0.95% | 2.03% | 4.63% | 5.45% | 5.54% | 4.86% | 4.34% |
| Name | Date | Unit Price | Buy price | Sell Price |
Net Asset |
| ACI Conservative Fund | 10/12/2025 | 1.2092 | 1.2116 | 1.2068 | $3,644,416.00 |
| ACI Growth Fund | 10/12/2025 | 1.457 | 1.4599 | 1.4541 | $6,006,245.00 |
| Antipodes Emerging Markets PIE Fund | 10/12/2025 | 1.2042 | 1.2079 | 1.2005 | $15,228,246.72 |
| Antipodes Global Fund (PIE) | 10/12/2025 | 2.0523 | 2.0539 | 2.0507 | $119,850,658.78 |
| Antipodes Global Value Fund (PIE) | 10/12/2025 | 2.2782 | 2.28 | 2.2764 | $120,684,224.34 |
| Aurora Conservative Fund | 10/12/2025 | 1.0702 | 1.0711 | 1.0693 | $107,711,557.33 |
| Aurora Growth Fund | 10/12/2025 | 1.1369 | 1.1379 | 1.1359 | $314,369,186.49 |
| Aurora Liquidity Fund | 10/12/2025 | 1.1627 | 1.1627 | 1.1627 | $45,202,200.30 |
| Bentham Global Income PIE Fund | 10/12/2025 | 0.9895 | 0.9912 | 0.9878 | $172,701,095.53 |
| Bitcoin ETF PIE Fund | 11/12/2025 | 2.2144 | 2.2155 | 2.2133 | $33,476,869.00 |
| Brandywine Global Opportunistic Equity Fund | 10/12/2025 | 1.1607 | 1.1607 | 1.1607 | $94,432,662.34 |
| Brandywine GOFI Fund | 10/12/2025 | 0.8471 | 0.8477 | 0.8465 | $294,144,507.94 |
| Colchester Global Government Bond PIE Fund | 10/12/2025 | 0.8667 | 0.8667 | 0.8667 | $191,690,528.48 |
| Colchester Global Green Bond PIE Fund | 10/12/2025 | 0.9802 | 0.9802 | 0.9802 | $65,190,878.08 |
| Coolabah Active Composite Bond PIE Fund | 10/12/2025 | 1.0113 | 1.0113 | 1.011 | $84,184,556.07 |
| Coolabah Floating-Rate High Yld PIE Fnd | 10/12/2025 | 1.0197 | 1.0197 | 1.0191 | $21,525,353.98 |
| Coolabah Long-Short Credit PIE Fund | 10/12/2025 | 1.0777 | 1.0777 | 1.0772 | $193,800,324.00 |
| Coolabah Short Term Income PIE Fund | 10/12/2025 | 1.0371 | 1.0371 | 1.0368 | $133,052,245.00 |
| Dimensional Australian Sustainability PIE Fund | 10/12/2025 | 1.5705 | 1.5718 | 1.5692 | $106,327,232.02 |
| Dimensional Five-Year Diversified Fixed Interest Fund | 10/12/2025 | 1.0355 | 1.036 | 1.035 | $265,853,093.11 |
| Dimensional Global Bond Sustainability PIE Fund | 10/12/2025 | 1.0388 | 1.0396 | 1.038 | $209,830,081.11 |
| Dimensional Global Sustainability PIE Fund | 10/12/2025 | 1.9487 | 1.9503 | 1.9471 | $196,002,499.67 |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 10/12/2025 | 1.7526 | 1.7544 | 1.7508 | $659,695,507.35 |
| Dimensional Two-Year Sustainability Fixed Interest Fund | 10/12/2025 | 1.0376 | 1.0381 | 1.0371 | $256,258,395.06 |
| First Sentier Global Listed Infrastructure Fund | 10/12/2025 | 2.1004 | 2.1025 | 2.0983 | $132,246,401.59 |
| Foundation Series Balanced Fund | 10/12/2025 | 1.3814 | 1.3814 | 1.3814 | $44,544,939.00 |
| Foundation Series Global ESG Fund | 11/12/2025 | 1.1692 | 1.1692 | 1.1692 | $4,867,214.00 |
| Foundation Series Growth Fund | 10/12/2025 | 1.5408 | 1.5408 | 1.5408 | $68,983,552.00 |
| Foundation Series Hedged Total World Fund | 11/12/2025 | 1.3754 | 1.3754 | 1.3754 | $73,595,493.00 |
| Foundation Series Hedged US 500 Fund | 11/12/2025 | 1.3927 | 1.3927 | 1.3927 | $40,305,771.00 |
| Foundation Series High Growth Fund | 10/12/2025 | 1.145 | 1.145 | 1.145 | $7,129,811.00 |
| Foundation Series Nasdaq-100 Fund | 11/12/2025 | 1.2217 | 1.2217 | 1.2217 | $20,058,058.00 |
| Foundation Series Total World Fund | 11/12/2025 | 1.8206 | 1.8206 | 1.8206 | $410,020,661.00 |
| Foundation Series US 500 Fund | 11/12/2025 | 1.9271 | 1.9271 | 1.9271 | $229,946,250.00 |
| Foundation Series US Dividend Equity Fund | 11/12/2025 | 0.9691 | 0.9691 | 0.9691 | $6,717,470.00 |
| Hyperion Australian Growth Companies Fund | 10/12/2025 | 1.0085 | 1.0115 | 1.0055 | $61,890,173.09 |
| Hyperion Global Growth Companies Fund | 10/12/2025 | 1.9244 | 1.9302 | 1.9186 | $129,121,280.80 |
| Insync Global Quality Equity PIE Fund | 10/12/2025 | 1.0379 | 1.04 | 1.0358 | $7,137,389.79 |
| JPMorgan Global Bond Fund | 10/12/2025 | 1.0059 | 1.0059 | 1.0059 | $108,508,668.96 |
| Lighthouse Global Equity Fund | 11/12/2025 | 2.0742 | 2.0762 | 2.0721 | $27,366,261.00 |
| MBA Global Listed Infra Fund (PIE) | 10/12/2025 | 0.996 | 0.9975 | 0.9945 | $74,698,984.80 |
| Pella Global Generations PIE Fund | 10/12/2025 | 1.1481 | 1.151 | 1.1452 | $59,842,020.15 |
| PEP Gateway NZ PIE Fund | 31/10/2025 | 1.2441 | 1.2441 | 1.2441 | $35,547,316.00 |
| Resolution Capital GLI PIE Fund | 10/12/2025 | 1.0244 | 1.0265 | 1.0223 | $27,467,532.79 |
| Resolution Capital GPSP Fund | 10/12/2025 | 0.9868 | 0.9888 | 0.9848 | $149,613,673.59 |
| Revolution Private Debt PIE Fund (NZD) | 30/11/2025 | 0.9943 | 0.9943 | 0.9943 | $42,581,518.00 |
| Russell Invest Global Fixed Int | 10/12/2025 | 0.9831 | 0.9851 | 0.9811 | $556,388,098.44 |
| Russell Invest NZ Fixed Interest | 10/12/2025 | 1.2146 | 1.2157 | 1.2136 | $159,290,057.14 |
| Russell Investments Global Listed Infrastructure Fund | 10/12/2025 | 1.235 | 1.2372 | 1.2334 | $147,416,768.28 |
| Russell Investments Global Listed Real Estate Fund | 10/12/2025 | 1.0958 | 1.0978 | 1.0944 | $60,175,570.12 |
| Russell Investments Global Shares Fund | 10/12/2025 | 4.2954 | 4.3014 | 4.2902 | $356,952,676.57 |
| Russell Investments Hedged Global Shares Fund | 10/12/2025 | 3.8043 | 3.8104 | 3.799 | $309,179,543.64 |
| Russell Investments Hedged Sustainable Global Shares Fund | 10/12/2025 | 1.3809 | 1.3831 | 1.379 | $752,676,011.09 |
| Russell Investments NZ Shares Fund | 10/12/2025 | 2.0084 | 2.0145 | 2.0023 | $217,307,671.48 |
| Russell Investments Sustainable Global Shares Fund | 10/12/2025 | 1.6106 | 1.6129 | 1.6087 | $374,651,053.73 |
| Schroder Sustainable Global Core PIE Fund | 10/12/2025 | 1.6438 | 1.6452 | 1.6429 | $867,786,708.88 |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 10/12/2025 | 1.5091 | 1.5108 | 1.5078 | $675,087,265.55 |
| Squirrel Monthly Income Fund | 11/12/2025 | 1.0095 | 1.0095 | 1.0095 | $166,548,504.00 |
| Stewart Investors Worldwide Leaders Sustainability Fund | 10/12/2025 | 1.5484 | 1.5499 | 1.5469 | $63,544,820.29 |
| Te Ahumairangi Global Equity Fund | 10/12/2025 | 1.9165 | 1.9184 | 1.9146 | $758,125,647.82 |
| Trust Management - ESG Aus. Share Fund | 10/12/2025 | 4.0764 | 4.0846 | 4.0682 | $68,255,909.95 |
| Trust Management - ESG Balanced Fund | 30/11/2025 | 1.514 | 1.514 | 1.514 | $103,138,550.25 |
| Trust Management - ESG Int. Bond Fund | 10/12/2025 | 0.8516 | 0.8516 | 0.8516 | $40,574,174.50 |
| Trust Management - ESG Int. Share Fund | 10/12/2025 | 2.6636 | 2.6655 | 2.6625 | $85,370,393.37 |
| Trust Management - ESG NZ Bond Fund | 10/12/2025 | 1.0769 | 1.0769 | 1.0769 | $77,260,924.22 |
| Trust Management - Property Fund | 30/11/2025 | 1.5068 | 1.5099 | 1.4917 | $271,209,846.30 |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
* Entry Fee/ Exit Fee