Returns are after fees but before tax
| Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
| ACI Balanced Strategy | 28/02/2026 | 1.75% | 2.17% | 6.21% | 11.08% | 11.30% | |||
| ACI Conservative Fund | 28/02/2026 | 1.43% | 1.58% | 4.14% | 7.10% | 7.59% | |||
| ACI Growth Fund | 28/02/2026 | 2.07% | 2.76% | 8.30% | 15.12% | 15.06% | |||
| Antipodes Emerging Markets PIE Fund | 28/02/2026 | 4.71% | 14.12% | 27.24% | 35.38% | ||||
| Antipodes Global Fund | 28/02/2026 | 2.44% | 8.89% | 23.36% | 37.72% | 30.49% | 21.74% | 17.95% | 16.01% |
| Antipodes Global Value Fund (PIE) | 28/02/2026 | 2.53% | 6.20% | 20.97% | 31.21% | 27.23% | 22.36% | 18.49% | 16.53% |
| Aurellan Global Shares Fund | 28/02/2026 | 1.64% | -0.66% | ||||||
| Aurellan Hedged Global Shares Fund | 28/02/2026 | 0.95% | 3.18% | ||||||
| Aurora Conservative Fund | 28/02/2026 | 1.52% | 1.33% | 13.28% | 5.50% | 6.44% | 5.96% | 4.57% | |
| Aurora Growth Fund | 28/02/2026 | 2.80% | 3.32% | 7.29% | 10.13% | 11.22% | 10.99% | 8.78% | |
| Aurora Liquidity Fund | 28/02/2026 | 0.17% | 0.60% | 1.34% | 3.03% | 4.07% | 4.52% | ||
| Bentham Global Income PIE Fund | 28/02/2026 | 0.94% | 0.31% | 1.30% | 2.35% | 4.70% | |||
| Bitcoin ETF PIE Fund | 28/02/2026 | -21.17% | -30.97% | -40.68% | -27.88% | 2.68% | 40.99% | 13.40% | |
| Brandywine GOE Fund | 28/02/2026 | 2.68% | 4.10% | 10.77% | 19.91% | ||||
| Brandywine GOFI Fund | 28/02/2026 | 0.40% | 1.42% | 2.66% | 6.04% | 3.36% | 3.59% | 0.04% | 0.01% |
| Colchester Global Government Bond PIE Fund | 28/02/2026 | 1.04% | 0.93% | 1.66% | 3.95% | 3.46% | 3.75% | 0.88% | |
| Colchester Global Green Bond PIE Fund | 28/02/2026 | 1.21% | 0.99% | 1.76% | 2.05% | ||||
| Coolabah Active Composite Bond PIE Fund | 28/02/2026 | 0.68% | 0.35% | -0.03% | 3.20% | 5.18% | |||
| Coolabah Global Floating-Rate High Yield PIE Fund | 28/02/2026 | 0.04% | 1.02% | 2.28% | 5.19% | 7.34% | |||
| Coolabah Long-Short Credit PIE Fund | 28/02/2026 | 0.00% | 1.19% | 2.26% | 5.38% | 7.60% | 9.80% | 7.69% | |
| Coolabah Short Term Income PIE Fund | 28/02/2026 | 0.11% | 0.74% | 1.62% | 3.65% | 5.86% | 6.50% | 5.46% | |
| Dimensional Australian Sustainability PIE Fund | 28/02/2026 | 3.50% | 5.50% | 8.84% | 25.46% | 20.32% | |||
| Dimensional Five Year Diversified Fixed Interest Fund | 28/02/2026 | 0.58% | 0.89% | 1.74% | 3.55% | ||||
| Dimensional Global Bond Sustainbility PIE Fund | 28/02/2026 | 1.28% | 1.03% | 2.60% | 3.93% | ||||
| Dimensional Global Sustainability PIE Fund | 28/02/2026 | 1.70% | -0.24% | 7.41% | 12.83% | 18.64% | 20.30% | ||
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 28/02/2026 | 1.09% | 3.56% | 8.82% | 17.25% | 16.41% | 18.30% | ||
| Dimensional Two Year Sustainable Fixed Interest Fund | 28/02/2026 | 0.34% | 0.73% | 1.45% | 3.28% | ||||
| First Sentier Global Listed Infrastructure Fund | 28/02/2026 | 7.42% | 7.71% | 13.08% | 16.57% | 13.44% | 8.19% | 4.68% | 6.50% |
| Foundation Series Balanced Fund | 28/02/2026 | 0.98% | 0.45% | 4.10% | 8.62% | 10.48% | 11.06% | 7.13% | 7.02% |
| Foundation Series Global ESG Fund | 28/02/2026 | 1.03% | -1.22% | 7.47% | 16.03% | ||||
| Foundation Series Growth Fund | 28/02/2026 | 0.86% | 0.26% | 4.70% | 9.84% | 12.06% | 12.89% | 8.83% | 9.11% |
| Foundation Series Hedged Total World Fund | 28/02/2026 | 1.70% | 4.49% | 10.72% | 20.45% | 17.88% | |||
| Foundation Series Hedged US 500 Fund | 28/02/2026 | -0.92% | 0.25% | 6.11% | 14.68% | 16.23% | |||
| Foundation Series High Growth Fund | 28/02/2026 | 0.73% | 0.11% | 6.70% | 15.03% | ||||
| Foundation Series Nasdaq-100 Fund | 28/02/2026 | -1.56% | -6.02% | 5.00% | |||||
| Foundation Series Total World Fund | 28/02/2026 | 2.45% | 1.17% | 9.93% | 16.73% | 20.50% | 21.78% | ||
| Foundation Series US 500 Fund | 28/02/2026 | -0.02% | -3.66% | 5.23% | 9.20% | 18.63% | 23.07% | ||
| Foundation Series US Dividend Fund | 28/02/2026 | 7.38% | 11.27% | 14.09% | 10.71% | ||||
| Hyperion Australian Growth Companies PIE Fund | 28/02/2026 | -5.23% | -13.38% | -22.85% | -17.42% | ||||
| Hyperion Global Growth Companies Fund | 28/02/2026 | -3.41% | -13.27% | -10.14% | |||||
| Insync Global Equity PIE Fund | 28/02/2026 | 0.08% | -4.60% | 0.09% | |||||
| JPMorgan Global Bond Fund | 28/02/2026 | 0.85% | 1.18% | 2.58% | 4.53% | ||||
| Lighthouse Global Equity Fund | 28/02/2026 | -5.51% | -18.08% | -13.60% | -10.28% | 7.06% | 24.93% | 14.20% | 10.84% |
| Pella Global Generations PIE Fund | 28/02/2026 | 1.75% | -1.48% | 2.49% | |||||
| Resolution Capital Global Property Securities PIE Fund | 28/02/2026 | 7.65% | 8.51% | 13.53% | 14.38% | ||||
| Russell Investments Global Fixed Interest Fund | 28/02/2026 | 1.27% | 1.03% | 2.18% | 3.93% | 4.16% | 4.04% | 0.51% | -0.01% |
| Russell Investments Global Listed Infrastructure Fund | 28/02/2026 | 7.69% | 9.40% | 14.36% | 23.63% | 21.53% | 14.54% | 11.35% | |
| Russell Investments Global Listed Real Estate Fund | 28/02/2026 | 7.63% | 7.90% | 10.36% | 12.63% | 11.21% | |||
| Russell Investments Global Shares Fund | 28/02/2026 | 2.95% | 2.89% | 12.55% | 17.67% | 20.29% | 20.29% | 14.92% | 14.94% |
| Russell Investments Hedged Global Shares Fund | 28/02/2026 | 2.23% | 6.45% | 13.84% | 22.26% | 18.23% | 18.39% | 11.65% | 10.99% |
| Russell Investments Hedged Sustainable Global Shares Fund | 28/02/2026 | 1.39% | 4.34% | 11.05% | 20.39% | 18.34% | 20.09% | 12.44% | |
| Russell Investments NZ Fixed Interest Fund | 28/02/2026 | 1.53% | 1.06% | 2.20% | 5.30% | 6.27% | 5.81% | 3.00% | 1.63% |
| Russell Investments NZ Shares Fund | 28/02/2026 | 1.36% | 0.71% | 5.28% | 6.51% | 6.81% | 4.59% | 3.05% | 2.34% |
| Russell Investments Sustainable Global Shares Fund | 28/02/2026 | 2.09% | 0.77% | 9.67% | 15.76% | 20.26% | 21.95% | 15.76% | |
| Schroders Sustainable Core Hedged Fund | 28/02/2026 | 1.33% | 3.23% | 9.97% | 19.70% | 18.08% | |||
| Schroders Sustainable Core Unhedged Fund | 28/02/2026 | 1.98% | -0.54% | 8.70% | 15.56% | 20.60% | |||
| Squirrel Monthly Income Fund | 28/02/2026 | 0.43% | 1.37% | 2.98% | 6.41% | 6.86% | 7.13% | 6.91% | |
| Squirrel Specialised Income Fund | 28/02/2026 | 0.65% | 2.10% | 4.14% | 8.97% | 9.80% | 9.18% | 8.73% | |
| Squirrel Wholesale Construction Loan Fund | 28/02/2026 | 0.47% | 1.49% | 3.24% | 6.96% | 7.46% | 7.65% | 7.37% | |
| Squirrel Wholesale Home Loan Fund | 28/02/2026 | 0.37% | 1.24% | 2.62% | 5.66% | 6.26% | 6.50% | 6.27% | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 28/02/2026 | 6.86% | 9.58% | 13.62% | 13.82% | 17.67% | 18.66% | ||
| Te Ahumairangi Global Equity Fund | 28/02/2026 | 5.50% | 5.36% | 14.01% | 23.11% | 24.21% | 22.56% | 18.42% | |
| Vision Invest NZ Retail Fund | 28/02/2026 | 0.27% | 0.81% | 1.71% | 3.92% | 4.95% | 5.33% | 4.96% | 4.40% |
| Name | Date | Unit Price | Buy price | Sell Price |
Net Asset |
| ACI Conservative Fund | 07/04/2026 | 1.203 | 1.2054 | 1.2006 | $4,416,661.00 |
| ACI Growth Fund | 07/04/2026 | 1.4428 | 1.4457 | 1.4399 | $7,815,812.00 |
| Antipodes Emerging Markets PIE Fund | 07/04/2026 | 1.2845 | 1.2884 | 1.2806 | $23,872,733.16 |
| Antipodes Global Fund (PIE) | 07/04/2026 | 2.1805 | 2.1822 | 2.1788 | $133,901,827.16 |
| Antipodes Global Value Fund (PIE) | 07/04/2026 | 2.3927 | 2.3945 | 2.3909 | $129,987,942.55 |
| Aurellan Global Shares Fund | 07/04/2026 | 0.9714 | 0.9729 | 0.9699 | $23,873,552.53 |
| Aurellan Hedged Global Shares Fund | 07/04/2026 | 0.985 | 0.9865 | 0.9835 | $27,792,771.65 |
| Bentham Global Income PIE Fund | 31/03/2026 | 0.9658 | 0.9675 | 0.9641 | $179,839,237.39 |
| Bitcoin ETF PIE Fund | 08/04/2026 | 1.711 | 1.7119 | 1.7102 | $26,347,267.00 |
| Brandywine Global Opportunistic Equity Fund | 07/04/2026 | 1.1511 | 1.1511 | 1.1511 | $113,656,073.65 |
| Brandywine GOFI Fund | 07/04/2026 | 0.8298 | 0.8304 | 0.8292 | $298,858,713.14 |
| Colchester Global Government Bond PIE Fund | 07/04/2026 | 0.8474 | 0.8474 | 0.8474 | $198,444,753.42 |
| Colchester Global Green Bond PIE Fund | 07/04/2026 | 0.9652 | 0.9652 | 0.9652 | $63,387,988.56 |
| Coolabah Active Composite Bond PIE Fund | 07/04/2026 | 1.0016 | 1.0016 | 1.0013 | $88,775,400.59 |
| Coolabah Floating-Rate High Yld PIE Fnd | 07/04/2026 | 1.0136 | 1.0136 | 1.013 | $22,653,312.61 |
| Coolabah Long-Short Credit PIE Fund | 07/04/2026 | 1.0656 | 1.0656 | 1.065 | $224,324,943.00 |
| Coolabah Short Term Income PIE Fund | 07/04/2026 | 1.0325 | 1.0325 | 1.0323 | $139,558,524.00 |
| Dimensional Australian Sustainability PIE Fund | 07/04/2026 | 1.5959 | 1.5972 | 1.5946 | $122,013,757.72 |
| Dimensional Five-Year Diversified Fixed Interest Fund | 07/04/2026 | 1.0373 | 1.0378 | 1.0368 | $276,968,968.35 |
| Dimensional Global Bond Sustainability PIE Fund | 07/04/2026 | 1.0336 | 1.0344 | 1.0328 | $213,322,559.57 |
| Dimensional Global Sustainability PIE Fund | 07/04/2026 | 1.9218 | 1.9233 | 1.9203 | $225,590,713.37 |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 07/04/2026 | 1.7039 | 1.7056 | 1.7022 | $696,884,175.06 |
| Dimensional Two-Year Sustainability Fixed Interest Fund | 07/04/2026 | 1.0426 | 1.0431 | 1.0421 | $263,984,393.37 |
| First Sentier Global Listed Infrastructure Fund | 07/04/2026 | 2.2795 | 2.2818 | 2.2772 | $130,743,782.09 |
| Foundation Series Balanced Fund | 07/04/2026 | 1.3556 | 1.3556 | 1.3556 | $45,251,692.00 |
| Foundation Series Global ESG Fund | 08/04/2026 | 1.1635 | 1.1635 | 1.1635 | $6,179,325.00 |
| Foundation Series Growth Fund | 07/04/2026 | 1.5029 | 1.5029 | 1.5029 | $62,746,402.00 |
| Foundation Series Hedged Total World Fund | 08/04/2026 | 1.3965 | 1.3965 | 1.3965 | $90,134,507.00 |
| Foundation Series Hedged US 500 Fund | 08/04/2026 | 1.3609 | 1.3609 | 1.3609 | $43,448,552.00 |
| Foundation Series High Growth Fund | 07/04/2026 | 1.1104 | 1.1104 | 1.1104 | $10,183,896.00 |
| Foundation Series Nasdaq-100 Fund | 08/04/2026 | 1.183 | 1.183 | 1.183 | $27,124,630.00 |
| Foundation Series Total World Fund | 08/04/2026 | 1.8567 | 1.8567 | 1.8567 | $529,907,297.00 |
| Foundation Series US 500 Fund | 08/04/2026 | 1.8929 | 1.8929 | 1.8929 | $245,421,956.00 |
| Foundation Series US Dividend Equity Fund | 08/04/2026 | 1.0672 | 1.0672 | 1.0672 | $10,855,718.00 |
| Hyperion Australian Growth Companies Fund | 07/04/2026 | 0.8541 | 0.8567 | 0.8515 | $57,032,893.08 |
| Hyperion Global Growth Companies Fund | 07/04/2026 | 1.6387 | 1.6436 | 1.6338 | $121,987,856.65 |
| Insync Global Quality Equity PIE Fund | 07/04/2026 | 0.9527 | 0.9547 | 0.9507 | $7,696,250.34 |
| JPMorgan Global Bond Fund | 07/04/2026 | 0.9725 | 0.9725 | 0.9725 | $114,980,887.02 |
| Lighthouse Global Equity Fund | 08/04/2026 | 1.7537 | 1.7554 | 1.7519 | $18,632,297.00 |
| MBA Global Listed Infra Fund (PIE) | 07/04/2026 | 1.1218 | 1.1235 | 1.1201 | $94,319,924.31 |
| Pella Global Generations PIE Fund | 07/04/2026 | 1.1152 | 1.118 | 1.1124 | $65,262,737.22 |
| PEP Gateway NZ PIE Fund | 28/02/2026 | 1.3119 | 1.3119 | 1.3119 | $48,922,909.00 |
| Resolution Capital GLI PIE Fund | 07/04/2026 | 1.1867 | 1.1891 | 1.1843 | $36,538,564.14 |
| Resolution Capital GPSP Fund | 07/04/2026 | 1.0295 | 1.0316 | 1.0274 | $182,328,270.78 |
| Revolution Private Debt PIE Fund (NZD) | 28/02/2026 | 0.9913 | 0.9913 | 0.9913 | $45,592,183.00 |
| Russell Invest Global Fixed Int | 07/04/2026 | 0.9546 | 0.9566 | 0.9527 | $571,011,832.33 |
| Russell Invest NZ Fixed Interest | 07/04/2026 | 1.2008 | 1.2019 | 1.1998 | $160,725,588.17 |
| Russell Investments Global Listed Infrastructure Fund | 07/04/2026 | 1.3539 | 1.3563 | 1.3521 | $170,801,518.53 |
| Russell Investments Global Listed Real Estate Fund | 07/04/2026 | 1.1218 | 1.1238 | 1.1203 | $62,458,990.59 |
| Russell Investments Global Shares Fund | 07/04/2026 | 4.3133 | 4.3193 | 4.3081 | $360,256,690.66 |
| Russell Investments Hedged Global Shares Fund | 07/04/2026 | 3.7514 | 3.7574 | 3.7461 | $296,861,355.82 |
| Russell Investments Hedged Sustainable Global Shares Fund | 07/04/2026 | 1.3475 | 1.3497 | 1.3456 | $760,893,836.41 |
| Russell Investments NZ Shares Fund | 07/04/2026 | 1.9099 | 1.9156 | 1.9041 | $213,919,645.55 |
| Russell Investments Sustainable Global Shares Fund | 07/04/2026 | 1.5995 | 1.6017 | 1.5976 | $373,164,989.20 |
| Schroder Sustainable Global Core PIE Fund | 07/04/2026 | 1.6446 | 1.646 | 1.6437 | $970,430,692.35 |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 07/04/2026 | 1.4866 | 1.4883 | 1.4854 | $750,665,790.43 |
| Squirrel Monthly Income Fund | 08/04/2026 | 1.0103 | 1.0103 | 1.0103 | $211,270,254.00 |
| Stewart Investors Worldwide Leaders Sustainability Fund | 07/04/2026 | 1.6054 | 1.607 | 1.6038 | $12,712,607.88 |
| Te Ahumairangi Global Equity Fund | 07/04/2026 | 2.034 | 2.036 | 2.032 | $910,341,603.82 |
| Trust Management - ESG Aus. Share Fund | 07/04/2026 | 3.6878 | 3.6952 | 3.6804 | $59,863,889.71 |
| Trust Management - ESG Balanced Fund | 28/02/2026 | 1.5083 | 1.5083 | 1.5083 | $88,579,766.31 |
| Trust Management - ESG Int. Bond Fund | 07/04/2026 | 0.8346 | 0.8346 | 0.8346 | $42,591,351.03 |
| Trust Management - ESG Int. Share Fund | 07/04/2026 | 2.5506 | 2.5524 | 2.5495 | $77,339,933.75 |
| Trust Management - ESG NZ Bond Fund | 07/04/2026 | 1.062 | 1.062 | 1.062 | $74,972,605.08 |
| Trust Management - Property Fund | 28/02/2026 | 1.5264 | 1.5295 | 1.5111 | $273,749,333.71 |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
* Buy/sell transaction fee