Additional Information

Fund Product Disclosure Statement / Information Memorandum Fund Update Fund Fact Sheet Annual Report Financial statements Application Form
ACI Balanced Strategy Click here Click here Click here View PDF - Contact us
ACI Conservative Fund Click here Click here Click here View PDF View PDF Contact us
ACI Growth Fund Click here Click here Click here View PDF View PDF Contact us
Antipodes Emerging Markets Fund (PIE) Click here Click here Click here View PDF View PDF Contact us
Antipodes Global Fund (PIE) Click here Click here Click here View PDF View PDF Contact us
Antipodes Global Value Fund (PIE) Click here Click here Click here View PDF View PDF Contact us
Aurora Balanced Strategy Click here Click here Click here View PDF - Contact us
Aurora Conservative Fund Click here Click here Click here View PDF View PDF Contact us
Aurora First Home Buyer Strategy Click here Click here Click here View PDF - Contact us
Aurora Growth Fund Click here Click here Click here View PDF View PDF Contact us
Aurora Liquidity Fund Click here Click here Click here View PDF View PDF Contact us
Aurora RetirementPlus Age 50 Click here Click here Click here View PDF - Contact us
Aurora RetirementPlus Age 65 Click here Click here Click here View PDF - Contact us
Aurora RetirementPlus Age 75 Click here Click here Click here View PDF - Contact us
Aurellan Global Shares Fund Click here Coming soon Coming soon Coming soon Coming soon Contact us
Aurellan Hedged Global Shares Fund Click here Coming soon Coming soon Coming soon Coming soon Contact us
Bentham Global Income PIE Fund Click here Click here Click here View PDF View PDF Contact us
Bitcoin ETF PIE Fund Click here Click here Click here View PDF View PDF Contact us
Brandywine Global Opportunistic Fixed Income Fund Click here Click here Click here View PDF View PDF Contact us
Brandywine Global Opportunistic Equity Fund Click here Click here Coming soon View PDF View PDF Contact us
Colchester Global Green Bond PIE Fund Click here Click here Click here View PDF View PDF Contact us
Colchester Global Government Bond PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Active Composite Bond PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Floating-Rate High Yield PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Short Term Income PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Long-Short Credit PIE Fund Click here Click here Click here View PDF View PDF Contact us
Dimensional Australian Sustainability PIE Fund Click here Click here Click here View PDF View PDF Contact us

Dimensional Five-Year Diversified Fixed Interest PIE Fund

Click here Click here Click here View PDF View PDF Contact us
Dimensional Global Sustainability PIE Fund Click here Click here Click here View PDF View PDF Contact us
Dimensional Global Sustainability PIE Fund (NZD Hedged) Click here Click here Click here View PDF View PDF Contact us

Dimensional Global Bond Sustainability PIE Fund

Click here Click here Click here View PDF View PDF Contact us

Dimensional Two-Year Sustainability Fixed Interest PIE Fund

Click here Click here Click here View PDF View PDF Contact us
First Sentier Global Listed Infrastructure Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Balanced Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Growth Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Hedged Total World Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Total World Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Hedged US 500 Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series US 500 Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series High Growth Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series US Dividend Equity Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Global ESG Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Nasdaq-100 Fund Click here Click here Click here Coming soon Coming soon Contact us
Hyperion Australian Growth Companies PIE Fund Click here Click here Click here View PDF View PDF Contact us
Hyperion Global Growth Companies PIE Fund Click here Click here Click here View PDF View PDF Contact us
Insync Global Quality Equity PIE Fund Click here Click here Coming soon Coming soon Coming soon Contact us
InvestNow KiwiSaver Scheme Click here Click Here Contact us View PDF View PDF Contact InvestNow
JPMorgan Global Bond Fund Click here Click here Click here Coming soon Coming soon Contact us
Lighthouse Global Equity Fund Click here Click here Click here View PDF View PDF Contact us
Maple-Brown Abbott Global Listed Infrastructure Fund (PIE) Click here - Coming soon - Coming soon Contact us
PEP Gateway NZ PIE Fund Click here - Click here - Contact us Click here
Pella Global Generations PIE Fund Click here Click here Coming soon Coming soon Coming soon Coming soon
Resolution Capital Global Listed Infrastructure PIE Fund Click here Click here Click here Coming soon Coming soon Contact us
Resolution Capital Global Property Securities PIE Fund Click here Click here Click here View PDF View PDF Contact us
Revolution Private Debt PIE Fund (NZD) Click here Coming Soon Click here Coming Soon View PDF Contact us
Russell Investments NZ Fixed Interest Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Fixed Interest Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments NZ Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Hedged Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Sustainable Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Hedged Sustainable Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Listed Infrastructure Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Listed Real Estate Fund Click here Click here Click here View PDF View PDF Contact us
Schroder Sustainable Global Core PIE Fund Click here Click here Click here View PDF View PDF Contact us
Schroder Sustainable Global Core PIE Fund (Hedged) Click here Click here Click here View PDF View PDF Contact us
Squirrel Monthly Income Fund Click here Click here Click here View PDF View PDF Contact us
Stewart Investors Worldwide Leaders Fund Click here Click here Click here View PDF View PDF Contact us
Te Ahumairangi Global Equity Fund Click here Click here Click here View PDF View PDF Contact us
Trust Management ESG Australasian Share Fund Click here Click here Coming soon View PDF

View PDF

Contact us
Trust Management ESG Balanced Fund Click here Click here Coming soon View PDF View PDF Contact us
Trust Management ESG International Bond Fund Click here Click here Coming soon View PDF View PDF Contact us
Trust Management ESG International Share Fund Click here Click here Coming soon View PDF View PDF Contact us
Trust Management ESG NZ Bond Fund Click here Click here Coming soon View PDF View PDF Contact us
Trust Management Property Fund Click here Click here Coming soon View PDF View PDF Contact us
Vision Income Fund Click here Click here Contact us View PDF View PDF Contact us

 

Returns are after fees but before tax

Name Date Unit Price Buy price Sell Price

Net Asset 

ACI Conservative Fund 13/01/2026 1.2255 1.2279 1.223 $3,925,235.00
ACI Growth Fund 13/01/2026 1.4975 1.5005 1.4945 $6,802,041.00
Antipodes Emerging Markets PIE Fund 13/01/2026 1.2873 1.2912 1.2834 $17,108,538.33
Antipodes Global Fund (PIE) 13/01/2026 2.1802 2.1819 2.1785 $129,864,754.05
Antipodes Global Value Fund (PIE) 13/01/2026 2.4019 2.4038 2.4 $128,160,870.20
Aurellan Global Shares Fund 13/01/2026 1.0361 1.0377 1.0345 $22,374,624.92
Aurellan Hedged Global Shares Fund 13/01/2026 1.0625 1.0641 1.0609 $27,047,727.80
Aurora Conservative Fund 13/01/2026 1.0812 1.0821 1.0803 $109,531,270.06
Aurora Growth Fund 13/01/2026 1.1592 1.1602 1.1582 $324,103,061.97
Aurora Liquidity Fund 13/01/2026 1.1655 1.1655 1.1655 $44,699,379.22
Bentham Global Income PIE Fund 12/01/2026 0.9922 0.9939 0.9905 $177,579,420.45
Bitcoin ETF PIE Fund 14/01/2026 2.3842 2.3854 2.383 $36,300,457.00
Brandywine Global Opportunistic Equity Fund 13/01/2026 1.2196 1.2196 1.2196 $112,276,042.34
Brandywine GOFI Fund 13/01/2026 0.8539 0.8545 0.8533 $302,527,616.53
Colchester Global Government Bond PIE Fund 13/01/2026 0.8638 0.8638 0.8638 $193,972,253.00
Colchester Global Green Bond PIE Fund 13/01/2026 0.9805 0.9805 0.9805 $65,493,328.46
Coolabah Active Composite Bond PIE Fund 13/01/2026 1.0226 1.0226 1.0223 $87,798,838.76
Coolabah Floating-Rate High Yld PIE Fnd 13/01/2026 1.0257 1.0257 1.0251 $21,526,191.45
Coolabah Long-Short Credit PIE Fund 13/01/2026 1.0834 1.0834 1.0829 $200,368,552.00
Coolabah Short Term Income PIE Fund 13/01/2026 1.0403 1.0403 1.04 $135,509,998.00
Dimensional Australian Sustainability PIE Fund 13/01/2026 1.6383 1.6396 1.637 $112,530,332.17
Dimensional Five-Year Diversified Fixed Interest Fund 13/01/2026 1.0405 1.041 1.04 $269,040,309.36
Dimensional Global Bond Sustainability PIE Fund 13/01/2026 1.0457 1.0465 1.0449 $214,372,985.17
Dimensional Global Sustainability PIE Fund 13/01/2026 2.0038 2.0054 2.0022 $205,908,104.49
Dimensional Global Sustainability PIE Fund (NZD Hedged) 13/01/2026 1.7928 1.7946 1.791 $685,172,009.35
Dimensional Two-Year Sustainability Fixed Interest Fund 13/01/2026 1.0413 1.0418 1.0408 $258,830,015.49
First Sentier Global Listed Infrastructure Fund 13/01/2026 2.1101 2.1122 2.108 $132,745,745.10
Foundation Series Balanced Fund 13/01/2026 1.4024 1.4024 1.4024 $46,800,824.00
Foundation Series Global ESG Fund 14/01/2026 1.2004 1.2004 1.2004 $5,553,681.00
Foundation Series Growth Fund 13/01/2026 1.5692 1.5692 1.5692 $65,319,431.00
Foundation Series Hedged Total World Fund 14/01/2026 1.4066 1.4066 1.4066 $77,505,504.00
Foundation Series Hedged US 500 Fund 14/01/2026 1.3973 1.3973 1.3973 $41,585,643.00
Foundation Series High Growth Fund 13/01/2026 1.1692 1.1692 1.1692 $7,985,185.00
Foundation Series Nasdaq-100 Fund 14/01/2026 1.2259 1.2259 1.2259 $22,263,315.00
Foundation Series Total World Fund 14/01/2026 1.8811 1.8811 1.8811 $452,424,015.00
Foundation Series US 500 Fund 14/01/2026 1.9585 1.9585 1.9585 $239,527,233.00
Foundation Series US Dividend Equity Fund 14/01/2026 1.0188 1.0188 1.0188 $7,824,812.00
Hyperion Australian Growth Companies Fund 13/01/2026 1.0105 1.0135 1.0075 $63,601,750.20
Hyperion Global Growth Companies Fund 13/01/2026 1.8796 1.8852 1.874 $128,817,576.23
Insync Global Quality Equity PIE Fund 13/01/2026 1.0718 1.074 1.0696 $8,578,680.85
JPMorgan Global Bond Fund 13/01/2026 1.0027 1.0027 1.0027 $111,538,557.46
Lighthouse Global Equity Fund 14/01/2026 2.0008 2.0028 1.9988 $26,311,249.00
MBA Global Listed Infra Fund (PIE) 13/01/2026 1.0167 1.0183 1.0151 $78,806,694.90
Pella Global Generations PIE Fund 13/01/2026 1.1713 1.1743 1.1683 $66,241,025.52
PEP Gateway NZ PIE Fund 30/11/2025 1.2693 1.2693 1.2693 $36,822,098.00
Resolution Capital GLI PIE Fund 13/01/2026 1.0527 1.0549 1.0505 $28,794,279.67
Resolution Capital GPSP Fund 13/01/2026 1.0202 1.0223 1.0181 $159,863,969.64
Revolution Private Debt PIE Fund (NZD) 31/12/2025 0.9931 0.9931 0.9931 $44,230,589.00
Russell Invest Global Fixed Int 13/01/2026 0.987 0.9891 0.985 $581,873,672.58
Russell Invest NZ Fixed Interest 13/01/2026 1.2303 1.2313 1.2293 $161,512,289.83
Russell Investments Global Listed Infrastructure Fund 13/01/2026 1.2516 1.2539 1.25 $154,423,322.68
Russell Investments Global Listed Real Estate Fund 13/01/2026 1.1292 1.1312 1.1277 $62,025,654.02
Russell Investments Global Shares Fund 13/01/2026 4.4691 4.4754 4.4637 $372,173,441.26
Russell Investments Hedged Global Shares Fund 13/01/2026 3.9346 3.9409 3.9291 $320,069,311.16
Russell Investments Hedged Sustainable Global Shares Fund 13/01/2026 1.4155 1.4178 1.4135 $787,619,135.08
Russell Investments NZ Shares Fund 13/01/2026 2.0542 2.0604 2.048 $226,925,440.89
Russell Investments Sustainable Global Shares Fund 13/01/2026 1.6603 1.6626 1.6583 $392,605,696.26
Schroder Sustainable Global Core PIE Fund 13/01/2026 1.6847 1.6861 1.6838 $928,642,222.97
Schroder Sustainable Global Core PIE Fund (Hedged) 13/01/2026 1.5383 1.54 1.537 $719,159,582.82
Squirrel Monthly Income Fund 14/01/2026 1.0099 1.0099 1.0099 $181,638,076.00
Stewart Investors Worldwide Leaders Sustainability Fund 13/01/2026 1.6246 1.6262 1.623 $60,425,237.44
Te Ahumairangi Global Equity Fund 13/01/2026 1.9653 1.9673 1.9633 $799,269,546.85
Trust Management - ESG Aus. Share Fund 13/01/2026 4.15 4.1583 4.1416 $68,865,172.49
Trust Management - ESG Balanced Fund 31/12/2025 1.5078 1.5078 1.5078 $88,256,762.52
Trust Management - ESG Int. Bond Fund 13/01/2026 0.8492 0.8492 0.8492 $43,668,780.50
Trust Management - ESG Int. Share Fund 13/01/2026 2.719 2.7209 2.7178 $85,726,790.22
Trust Management - ESG NZ Bond Fund  13/01/2026 1.0833 1.0833 1.0833 $77,967,533.84
Trust Management - Property Fund 31/12/2025 1.4944 1.4975 1.4794 $266,978,509.62

Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.

*  Entry Fee/ Exit Fee 

Get in touch

Contact Us