Returns are after fees but before tax
| Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
| ACI Balanced Strategy | 30/04/2026 | -4.35% | -2.60% | -1.96% | 11.02% | 8.81% | 9.14% | ||
| ACI Conservative Fund | 30/04/2026 | 2.32% | 0.43% | 0.60% | 8.18% | 7.06% | 6.80% | ||
| ACI Growth Fund | 30/04/2026 | 5.89% | 2.17% | 2.81% | 22.54% | 14.65% | 14.22% | ||
| Antipodes Emerging Markets PIE Fund | 30/04/2026 | 7.88% | 4.58% | 12.03% | 40.66% | ||||
| Antipodes Global Fund | 30/04/2026 | 0.52% | 0.41% | 10.99% | 35.74% | 25.21% | 19.53% | 17.66% | 13.72% |
| Antipodes Global Value Fund (PIE) | 30/04/2026 | 2.72% | 2.53% | 9.73% | 37.27% | 24.11% | 20.64% | 18.84% | 14.50% |
| Aurellan Global Shares Fund | 30/04/2026 | 4.80% | 2.80% | ||||||
| Aurellan Hedged Global Shares Fund | 30/04/2026 | 7.22% | -0.13% | ||||||
| Bentham Global Income PIE Fund | 30/04/2026 | -0.20% | -1.35% | -2.13% | -1.61% | 3.48% | 4.11% | ||
| Bitcoin ETF PIE Fund | 30/04/2026 | 9.20% | -6.57% | -32.66% | -18.93% | 13.15% | 38.30% | 19.68% | |
| Brandywine GOE Fund | 30/04/2026 | 2.44% | -0.13% | 4.26% | 22.29% | ||||
| Brandywine GOFI Fund | 30/04/2026 | 1.75% | -0.50% | 0.45% | 3.15% | 4.49% | 2.17% | 0.81% | -0.35% |
| Colchester Global Government Bond PIE Fund | 30/04/2026 | 0.22% | -1.10% | -1.49% | 0.60% | 3.17% | 2.18% | 1.18% | -0.27% |
| Colchester Global Green Bond PIE Fund | 30/04/2026 | 0.09% | -1.57% | -2.28% | -1.08% | ||||
| Coolabah Active Composite Bond PIE Fund | 30/04/2026 | 0.19% | -0.85% | -2.13% | 0.66% | 4.41% | |||
| Coolabah Floating-Rate High Yield PIE Fund | 30/04/2026 | 0.77% | 0.51% | 1.64% | 6.29% | 6.68% | |||
| Coolabah Long-Short Credit PIE Fund | 30/04/2026 | 0.85% | 0.54% | 1.80% | 6.74% | 6.90% | 9.41% | 7.68% | |
| Coolabah Short Term Income PIE Fund | 30/04/2026 | 0.41% | 0.52% | 1.33% | 3.97% | 4.71% | 6.37% | 5.52% | |
| Dimensional Australian Sustainability PIE Fund | 30/04/2026 | 4.05% | -0.77% | -0.16% | 23.10% | 15.90% | |||
| Dimensional Five Year Diversified Fixed Interest Fund | 30/04/2026 | 0.26% | -0.12% | 0.33% | 2.29% | ||||
| Dimensional Global Bond Sustainbility PIE Fund | 30/04/2026 | 0.31% | -0.87% | -1.11% | 1.58% | ||||
| Dimensional Global Sustainability PIE Fund | 30/04/2026 | 5.41% | 4.81% | 3.50% | 28.31% | 19.46% | 20.57% | ||
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 30/04/2026 | 8.05% | 2.04% | 5.30% | 26.04% | 17.35% | 18.10% | ||
| Dimensional Two Year Sustainable Fixed Interest Fund | 30/04/2026 | 0.21% | 0.22% | 0.75% | 2.60% | ||||
| First Sentier Global Listed Infrastructure Fund | 30/04/2026 | 3.14% | 7.51% | 10.90% | 16.80% | 12.63% | 6.99% | 3.64% | 4.32% |
| Foundation Series Balanced Fund | 30/04/2026 | 3.98% | 1.56% | 1.03% | 13.56% | 10.35% | 10.22% | 7.84% | 6.07% |
| Foundation Series Global ESG Fund | 30/04/2026 | 7.47% | 6.66% | 4.05% | 32.22% | ||||
| Foundation Series Growth Fund | 30/04/2026 | 5.06% | 2.02% | 1.52% | 17.28% | 12.08% | 12.21% | 9.47% | 7.91% |
| Foundation Series Hedged Total World Fund | 30/04/2026 | 8.11% | 3.78% | 6.67% | 29.48% | 18.96% | |||
| Foundation Series Hedged US 500 Fund | 30/04/2026 | 10.11% | 3.26% | 4.52% | 28.40% | 19.16% | |||
| Foundation Series High Growth Fund | 30/04/2026 | 6.03% | 2.28% | 1.40% | 23.63% | ||||
| Foundation Series Nasdaq-100 Fund | 30/04/2026 | 12.10% | 10.47% | 3.56% | |||||
| Foundation Series Total World Fund | 30/04/2026 | 5.92% | 7.07% | 5.70% | 33.14% | 21.70% | 21.73% | ||
| Foundation Series US 500 Fund | 30/04/2026 | 7.12% | 7.02% | 3.10% | 32.19% | 21.47% | 23.59% | ||
| Foundation Series US Dividend Fund | 30/04/2026 | 1.29% | 11.44% | 18.81% | 29.98% | ||||
| Hyperion Australian Growth Companies PIE Fund | 30/04/2026 | 5.40% | -10.27% | -23.18% | -16.30% | ||||
| Hyperion Global Growth Companies Fund | 30/04/2026 | 9.23% | 5.39% | -13.28% | 12.66% | 18.83% | 26.43% | 18.14% | |
| Insync Global Equity PIE Fund | 30/04/2026 | 0.31% | -6.42% | -11.66% | |||||
| JPMorgan Global Bond Fund | 30/04/2026 | 0.28% | -1.86% | -1.66% | 0.83% | ||||
| Lighthouse Global Equity Fund | 30/04/2026 | 19.12% | 12.49% | -8.85% | 22.93% | 20.28% | 31.49% | 23.58% | 15.27% |
| Pella Global Generations PIE Fund | 30/04/2026 | 2.41% | -0.62% | -5.07% | 8.15% | ||||
| Resolution Capital Global Property Securities PIE Fund | 30/04/2026 | -8.35% | 1.80% | 2.58% | 7.66% | ||||
| Russell Investments Global Fixed Interest Fund | 30/04/2026 | 0.27% | -1.11% | -1.33% | 1.08% | 3.58% | 2.37% | 1.14% | -0.50% |
| Russell Investments Global Listed Infrastructure Fund | 30/04/2026 | 1.99% | 6.87% | 12.14% | 19.33% | 19.10% | 12.68% | 9.49% | |
| Russell Investments Global Listed Real Estate Fund | 30/04/2026 | 7.50% | 5.96% | 8.58% | 14.24% | 11.66% | |||
| Russell Investments Global Shares Fund | 30/04/2026 | 5.83% | 4.67% | 5.52% | 31.06% | 19.32% | 19.29% | 15.70% | 13.31% |
| Russell Investments Hedged Global Shares Fund | 30/04/2026 | 8.29% | 1.66% | 7.03% | 28.28% | 17.21% | 16.89% | 12.35% | 9.18% |
| Russell Investments Hedged Sustainable Global Shares Fund | 30/04/2026 | 9.22% | 3.23% | 6.05% | 28.82% | 19.19% | 19.19% | 13.76% | |
| Russell Investments NZ Fixed Interest Fund | 30/04/2026 | 0.31% | 0.06% | -1.28% | 2.67% | 5.46% | 4.32% | 3.70% | 1.12% |
| Russell Investments NZ Shares Fund | 30/04/2026 | -0.63% | -5.52% | -6.40% | 5.06% | 2.07% | 1.81% | 1.34% | 0.00% |
| Russell Investments Sustainable Global Shares Fund | 30/04/2026 | 6.79% | 6.26% | 4.46% | 31.48% | 21.21% | 21.58% | 17.11% | |
| Schroders Sustainable Core Hedged Fund | 30/04/2026 | 9.30% | 3.99% | 6.02% | 30.15% | 20.02% | |||
| Schroders Sustainable Core Unhedged Fund | 30/04/2026 | 6.78% | 7.05% | 4.38% | 33.13% | 22.58% | |||
| Squirrel Monthly Income Fund | 30/04/2026 | 0.49% | 1.42% | 2.85% | 6.30% | 6.73% | 7.04% | 6.94% | |
| Squirrel Specialised Income Fund | 30/04/2026 | 0.74% | 2.13% | 4.08% | 8.90% | 9.56% | 9.29% | 8.82% | |
| Squirrel Wholesale Construction Loan Fund | 30/04/2026 | 0.54% | 1.57% | 3.13% | 6.84% | 7.35% | 7.62% | 7.43% | |
| Squirrel Wholesale Home Loan Fund | 30/04/2026 | 0.39% | 1.18% | 2.46% | 5.47% | 6.09% | 6.41% | 6.29% | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 30/04/2026 | 4.40% | 6.58% | 7.65% | 20.83% | 15.98% | 16.25% | ||
| Te Ahumairangi Global Equity Fund | 30/04/2026 | 2.23% | 5.81% | 8.95% | 26.25% | 21.89% | 20.23% | 18.35% | |
| Vision Invest NZ Retail Fund | 30/04/2026 | 0.31% | 0.86% | 1.68% | 3.74% | 4.72% | 5.21% | 5.01% | 4.45% |
| Name | Date | Unit Price | Buy price | Sell Price |
Net Asset |
| ACI Conservative Fund | 18/06/2026 | 1.2483 | 1.2508 | 1.2458 | $5,115,931.00 |
| ACI Growth Fund | 18/06/2026 | 1.5668 | 1.57 | 1.5637 | $10,342,028.00 |
| Antipodes Emerging Markets PIE Fund | 18/06/2026 | 1.4218 | 1.4261 | 1.4175 | $27,730,434.73 |
| Antipodes Global Fund (PIE) | 18/06/2026 | 2.1478 | 2.1495 | 2.1461 | $125,729,790.76 |
| Antipodes Global Value Fund (PIE) | 18/06/2026 | 2.4121 | 2.414 | 2.4102 | $137,119,564.35 |
| Aurellan Global Shares Fund | 18/06/2026 | 1.0543 | 1.0559 | 1.0527 | $27,550,152.61 |
| Aurellan Hedged Global Shares Fund | 18/06/2026 | 1.0805 | 1.0821 | 1.0789 | $32,404,099.78 |
| Bentham Global Income PIE Fund | 18/06/2026 | 0.9679 | 0.9696 | 0.9662 | $191,036,884.26 |
| Bitcoin ETF PIE Fund | 19/06/2026 | 1.5308 | 1.5316 | 1.53 | $25,119,460.00 |
| Brandywine Global Opportunistic Equity Fund | 18/06/2026 | 1.1977 | 1.1995 | 1.1959 | $133,360,350.47 |
| Brandywine GOFI Fund | 18/06/2026 | 0.8539 | 0.8545 | 0.8533 | $322,801,215.67 |
| Colchester Global Government Bond PIE Fund | 18/06/2026 | 0.8549 | 0.8549 | 0.8549 | $190,406,483.60 |
| Colchester Global Green Bond PIE Fund | 18/06/2026 | 0.9793 | 0.9793 | 0.9793 | $62,306,878.51 |
| Coolabah Active Composite Bond PIE Fund | 17/06/2026 | 1.0135 | 1.0135 | 1.0132 | $94,815,691.39 |
| Coolabah GFRHY PIE Fund | 17/06/2026 | 1.0136 | 1.0136 | 1.013 | $27,047,818.48 |
| Coolabah Long-Short Credit PIE Fund | 18/06/2026 | 1.0542 | 1.0542 | 1.0537 | $244,551,768.00 |
| Coolabah Short Term Income PIE Fund | 18/06/2026 | 1.0215 | 1.0215 | 1.0213 | $130,318,897.00 |
| Dimensional Australian Sustainability PIE Fund | 18/06/2026 | 1.657 | 1.6583 | 1.6557 | $135,099,407.51 |
| Dimensional Five-Year Diversified Fixed Interest Fund | 18/06/2026 | 1.0491 | 1.0496 | 1.0486 | $287,662,715.08 |
| Dimensional Global Bond Sustainability PIE Fund | 18/06/2026 | 1.0492 | 1.05 | 1.0484 | $221,906,244.03 |
| Dimensional Global Sustainability PIE Fund | 18/06/2026 | 2.0993 | 2.101 | 2.0976 | $333,236,620.33 |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 18/06/2026 | 1.8832 | 1.8851 | 1.8813 | $815,863,190.41 |
| Dimensional Two-Year Sustainability Fixed Interest Fund | 18/06/2026 | 1.0514 | 1.0519 | 1.0509 | $270,789,364.38 |
| First Sentier Global Listed Infrastructure Fund | 18/06/2026 | 2.214 | 2.2162 | 2.2118 | $127,316,606.17 |
| Five V Horizons New Zealand Access Fund | 31/05/2026 | 1 | 1 | 1 | $0.00 |
| Foundation Series Balanced Fund | 18/06/2026 | 1.4538 | 1.4538 | 1.4538 | $42,311,648.00 |
| Foundation Series Global ESG Fund | 18/06/2026 | 1.3227 | 1.3227 | 1.3227 | $9,646,254.00 |
| Foundation Series Growth Fund | 18/06/2026 | 1.6393 | 1.6393 | 1.6393 | $70,312,188.00 |
| Foundation Series Hedged Total World Fund | 18/06/2026 | 1.5287 | 1.5287 | 1.5287 | $112,438,388.00 |
| Foundation Series Hedged US 500 Fund | 18/06/2026 | 1.4977 | 1.4977 | 1.4977 | $51,407,589.00 |
| Foundation Series High Growth Fund | 18/06/2026 | 1.2304 | 1.2304 | 1.2304 | $15,184,057.00 |
| Foundation Series Nasdaq-100 Fund | 18/06/2026 | 1.4594 | 1.4594 | 1.4594 | $44,579,111.00 |
| Foundation Series Total World Fund | 18/06/2026 | 2.0546 | 2.0546 | 2.0546 | $693,758,711.00 |
| Foundation Series US 500 Fund | 18/06/2026 | 2.1199 | 2.1199 | 2.1199 | $295,476,782.00 |
| Foundation Series US Dividend Equity Fund | 18/06/2026 | 1.115 | 1.115 | 1.115 | $13,460,106.00 |
| FSSA Global Emerging Markets Focus Fund | 18/06/2026 | 1.7197 | 1.7223 | 1.7171 | $4,256,889.16 |
| Hyperion Australian Growth Companies Fund | 18/06/2026 | 0.9216 | 0.9244 | 0.9188 | $63,394,916.38 |
| Hyperion Global Growth Companies Fund | 18/06/2026 | 1.9808 | 1.9867 | 1.9749 | $156,063,729.32 |
| Insync Global Quality Equity PIE Fund | 18/06/2026 | 0.9677 | 0.9697 | 0.9657 | $6,708,531.21 |
| JPMorgan Global Bond Fund | 18/06/2026 | 0.9895 | 0.9895 | 0.9895 | $139,577,846.14 |
| Lighthouse Global Equity Fund | 19/06/2026 | 2.4065 | 2.4089 | 2.4041 | $26,892,605.00 |
| MBA Global Listed Infra Fund (PIE) | 18/06/2026 | 1.0975 | 1.0992 | 1.0958 | $99,031,893.25 |
| Pella Global Generations PIE Fund | 18/06/2026 | 1.1363 | 1.1392 | 1.1334 | $66,542,600.10 |
| PEP Gateway NZ PIE Fund | 30/04/2026 | 1.3575 | 1.3575 | 1.3575 | $53,536,090.00 |
| Plato Global Alpha PIE Fund | 18/06/2026 | 1.006 | 1.0091 | 1.0029 | $8,015,748.98 |
| Resolution Capital GLI PIE Fund | 18/06/2026 | 1.173 | 1.1754 | 1.1706 | $37,583,341.72 |
| Resolution Capital GPSP Fund | 18/06/2026 | 1.0878 | 1.09 | 1.0856 | $217,599,485.81 |
| Revolution Private Debt PIE Fund (NZD) | 31/05/2026 | 0.9857 | 0.9857 | 0.9857 | $50,003,506.00 |
| Russell Invest Global Fixed Int | 18/06/2026 | 0.9615 | 0.963 | 0.96 | $577,291,217.39 |
| Russell Invest NZ Fixed Interest | 18/06/2026 | 1.2258 | 1.2265 | 1.2251 | $164,190,129.78 |
| Russell Investments Global Listed Infrastructure Fund | 18/06/2026 | 1.3392 | 1.3416 | 1.3375 | $170,663,103.95 |
| Russell Investments Global Listed Real Estate Fund | 18/06/2026 | 1.1633 | 1.1654 | 1.1618 | $64,800,438.72 |
| Russell Investments Global Shares Fund | 18/06/2026 | 4.6725 | 4.679 | 4.6669 | $387,783,561.49 |
| Russell Investments Hedged Global Shares Fund | 18/06/2026 | 4.1016 | 4.1082 | 4.0959 | $323,765,456.57 |
| Russell Investments Hedged Sustainable Global Shares Fund | 18/06/2026 | 1.526 | 1.5284 | 1.5239 | $897,977,341.78 |
| Russell Investments NZ Shares Fund | 18/06/2026 | 1.9467 | 1.9526 | 1.9409 | $223,950,010.55 |
| Russell Investments Sustainable Global Shares Fund | 18/06/2026 | 1.7953 | 1.7978 | 1.7931 | $420,272,539.41 |
| Schroder Sustainable Global Core PIE Fund | 18/06/2026 | 1.8317 | 1.8332 | 1.8307 | $1,230,074,410.64 |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 18/06/2026 | 1.6733 | 1.6752 | 1.6719 | $934,639,988.50 |
| Squirrel Monthly Income Fund | 19/06/2026 | 1.0133 | 1.0133 | 1.0133 | $230,395,316.00 |
| Te Ahumairangi Global Equity Fund | 18/06/2026 | 2.1038 | 2.1059 | 2.1017 | $989,501,295.85 |
| Trust Management - ESG Aus. Share Fund | 17/06/2026 | 3.7418 | 3.7493 | 3.7343 | $61,249,109.28 |
| Trust Management - ESG Balanced Fund | 31/05/2026 | 1.5088 | 1.5088 | 1.5088 | $91,554,670.41 |
| Trust Management - ESG Int. Bond Fund | 17/06/2026 | 0.8403 | 0.8403 | 0.8403 | $55,889,779.32 |
| Trust Management - ESG Int. Share Fund | 17/06/2026 | 2.8009 | 2.8029 | 2.7998 | $84,150,038.59 |
| Trust Management - ESG NZ Bond Fund | 17/06/2026 | 1.0928 | 1.0928 | 1.0928 | $79,180,947.42 |
| Trust Management - Property Fund | 31/05/2026 | 1.5292 | 1.5323 | 1.5138 | $268,552,931.63 |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
* Buy/sell transaction fee