Additional Information
Returns are after fees but before tax
| Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
| ACI Balanced Strategy | 31/10/2025 | 1.58% | 5.99% | 13.24% | 12.64% | 16.08% | |||
| ACI Conservative Fund | 31/10/2025 | 1.02% | 3.72% | 7.53% | 8.01% | 11.01% | |||
| ACI Growth Fund | 31/10/2025 | 2.14% | 8.30% | 19.19% | 17.38% | 21.31% | |||
| Antipodes Emerging Markets PIE Fund | 31/10/2025 | 2.62% | 15.32% | 25.56% | |||||
| Antipodes Global Fund | 31/10/2025 | 3.55% | 11.70% | 22.30% | 32.86% | 25.11% | 21.06% | 14.99% | 15.17% |
| Antipodes Global Value Fund (PIE) | 31/10/2025 | 3.55% | 14.23% | 25.10% | 31.81% | 27.37% | 22.94% | 15.89% | 17.10% |
| Aurora Conservative Fund | 31/10/2025 | 0.67% | 2.76% | 15.61% | 6.46% | 8.71% | 5.89% | 3.09% | |
| Aurora Growth Fund | 31/10/2025 | 0.96% | 4.37% | 11.06% | 10.20% | 15.29% | 10.72% | 4.35% | |
| Aurora Liquidity Fund | 31/10/2025 | 0.24% | 0.83% | 1.59% | 3.65% | 4.61% | 4.70% | ||
| Bentham Global Income PIE Fund | 31/10/2025 | 1.22% | 0.98% | 0.53% | 5.19% | 8.67% | |||
| Bitcoin ETF PIE Fund | 31/10/2025 | -2.82% | -3.31% | 20.40% | 62.29% | 77.83% | 73.79% | 19.35% | |
| Brandywine GOE Fund | 31/10/2025 | -0.68% | 8.27% | 17.30% | |||||
| Brandywine GOFI Fund | 31/10/2025 | 0.45% | 1.93% | 2.68% | 4.98% | 6.93% | 4.28% | -0.34% | 0.64% |
| Colchester Global Government Bond PIE Fund | 31/10/2025 | 0.45% | 1.99% | 2.12% | 5.37% | 6.14% | 3.88% | 0.11% | |
| Colchester Global Green Bond PIE Fund | 31/10/2025 | 0.85% | 1.55% | 1.23% | 3.31% | ||||
| Coolabah Active Composite Bond PIE Fund | 31/10/2025 | 0.32% | 1.03% | 2.85% | 7.13% | ||||
| Coolabah Floating-Rate High Yield PIE Fund | 31/10/2025 | 0.32% | 1.82% | 4.58% | 6.46% | ||||
| Coolabah Long-Short Credit PIE Fund | 31/10/2025 | 0.33% | 1.61% | 4.86% | 6.51% | 9.58% | 12.13% | ||
| Coolabah Short Term Income PIE Fund | 31/10/2025 | 0.27% | 1.05% | 2.61% | 4.48% | 6.84% | 7.11% | ||
| Dimensional Australian Sustainability PIE Fund | 31/10/2025 | 1.03% | 11.19% | 23.30% | 24.47% | 27.47% | |||
| Dimensional Five Year Diversified Fixed Interest Fund | 31/10/2025 | 0.39% | 1.04% | 1.95% | 3.67% | ||||
| Dimensional Global Bond Sustainbility PIE Fund | 31/10/2025 | 0.63% | 1.95% | 2.72% | 4.86% | ||||
| Dimensional Global Sustainability PIE Fund | 31/10/2025 | 2.50% | 10.45% | 23.97% | 24.06% | 28.06% | 20.68% | ||
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 31/10/2025 | 1.58% | 7.09% | 19.70% | 17.70% | 25.76% | 19.03% | ||
| Dimensional Two Year Sustainable Fixed Interest Fund | 31/10/2025 | 0.24% | 0.87% | 1.83% | 3.58% | ||||
| First Sentier Global Listed Infrastructure Fund | 31/10/2025 | 0.30% | 2.30% | 5.32% | 4.61% | 11.38% | 4.67% | 2.29% | 5.42% |
| Foundation Series Balanced Fund | 31/10/2025 | 1.72% | 5.41% | 12.41% | 12.69% | 16.25% | 11.80% | 6.45% | 7.35% |
| Foundation Series Global ESG Fund | 31/10/2025 | 3.59% | 12.23% | 27.07% | |||||
| Foundation Series Growth Fund | 31/10/2025 | 2.03% | 6.35% | 15.52% | 14.72% | 18.90% | 13.88% | 8.14% | 9.70% |
| Foundation Series Hedged Total World Fund | 31/10/2025 | 2.56% | 8.33% | 21.38% | 20.64% | ||||
| Foundation Series Hedged US 500 Fund | 31/10/2025 | 2.30% | 7.86% | 22.84% | 19.75% | ||||
| Foundation Series High Growth Fund | 31/10/2025 | 2.89% | 9.41% | 21.92% | |||||
| Foundation Series Nasdaq-100 Fund | 31/10/2025 | 6.25% | 14.88% | ||||||
| Foundation Series Total World Fund | 31/10/2025 | 3.45% | 11.90% | 25.97% | 27.14% | 28.09% | 22.60% | ||
| Foundation Series US 500 Fund | 31/10/2025 | 3.82% | 11.53% | 28.21% | 26.24% | 30.44% | 24.96% | ||
| Foundation Series US Dividend Fund | 31/10/2025 | -0.65% | 5.00% | 9.40% | |||||
| Hyperion Australian Growth Companies PIE Fund | 31/10/2025 | -3.01% | -6.74% | 8.97% | 0.19% | ||||
| Hyperion Global Growth Companies Fund | 31/10/2025 | 5.12% | 13.06% | 29.90% | 44.10% | 41.39% | 34.90% | ||
| Insync Global Equity PIE Fund | 31/10/2025 | 2.16% | 6.91% | ||||||
| JPMorgan Global Bond Fund | 31/10/2025 | 0.85% | 2.28% | 2.53% | |||||
| Lighthouse Global Equity Fund | 31/10/2025 | 1.37% | 10.30% | 34.88% | 36.00% | 56.41% | 34.59% | 19.68% | |
| Pella Global Generations PIE Fund | 31/10/2025 | 1.44% | 7.92% | 13.93% | |||||
| Resolution Capital Global Property Securities PIE Fund | 31/10/2025 | ||||||||
| Russell Investments Global Fixed Interest Fund | 31/10/2025 | 0.51% | 1.98% | 2.45% | 4.65% | 6.61% | 4.35% | -0.35% | -0.40% |
| Russell Investments Global Listed Infrastructure Fund | 31/10/2025 | -0.31% | 2.07% | 6.41% | 13.00% | 19.51% | 11.53% | ||
| Russell Investments Global Listed Real Estate Fund | 31/10/2025 | -0.69% | 3.05% | 5.21% | 0.78% | ||||
| Russell Investments Global Shares Fund | 31/10/2025 | 2.56% | 11.90% | 24.21% | 25.07% | 25.15% | 19.27% | 14.07% | 16.69% |
| Russell Investments Hedged Global Shares Fund | 31/10/2025 | 1.63% | 8.55% | 19.86% | 19.17% | 23.07% | 17.57% | 8.35% | 13.58% |
| Russell Investments Hedged Sustainable Global Shares Fund | 31/10/2025 | 2.84% | 8.50% | 21.47% | 21.44% | 26.64% | 20.44% | ||
| Russell Investments NZ Fixed Interest Fund | 31/10/2025 | 0.75% | 3.24% | 4.01% | 6.86% | 9.03% | 5.88% | 2.85% | 0.55% |
| Russell Investments NZ Shares Fund | 31/10/2025 | 1.86% | 4.85% | 12.25% | 5.62% | 11.42% | 5.95% | 0.75% | 2.60% |
| Russell Investments Sustainable Global Shares Fund | 31/10/2025 | 3.76% | 11.83% | 25.86% | 27.35% | 28.72% | 22.09% | ||
| Schroders Sustainable Core Hedged Fund | 31/10/2025 | 2.92% | 8.49% | 22.77% | 22.99% | ||||
| Schroders Sustainable Core Unhedged Fund | 31/10/2025 | 3.91% | 12.05% | 27.54% | 30.05% | ||||
| Squirrel Monthly Income Fund | 31/10/2025 | 0.53% | 1.64% | 3.36% | 6.86% | 7.17% | 7.27% | 6.81% | |
| Squirrel Specialised Income Fund | 31/10/2025 | 0.76% | 2.26% | 4.63% | 9.48% | 9.86% | 9.12% | 8.66% | |
| Squirrel Wholesale Construction Loan Fund | 31/10/2025 | 0.57% | 1.76% | 3.60% | 7.44% | 7.78% | 7.77% | 7.26% | |
| Squirrel Wholesale Home Loan Fund | 31/10/2025 | 0.46% | 1.45% | 2.94% | 6.09% | 6.59% | 6.65% | 6.18% | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 31/10/2025 | 1.57% | 4.36% | 12.25% | 14.53% | 20.87% | 16.41% | ||
| Te Ahumairangi Global Equity Fund | 31/10/2025 | 1.57% | 9.13% | 15.89% | 26.05% | 23.95% | 20.96% | 17.39% | |
| Vision Invest NZ Retail Fund | 31/10/2025 | 0.31% | 0.95% | 2.03% | 4.63% | 5.45% | 5.54% | 4.86% | 4.34% |
| Name | Date | Unit Price | Buy price | Sell Price |
Net Asset |
|
| ACI Conservative Fund | 19/12/2025 | 1.2106 | 1.213 | 1.2082 | $3,740,044.00 | |
| ACI Growth Fund | 19/12/2025 | 1.4589 | 1.4618 | 1.456 | $6,434,451.00 | |
| Antipodes Emerging Markets PIE Fund | 19/12/2025 | 1.1971 | 1.2007 | 1.1935 | $15,358,658.76 | |
| Antipodes Global Fund (PIE) | 19/12/2025 | 2.0828 | 2.0844 | 2.0812 | $123,263,228.52 | |
| Antipodes Global Value Fund (PIE) | 19/12/2025 | 2.3004 | 2.3022 | 2.2986 | $121,156,537.95 | |
| Aurellan Global Shares Fund | 19/12/2025 | 1.0092 | 1.0112 | 1.0072 | $18,678,507.58 | |
| Aurellan Hedged Global Shares Fund | 19/12/2025 | 1.0383 | 1.0404 | 1.0362 | $14,732,072.40 | |
| Aurora Conservative Fund | 19/12/2025 | 1.0737 | 1.0746 | 1.0728 | $108,424,506.89 | |
| Aurora Growth Fund | 19/12/2025 | 1.1389 | 1.1399 | 1.1379 | $316,183,684.43 | |
| Aurora Liquidity Fund | 19/12/2025 | 1.1636 | 1.1636 | 1.1636 | $44,712,770.53 | |
| Bentham Global Income PIE Fund | 19/12/2025 | 0.9883 | 0.99 | 0.9866 | $174,937,234.36 | |
| Bitcoin ETF PIE Fund | 22/12/2025 | 2.14 | 2.1411 | 2.139 | $32,276,259.00 | |
| Brandywine Global Opportunistic Equity Fund | 19/12/2025 | 1.1851 | 1.1851 | 1.1851 | $108,245,941.36 | |
| Brandywine GOFI Fund | 19/12/2025 | 0.8466 | 0.8472 | 0.846 | $297,614,093.59 | |
| Colchester Global Government Bond PIE Fund | 19/12/2025 | 0.868 | 0.868 | 0.868 | $193,010,800.25 | |
| Colchester Global Green Bond PIE Fund | 19/12/2025 | 0.9811 | 0.9811 | 0.9811 | $65,254,599.45 | |
| Coolabah Active Composite Bond PIE Fund | 19/12/2025 | 1.0165 | 1.0165 | 1.0162 | $85,908,690.40 | |
| Coolabah Floating-Rate High Yld PIE Fnd | 19/12/2025 | 1.0211 | 1.0211 | 1.0205 | $21,600,383.76 | |
| Coolabah Long-Short Credit PIE Fund | 19/12/2025 | 1.0792 | 1.0792 | 1.0787 | $196,910,143.00 | |
| Coolabah Short Term Income PIE Fund | 19/12/2025 | 1.038 | 1.038 | 1.0378 | $133,640,824.00 | |
| Dimensional Australian Sustainability PIE Fund | 19/12/2025 | 1.586 | 1.5873 | 1.5847 | $108,394,281.26 | |
| Dimensional Five-Year Diversified Fixed Interest Fund | 19/12/2025 | 1.0367 | 1.0372 | 1.0362 | $266,562,547.54 | |
| Dimensional Global Bond Sustainability PIE Fund | 19/12/2025 | 1.0396 | 1.0404 | 1.0388 | $211,104,726.11 | |
| Dimensional Global Sustainability PIE Fund | 19/12/2025 | 1.9574 | 1.959 | 1.9558 | $198,581,268.84 | |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 19/12/2025 | 1.7515 | 1.7533 | 1.7497 | $662,102,243.48 | |
| Dimensional Two-Year Sustainability Fixed Interest Fund | 19/12/2025 | 1.0389 | 1.0394 | 1.0384 | $256,880,989.31 | |
| First Sentier Global Listed Infrastructure Fund | 19/12/2025 | 2.0993 | 2.1014 | 2.0972 | $131,979,395.88 | |
| Foundation Series Balanced Fund | 19/12/2025 | 1.3819 | 1.3819 | 1.3819 | $45,143,040.00 | |
| Foundation Series Global ESG Fund | 22/12/2025 | 1.1746 | 1.1746 | 1.1746 | $5,020,962.00 | |
| Foundation Series Growth Fund | 19/12/2025 | 1.5404 | 1.5404 | 1.5404 | $62,523,433.00 | |
| Foundation Series Hedged Total World Fund | 22/12/2025 | 1.3748 | 1.3748 | 1.3748 | $74,544,427.00 | |
| Foundation Series Hedged US 500 Fund | 22/12/2025 | 1.3875 | 1.3875 | 1.3875 | $40,723,201.00 | |
| Foundation Series High Growth Fund | 19/12/2025 | 1.1434 | 1.1434 | 1.1434 | $7,273,560.00 | |
| Foundation Series Nasdaq-100 Fund | 22/12/2025 | 1.2166 | 1.2166 | 1.2166 | $20,891,486.00 | |
| Foundation Series Total World Fund | 22/12/2025 | 1.8279 | 1.8279 | 1.8279 | $422,030,625.00 | |
| Foundation Series US 500 Fund | 22/12/2025 | 1.9295 | 1.9295 | 1.9295 | $231,998,477.00 | |
| Foundation Series US Dividend Equity Fund | 22/12/2025 | 0.9621 | 0.9621 | 0.9621 | $7,143,452.00 | |
| Hyperion Australian Growth Companies Fund | 19/12/2025 | 0.9993 | 1.0023 | 0.9963 | $62,193,715.19 | |
| Hyperion Global Growth Companies Fund | 19/12/2025 | 1.9162 | 1.9219 | 1.9105 | $129,638,710.38 | |
| Insync Global Quality Equity PIE Fund | 19/12/2025 | 1.0438 | 1.0459 | 1.0417 | $7,917,750.76 | |
| JPMorgan Global Bond Fund | 19/12/2025 | 1.0088 | 1.0088 | 1.0088 | $110,445,858.57 | |
| Lighthouse Global Equity Fund | 22/12/2025 | 2.0052 | 2.0072 | 2.0032 | $26,518,037.00 | |
| MBA Global Listed Infra Fund (PIE) | 19/12/2025 | 1.0076 | 1.0092 | 1.006 | $76,870,856.47 | |
| Pella Global Generations PIE Fund | 19/12/2025 | 1.1534 | 1.1563 | 1.1505 | $63,431,020.59 | |
| PEP Gateway NZ PIE Fund | 30/11/2025 | 1.2693 | 1.2693 | 1.2693 | $36,822,098.00 | |
| Resolution Capital GLI PIE Fund | 19/12/2025 | 1.0279 | 1.03 | 1.0258 | $27,562,356.42 | |
| Resolution Capital GPSP Fund | 19/12/2025 | 0.9937 | 0.9957 | 0.9917 | $152,858,629.88 | |
| Revolution Private Debt PIE Fund (NZD) | 30/11/2025 | 0.9943 | 0.9943 | 0.9943 | $42,581,518.00 | |
| Russell Invest Global Fixed Int | 19/12/2025 | 0.9839 | 0.986 | 0.9819 | $568,290,969.04 | |
| Russell Invest NZ Fixed Interest | 19/12/2025 | 1.2238 | 1.2248 | 1.2228 | $160,561,104.40 | |
| Russell Investments Global Listed Infrastructure Fund | 19/12/2025 | 1.2353 | 1.2375 | 1.2337 | $149,845,384.77 | |
| Russell Investments Global Listed Real Estate Fund | 19/12/2025 | 1.098 | 1.1 | 1.0966 | $60,309,582.76 | |
| Russell Investments Global Shares Fund | 19/12/2025 | 4.3197 | 4.3257 | 4.3145 | $359,070,380.82 | |
| Russell Investments Hedged Global Shares Fund | 19/12/2025 | 3.8058 | 3.8119 | 3.8005 | $309,498,557.32 | |
| Russell Investments Hedged Sustainable Global Shares Fund | 19/12/2025 | 1.3757 | 1.3779 | 1.3738 | $757,381,788.81 | |
| Russell Investments NZ Shares Fund | 19/12/2025 | 2.0053 | 2.0114 | 1.9992 | $216,966,891.70 | |
| Russell Investments Sustainable Global Shares Fund | 19/12/2025 | 1.6127 | 1.615 | 1.6108 | $375,163,808.62 | |
| Schroder Sustainable Global Core PIE Fund | 19/12/2025 | 1.6458 | 1.6472 | 1.6449 | $889,602,825.14 | |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 19/12/2025 | 1.5031 | 1.5048 | 1.5018 | $692,073,533.29 | |
| Squirrel Monthly Income Fund | 22/12/2025 | 1.0112 | 1.0112 | 1.0112 | $173,120,019.00 | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 19/12/2025 | 1.5651 | 1.5667 | 1.5635 | $58,006,133.21 | |
| Te Ahumairangi Global Equity Fund | 19/12/2025 | 1.9395 | 1.9414 | 1.9376 | $780,464,794.94 | |
| Trust Management - ESG Aus. Share Fund | 19/12/2025 | 4.0713 | 4.0795 | 4.0631 | $67,559,987.58 | |
| Trust Management - ESG Balanced Fund | 30/11/2025 | 1.514 | 1.514 | 1.514 | $103,138,550.25 | |
| Trust Management - ESG Int. Bond Fund | 19/12/2025 | 0.8518 | 0.8518 | 0.8518 | $43,042,745.12 | |
| Trust Management - ESG Int. Share Fund | 19/12/2025 | 2.6724 | 2.6743 | 2.6712 | $84,647,594.22 | |
| Trust Management - ESG NZ Bond Fund | 19/12/2025 | 1.0864 | 1.0864 | 1.0864 | $78,170,315.26 | |
| Trust Management - Property Fund | 30/11/2025 | 1.5068 | 1.5099 | 1.4917 | $271,209,846.30 | |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
* Entry Fee/ Exit Fee