Additional Information
Returns are after fees but before tax
| Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
| ACI Balanced Strategy | 30/11/2025 | -0.01% | 3.96% | 9.92% | 9.61% | 13.59% | |||
| ACI Conservative Fund | 30/11/2025 | 0.02% | 2.53% | 5.99% | 6.02% | 8.99% | |||
| ACI Growth Fund | 30/11/2025 | -0.05% | 5.40% | 13.97% | 13.25% | 18.29% | |||
| Antipodes Emerging Markets PIE Fund | 30/11/2025 | -1.71% | 11.50% | 19.19% | |||||
| Antipodes Global Fund | 30/11/2025 | 3.99% | 13.29% | 22.40% | 38.93% | 28.33% | 21.30% | 15.80% | 14.76% |
| Antipodes Global Value Fund (PIE) | 30/11/2025 | 3.33% | 13.91% | 24.74% | 34.42% | 28.60% | 22.53% | 16.76% | 16.13% |
| Aurora Conservative Fund | 30/11/2025 | -0.14% | 1.87% | 17.45% | 4.91% | 7.12% | 5.30% | 3.15% | |
| Aurora Growth Fund | 30/11/2025 | 0.22% | 3.83% | 7.76% | 6.59% | 12.92% | 9.20% | 4.94% | |
| Aurora Liquidity Fund | 30/11/2025 | 0.21% | 0.73% | 1.58% | 3.48% | 4.47% | 4.67% | ||
| Bentham Global Income PIE Fund | 30/11/2025 | -0.17% | 0.99% | 1.46% | 3.73% | 6.70% | |||
| Bitcoin ETF PIE Fund | 30/11/2025 | -17.69% | -14.07% | -10.21% | -4.58% | 59.06% | 76.92% | 14.65% | |
| Brandywine GOE Fund | 30/11/2025 | 2.96% | 6.40% | 15.69% | |||||
| Brandywine GOFI Fund | 30/11/2025 | -0.06% | 1.22% | 2.73% | 3.73% | 3.81% | 2.85% | -0.27% | -0.10% |
| Colchester Global Government Bond PIE Fund | 30/11/2025 | -0.29% | 0.73% | 2.03% | 4.00% | 3.84% | 3.07% | 0.04% | |
| Colchester Global Green Bond PIE Fund | 30/11/2025 | -0.51% | 0.76% | 0.68% | 0.64% | ||||
| Coolabah Active Composite Bond PIE Fund | 30/11/2025 | -0.96% | -0.37% | 1.10% | 5.07% | 6.44% | |||
| Coolabah Floating-Rate High Yield PIE Fund | 30/11/2025 | 0.14% | 1.24% | 3.31% | 6.30% | 7.92% | |||
| Coolabah Long-Short Credit PIE Fund | 30/11/2025 | 0.07% | 1.06% | 3.31% | 6.34% | 8.78% | 11.12% | 7.19% | |
| Coolabah Short Term Income PIE Fund | 30/11/2025 | 0.18% | 0.87% | 2.11% | 4.37% | 6.54% | 6.94% | 5.11% | |
| Dimensional Australian Sustainability PIE Fund | 30/11/2025 | -1.29% | 3.17% | 15.49% | 17.45% | 23.59% | |||
| Dimensional Five Year Diversified Fixed Interest Fund | 30/11/2025 | 0.14% | 0.84% | 1.76% | 3.73% | ||||
| Dimensional Global Bond Sustainbility PIE Fund | 30/11/2025 | 0.01% | 1.55% | 2.88% | 3.37% | ||||
| Dimensional Global Sustainability PIE Fund | 30/11/2025 | 0.67% | 7.67% | 18.73% | 17.86% | 26.44% | 21.97% | ||
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 30/11/2025 | 0.73% | 5.08% | 14.00% | 12.14% | 21.09% | 18.20% | ||
| Dimensional Two Year Sustainable Fixed Interest Fund | 30/11/2025 | 0.14% | 0.71% | 1.63% | 3.64% | ||||
| First Sentier Global Listed Infrastructure Fund | 30/11/2025 | 2.87% | 4.98% | 6.81% | 5.21% | 9.15% | 3.42% | 3.86% | 4.60% |
| Foundation Series Balanced Fund | 30/11/2025 | -0.01% | 3.63% | 9.24% | 9.23% | 13.69% | 11.45% | 6.00% | 6.67% |
| Foundation Series Global ESG Fund | 30/11/2025 | -0.23% | 8.80% | 20.20% | |||||
| Foundation Series Growth Fund | 30/11/2025 | 0.11% | 4.43% | 11.24% | 10.58% | 16.13% | 13.61% | 7.57% | 8.86% |
| Foundation Series Hedged Total World Fund | 30/11/2025 | 0.05% | 5.97% | 14.88% | 15.51% | ||||
| Foundation Series Hedged US 500 Fund | 30/11/2025 | 0.04% | 5.84% | 15.83% | 13.20% | ||||
| Foundation Series High Growth Fund | 30/11/2025 | -0.25% | 6.58% | 15.57% | |||||
| Foundation Series Nasdaq-100 Fund | 30/11/2025 | -1.80% | 11.74% | 22.66% | |||||
| Foundation Series Total World Fund | 30/11/2025 | -0.03% | 8.65% | 19.73% | 21.33% | 26.44% | 21.28% | ||
| Foundation Series US 500 Fund | 30/11/2025 | -0.02% | 9.23% | 21.33% | 18.49% | 28.68% | 23.88% | ||
| Foundation Series US Dividend Fund | 30/11/2025 | 2.88% | 2.54% | 11.70% | |||||
| Hyperion Australian Growth Companies PIE Fund | 30/11/2025 | -6.34% | -10.93% | -5.27% | -13.92% | ||||
| Hyperion Global Growth Companies Fund | 30/11/2025 | -8.36% | 3.61% | 8.26% | 15.98% | 29.59% | 33.32% | ||
| Insync Global Equity PIE Fund | 30/11/2025 | -0.97% | 4.92% | ||||||
| JPMorgan Global Bond Fund | 30/11/2025 | -0.12% | 1.38% | 3.03% | |||||
| Lighthouse Global Equity Fund | 30/11/2025 | -6.55% | 5.46% | 14.08% | 11.21% | 43.22% | 30.60% | 14.29% | |
| Pella Global Generations PIE Fund | 30/11/2025 | -1.34% | 4.03% | 7.71% | |||||
| Resolution Capital Global Property Securities PIE Fund | 30/11/2025 | 3.15% | |||||||
| Russell Investments Global Fixed Interest Fund | 30/11/2025 | 0.01% | 1.14% | 2.69% | 3.39% | 4.76% | 3.55% | -0.52% | -0.65% |
| Russell Investments Global Listed Infrastructure Fund | 30/11/2025 | 3.29% | 4.53% | 6.41% | 12.01% | 17.01% | 11.02% | ||
| Russell Investments Global Listed Real Estate Fund | 30/11/2025 | 2.22% | 2.28% | 5.00% | 0.53% | 8.66% | |||
| Russell Investments Global Shares Fund | 30/11/2025 | 0.87% | 9.39% | 20.04% | 21.80% | 24.34% | 19.99% | 13.63% | 15.46% |
| Russell Investments Hedged Global Shares Fund | 30/11/2025 | 1.11% | 6.95% | 15.59% | 16.44% | 19.54% | 16.45% | 9.25% | 11.35% |
| Russell Investments Hedged Sustainable Global Shares Fund | 30/11/2025 | -0.17% | 6.43% | 14.80% | 16.29% | 21.76% | 19.03% | 9.68% | |
| Russell Investments NZ Fixed Interest Fund | 30/11/2025 | -0.89% | 1.12% | 3.57% | 5.36% | 6.75% | 5.26% | 2.45% | 0.63% |
| Russell Investments NZ Shares Fund | 30/11/2025 | -0.29% | 4.54% | 7.48% | 2.37% | 8.69% | 5.27% | 1.45% | 1.42% |
| Russell Investments Sustainable Global Shares Fund | 30/11/2025 | -0.41% | 8.83% | 19.20% | 21.55% | 26.56% | 22.62% | 14.01% | |
| Schroders Sustainable Core Hedged Fund | 30/11/2025 | 0.07% | 6.52% | 15.86% | 16.39% | 23.04% | |||
| Schroders Sustainable Core Unhedged Fund | 30/11/2025 | -0.02% | 9.29% | 20.90% | 22.84% | 28.79% | |||
| Squirrel Monthly Income Fund | 30/11/2025 | 0.47% | 1.59% | 3.27% | 6.75% | 7.10% | 7.25% | 6.84% | |
| Squirrel Specialised Income Fund | 30/11/2025 | 0.63% | 2.17% | 4.46% | 9.38% | 9.85% | 9.13% | 8.66% | |
| Squirrel Wholesale Construction Loan Fund | 30/11/2025 | 0.52% | 1.72% | 3.53% | 7.32% | 7.72% | 7.75% | 7.30% | |
| Squirrel Wholesale Home Loan Fund | 30/11/2025 | 0.40% | 1.37% | 2.85% | 5.98% | 6.51% | 6.62% | 6.19% | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 30/11/2025 | -1.50% | 3.69% | 8.66% | 6.77% | 18.26% | 15.73% | ||
| Te Ahumairangi Global Equity Fund | 30/11/2025 | 3.10% | 8.22% | 15.95% | 26.28% | 25.25% | 21.57% | 18.26% | |
| Vision Invest NZ Retail Fund | 30/11/2025 | 0.27% | 0.89% | 1.92% | 4.43% | 5.33% | 5.51% | 4.89% | 4.35% |
| Name | Date | Unit Price | Buy price | Sell Price |
Net Asset |
|
| ACI Conservative Fund | 13/01/2026 | 1.2255 | 1.2279 | 1.223 | $3,925,235.00 | |
| ACI Growth Fund | 13/01/2026 | 1.4975 | 1.5005 | 1.4945 | $6,802,041.00 | |
| Antipodes Emerging Markets PIE Fund | 13/01/2026 | 1.2873 | 1.2912 | 1.2834 | $17,108,538.33 | |
| Antipodes Global Fund (PIE) | 13/01/2026 | 2.1802 | 2.1819 | 2.1785 | $129,864,754.05 | |
| Antipodes Global Value Fund (PIE) | 13/01/2026 | 2.4019 | 2.4038 | 2.4 | $128,160,870.20 | |
| Aurellan Global Shares Fund | 13/01/2026 | 1.0361 | 1.0377 | 1.0345 | $22,374,624.92 | |
| Aurellan Hedged Global Shares Fund | 13/01/2026 | 1.0625 | 1.0641 | 1.0609 | $27,047,727.80 | |
| Aurora Conservative Fund | 13/01/2026 | 1.0812 | 1.0821 | 1.0803 | $109,531,270.06 | |
| Aurora Growth Fund | 13/01/2026 | 1.1592 | 1.1602 | 1.1582 | $324,103,061.97 | |
| Aurora Liquidity Fund | 13/01/2026 | 1.1655 | 1.1655 | 1.1655 | $44,699,379.22 | |
| Bentham Global Income PIE Fund | 12/01/2026 | 0.9922 | 0.9939 | 0.9905 | $177,579,420.45 | |
| Bitcoin ETF PIE Fund | 14/01/2026 | 2.3842 | 2.3854 | 2.383 | $36,300,457.00 | |
| Brandywine Global Opportunistic Equity Fund | 13/01/2026 | 1.2196 | 1.2196 | 1.2196 | $112,276,042.34 | |
| Brandywine GOFI Fund | 13/01/2026 | 0.8539 | 0.8545 | 0.8533 | $302,527,616.53 | |
| Colchester Global Government Bond PIE Fund | 13/01/2026 | 0.8638 | 0.8638 | 0.8638 | $193,972,253.00 | |
| Colchester Global Green Bond PIE Fund | 13/01/2026 | 0.9805 | 0.9805 | 0.9805 | $65,493,328.46 | |
| Coolabah Active Composite Bond PIE Fund | 13/01/2026 | 1.0226 | 1.0226 | 1.0223 | $87,798,838.76 | |
| Coolabah Floating-Rate High Yld PIE Fnd | 13/01/2026 | 1.0257 | 1.0257 | 1.0251 | $21,526,191.45 | |
| Coolabah Long-Short Credit PIE Fund | 13/01/2026 | 1.0834 | 1.0834 | 1.0829 | $200,368,552.00 | |
| Coolabah Short Term Income PIE Fund | 13/01/2026 | 1.0403 | 1.0403 | 1.04 | $135,509,998.00 | |
| Dimensional Australian Sustainability PIE Fund | 13/01/2026 | 1.6383 | 1.6396 | 1.637 | $112,530,332.17 | |
| Dimensional Five-Year Diversified Fixed Interest Fund | 13/01/2026 | 1.0405 | 1.041 | 1.04 | $269,040,309.36 | |
| Dimensional Global Bond Sustainability PIE Fund | 13/01/2026 | 1.0457 | 1.0465 | 1.0449 | $214,372,985.17 | |
| Dimensional Global Sustainability PIE Fund | 13/01/2026 | 2.0038 | 2.0054 | 2.0022 | $205,908,104.49 | |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 13/01/2026 | 1.7928 | 1.7946 | 1.791 | $685,172,009.35 | |
| Dimensional Two-Year Sustainability Fixed Interest Fund | 13/01/2026 | 1.0413 | 1.0418 | 1.0408 | $258,830,015.49 | |
| First Sentier Global Listed Infrastructure Fund | 13/01/2026 | 2.1101 | 2.1122 | 2.108 | $132,745,745.10 | |
| Foundation Series Balanced Fund | 13/01/2026 | 1.4024 | 1.4024 | 1.4024 | $46,800,824.00 | |
| Foundation Series Global ESG Fund | 14/01/2026 | 1.2004 | 1.2004 | 1.2004 | $5,553,681.00 | |
| Foundation Series Growth Fund | 13/01/2026 | 1.5692 | 1.5692 | 1.5692 | $65,319,431.00 | |
| Foundation Series Hedged Total World Fund | 14/01/2026 | 1.4066 | 1.4066 | 1.4066 | $77,505,504.00 | |
| Foundation Series Hedged US 500 Fund | 14/01/2026 | 1.3973 | 1.3973 | 1.3973 | $41,585,643.00 | |
| Foundation Series High Growth Fund | 13/01/2026 | 1.1692 | 1.1692 | 1.1692 | $7,985,185.00 | |
| Foundation Series Nasdaq-100 Fund | 14/01/2026 | 1.2259 | 1.2259 | 1.2259 | $22,263,315.00 | |
| Foundation Series Total World Fund | 14/01/2026 | 1.8811 | 1.8811 | 1.8811 | $452,424,015.00 | |
| Foundation Series US 500 Fund | 14/01/2026 | 1.9585 | 1.9585 | 1.9585 | $239,527,233.00 | |
| Foundation Series US Dividend Equity Fund | 14/01/2026 | 1.0188 | 1.0188 | 1.0188 | $7,824,812.00 | |
| Hyperion Australian Growth Companies Fund | 13/01/2026 | 1.0105 | 1.0135 | 1.0075 | $63,601,750.20 | |
| Hyperion Global Growth Companies Fund | 13/01/2026 | 1.8796 | 1.8852 | 1.874 | $128,817,576.23 | |
| Insync Global Quality Equity PIE Fund | 13/01/2026 | 1.0718 | 1.074 | 1.0696 | $8,578,680.85 | |
| JPMorgan Global Bond Fund | 13/01/2026 | 1.0027 | 1.0027 | 1.0027 | $111,538,557.46 | |
| Lighthouse Global Equity Fund | 14/01/2026 | 2.0008 | 2.0028 | 1.9988 | $26,311,249.00 | |
| MBA Global Listed Infra Fund (PIE) | 13/01/2026 | 1.0167 | 1.0183 | 1.0151 | $78,806,694.90 | |
| Pella Global Generations PIE Fund | 13/01/2026 | 1.1713 | 1.1743 | 1.1683 | $66,241,025.52 | |
| PEP Gateway NZ PIE Fund | 30/11/2025 | 1.2693 | 1.2693 | 1.2693 | $36,822,098.00 | |
| Resolution Capital GLI PIE Fund | 13/01/2026 | 1.0527 | 1.0549 | 1.0505 | $28,794,279.67 | |
| Resolution Capital GPSP Fund | 13/01/2026 | 1.0202 | 1.0223 | 1.0181 | $159,863,969.64 | |
| Revolution Private Debt PIE Fund (NZD) | 31/12/2025 | 0.9931 | 0.9931 | 0.9931 | $44,230,589.00 | |
| Russell Invest Global Fixed Int | 13/01/2026 | 0.987 | 0.9891 | 0.985 | $581,873,672.58 | |
| Russell Invest NZ Fixed Interest | 13/01/2026 | 1.2303 | 1.2313 | 1.2293 | $161,512,289.83 | |
| Russell Investments Global Listed Infrastructure Fund | 13/01/2026 | 1.2516 | 1.2539 | 1.25 | $154,423,322.68 | |
| Russell Investments Global Listed Real Estate Fund | 13/01/2026 | 1.1292 | 1.1312 | 1.1277 | $62,025,654.02 | |
| Russell Investments Global Shares Fund | 13/01/2026 | 4.4691 | 4.4754 | 4.4637 | $372,173,441.26 | |
| Russell Investments Hedged Global Shares Fund | 13/01/2026 | 3.9346 | 3.9409 | 3.9291 | $320,069,311.16 | |
| Russell Investments Hedged Sustainable Global Shares Fund | 13/01/2026 | 1.4155 | 1.4178 | 1.4135 | $787,619,135.08 | |
| Russell Investments NZ Shares Fund | 13/01/2026 | 2.0542 | 2.0604 | 2.048 | $226,925,440.89 | |
| Russell Investments Sustainable Global Shares Fund | 13/01/2026 | 1.6603 | 1.6626 | 1.6583 | $392,605,696.26 | |
| Schroder Sustainable Global Core PIE Fund | 13/01/2026 | 1.6847 | 1.6861 | 1.6838 | $928,642,222.97 | |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 13/01/2026 | 1.5383 | 1.54 | 1.537 | $719,159,582.82 | |
| Squirrel Monthly Income Fund | 14/01/2026 | 1.0099 | 1.0099 | 1.0099 | $181,638,076.00 | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 13/01/2026 | 1.6246 | 1.6262 | 1.623 | $60,425,237.44 | |
| Te Ahumairangi Global Equity Fund | 13/01/2026 | 1.9653 | 1.9673 | 1.9633 | $799,269,546.85 | |
| Trust Management - ESG Aus. Share Fund | 13/01/2026 | 4.15 | 4.1583 | 4.1416 | $68,865,172.49 | |
| Trust Management - ESG Balanced Fund | 31/12/2025 | 1.5078 | 1.5078 | 1.5078 | $88,256,762.52 | |
| Trust Management - ESG Int. Bond Fund | 13/01/2026 | 0.8492 | 0.8492 | 0.8492 | $43,668,780.50 | |
| Trust Management - ESG Int. Share Fund | 13/01/2026 | 2.719 | 2.7209 | 2.7178 | $85,726,790.22 | |
| Trust Management - ESG NZ Bond Fund | 13/01/2026 | 1.0833 | 1.0833 | 1.0833 | $77,967,533.84 | |
| Trust Management - Property Fund | 31/12/2025 | 1.4944 | 1.4975 | 1.4794 | $266,978,509.62 | |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
* Entry Fee/ Exit Fee