Returns are after fees but before tax
| Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
| ACI Balanced Strategy | 30/11/2025 | -0.01% | 3.96% | 9.92% | 9.61% | 13.59% | |||
| ACI Conservative Fund | 30/11/2025 | 0.02% | 2.53% | 5.99% | 6.02% | 8.99% | |||
| ACI Growth Fund | 30/11/2025 | -0.05% | 5.40% | 13.97% | 13.25% | 18.29% | |||
| Antipodes Emerging Markets PIE Fund | 30/11/2025 | -1.71% | 11.50% | 19.19% | |||||
| Antipodes Global Fund | 30/11/2025 | 3.99% | 13.29% | 22.40% | 38.93% | 28.33% | 21.30% | 15.80% | 14.76% |
| Antipodes Global Value Fund (PIE) | 30/11/2025 | 3.33% | 13.91% | 24.74% | 34.42% | 28.60% | 22.53% | 16.76% | 16.13% |
| Aurora Conservative Fund | 30/11/2025 | -0.14% | 1.87% | 17.45% | 4.91% | 7.12% | 5.30% | 3.15% | |
| Aurora Growth Fund | 30/11/2025 | 0.22% | 3.83% | 7.76% | 6.59% | 12.92% | 9.20% | 4.94% | |
| Aurora Liquidity Fund | 30/11/2025 | 0.21% | 0.73% | 1.58% | 3.48% | 4.47% | 4.67% | ||
| Bentham Global Income PIE Fund | 30/11/2025 | -0.17% | 0.99% | 1.46% | 3.73% | 6.70% | |||
| Bitcoin ETF PIE Fund | 30/11/2025 | -17.69% | -14.07% | -10.21% | -4.58% | 59.06% | 76.92% | 14.65% | |
| Brandywine GOE Fund | 30/11/2025 | 2.96% | 6.40% | 15.69% | |||||
| Brandywine GOFI Fund | 30/11/2025 | -0.06% | 1.22% | 2.73% | 3.73% | 3.81% | 2.85% | -0.27% | -0.10% |
| Colchester Global Government Bond PIE Fund | 30/11/2025 | -0.29% | 0.73% | 2.03% | 4.00% | 3.84% | 3.07% | 0.04% | |
| Colchester Global Green Bond PIE Fund | 30/11/2025 | -0.51% | 0.76% | 0.68% | 0.64% | ||||
| Coolabah Active Composite Bond PIE Fund | 30/11/2025 | -0.96% | -0.37% | 1.10% | 5.07% | 6.44% | |||
| Coolabah Floating-Rate High Yield PIE Fund | 30/11/2025 | 0.14% | 1.24% | 3.31% | 6.30% | 7.92% | |||
| Coolabah Long-Short Credit PIE Fund | 30/11/2025 | 0.07% | 1.06% | 3.31% | 6.34% | 8.78% | 11.12% | 7.19% | |
| Coolabah Short Term Income PIE Fund | 30/11/2025 | 0.18% | 0.87% | 2.11% | 4.37% | 6.54% | 6.94% | 5.11% | |
| Dimensional Australian Sustainability PIE Fund | 30/11/2025 | -1.29% | 3.17% | 15.49% | 17.45% | 23.59% | |||
| Dimensional Five Year Diversified Fixed Interest Fund | 30/11/2025 | 0.14% | 0.84% | 1.76% | 3.73% | ||||
| Dimensional Global Bond Sustainbility PIE Fund | 30/11/2025 | 0.01% | 1.55% | 2.88% | 3.37% | ||||
| Dimensional Global Sustainability PIE Fund | 30/11/2025 | 0.67% | 7.67% | 18.73% | 17.86% | 26.44% | 21.97% | ||
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 30/11/2025 | 0.73% | 5.08% | 14.00% | 12.14% | 21.09% | 18.20% | ||
| Dimensional Two Year Sustainable Fixed Interest Fund | 30/11/2025 | 0.14% | 0.71% | 1.63% | 3.64% | ||||
| First Sentier Global Listed Infrastructure Fund | 30/11/2025 | 2.87% | 4.98% | 6.81% | 5.21% | 9.15% | 3.42% | 3.86% | 4.60% |
| Foundation Series Balanced Fund | 30/11/2025 | -0.01% | 3.63% | 9.24% | 9.23% | 13.69% | 11.45% | 6.00% | 6.67% |
| Foundation Series Global ESG Fund | 30/11/2025 | -0.23% | 8.80% | 20.20% | |||||
| Foundation Series Growth Fund | 30/11/2025 | 0.11% | 4.43% | 11.24% | 10.58% | 16.13% | 13.61% | 7.57% | 8.86% |
| Foundation Series Hedged Total World Fund | 30/11/2025 | 0.05% | 5.97% | 14.88% | 15.51% | ||||
| Foundation Series Hedged US 500 Fund | 30/11/2025 | 0.04% | 5.84% | 15.83% | 13.20% | ||||
| Foundation Series High Growth Fund | 30/11/2025 | -0.25% | 6.58% | 15.57% | |||||
| Foundation Series Nasdaq-100 Fund | 30/11/2025 | -1.80% | 11.74% | 22.66% | |||||
| Foundation Series Total World Fund | 30/11/2025 | -0.03% | 8.65% | 19.73% | 21.33% | 26.44% | 21.28% | ||
| Foundation Series US 500 Fund | 30/11/2025 | -0.02% | 9.23% | 21.33% | 18.49% | 28.68% | 23.88% | ||
| Foundation Series US Dividend Fund | 30/11/2025 | 2.88% | 2.54% | 11.70% | |||||
| Hyperion Australian Growth Companies PIE Fund | 30/11/2025 | -6.34% | -10.93% | -5.27% | -13.92% | ||||
| Hyperion Global Growth Companies Fund | 30/11/2025 | -8.36% | 3.61% | 8.26% | 15.98% | 29.59% | 33.32% | ||
| Insync Global Equity PIE Fund | 30/11/2025 | -0.97% | 4.92% | ||||||
| JPMorgan Global Bond Fund | 30/11/2025 | -0.12% | 1.38% | 3.03% | |||||
| Lighthouse Global Equity Fund | 30/11/2025 | -6.55% | 5.46% | 14.08% | 11.21% | 43.22% | 30.60% | 14.29% | |
| Pella Global Generations PIE Fund | 30/11/2025 | -1.34% | 4.03% | 7.71% | |||||
| Resolution Capital Global Property Securities PIE Fund | 30/11/2025 | 3.15% | |||||||
| Russell Investments Global Fixed Interest Fund | 30/11/2025 | 0.01% | 1.14% | 2.69% | 3.39% | 4.76% | 3.55% | -0.52% | -0.65% |
| Russell Investments Global Listed Infrastructure Fund | 30/11/2025 | 3.29% | 4.53% | 6.41% | 12.01% | 17.01% | 11.02% | ||
| Russell Investments Global Listed Real Estate Fund | 30/11/2025 | 2.22% | 2.28% | 5.00% | 0.53% | 8.66% | |||
| Russell Investments Global Shares Fund | 30/11/2025 | 0.87% | 9.39% | 20.04% | 21.80% | 24.34% | 19.99% | 13.63% | 15.46% |
| Russell Investments Hedged Global Shares Fund | 30/11/2025 | 1.11% | 6.95% | 15.59% | 16.44% | 19.54% | 16.45% | 9.25% | 11.35% |
| Russell Investments Hedged Sustainable Global Shares Fund | 30/11/2025 | -0.17% | 6.43% | 14.80% | 16.29% | 21.76% | 19.03% | 9.68% | |
| Russell Investments NZ Fixed Interest Fund | 30/11/2025 | -0.89% | 1.12% | 3.57% | 5.36% | 6.75% | 5.26% | 2.45% | 0.63% |
| Russell Investments NZ Shares Fund | 30/11/2025 | -0.29% | 4.54% | 7.48% | 2.37% | 8.69% | 5.27% | 1.45% | 1.42% |
| Russell Investments Sustainable Global Shares Fund | 30/11/2025 | -0.41% | 8.83% | 19.20% | 21.55% | 26.56% | 22.62% | 14.01% | |
| Schroders Sustainable Core Hedged Fund | 30/11/2025 | 0.07% | 6.52% | 15.86% | 16.39% | 23.04% | |||
| Schroders Sustainable Core Unhedged Fund | 30/11/2025 | -0.02% | 9.29% | 20.90% | 22.84% | 28.79% | |||
| Squirrel Monthly Income Fund | 30/11/2025 | 0.47% | 1.59% | 3.27% | 6.75% | 7.10% | 7.25% | 6.84% | |
| Squirrel Specialised Income Fund | 30/11/2025 | 0.63% | 2.17% | 4.46% | 9.38% | 9.85% | 9.13% | 8.66% | |
| Squirrel Wholesale Construction Loan Fund | 30/11/2025 | 0.52% | 1.72% | 3.53% | 7.32% | 7.72% | 7.75% | 7.30% | |
| Squirrel Wholesale Home Loan Fund | 30/11/2025 | 0.40% | 1.37% | 2.85% | 5.98% | 6.51% | 6.62% | 6.19% | |
| Stewart Investors Worldwide Leaders Fund | 30/11/2025 | -1.50% | 3.69% | 8.66% | 6.77% | 18.26% | 15.73% | ||
| Te Ahumairangi Global Equity Fund | 30/11/2025 | 3.10% | 8.22% | 15.95% | 26.28% | 25.25% | 21.57% | 18.26% | |
| Vision Invest NZ Retail Fund | 30/11/2025 | 0.27% | 0.89% | 1.92% | 4.43% | 5.33% | 5.51% | 4.89% | 4.35% |
| Name | Date | Unit Price | Buy price | Sell Price |
Net Asset |
| ACI Conservative Fund | 02/02/2026 | 1.2177 | 1.2201 | 1.2153 | $3,934,499.00 |
| ACI Growth Fund | 02/02/2026 | 1.4711 | 1.474 | 1.4681 | $6,857,190.00 |
| Antipodes Emerging Markets PIE Fund | 02/02/2026 | 1.2887 | 1.2926 | 1.2848 | $17,536,239.77 |
| Antipodes Global Fund (PIE) | 02/02/2026 | 2.1799 | 2.1816 | 2.1782 | $130,451,182.11 |
| Antipodes Global Value Fund (PIE) | 02/02/2026 | 2.3653 | 2.3671 | 2.3635 | $127,557,813.64 |
| Aurellan Global Shares Fund | 02/02/2026 | 0.9887 | 0.9902 | 0.9872 | $21,924,802.16 |
| Aurellan Hedged Global Shares Fund | 02/02/2026 | 1.0501 | 1.0517 | 1.0485 | $27,315,540.34 |
| Aurora Conservative Fund | 02/02/2026 | 1.0745 | 1.0754 | 1.0736 | $108,202,185.53 |
| Aurora Growth Fund | 02/02/2026 | 1.1463 | 1.1473 | 1.1453 | $320,182,450.22 |
| Aurora Liquidity Fund | 02/02/2026 | 1.167 | 1.167 | 1.167 | $44,764,594.60 |
| Bentham Global Income PIE Fund | 30/01/2026 | 0.9832 | 0.9849 | 0.9815 | $178,746,394.69 |
| Bitcoin ETF PIE Fund | 03/02/2026 | 1.7733 | 1.7741 | 1.7724 | $27,266,058.00 |
| Brandywine Global Opportunistic Equity Fund | 02/02/2026 | 1.1763 | 1.1763 | 1.1763 | $108,830,198.68 |
| Brandywine GOFI Fund | 02/02/2026 | 0.8584 | 0.859 | 0.8578 | $306,661,773.67 |
| Colchester Global Government Bond PIE Fund | 02/02/2026 | 0.8636 | 0.8636 | 0.8636 | $194,445,987.05 |
| Colchester Global Green Bond PIE Fund | 02/02/2026 | 0.9815 | 0.9815 | 0.9815 | $65,573,112.49 |
| Coolabah Active Composite Bond PIE Fund | 02/02/2026 | 1.012 | 1.012 | 1.0117 | $88,629,604.87 |
| Coolabah Floating-Rate High Yld PIE Fnd | 02/02/2026 | 1.0157 | 1.0157 | 1.0151 | $21,679,231.53 |
| Coolabah Long-Short Credit PIE Fund | 02/02/2026 | 1.0684 | 1.0684 | 1.0679 | $202,970,687.00 |
| Coolabah Short Term Income PIE Fund | 02/02/2026 | 1.0307 | 1.0307 | 1.0304 | $135,399,132.00 |
| Dimensional Australian Sustainability PIE Fund | 02/02/2026 | 1.5982 | 1.5995 | 1.5969 | $109,926,274.72 |
| Dimensional Five-Year Diversified Fixed Interest Fund | 02/02/2026 | 1.0419 | 1.0424 | 1.0414 | $272,608,250.84 |
| Dimensional Global Bond Sustainability PIE Fund | 02/02/2026 | 1.0454 | 1.0462 | 1.0446 | $214,455,737.08 |
| Dimensional Global Sustainability PIE Fund | 02/02/2026 | 1.9309 | 1.9324 | 1.9294 | $199,318,412.82 |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 02/02/2026 | 1.7914 | 1.7932 | 1.7896 | $683,256,261.43 |
| Dimensional Two-Year Sustainability Fixed Interest Fund | 02/02/2026 | 1.0423 | 1.0428 | 1.0418 | $260,490,702.98 |
| First Sentier Global Listed Infrastructure Fund | 02/02/2026 | 2.1555 | 2.1577 | 2.1533 | $135,658,888.85 |
| Foundation Series Balanced Fund | 02/02/2026 | 1.3848 | 1.3848 | 1.3848 | $46,757,119.00 |
| Foundation Series Global ESG Fund | 03/02/2026 | 1.1434 | 1.1434 | 1.1434 | $5,512,372.00 |
| Foundation Series Growth Fund | 02/02/2026 | 1.5443 | 1.5443 | 1.5443 | $64,642,168.00 |
| Foundation Series Hedged Total World Fund | 03/02/2026 | 1.4049 | 1.4049 | 1.4049 | $80,545,409.00 |
| Foundation Series Hedged US 500 Fund | 03/02/2026 | 1.3936 | 1.3936 | 1.3936 | $42,049,130.00 |
| Foundation Series High Growth Fund | 02/02/2026 | 1.146 | 1.146 | 1.146 | $8,292,764.00 |
| Foundation Series Nasdaq-100 Fund | 03/02/2026 | 1.1608 | 1.1608 | 1.1608 | $23,096,744.00 |
| Foundation Series Total World Fund | 03/02/2026 | 1.8029 | 1.8029 | 1.8029 | $460,962,627.00 |
| Foundation Series US 500 Fund | 03/02/2026 | 1.8617 | 1.8617 | 1.8617 | $232,530,437.00 |
| Foundation Series US Dividend Equity Fund | 03/02/2026 | 1.0184 | 1.0184 | 1.0184 | $7,977,793.00 |
| Hyperion Australian Growth Companies Fund | 02/02/2026 | 0.9524 | 0.9553 | 0.9495 | $59,775,425.88 |
| Hyperion Global Growth Companies Fund | 02/02/2026 | 1.7143 | 1.7194 | 1.7092 | $119,106,985.56 |
| Insync Global Quality Equity PIE Fund | 02/02/2026 | 1.0192 | 1.0213 | 1.0171 | $8,245,374.14 |
| JPMorgan Global Bond Fund | 02/02/2026 | 1.0035 | 1.0035 | 1.0035 | $114,258,469.89 |
| Lighthouse Global Equity Fund | 03/02/2026 | 1.7512 | 1.7529 | 1.7494 | $22,427,847.00 |
| MBA Global Listed Infra Fund (PIE) | 02/02/2026 | 1.0386 | 1.0402 | 1.037 | $81,761,931.73 |
| Pella Global Generations PIE Fund | 02/02/2026 | 1.1403 | 1.1432 | 1.1374 | $65,350,724.97 |
| PEP Gateway NZ PIE Fund | 31/12/2025 | 1.2851 | 1.2851 | 1.2851 | $44,983,665.00 |
| Resolution Capital GLI PIE Fund | 02/02/2026 | 1.089 | 1.0912 | 1.0868 | $29,796,360.08 |
| Resolution Capital GPSP Fund | 02/02/2026 | 1.0218 | 1.0239 | 1.0197 | $163,118,487.63 |
| Revolution Private Debt PIE Fund (NZD) | 31/12/2025 | 0.9931 | 0.9931 | 0.9931 | $44,230,589.00 |
| Russell Invest Global Fixed Int | 02/02/2026 | 0.9866 | 0.9886 | 0.9846 | $580,945,888.81 |
| Russell Invest NZ Fixed Interest | 02/02/2026 | 1.2211 | 1.2222 | 1.2201 | $160,400,016.04 |
| Russell Investments Global Listed Infrastructure Fund | 02/02/2026 | 1.2814 | 1.2837 | 1.2797 | $158,515,030.39 |
| Russell Investments Global Listed Real Estate Fund | 02/02/2026 | 1.122 | 1.124 | 1.1205 | $61,623,935.25 |
| Russell Investments Global Shares Fund | 02/02/2026 | 4.3317 | 4.3378 | 4.3265 | $361,023,688.10 |
| Russell Investments Hedged Global Shares Fund | 02/02/2026 | 3.9496 | 3.9559 | 3.9441 | $315,845,925.38 |
| Russell Investments Hedged Sustainable Global Shares Fund | 02/02/2026 | 1.4154 | 1.4177 | 1.4134 | $791,126,143.46 |
| Russell Investments NZ Shares Fund | 02/02/2026 | 2.0133 | 2.0193 | 2.0072 | $222,507,784.06 |
| Russell Investments Sustainable Global Shares Fund | 02/02/2026 | 1.6029 | 1.6051 | 1.601 | $368,008,519.10 |
| Schroder Sustainable Global Core PIE Fund | 02/02/2026 | 1.6298 | 1.6312 | 1.6289 | $916,018,678.01 |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 02/02/2026 | 1.5433 | 1.545 | 1.542 | $737,296,588.09 |
| Squirrel Monthly Income Fund | 03/02/2026 | 1.0086 | 1.0086 | 1.0086 | $187,772,807.00 |
| Stewart Investors Worldwide Leaders Sustainability Fund | 02/02/2026 | 1.5825 | 1.5841 | 1.5809 | $58,482,800.25 |
| Te Ahumairangi Global Equity Fund | 02/02/2026 | 1.9419 | 1.9438 | 1.94 | $796,983,780.26 |
| Trust Management - ESG Aus. Share Fund | 02/02/2026 | 4.0035 | 4.0115 | 3.9954 | $64,587,419.69 |
| Trust Management - ESG Balanced Fund | 31/12/2025 | 1.5078 | 1.5078 | 1.5078 | $88,256,762.52 |
| Trust Management - ESG Int. Bond Fund | 02/02/2026 | 0.849 | 0.849 | 0.849 | $42,311,495.72 |
| Trust Management - ESG Int. Share Fund | 02/02/2026 | 2.6601 | 2.662 | 2.659 | $80,744,096.55 |
| Trust Management - ESG NZ Bond Fund | 02/02/2026 | 1.0732 | 1.0732 | 1.0732 | $75,288,871.08 |
| Trust Management - Property Fund | 31/12/2025 | 1.4944 | 1.4975 | 1.4794 | $266,978,509.62 |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
* Buy/sell transaction fee