Additional Information
Returns are after fees but before tax
| Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
| ACI Balanced Strategy | 31/10/2025 | 1.58% | 5.99% | 13.24% | 12.64% | 16.08% | |||
| ACI Conservative Fund | 31/10/2025 | 1.02% | 3.72% | 7.53% | 8.01% | 11.01% | |||
| ACI Growth Fund | 31/10/2025 | 2.14% | 8.30% | 19.19% | 17.38% | 21.31% | |||
| Antipodes Emerging Markets PIE Fund | 31/10/2025 | 2.62% | 15.32% | 25.56% | |||||
| Antipodes Global Fund | 31/10/2025 | 3.55% | 11.70% | 22.30% | 32.86% | 25.11% | 21.06% | 14.99% | 15.17% |
| Antipodes Global Value Fund (PIE) | 31/10/2025 | 3.55% | 14.23% | 25.10% | 31.81% | 27.37% | 22.94% | 15.89% | 17.10% |
| Aurora Conservative Fund | 31/10/2025 | 0.67% | 2.76% | 15.61% | 6.46% | 8.71% | 5.89% | 3.09% | |
| Aurora Growth Fund | 31/10/2025 | 0.96% | 4.37% | 11.06% | 10.20% | 15.29% | 10.72% | 4.35% | |
| Aurora Liquidity Fund | 31/10/2025 | 0.24% | 0.83% | 1.59% | 3.65% | 4.61% | 4.70% | ||
| Bentham Global Income PIE Fund | 31/10/2025 | 1.22% | 0.98% | 0.53% | 5.19% | 8.67% | |||
| Bitcoin ETF PIE Fund | 31/10/2025 | -2.82% | -3.31% | 20.40% | 62.29% | 77.83% | 73.79% | 19.35% | |
| Brandywine GOE Fund | 31/10/2025 | -0.68% | 8.27% | 17.30% | |||||
| Brandywine GOFI Fund | 31/10/2025 | 0.45% | 1.93% | 2.68% | 4.98% | 6.93% | 4.28% | -0.34% | 0.64% |
| Colchester Global Government Bond PIE Fund | 31/10/2025 | 0.45% | 1.99% | 2.12% | 5.37% | 6.14% | 3.88% | 0.11% | |
| Colchester Global Green Bond PIE Fund | 31/10/2025 | 0.85% | 1.55% | 1.23% | 3.31% | ||||
| Coolabah Active Composite Bond PIE Fund | 31/10/2025 | 0.32% | 1.03% | 2.85% | 7.13% | ||||
| Coolabah Floating-Rate High Yield PIE Fund | 31/10/2025 | 0.32% | 1.82% | 4.58% | 6.46% | ||||
| Coolabah Long-Short Credit PIE Fund | 31/10/2025 | 0.33% | 1.61% | 4.86% | 6.51% | 9.58% | 12.13% | ||
| Coolabah Short Term Income PIE Fund | 31/10/2025 | 0.27% | 1.05% | 2.61% | 4.48% | 6.84% | 7.11% | ||
| Dimensional Australian Sustainability PIE Fund | 31/10/2025 | 1.03% | 11.19% | 23.30% | 24.47% | 27.47% | |||
| Dimensional Five Year Diversified Fixed Interest Fund | 31/10/2025 | 0.39% | 1.04% | 1.95% | 3.67% | ||||
| Dimensional Global Bond Sustainbility PIE Fund | 31/10/2025 | 0.63% | 1.95% | 2.72% | 4.86% | ||||
| Dimensional Global Sustainability PIE Fund | 31/10/2025 | 2.50% | 10.45% | 23.97% | 24.06% | 28.06% | 20.68% | ||
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 31/10/2025 | 1.58% | 7.09% | 19.70% | 17.70% | 25.76% | 19.03% | ||
| Dimensional Two Year Sustainable Fixed Interest Fund | 31/10/2025 | 0.24% | 0.87% | 1.83% | 3.58% | ||||
| First Sentier Global Listed Infrastructure Fund | 31/10/2025 | 0.30% | 2.30% | 5.32% | 4.61% | 11.38% | 4.67% | 2.29% | 5.42% |
| Foundation Series Balanced Fund | 31/10/2025 | 1.72% | 5.41% | 12.41% | 12.69% | 16.25% | 11.80% | 6.45% | 7.35% |
| Foundation Series Global ESG Fund | 31/10/2025 | 3.59% | 12.23% | 27.07% | |||||
| Foundation Series Growth Fund | 31/10/2025 | 2.03% | 6.35% | 15.52% | 14.72% | 18.90% | 13.88% | 8.14% | 9.70% |
| Foundation Series Hedged Total World Fund | 31/10/2025 | 2.56% | 8.33% | 21.38% | 20.64% | ||||
| Foundation Series Hedged US 500 Fund | 31/10/2025 | 2.30% | 7.86% | 22.84% | 19.75% | ||||
| Foundation Series High Growth Fund | 31/10/2025 | 2.89% | 9.41% | 21.92% | |||||
| Foundation Series Nasdaq-100 Fund | 31/10/2025 | 6.25% | 14.88% | ||||||
| Foundation Series Total World Fund | 31/10/2025 | 3.45% | 11.90% | 25.97% | 27.14% | 28.09% | 22.60% | ||
| Foundation Series US 500 Fund | 31/10/2025 | 3.82% | 11.53% | 28.21% | 26.24% | 30.44% | 24.96% | ||
| Foundation Series US Dividend Fund | 31/10/2025 | -0.65% | 5.00% | 9.40% | |||||
| Hyperion Australian Growth Companies PIE Fund | 31/10/2025 | -3.01% | -6.74% | 8.97% | 0.19% | ||||
| Hyperion Global Growth Companies Fund | 31/10/2025 | 5.12% | 13.06% | 29.90% | 44.10% | 41.39% | 34.90% | ||
| Insync Global Equity PIE Fund | 31/10/2025 | 2.16% | 6.91% | ||||||
| JPMorgan Global Bond Fund | 31/10/2025 | 0.85% | 2.28% | 2.53% | |||||
| Lighthouse Global Equity Fund | 31/10/2025 | 1.37% | 10.30% | 34.88% | 36.00% | 56.41% | 34.59% | 19.68% | |
| Pella Global Generations PIE Fund | 31/10/2025 | 1.44% | 7.92% | 13.93% | |||||
| Resolution Capital Global Property Securities PIE Fund | 31/10/2025 | ||||||||
| Russell Investments Global Fixed Interest Fund | 31/10/2025 | 0.51% | 1.98% | 2.45% | 4.65% | 6.61% | 4.35% | -0.35% | -0.40% |
| Russell Investments Global Listed Infrastructure Fund | 31/10/2025 | -0.31% | 2.07% | 6.41% | 13.00% | 19.51% | 11.53% | ||
| Russell Investments Global Listed Real Estate Fund | 31/10/2025 | -0.69% | 3.05% | 5.21% | 0.78% | ||||
| Russell Investments Global Shares Fund | 31/10/2025 | 2.56% | 11.90% | 24.21% | 25.07% | 25.15% | 19.27% | 14.07% | 16.69% |
| Russell Investments Hedged Global Shares Fund | 31/10/2025 | 1.63% | 8.55% | 19.86% | 19.17% | 23.07% | 17.57% | 8.35% | 13.58% |
| Russell Investments Hedged Sustainable Global Shares Fund | 31/10/2025 | 2.84% | 8.50% | 21.47% | 21.44% | 26.64% | 20.44% | ||
| Russell Investments NZ Fixed Interest Fund | 31/10/2025 | 0.75% | 3.24% | 4.01% | 6.86% | 9.03% | 5.88% | 2.85% | 0.55% |
| Russell Investments NZ Shares Fund | 31/10/2025 | 1.86% | 4.85% | 12.25% | 5.62% | 11.42% | 5.95% | 0.75% | 2.60% |
| Russell Investments Sustainable Global Shares Fund | 31/10/2025 | 3.76% | 11.83% | 25.86% | 27.35% | 28.72% | 22.09% | ||
| Schroders Sustainable Core Hedged Fund | 31/10/2025 | 2.92% | 8.49% | 22.77% | 22.99% | ||||
| Schroders Sustainable Core Unhedged Fund | 31/10/2025 | 3.91% | 12.05% | 27.54% | 30.05% | ||||
| Squirrel Monthly Income Fund | 31/10/2025 | 0.53% | 1.64% | 3.36% | 6.86% | 7.17% | 7.27% | 6.81% | |
| Squirrel Specialised Income Fund | 31/10/2025 | 0.76% | 2.26% | 4.63% | 9.48% | 9.86% | 9.12% | 8.66% | |
| Squirrel Wholesale Construction Loan Fund | 31/10/2025 | 0.57% | 1.76% | 3.60% | 7.44% | 7.78% | 7.77% | 7.26% | |
| Squirrel Wholesale Home Loan Fund | 31/10/2025 | 0.46% | 1.45% | 2.94% | 6.09% | 6.59% | 6.65% | 6.18% | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 31/10/2025 | 1.57% | 4.36% | 12.25% | 14.53% | 20.87% | 16.41% | ||
| Te Ahumairangi Global Equity Fund | 31/10/2025 | 1.57% | 9.13% | 15.89% | 26.05% | 23.95% | 20.96% | 17.39% | |
| Vision Invest NZ Retail Fund | 31/10/2025 | 0.31% | 0.95% | 2.03% | 4.63% | 5.45% | 5.54% | 4.86% | 4.34% |
| Name | Date | Unit Price | Buy price | Sell Price |
Net Asset |
|
| ACI Conservative Fund | 22/12/2025 | 1.2112 | 1.2137 | 1.2088 | $3,830,094.00 | |
| ACI Growth Fund | 22/12/2025 | 1.4635 | 1.4664 | 1.4606 | $6,357,950.00 | |
| Antipodes Emerging Markets PIE Fund | 22/12/2025 | 1.1971 | 1.2007 | 1.1935 | $15,376,006.86 | |
| Antipodes Global Fund (PIE) | 22/12/2025 | 2.0836 | 2.0852 | 2.082 | $123,327,563.81 | |
| Antipodes Global Value Fund (PIE) | 22/12/2025 | 2.3011 | 2.3029 | 2.2993 | $121,146,725.02 | |
| Aurellan Global Shares Fund | 22/12/2025 | 1.0096 | 1.0116 | 1.0076 | $20,884,306.91 | |
| Aurellan Hedged Global Shares Fund | 22/12/2025 | 1.0395 | 1.0416 | 1.0374 | $25,539,164.33 | |
| Aurora Conservative Fund | 22/12/2025 | 1.0731 | 1.074 | 1.0722 | $108,425,309.46 | |
| Aurora Growth Fund | 22/12/2025 | 1.1422 | 1.1432 | 1.1412 | $317,163,059.64 | |
| Aurora Liquidity Fund | 22/12/2025 | 1.1638 | 1.1638 | 1.1638 | $44,742,618.97 | |
| Bentham Global Income PIE Fund | 22/12/2025 | 0.9861 | 0.9878 | 0.9844 | $174,744,179.41 | |
| Bitcoin ETF PIE Fund | 23/12/2025 | 2.11 | 2.1111 | 2.109 | $31,788,659.00 | |
| Brandywine Global Opportunistic Equity Fund | 22/12/2025 | 1.1821 | 1.1821 | 1.1821 | $108,049,971.26 | |
| Brandywine GOFI Fund | 22/12/2025 | 0.8464 | 0.847 | 0.8458 | $299,953,417.11 | |
| Colchester Global Government Bond PIE Fund | 22/12/2025 | 0.8671 | 0.8671 | 0.8671 | $193,071,175.92 | |
| Colchester Global Green Bond PIE Fund | 22/12/2025 | 0.9787 | 0.9787 | 0.9787 | $65,099,113.85 | |
| Coolabah Active Composite Bond PIE Fund | 22/12/2025 | 1.0146 | 1.0146 | 1.0143 | $85,790,250.76 | |
| Coolabah Floating-Rate High Yld PIE Fnd | 22/12/2025 | 1.0214 | 1.0214 | 1.0208 | $21,613,673.58 | |
| Coolabah Long-Short Credit PIE Fund | 22/12/2025 | 1.0797 | 1.0797 | 1.0791 | $197,547,288.00 | |
| Coolabah Short Term Income PIE Fund | 22/12/2025 | 1.0383 | 1.0383 | 1.038 | $133,954,188.00 | |
| Dimensional Australian Sustainability PIE Fund | 22/12/2025 | 1.6031 | 1.6044 | 1.6018 | $109,584,537.08 | |
| Dimensional Five-Year Diversified Fixed Interest Fund | 22/12/2025 | 1.0365 | 1.037 | 1.036 | $266,741,339.92 | |
| Dimensional Global Bond Sustainability PIE Fund | 22/12/2025 | 1.0382 | 1.039 | 1.0374 | $210,754,830.49 | |
| Dimensional Global Sustainability PIE Fund | 22/12/2025 | 1.9554 | 1.957 | 1.9538 | $198,473,116.61 | |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 22/12/2025 | 1.7601 | 1.7619 | 1.7583 | $666,964,296.99 | |
| Dimensional Two-Year Sustainability Fixed Interest Fund | 22/12/2025 | 1.0389 | 1.0394 | 1.0384 | $257,037,183.21 | |
| First Sentier Global Listed Infrastructure Fund | 22/12/2025 | 2.0979 | 2.1 | 2.0958 | $131,903,610.67 | |
| Foundation Series Balanced Fund | 22/12/2025 | 1.3846 | 1.3846 | 1.3846 | $45,354,306.00 | |
| Foundation Series Global ESG Fund | 23/12/2025 | 1.1733 | 1.1733 | 1.1733 | $5,033,156.00 | |
| Foundation Series Growth Fund | 22/12/2025 | 1.5454 | 1.5454 | 1.5454 | $63,070,547.00 | |
| Foundation Series Hedged Total World Fund | 23/12/2025 | 1.38 | 1.38 | 1.38 | $74,979,142.00 | |
| Foundation Series Hedged US 500 Fund | 23/12/2025 | 1.3937 | 1.3937 | 1.3937 | $40,947,917.00 | |
| Foundation Series High Growth Fund | 22/12/2025 | 1.1481 | 1.1481 | 1.1481 | $7,322,802.00 | |
| Foundation Series Nasdaq-100 Fund | 23/12/2025 | 1.2151 | 1.2151 | 1.2151 | $20,892,609.00 | |
| Foundation Series Total World Fund | 23/12/2025 | 1.8253 | 1.8253 | 1.8253 | $422,908,652.00 | |
| Foundation Series US 500 Fund | 23/12/2025 | 1.9266 | 1.9266 | 1.9266 | $231,905,345.00 | |
| Foundation Series US Dividend Equity Fund | 23/12/2025 | 0.9534 | 0.9534 | 0.9534 | $7,080,571.00 | |
| Hyperion Australian Growth Companies Fund | 22/12/2025 | 1.0027 | 1.0057 | 0.9997 | $62,439,199.19 | |
| Hyperion Global Growth Companies Fund | 22/12/2025 | 1.9118 | 1.9175 | 1.9061 | $129,345,476.99 | |
| Insync Global Quality Equity PIE Fund | 22/12/2025 | 1.0375 | 1.0396 | 1.0354 | $7,870,015.89 | |
| JPMorgan Global Bond Fund | 22/12/2025 | 1.0088 | 1.0088 | 1.0088 | $110,442,579.05 | |
| Lighthouse Global Equity Fund | 23/12/2025 | 1.9911 | 1.9931 | 1.9891 | $26,333,429.00 | |
| MBA Global Listed Infra Fund (PIE) | 22/12/2025 | 1.0076 | 1.0092 | 1.006 | $77,016,512.72 | |
| Pella Global Generations PIE Fund | 22/12/2025 | 1.1512 | 1.1541 | 1.1483 | $63,311,584.61 | |
| PEP Gateway NZ PIE Fund | 30/11/2025 | 1.2693 | 1.2693 | 1.2693 | $36,822,098.00 | |
| Resolution Capital GLI PIE Fund | 22/12/2025 | 1.0312 | 1.0333 | 1.0291 | $27,651,023.92 | |
| Resolution Capital GPSP Fund | 22/12/2025 | 0.9964 | 0.9984 | 0.9944 | $153,562,784.38 | |
| Revolution Private Debt PIE Fund (NZD) | 30/11/2025 | 0.9943 | 0.9943 | 0.9943 | $42,581,518.00 | |
| Russell Invest Global Fixed Int | 22/12/2025 | 0.9833 | 0.9853 | 0.9813 | $573,652,237.57 | |
| Russell Invest NZ Fixed Interest | 22/12/2025 | 1.2201 | 1.2211 | 1.219 | $160,075,351.19 | |
| Russell Investments Global Listed Infrastructure Fund | 22/12/2025 | 1.2397 | 1.2419 | 1.2381 | $151,630,539.45 | |
| Russell Investments Global Listed Real Estate Fund | 22/12/2025 | 1.102 | 1.104 | 1.1006 | $60,533,871.49 | |
| Russell Investments Global Shares Fund | 22/12/2025 | 4.3199 | 4.3259 | 4.3147 | $359,181,194.28 | |
| Russell Investments Hedged Global Shares Fund | 22/12/2025 | 3.8287 | 3.8348 | 3.8233 | $311,375,151.03 | |
| Russell Investments Hedged Sustainable Global Shares Fund | 22/12/2025 | 1.3831 | 1.3853 | 1.3812 | $765,243,839.60 | |
| Russell Investments NZ Shares Fund | 22/12/2025 | 2.0327 | 2.0389 | 2.0266 | $219,936,285.82 | |
| Russell Investments Sustainable Global Shares Fund | 22/12/2025 | 1.6117 | 1.614 | 1.6098 | $378,402,520.94 | |
| Schroder Sustainable Global Core PIE Fund | 22/12/2025 | 1.6449 | 1.6463 | 1.644 | $891,390,336.45 | |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 22/12/2025 | 1.5113 | 1.513 | 1.51 | $697,813,223.22 | |
| Squirrel Monthly Income Fund | 23/12/2025 | 1.0115 | 1.0115 | 1.0115 | $174,623,837.00 | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 22/12/2025 | 1.5666 | 1.5682 | 1.565 | $58,144,069.20 | |
| Te Ahumairangi Global Equity Fund | 22/12/2025 | 1.9316 | 1.9335 | 1.9297 | $777,974,383.24 | |
| Trust Management - ESG Aus. Share Fund | 22/12/2025 | 4.1241 | 4.1324 | 4.1158 | $68,435,468.35 | |
| Trust Management - ESG Balanced Fund | 30/11/2025 | 1.514 | 1.514 | 1.514 | $103,138,550.25 | |
| Trust Management - ESG Int. Bond Fund | 22/12/2025 | 0.8515 | 0.8515 | 0.8515 | $43,576,753.65 | |
| Trust Management - ESG Int. Share Fund | 22/12/2025 | 2.6764 | 2.6783 | 2.6753 | $85,175,565.23 | |
| Trust Management - ESG NZ Bond Fund | 22/12/2025 | 1.0821 | 1.0821 | 1.0821 | $77,857,269.41 | |
| Trust Management - Property Fund | 30/11/2025 | 1.5068 | 1.5099 | 1.4917 | $271,209,846.30 | |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
* Entry Fee/ Exit Fee