Additional Information

Fund Product Disclosure Statement / Information Memorandum Fund Update Fund Fact Sheet Annual Report Financial statements Application Form
ACI Balanced Strategy Click here Click here Click here View PDF - Contact us
ACI Conservative Fund Click here Click here Click here View PDF View PDF Contact us
ACI Growth Fund Click here Click here Click here View PDF View PDF Contact us
Antipodes Emerging Markets Fund (PIE) Click here Click here Click here View PDF View PDF Contact us
Antipodes Global Fund (PIE) Click here Click here Click here View PDF View PDF Contact us
Antipodes Global Value Fund (PIE) Click here Click here Click here View PDF View PDF Contact us
Aurora Balanced Strategy Click here Click here Click here View PDF - Contact us
Aurora Conservative Fund Click here Click here Click here View PDF View PDF Contact us
Aurora First Home Buyer Strategy Click here Click here Click here View PDF - Contact us
Aurora Growth Fund Click here Click here Click here View PDF View PDF Contact us
Aurora Liquidity Fund Click here Click here Click here View PDF View PDF Contact us
Aurora RetirementPlus Age 50 Click here Click here Click here View PDF - Contact us
Aurora RetirementPlus Age 65 Click here Click here Click here View PDF - Contact us
Aurora RetirementPlus Age 75 Click here Click here Click here View PDF - Contact us
Aurellan Global Shares Fund Click here Coming soon Coming soon Coming soon Coming soon Contact us
Aurellan Hedged Global Shares Fund Click here Coming soon Coming soon Coming soon Coming soon Contact us
Bentham Global Income PIE Fund Click here Click here Click here View PDF View PDF Contact us
Bitcoin ETF PIE Fund Click here Click here Click here View PDF View PDF Contact us
Brandywine Global Opportunistic Fixed Income Fund Click here Click here Click here View PDF View PDF Contact us
Brandywine Global Opportunistic Equity Fund Click here Click here Coming soon View PDF View PDF Contact us
Colchester Global Green Bond PIE Fund Click here Click here Click here View PDF View PDF Contact us
Colchester Global Government Bond PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Active Composite Bond PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Floating-Rate High Yield PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Short Term Income PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Long-Short Credit PIE Fund Click here Click here Click here View PDF View PDF Contact us
Dimensional Australian Sustainability PIE Fund Click here Click here Click here View PDF View PDF Contact us

Dimensional Five-Year Diversified Fixed Interest PIE Fund

Click here Click here Click here View PDF View PDF Contact us
Dimensional Global Sustainability PIE Fund Click here Click here Click here View PDF View PDF Contact us
Dimensional Global Sustainability PIE Fund (NZD Hedged) Click here Click here Click here View PDF View PDF Contact us

Dimensional Global Bond Sustainability PIE Fund

Click here Click here Click here View PDF View PDF Contact us

Dimensional Two-Year Sustainability Fixed Interest PIE Fund

Click here Click here Click here View PDF View PDF Contact us
First Sentier Global Listed Infrastructure Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Balanced Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Growth Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Hedged Total World Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Total World Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Hedged US 500 Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series US 500 Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series High Growth Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series US Dividend Equity Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Global ESG Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Nasdaq-100 Fund Click here Click here Click here Coming soon Coming soon Contact us
Hyperion Australian Growth Companies PIE Fund Click here Click here Click here View PDF View PDF Contact us
Hyperion Global Growth Companies PIE Fund Click here Click here Click here View PDF View PDF Contact us
Insync Global Quality Equity PIE Fund Click here Click here Coming soon Coming soon Coming soon Contact us
InvestNow KiwiSaver Scheme Click here Click Here Contact us View PDF View PDF Contact InvestNow
JPMorgan Global Bond Fund Click here Click here Click here Coming soon Coming soon Contact us
Lighthouse Global Equity Fund Click here Click here Click here View PDF View PDF Contact us
Maple-Brown Abbott Global Listed Infrastructure Fund (PIE) Click here - Coming soon - Coming soon Contact us
PEP Gateway NZ PIE Fund Click here - Click here - Contact us Click here
Pella Global Generations PIE Fund Click here Click here Coming soon Coming soon Coming soon Coming soon
Resolution Capital Global Listed Infrastructure PIE Fund Click here Click here Click here Coming soon Coming soon Contact us
Resolution Capital Global Property Securities PIE Fund Click here Click here Click here View PDF View PDF Contact us
Revolution Private Debt PIE Fund (NZD) Click here Coming Soon Click here Coming Soon View PDF Contact us
Russell Investments NZ Fixed Interest Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Fixed Interest Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments NZ Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Hedged Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Sustainable Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Hedged Sustainable Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Listed Infrastructure Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Listed Real Estate Fund Click here Click here Click here View PDF View PDF Contact us
Schroder Sustainable Global Core PIE Fund Click here Click here Click here View PDF View PDF Contact us
Schroder Sustainable Global Core PIE Fund (Hedged) Click here Click here Click here View PDF View PDF Contact us
Squirrel Monthly Income Fund Click here Click here Click here View PDF View PDF Contact us
Stewart Investors Worldwide Leaders Fund Click here Click here Click here View PDF View PDF Contact us
Te Ahumairangi Global Equity Fund Click here Click here Click here View PDF View PDF Contact us
Trust Management ESG Australasian Share Fund Click here Click here Coming soon View PDF

View PDF

Contact us
Trust Management ESG Balanced Fund Click here Click here Coming soon View PDF View PDF Contact us
Trust Management ESG International Bond Fund Click here Click here Coming soon View PDF View PDF Contact us
Trust Management ESG International Share Fund Click here Click here Coming soon View PDF View PDF Contact us
Trust Management ESG NZ Bond Fund Click here Click here Coming soon View PDF View PDF Contact us
Trust Management Property Fund Click here Click here Coming soon View PDF View PDF Contact us
Vision Income Fund Click here Click here Contact us View PDF View PDF Contact us

 

Returns are after fees but before tax

Name Date Unit Price Buy price Sell Price

Net Asset 

ACI Conservative Fund 19/12/2025 1.2106 1.213 1.2082 $3,740,044.00
ACI Growth Fund 19/12/2025 1.4589 1.4618 1.456 $6,434,451.00
Antipodes Emerging Markets PIE Fund 19/12/2025 1.1971 1.2007 1.1935 $15,358,658.76
Antipodes Global Fund (PIE) 19/12/2025 2.0828 2.0844 2.0812 $123,263,228.52
Antipodes Global Value Fund (PIE) 19/12/2025 2.3004 2.3022 2.2986 $121,156,537.95
Aurellan Global Shares Fund 19/12/2025 1.0092 1.0112 1.0072 $18,678,507.58
Aurellan Hedged Global Shares Fund 19/12/2025 1.0383 1.0404 1.0362 $14,732,072.40
Aurora Conservative Fund 19/12/2025 1.0737 1.0746 1.0728 $108,424,506.89
Aurora Growth Fund 19/12/2025 1.1389 1.1399 1.1379 $316,183,684.43
Aurora Liquidity Fund 19/12/2025 1.1636 1.1636 1.1636 $44,712,770.53
Bentham Global Income PIE Fund 19/12/2025 0.9883 0.99 0.9866 $174,937,234.36
Bitcoin ETF PIE Fund 22/12/2025 2.14 2.1411 2.139 $32,276,259.00
Brandywine Global Opportunistic Equity Fund 19/12/2025 1.1851 1.1851 1.1851 $108,245,941.36
Brandywine GOFI Fund 19/12/2025 0.8466 0.8472 0.846 $297,614,093.59
Colchester Global Government Bond PIE Fund 19/12/2025 0.868 0.868 0.868 $193,010,800.25
Colchester Global Green Bond PIE Fund 19/12/2025 0.9811 0.9811 0.9811 $65,254,599.45
Coolabah Active Composite Bond PIE Fund 19/12/2025 1.0165 1.0165 1.0162 $85,908,690.40
Coolabah Floating-Rate High Yld PIE Fnd 19/12/2025 1.0211 1.0211 1.0205 $21,600,383.76
Coolabah Long-Short Credit PIE Fund 19/12/2025 1.0792 1.0792 1.0787 $196,910,143.00
Coolabah Short Term Income PIE Fund 19/12/2025 1.038 1.038 1.0378 $133,640,824.00
Dimensional Australian Sustainability PIE Fund 19/12/2025 1.586 1.5873 1.5847 $108,394,281.26
Dimensional Five-Year Diversified Fixed Interest Fund 19/12/2025 1.0367 1.0372 1.0362 $266,562,547.54
Dimensional Global Bond Sustainability PIE Fund 19/12/2025 1.0396 1.0404 1.0388 $211,104,726.11
Dimensional Global Sustainability PIE Fund 19/12/2025 1.9574 1.959 1.9558 $198,581,268.84
Dimensional Global Sustainability PIE Fund (NZD Hedged) 19/12/2025 1.7515 1.7533 1.7497 $662,102,243.48
Dimensional Two-Year Sustainability Fixed Interest Fund 19/12/2025 1.0389 1.0394 1.0384 $256,880,989.31
First Sentier Global Listed Infrastructure Fund 19/12/2025 2.0993 2.1014 2.0972 $131,979,395.88
Foundation Series Balanced Fund 19/12/2025 1.3819 1.3819 1.3819 $45,143,040.00
Foundation Series Global ESG Fund 22/12/2025 1.1746 1.1746 1.1746 $5,020,962.00
Foundation Series Growth Fund 19/12/2025 1.5404 1.5404 1.5404 $62,523,433.00
Foundation Series Hedged Total World Fund 22/12/2025 1.3748 1.3748 1.3748 $74,544,427.00
Foundation Series Hedged US 500 Fund 22/12/2025 1.3875 1.3875 1.3875 $40,723,201.00
Foundation Series High Growth Fund 19/12/2025 1.1434 1.1434 1.1434 $7,273,560.00
Foundation Series Nasdaq-100 Fund 22/12/2025 1.2166 1.2166 1.2166 $20,891,486.00
Foundation Series Total World Fund 22/12/2025 1.8279 1.8279 1.8279 $422,030,625.00
Foundation Series US 500 Fund 22/12/2025 1.9295 1.9295 1.9295 $231,998,477.00
Foundation Series US Dividend Equity Fund 22/12/2025 0.9621 0.9621 0.9621 $7,143,452.00
Hyperion Australian Growth Companies Fund 19/12/2025 0.9993 1.0023 0.9963 $62,193,715.19
Hyperion Global Growth Companies Fund 19/12/2025 1.9162 1.9219 1.9105 $129,638,710.38
Insync Global Quality Equity PIE Fund 19/12/2025 1.0438 1.0459 1.0417 $7,917,750.76
JPMorgan Global Bond Fund 19/12/2025 1.0088 1.0088 1.0088 $110,445,858.57
Lighthouse Global Equity Fund 22/12/2025 2.0052 2.0072 2.0032 $26,518,037.00
MBA Global Listed Infra Fund (PIE) 19/12/2025 1.0076 1.0092 1.006 $76,870,856.47
Pella Global Generations PIE Fund 19/12/2025 1.1534 1.1563 1.1505 $63,431,020.59
PEP Gateway NZ PIE Fund 30/11/2025 1.2693 1.2693 1.2693 $36,822,098.00
Resolution Capital GLI PIE Fund 19/12/2025 1.0279 1.03 1.0258 $27,562,356.42
Resolution Capital GPSP Fund 19/12/2025 0.9937 0.9957 0.9917 $152,858,629.88
Revolution Private Debt PIE Fund (NZD) 30/11/2025 0.9943 0.9943 0.9943 $42,581,518.00
Russell Invest Global Fixed Int 19/12/2025 0.9839 0.986 0.9819 $568,290,969.04
Russell Invest NZ Fixed Interest 19/12/2025 1.2238 1.2248 1.2228 $160,561,104.40
Russell Investments Global Listed Infrastructure Fund 19/12/2025 1.2353 1.2375 1.2337 $149,845,384.77
Russell Investments Global Listed Real Estate Fund 19/12/2025 1.098 1.1 1.0966 $60,309,582.76
Russell Investments Global Shares Fund 19/12/2025 4.3197 4.3257 4.3145 $359,070,380.82
Russell Investments Hedged Global Shares Fund 19/12/2025 3.8058 3.8119 3.8005 $309,498,557.32
Russell Investments Hedged Sustainable Global Shares Fund 19/12/2025 1.3757 1.3779 1.3738 $757,381,788.81
Russell Investments NZ Shares Fund 19/12/2025 2.0053 2.0114 1.9992 $216,966,891.70
Russell Investments Sustainable Global Shares Fund 19/12/2025 1.6127 1.615 1.6108 $375,163,808.62
Schroder Sustainable Global Core PIE Fund 19/12/2025 1.6458 1.6472 1.6449 $889,602,825.14
Schroder Sustainable Global Core PIE Fund (Hedged) 19/12/2025 1.5031 1.5048 1.5018 $692,073,533.29
Squirrel Monthly Income Fund 22/12/2025 1.0112 1.0112 1.0112 $173,120,019.00
Stewart Investors Worldwide Leaders Sustainability Fund 19/12/2025 1.5651 1.5667 1.5635 $58,006,133.21
Te Ahumairangi Global Equity Fund 19/12/2025 1.9395 1.9414 1.9376 $780,464,794.94
Trust Management - ESG Aus. Share Fund 19/12/2025 4.0713 4.0795 4.0631 $67,559,987.58
Trust Management - ESG Balanced Fund 30/11/2025 1.514 1.514 1.514 $103,138,550.25
Trust Management - ESG Int. Bond Fund 19/12/2025 0.8518 0.8518 0.8518 $43,042,745.12
Trust Management - ESG Int. Share Fund 19/12/2025 2.6724 2.6743 2.6712 $84,647,594.22
Trust Management - ESG NZ Bond Fund  19/12/2025 1.0864 1.0864 1.0864 $78,170,315.26
Trust Management - Property Fund 30/11/2025 1.5068 1.5099 1.4917 $271,209,846.30

 

Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.

*  Entry Fee/ Exit Fee 

Get in touch

Contact Us