Additional Information

Fund Product Disclosure Statement / Information Memorandum Fund Update Fund Fact Sheet Annual Report Financial statements Application Form
ACI Balanced Strategy Click here Click here Click here View PDF View PDF Contact us
ACI Conservative Fund Click here Click here Click here View PDF View PDF Contact us
ACI Growth Fund Click here Click here Click here View PDF View PDF Contact us
Antipodes Global Fund (PIE) Click here Click here Click here View PDF View PDF Contact us
Antipodes Global Fund – Long (PIE) Click here Click here Click here View PDF View PDF Contact us
Aurora Balanced Strategy Click here Click here Click here View PDF View PDF Contact us
Aurora Conservative Fund Click here Click here Click here View PDF View PDF Contact us
Aurora First Home Buyer Strategy Click here Click here Click here View PDF View PDF Contact us
Aurora Growth Fund Click here Click here Click here View PDF View PDF Contact us
Aurora Liquidity Fund Click here Click here Click here View PDF View PDF Contact us
Bentham Global Income PIE Fund Click here Click here Click here View PDF View PDF Contact us
Brandywine Global Opportunistic Fixed Income Fund Click here Click here Click here View PDF View PDF Contact us
Colchester Global Green Bond PIE Fund Click here Click here Coming soon Coming soon Coming soon Contact us
Colchester Global Government Bond PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Active Composite Bond PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Floating-Rate High Yield PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Short Term Income PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Long Short Credit PIE Fund Click here Click here Click here View PDF View PDF Contact us
Dimensional Australian Sustainability PIE Fund Click here Click here Click here View PDF View PDF Contact us
Dimensional Global Sustainability PIE Fund Click here Click here Click here View PDF View PDF Contact us
Dimensional Global Sustainability PIE Fund (NZD Hedged) Click here Click here Click here View PDF View PDF Contact us
First Sentier Responsible Listed Infrastructure Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Balanced Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Growth Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Hedged Total World Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Total World Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Hedged US 500 Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series US 500 Fund Click here Click here Click here View PDF View PDF Contact us
Hyperion Australian Growth Companies PIE Fund Click here Click here Coming soon Coming soon Coming soon Contact us
Hyperion Global Growth Companies PIE Fund Click here Click here Click here View PDF View PDF Contact us
InvestNow KiwiSaver Scheme Click here Click Here Contact us View PDF View PDF Contact InvestNow
Lighthouse Global Equity Fund Click here Click here Click here View PDF View PDF Contact us
Metrics Multi-Strategy Private Debt (NZ) Fund Contact us Contact us Contact us Contact us Contact us Contact us
PEP Gateway NZ PIE Fund Click here - - - - Click here
Resolution Capital Global Property Securities PIE Fund Click here - - - - Click here
Revolution Private Debt PIE Fund (NZD) Click here Coming Soon Click here Coming Soon - Contact us
Russell Investments NZ Fixed Interest Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Fixed Interest Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments NZ Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Hedged Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Sustainable Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Hedged Sustainable Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Listed Infrastructure Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Listed Real Estate Fund Click here Click here Coming Soon View PDF View PDF Contact us
Schroder Sustainable Global Core PIE Fund Click here Click here Click here View PDF View PDF Contact us
Schroder Sustainable Global Core PIE Fund (Hedged) Click here Click here Click here View PDF View PDF Contact us
Squirrel Monthly Income Fund Click here Click here Click here View PDF View PDF Contact us
Stewart Investors Worldwide Leaders Sustainability Fund Click here Click here Click here View PDF View PDF Contact us
Te Ahumairangi Global Equity Fund Click here Click here Click here View PDF View PDF Contact us
Vault International Bitcoin Fund Click here Click here   View PDF View PDF Contact us
Vision Income Fund Click here Click here Contact us View PDF View PDF Contact us

 

Returns are after fees but before tax

Name

Date Unit Price Buy price Sell Price Net Asset Value
ACI Conservative Fund 07/11/2024 1.1334 1.1357 1.1312 $1,248,248.00
ACI Growth Fund 07/11/2024 1.27 1.2725 1.2674 $2,628,963.00
Antipodes Global Fund (PIE) 07/11/2024 1.4988 1.5 1.4976 $58,519,187.47
Antipodes Global Fund Long (PIE) 07/11/2024 1.7089 1.7102 1.7076 $65,749,176.63
Aurora Conservative Fund 07/11/2024 1.0134 1.0143 1.0125 $79,480,953.26
Aurora Growth Fund 07/11/2024 1.0501 1.051 1.0492 $236,349,417.07
Aurora Liquidity Fund 07/11/2024 1.1197 1.1197 1.1197 $39,163,273.89
Bentham Global Income PIE Fund 07/11/2024 1.0075 1.0099 1.0051 $105,999,305.90
Brandywine Global Opportunistic Income Fund 07/11/2024 0.8524 0.853 0.8518 $214,822,196.53
Colchester Global Government Bond PIE Fund 07/11/2024 0.8597 0.8597 0.8597 $100,619,991.91
Colchester Global Green Bond PIE Fund 07/11/2024 0.9906 0.9906 0.9906 $15,708,698.88
Coolabah Active Composite Bond PIE Fund 07/11/2024 1.0201 1.0201 1.0198 $21,417,576.02
Coolabah Floating-Rate High Yld PIE Fnd 07/11/2024 1.0239 1.0239 1.0233 $4,746,383.78
Coolabah Long-Short Credit PIE Fund 07/11/2024 1.0773 1.0773 1.0767 $73,365,232.00
Coolabah Short Term Income PIE Fund 07/11/2024 1.0389 1.0389 1.0386 $79,943,874.00
Dimensional Australian Sustainability PIE Fund 07/11/2024 1.3137 1.3148 1.3126 $77,983,202.29
Dimensional Global Sustainability PIE Fund 07/11/2024 1.6037 1.6053 1.6021 $244,938,373.81
Dimensional Global Sustainability PIE Fund (NZD Hedged) 07/11/2024 1.5331 1.5349 1.5313 $536,585,838.66
First Sentier Responsible Listed Infrastructure Fund 07/11/2024 2.0696 2.0727 2.0665 $379,278,117.07
Foundation Series Balanced Fund 07/11/2024 1.2467 1.2477 1.2453 $24,644,695.00
Foundation Series Growth Fund 07/11/2024 1.3696 1.371 1.3681 $46,341,124.00
Foundation Series Hedged Total World Fund 08/11/2024 1.1768 1.1768 1.1768 $22,365,624.00
Foundation Series Hedged US 500 Fund 08/11/2024 1.2147 1.2147 1.2147 $14,079,815.00
Foundation Series Total World Fund 08/11/2024 1.4856 1.4856 1.4856 $120,483,334.00
Foundation Series US 500 Fund 08/11/2024 1.6107 1.6107 1.6107 $107,309,609.00
Hyperion Australian GCP Fund - Cla 07/11/2024 1.1454 1.1488 1.142 $40,000,152.48
Hyperion Global Growth Companies PIE Fund - Unhedged 07/11/2024 1.534 1.5386 1.5294 $83,866,608.97
Lighthouse Global Equity Fund 08/11/2024 1.7619 1.7637 1.7602 $16,203,684.00
PEP Gateway NZ PIE Fund 30/09/2024 1.0172 1.0172 1.0172 $4,326,579.00
Resolution Capital GPSP Fund 07/11/2024 1.0053 1.0074 1.0032 $56,413,968.18
Revolution Private Debt PIE Fund (NZD) 30/09/2024 1.0069 1.0069 1.0069 $32,006,922.00
Russell Invest Global Fixed Int 07/11/2024 0.9846 0.9862 0.9831 $533,196,703.98
Russell Invest NZ Fixed Interest 07/11/2024 1.1788 1.1798 1.1778 $135,007,309.18
Russell Investments Global Listed Infrastructure Fund 07/11/2024 1.1189 1.1206 1.1178 $129,836,335.88
Russell Investments Global Listed Real Estate Fund 07/11/2024 1.1267 1.1284 1.1256 $57,455,917.94
Russell Investments Global Shares Fund 07/11/2024 3.5135 3.5177 3.51 $309,376,346.08
Russell Investments Hedged Global Shares Fund 07/11/2024 3.2952 3.2998 3.2912 $266,962,076.89
Russell Investments Hedged Sustainable Global Shares Fund 07/11/2024 1.1916 1.1933 1.1902 $589,461,041.89
Russell Investments NZ Shares Fund 07/11/2024 1.986 1.992 1.98 $188,729,184.82
Russell Investments Sustainable Global Shares Fund 07/11/2024 1.3132 1.3148 1.3119 $287,266,637.82
Schroder Sustainable Global Core PIE Fund 07/11/2024 1.3087 1.3107 1.3073 $476,859,090.43
Schroder Sustainable Global Core PIE Fund (Hedged) 07/11/2024 1.2819 1.2839 1.2806 $318,822,822.17
Squirrel Monthly Income Fund 08/11/2024 1.004 1.004 1.004 $32,437,417.00
Stewart Investors WWLS Fund 07/11/2024 1.424 1.4254 1.4226 $116,645,890.33
Te Ahumairangi Global Equity Fund 07/11/2024 1.5014 1.5029 1.4999 $421,661,518.84
Vault International Bitcoin Fund 08/11/2024 1.82 1.8245 1.8154 $18,839,312.00

Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.

*  Entry Fee/ Exit Fee 

Get in touch

Contact Us