Additional Information
Returns are after fees but before tax
Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
ACI Balanced Strategy | 30/09/2024 | 1.17% | 4.51% | 4.21% | 17.03% | ||||
ACI Conservative Fund | 30/09/2024 | 1.06% | 4.03% | 3.86% | 13.17% | ||||
ACI Growth Fund | 30/09/2024 | 1.28% | 4.98% | 4.53% | 20.96% | ||||
Antipodes Global Fund | 30/09/2024 | 4.27% | 3.93% | 3.05% | 14.48% | 13.00% | 7.94% | 7.61% | |
Antipodes Global Fund Long (PIE) | 30/09/2024 | 4.15% | 4.00% | 1.82% | 18.19% | 17.49% | 9.79% | 10.05% | |
Aurora Conservative Fund | 30/09/2024 | 0.64% | 3.41% | 8.80% | 10.66% | 5.49% | 0.75% | ||
Aurora Growth Fund | 30/09/2024 | 0.71% | 4.32% | 5.00% | 17.90% | 12.09% | 1.60% | ||
Aurora Liquidity Fund | 30/09/2024 | 0.44% | 1.42% | 2.81% | 5.70% | 5.16% | |||
Bentham Global Income PIE Fund | 30/09/2024 | 0.62% | 4.51% | 4.15% | 13.31% | ||||
Brandywine GOFI Fund | 30/09/2024 | 1.31% | 4.88% | 3.72% | 10.16% | 5.18% | -0.97% | 0.84% | 0.78% |
Colchester Global Government Bond PIE Fund | 30/09/2024 | 1.29% | 4.38% | 3.32% | 9.30% | 4.92% | -0.72% | ||
Colchester Global Green Bond PIE Fund | 30/09/2024 | 1.09% | |||||||
Coolabah Active Composite Bond PIE Fund | 30/09/2024 | 0.54% | 4.26% | 4.05% | |||||
Coolabah Floating-Rate High Yield PIE Fund | 30/09/2024 | 0.53% | 2.27% | 5.19% | |||||
Coolabah Long-Short Credit PIE Fund | 30/09/2024 | 0.84% | 2.44% | 5.23% | 11.80% | 12.23% | |||
Coolabah Short Term Income PIE Fund | 30/09/2024 | 0.56% | 1.69% | 3.61% | 9.03% | 7.75% | |||
Dimensional Australian Sustainability PIE Fund | 30/09/2024 | 3.99% | 9.15% | 5.75% | 29.56% | ||||
Dimensional Global Sustainability PIE Fund | 30/09/2024 | 0.06% | 2.84% | 2.43% | 25.55% | 19.38% | |||
Dimensional Global Sustainability PIE Fund (NZD Hedged) | 30/09/2024 | 1.46% | 5.58% | 7.57% | 30.97% | 24.54% | |||
First Sentier Global Listed Infrastructure Fund | 30/09/2024 | 2.10% | 11.23% | 11.91% | 23.96% | 7.47% | 3.67% | 6.50% | 2.81% |
Foundation Series Balanced Fund | 30/09/2024 | 0.79% | 3.86% | 4.34% | 17.27% | 12.45% | 4.04% | 25.90% | |
Foundation Series Growth Fund | 30/09/2024 | 0.70% | 3.85% | 4.37% | 19.37% | 14.73% | 5.50% | 37.60% | |
Foundation Series Hedged Total World Fund | 30/09/2024 | 1.79% | 4.44% | 7.56% | |||||
Foundation Series Hedged US 500 Fund | 30/09/2024 | 2.22% | 5.09% | 9.91% | |||||
Foundation Series Total World Fund | 30/09/2024 | 0.50% | 1.99% | 2.79% | 23.86% | ||||
Foundation Series US 500 Fund | 30/09/2024 | 0.49% | 0.99% | 3.96% | 28.74% | ||||
Hyperion Australian Growth Companies PIE Fund | 30/09/2024 | 3.70% | |||||||
Hyperion Global Growth Companies Fund | 30/09/2024 | 3.12% | 2.88% | 3.28% | 33.28% | 26.47% | |||
Lighthouse Global Equity Fund | 30/09/2024 | 5.48% | -2.61% | -2.93% | 60.58% | 26.36% | 14.83% | ||
Resolution Capital Global Property Securities PIE Fund | 30/09/2024 | 2.75% | |||||||
Russell Investments Global Fixed Interest Fund | 30/09/2024 | 1.12% | 4.03% | 4.06% | 10.28% | 4.98% | -1.48% | 0.15% | 1.26% |
Russell Investments Global Listed Infrastructure Fund | 30/09/2024 | 2.37% | 9.93% | 11.53% | 24.38% | 13.06% | |||
Russell Investments Global Listed Real Estate Fund | 30/09/2024 | 2.53% | 14.16% | 11.18% | |||||
Russell Investments Global Shares Fund | 30/09/2024 | 0.61% | 2.06% | 1.82% | 20.52% | 16.14% | 9.36% | 13.12% | 10.36% |
Russell Investments Hedged Global Shares Fund | 30/09/2024 | 2.06% | 4.70% | 6.94% | 25.70% | 20.96% | 6.95% | 12.23% | 10.10% |
Russell Investments Hedged Sustainable Global Shares Fund | 30/09/2024 | 1.99% | 4.61% | 8.46% | 29.75% | 23.69% | |||
Russell Investments NZ Fixed Interest Fund | 30/09/2024 | 0.64% | 4.00% | 4.85% | 11.57% | 5.87% | 0.76% | 0.25% | 1.92% |
Russell Investments NZ Shares Fund | 30/09/2024 | 0.16% | 5.51% | 2.38% | 10.17% | 6.36% | -2.00% | 3.19% | 6.80% |
Russell Investments Sustainable Global Shares Fund | 30/09/2024 | 0.54% | 1.93% | 3.24% | 24.46% | 18.73% | |||
Schroders Sustainable Core Hedged Fund | 30/09/2024 | 1.30% | 3.32% | 7.61% | |||||
Schroders Sustainable Core Unhedged Fund | 30/09/2024 | -0.12% | 0.63% | 2.32% | |||||
Squirrel Monthly Income Fund | 30/09/2024 | 0.61% | 2.26% | 4.06% | 7.94% | 7.67% | 21.76% | ||
Squirrel Specialised Income Fund | 30/09/2024 | 0.85% | 2.50% | 5.66% | 10.16% | 8.85% | 26.72% | ||
Squirrel Wholesale Construction Loan Fund | 30/09/2024 | 0.65% | 2.06% | 4.03% | 8.20% | 7.92% | 22.66% | ||
Squirrel Wholesale Home Loan Fund | 30/09/2024 | 0.63% | 1.84% | 3.52% | 7.13% | 6.88% | 19.30% | ||
Stewart Investors Worldwide Leaders Sustainability Fund | 30/09/2024 | 0.46% | 2.90% | 5.19% | 23.41% | 16.79% | |||
Te Ahumairangi Global Equity Fund | 30/09/2024 | 0.05% | 4.78% | 3.83% | 21.00% | 18.67% | |||
Vault International Bitcoin Fund | 30/09/2024 | 6.26% | -1.22% | -16.37% | 117.91% | 66.57% | 47.31% | ||
Vision Invest NZ Retail Fund | 30/09/2024 | 0.51% | 1.54% | 3.10% | 6.29% | 5.92% | 4.83% | 4.19% |
Name |
Date | Unit Price | Buy price | Sell Price | Net Asset Value |
ACI Conservative Fund | 07/11/2024 | 1.1334 | 1.1357 | 1.1312 | $1,248,248.00 |
ACI Growth Fund | 07/11/2024 | 1.27 | 1.2725 | 1.2674 | $2,628,963.00 |
Antipodes Global Fund (PIE) | 07/11/2024 | 1.4988 | 1.5 | 1.4976 | $58,519,187.47 |
Antipodes Global Fund Long (PIE) | 07/11/2024 | 1.7089 | 1.7102 | 1.7076 | $65,749,176.63 |
Aurora Conservative Fund | 07/11/2024 | 1.0134 | 1.0143 | 1.0125 | $79,480,953.26 |
Aurora Growth Fund | 07/11/2024 | 1.0501 | 1.051 | 1.0492 | $236,349,417.07 |
Aurora Liquidity Fund | 07/11/2024 | 1.1197 | 1.1197 | 1.1197 | $39,163,273.89 |
Bentham Global Income PIE Fund | 07/11/2024 | 1.0075 | 1.0099 | 1.0051 | $105,999,305.90 |
Brandywine Global Opportunistic Income Fund | 07/11/2024 | 0.8524 | 0.853 | 0.8518 | $214,822,196.53 |
Colchester Global Government Bond PIE Fund | 07/11/2024 | 0.8597 | 0.8597 | 0.8597 | $100,619,991.91 |
Colchester Global Green Bond PIE Fund | 07/11/2024 | 0.9906 | 0.9906 | 0.9906 | $15,708,698.88 |
Coolabah Active Composite Bond PIE Fund | 07/11/2024 | 1.0201 | 1.0201 | 1.0198 | $21,417,576.02 |
Coolabah Floating-Rate High Yld PIE Fnd | 07/11/2024 | 1.0239 | 1.0239 | 1.0233 | $4,746,383.78 |
Coolabah Long-Short Credit PIE Fund | 07/11/2024 | 1.0773 | 1.0773 | 1.0767 | $73,365,232.00 |
Coolabah Short Term Income PIE Fund | 07/11/2024 | 1.0389 | 1.0389 | 1.0386 | $79,943,874.00 |
Dimensional Australian Sustainability PIE Fund | 07/11/2024 | 1.3137 | 1.3148 | 1.3126 | $77,983,202.29 |
Dimensional Global Sustainability PIE Fund | 07/11/2024 | 1.6037 | 1.6053 | 1.6021 | $244,938,373.81 |
Dimensional Global Sustainability PIE Fund (NZD Hedged) | 07/11/2024 | 1.5331 | 1.5349 | 1.5313 | $536,585,838.66 |
First Sentier Responsible Listed Infrastructure Fund | 07/11/2024 | 2.0696 | 2.0727 | 2.0665 | $379,278,117.07 |
Foundation Series Balanced Fund | 07/11/2024 | 1.2467 | 1.2477 | 1.2453 | $24,644,695.00 |
Foundation Series Growth Fund | 07/11/2024 | 1.3696 | 1.371 | 1.3681 | $46,341,124.00 |
Foundation Series Hedged Total World Fund | 08/11/2024 | 1.1768 | 1.1768 | 1.1768 | $22,365,624.00 |
Foundation Series Hedged US 500 Fund | 08/11/2024 | 1.2147 | 1.2147 | 1.2147 | $14,079,815.00 |
Foundation Series Total World Fund | 08/11/2024 | 1.4856 | 1.4856 | 1.4856 | $120,483,334.00 |
Foundation Series US 500 Fund | 08/11/2024 | 1.6107 | 1.6107 | 1.6107 | $107,309,609.00 |
Hyperion Australian GCP Fund - Cla | 07/11/2024 | 1.1454 | 1.1488 | 1.142 | $40,000,152.48 |
Hyperion Global Growth Companies PIE Fund - Unhedged | 07/11/2024 | 1.534 | 1.5386 | 1.5294 | $83,866,608.97 |
Lighthouse Global Equity Fund | 08/11/2024 | 1.7619 | 1.7637 | 1.7602 | $16,203,684.00 |
PEP Gateway NZ PIE Fund | 30/09/2024 | 1.0172 | 1.0172 | 1.0172 | $4,326,579.00 |
Resolution Capital GPSP Fund | 07/11/2024 | 1.0053 | 1.0074 | 1.0032 | $56,413,968.18 |
Revolution Private Debt PIE Fund (NZD) | 30/09/2024 | 1.0069 | 1.0069 | 1.0069 | $32,006,922.00 |
Russell Invest Global Fixed Int | 07/11/2024 | 0.9846 | 0.9862 | 0.9831 | $533,196,703.98 |
Russell Invest NZ Fixed Interest | 07/11/2024 | 1.1788 | 1.1798 | 1.1778 | $135,007,309.18 |
Russell Investments Global Listed Infrastructure Fund | 07/11/2024 | 1.1189 | 1.1206 | 1.1178 | $129,836,335.88 |
Russell Investments Global Listed Real Estate Fund | 07/11/2024 | 1.1267 | 1.1284 | 1.1256 | $57,455,917.94 |
Russell Investments Global Shares Fund | 07/11/2024 | 3.5135 | 3.5177 | 3.51 | $309,376,346.08 |
Russell Investments Hedged Global Shares Fund | 07/11/2024 | 3.2952 | 3.2998 | 3.2912 | $266,962,076.89 |
Russell Investments Hedged Sustainable Global Shares Fund | 07/11/2024 | 1.1916 | 1.1933 | 1.1902 | $589,461,041.89 |
Russell Investments NZ Shares Fund | 07/11/2024 | 1.986 | 1.992 | 1.98 | $188,729,184.82 |
Russell Investments Sustainable Global Shares Fund | 07/11/2024 | 1.3132 | 1.3148 | 1.3119 | $287,266,637.82 |
Schroder Sustainable Global Core PIE Fund | 07/11/2024 | 1.3087 | 1.3107 | 1.3073 | $476,859,090.43 |
Schroder Sustainable Global Core PIE Fund (Hedged) | 07/11/2024 | 1.2819 | 1.2839 | 1.2806 | $318,822,822.17 |
Squirrel Monthly Income Fund | 08/11/2024 | 1.004 | 1.004 | 1.004 | $32,437,417.00 |
Stewart Investors WWLS Fund | 07/11/2024 | 1.424 | 1.4254 | 1.4226 | $116,645,890.33 |
Te Ahumairangi Global Equity Fund | 07/11/2024 | 1.5014 | 1.5029 | 1.4999 | $421,661,518.84 |
Vault International Bitcoin Fund | 08/11/2024 | 1.82 | 1.8245 | 1.8154 | $18,839,312.00 |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
Fund | Total Annual Fee Charge | Buy Spread/Entry Fee | Sell Spread/Exit Fee | Performance Fee (Y/N) |
ACI Conservative Fund | 1.20% | 0.20% | 0.20% | N |
ACI Growth Fund | 1.30% | 0.20% | 0.20% | N |
ACI Balanced Fund | 1.25% | 0.20% | 0.20% | N |
Antipodes Global Fund (PIE) | 1.25% | 0.075% | 0.075% | Y |
Antipodes Global Fund Long (PIE) | 1.25% | 0.075% | 0.075% | Y |
Aurora Balanced Strategy | 1.40% | 0.08% | 0.08% | N |
Aurora Conservative Fund | 1.25% | 0.08% | 0.08% | N |
Aurora First Home Buyer Strategy | 1.04% | 0.06% | 0.06% | N |
Aurora Growth Fund | 1.50% | 0.08% | 0.08% | N |
Aurora Liquidity Fund | 0.40% | N/A | N/A | N |
Bentham Global Income PIE Fund | 0.83% | 0.23% | 0.23% | N |
Colchester Global Green Bond PIE Fund | 0.60% | 0.00% | 0.00% | N |
Colchester Global Government Bond PIE Fund | 0.60% | 0.00% | 0.00% | N |
Coolabah Active Composite Bond PIE Fund | 0.63% | 0.00% | 0.025% | Y |
Coolabah Floating-Rate High Yield PIE Fund | 1.00% | 0.00% | 0.05% | N |
Coolabah Short Term Income PIE Fund | 0.91% | 0.00% | 0.025% | Y |
Coolabah Long Short Credit PIE Fund | 1.93% | 0.00% | 0.05% | Y |
Dimensional Australian Sustainability PIE Fund | 0.35% | 0.08% | 0.08% | N |
Dimensional Global Sustainability PIE Fund | 0.41% | 0.10% | 0.10% | N |
Dimensional Global Sustainability PIE Fund (NZD Hedged) | 0.41% | 0.12% | 0.12% | N |
First Sentier Responsible Listed Infrastructure Fund | 1.01% | 0.15% | 0.15% | N |
Foundation Series Balanced Fund | 0.37% | 0.08% | 0.11% | N |
Foundation Series Growth Fund | 0.37% | 0.10% | 0.11% | N |
Foundation Series US 500 Fund | 0.03% | 0.50%* | 0.50%* | N |
Foundation Series Hedged US 500 Fund | 0.03% | 0.50%* | 0.50%* | N |
Foundation Series Total World Fund | 0.07% | 0.50%* | 0.50%* | N |
Foundation Series Hedged Total World Fund | 0.07% | 0.50%* | 0.50%* | N |
Brandywine Global Opportunistic Income Fund | 0.76% | 0.075% | 0.075% | N |
Hyperion Global Growth Companies PIE Fund | 0.74% | 0.30% | 0.30% | Y |
Lighthouse Global Equity Fund | 1.05% | 0.10% | 0.10% | Y |
Russell Investments NZ Fixed Interest Fund | 0.49% | 0.08% | 0.08% | N |
Russell Investments Global Fixed Interest Fund | 0.59% | 0.15% | 0.15% | N |
Russell Investments NZ Shares Fund | 0.79% | 0.20% | 0.20% | N |
Russell Investments Global Shares Fund | 0.89% | 0.12% | 0.10% | N |
Russell Investments Hedged Global Shares Fund | 0.92% | 0.14% | 0.12% | N |
Russell Investments Sustainable Global Shares Fund | 0.32% | 0.12% | 0.10% | N |
Russell Investments Hedged Sustainable Global Shares Fund | 0.34% | 0.14% | 0.12% | N |
Russell Investments Global Listed Infrastructure Fund | 1.05% | 0.15% | 0.10% | N |
Russell Investments Global Listed Real Estate Fund | 1.11% | 0.15% | 0.10% | N |
Schroder Sustainable Global Core PIE Fund | 0.39% | 0.15% | 0.10% | N |
Schroder Sustainable Global Core PIE Fund (Hedged) | 0.39% | 0.15% | 0.10% | N |
Squirrel Monthly Income Fund | 1.70% | 0.00% | 0.00% | N |
Stewart Investors Worldwide Leaders Sustainability Fund | 0.62% | 0.10% | 0.10% | N |
Te Ahumairangi Global Equity Fund | 0.62% | 0.10% | 0.10% | N |
Vault International Bitcoin Fund | 1.75% | 0.25% | 0.25% | N |
Vision Income Fund | 1.80% | 0.00% | 0.00% | N |
* Entry Fee/ Exit Fee