Returns are after fees but before tax
| Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
| ACI Balanced Strategy | 28/02/2026 | 1.75% | 2.17% | 6.21% | 11.08% | 11.30% | |||
| ACI Conservative Fund | 28/02/2026 | 1.43% | 1.58% | 4.14% | 7.10% | 7.59% | |||
| ACI Growth Fund | 28/02/2026 | 2.07% | 2.76% | 8.30% | 15.12% | 15.06% | |||
| Antipodes Emerging Markets PIE Fund | 28/02/2026 | 4.71% | 14.12% | 27.24% | 35.38% | ||||
| Antipodes Global Fund | 28/02/2026 | 2.44% | 8.89% | 23.36% | 37.72% | 30.49% | 21.74% | 17.95% | 16.01% |
| Antipodes Global Value Fund (PIE) | 28/02/2026 | 2.53% | 6.20% | 20.97% | 31.21% | 27.23% | 22.36% | 18.49% | 16.53% |
| Aurellan Global Shares Fund | 28/02/2026 | 1.64% | -0.66% | ||||||
| Aurellan Hedged Global Shares Fund | 28/02/2026 | 0.95% | 3.18% | ||||||
| Bentham Global Income PIE Fund | 28/02/2026 | 0.94% | 0.31% | 1.30% | 2.35% | 4.70% | |||
| Bitcoin ETF PIE Fund | 28/02/2026 | -21.17% | -30.97% | -40.68% | -27.88% | 2.68% | 40.99% | 13.40% | |
| Brandywine GOE Fund | 28/02/2026 | 2.68% | 4.10% | 10.77% | 19.91% | ||||
| Brandywine GOFI Fund | 28/02/2026 | 0.40% | 1.42% | 2.66% | 6.04% | 3.36% | 3.59% | 0.04% | 0.01% |
| Colchester Global Government Bond PIE Fund | 28/02/2026 | 1.04% | 0.93% | 1.66% | 3.95% | 3.46% | 3.75% | 0.88% | |
| Colchester Global Green Bond PIE Fund | 28/02/2026 | 1.21% | 0.99% | 1.76% | 2.05% | ||||
| Coolabah Active Composite Bond PIE Fund | 28/02/2026 | 0.68% | 0.35% | -0.03% | 3.20% | 5.18% | |||
| Coolabah Global Floating-Rate High Yield PIE Fund | 28/02/2026 | 0.04% | 1.02% | 2.28% | 5.19% | 7.34% | |||
| Coolabah Long-Short Credit PIE Fund | 28/02/2026 | 0.00% | 1.19% | 2.26% | 5.38% | 7.60% | 9.80% | 7.69% | |
| Coolabah Short Term Income PIE Fund | 28/02/2026 | 0.11% | 0.74% | 1.62% | 3.65% | 5.86% | 6.50% | 5.46% | |
| Dimensional Australian Sustainability PIE Fund | 28/02/2026 | 3.50% | 5.50% | 8.84% | 25.46% | 20.32% | |||
| Dimensional Five Year Diversified Fixed Interest Fund | 28/02/2026 | 0.58% | 0.89% | 1.74% | 3.55% | ||||
| Dimensional Global Bond Sustainbility PIE Fund | 28/02/2026 | 1.28% | 1.03% | 2.60% | 3.93% | ||||
| Dimensional Global Sustainability PIE Fund | 28/02/2026 | 1.70% | -0.24% | 7.41% | 12.83% | 18.64% | 20.30% | ||
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 28/02/2026 | 1.09% | 3.56% | 8.82% | 17.25% | 16.41% | 18.30% | ||
| Dimensional Two Year Sustainable Fixed Interest Fund | 28/02/2026 | 0.34% | 0.73% | 1.45% | 3.28% | ||||
| First Sentier Global Listed Infrastructure Fund | 28/02/2026 | 7.42% | 7.71% | 13.08% | 16.57% | 13.44% | 8.19% | 4.68% | 6.50% |
| Foundation Series Balanced Fund | 28/02/2026 | 0.98% | 0.45% | 4.10% | 8.62% | 10.48% | 11.06% | 7.13% | 7.02% |
| Foundation Series Global ESG Fund | 28/02/2026 | 1.03% | -1.22% | 7.47% | 16.03% | ||||
| Foundation Series Growth Fund | 28/02/2026 | 0.86% | 0.26% | 4.70% | 9.84% | 12.06% | 12.89% | 8.83% | 9.11% |
| Foundation Series Hedged Total World Fund | 28/02/2026 | 1.70% | 4.49% | 10.72% | 20.45% | 17.88% | |||
| Foundation Series Hedged US 500 Fund | 28/02/2026 | -0.92% | 0.25% | 6.11% | 14.68% | 16.23% | |||
| Foundation Series High Growth Fund | 28/02/2026 | 0.73% | 0.11% | 6.70% | 15.03% | ||||
| Foundation Series Nasdaq-100 Fund | 28/02/2026 | -1.56% | -6.02% | 5.00% | |||||
| Foundation Series Total World Fund | 28/02/2026 | 2.45% | 1.17% | 9.93% | 16.73% | 20.50% | 21.78% | ||
| Foundation Series US 500 Fund | 28/02/2026 | -0.02% | -3.66% | 5.23% | 9.20% | 18.63% | 23.07% | ||
| Foundation Series US Dividend Fund | 28/02/2026 | 7.38% | 11.27% | 14.09% | 10.71% | ||||
| Hyperion Australian Growth Companies PIE Fund | 28/02/2026 | -5.23% | -13.38% | -22.85% | -17.42% | ||||
| Hyperion Global Growth Companies Fund | 28/02/2026 | -3.41% | -13.27% | -10.14% | |||||
| Insync Global Equity PIE Fund | 28/02/2026 | 0.08% | -4.60% | 0.09% | |||||
| JPMorgan Global Bond Fund | 28/02/2026 | 0.85% | 1.18% | 2.58% | 4.53% | ||||
| Lighthouse Global Equity Fund | 28/02/2026 | -5.51% | -18.08% | -13.60% | -10.28% | 7.06% | 24.93% | 14.20% | 10.84% |
| Pella Global Generations PIE Fund | 28/02/2026 | 1.75% | -1.48% | 2.49% | |||||
| Resolution Capital Global Property Securities PIE Fund | 28/02/2026 | 7.65% | 8.51% | 13.53% | 14.38% | ||||
| Russell Investments Global Fixed Interest Fund | 28/02/2026 | 1.27% | 1.03% | 2.18% | 3.93% | 4.16% | 4.04% | 0.51% | -0.01% |
| Russell Investments Global Listed Infrastructure Fund | 28/02/2026 | 7.69% | 9.40% | 14.36% | 23.63% | 21.53% | 14.54% | 11.35% | |
| Russell Investments Global Listed Real Estate Fund | 28/02/2026 | 7.63% | 7.90% | 10.36% | 12.63% | 11.21% | |||
| Russell Investments Global Shares Fund | 28/02/2026 | 2.95% | 2.89% | 12.55% | 17.67% | 20.29% | 20.29% | 14.92% | 14.94% |
| Russell Investments Hedged Global Shares Fund | 28/02/2026 | 2.23% | 6.45% | 13.84% | 22.26% | 18.23% | 18.39% | 11.65% | 10.99% |
| Russell Investments Hedged Sustainable Global Shares Fund | 28/02/2026 | 1.39% | 4.34% | 11.05% | 20.39% | 18.34% | 20.09% | 12.44% | |
| Russell Investments NZ Fixed Interest Fund | 28/02/2026 | 1.53% | 1.06% | 2.20% | 5.30% | 6.27% | 5.81% | 3.00% | 1.63% |
| Russell Investments NZ Shares Fund | 28/02/2026 | 1.36% | 0.71% | 5.28% | 6.51% | 6.81% | 4.59% | 3.05% | 2.34% |
| Russell Investments Sustainable Global Shares Fund | 28/02/2026 | 2.09% | 0.77% | 9.67% | 15.76% | 20.26% | 21.95% | 15.76% | |
| Schroders Sustainable Core Hedged Fund | 28/02/2026 | 1.33% | 3.23% | 9.97% | 19.70% | 18.08% | |||
| Schroders Sustainable Core Unhedged Fund | 28/02/2026 | 1.98% | -0.54% | 8.70% | 15.56% | 20.60% | |||
| Squirrel Monthly Income Fund | 28/02/2026 | 0.43% | 1.37% | 2.98% | 6.41% | 6.86% | 7.13% | 6.91% | |
| Squirrel Specialised Income Fund | 28/02/2026 | 0.65% | 2.10% | 4.14% | 8.97% | 9.80% | 9.18% | 8.73% | |
| Squirrel Wholesale Construction Loan Fund | 28/02/2026 | 0.47% | 1.49% | 3.24% | 6.96% | 7.46% | 7.65% | 7.37% | |
| Squirrel Wholesale Home Loan Fund | 28/02/2026 | 0.37% | 1.24% | 2.62% | 5.66% | 6.26% | 6.50% | 6.27% | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 28/02/2026 | 6.86% | 9.58% | 13.62% | 13.82% | 17.67% | 18.66% | ||
| Te Ahumairangi Global Equity Fund | 28/02/2026 | 5.50% | 5.36% | 14.01% | 23.11% | 24.21% | 22.56% | 18.42% | |
| Vision Invest NZ Retail Fund | 28/02/2026 | 0.27% | 0.81% | 1.71% | 3.92% | 4.95% | 5.33% | 4.96% | 4.40% |
| Name | Date | Unit Price | Buy price | Sell Price |
Net Asset |
| ACI Conservative Fund | 10/04/2026 | 1.2148 | 1.2172 | 1.2124 | $4,660,446.00 |
| ACI Growth Fund | 10/04/2026 | 1.4712 | 1.4741 | 1.4682 | $8,026,734.00 |
| Antipodes Emerging Markets PIE Fund | 10/04/2026 | 1.325 | 1.329 | 1.321 | $24,612,217.11 |
| Antipodes Global Fund (PIE) | 10/04/2026 | 2.1878 | 2.1895 | 2.1861 | $134,430,071.98 |
| Antipodes Global Value Fund (PIE) | 10/04/2026 | 2.4118 | 2.4137 | 2.4099 | $131,095,017.14 |
| Aurellan Global Shares Fund | 10/04/2026 | 0.9808 | 0.9823 | 0.9793 | $24,108,085.96 |
| Aurellan Hedged Global Shares Fund | 10/04/2026 | 1.0167 | 1.0182 | 1.0152 | $28,688,804.24 |
| Bentham Global Income PIE Fund | 07/04/2026 | 0.9663 | 0.968 | 0.9646 | $180,046,397.58 |
| Bitcoin ETF PIE Fund | 13/04/2026 | 1.7557 | 1.7566 | 1.7548 | $27,087,223.00 |
| Brandywine Global Opportunistic Equity Fund | 10/04/2026 | 1.1536 | 1.1536 | 1.1536 | $113,857,797.32 |
| Brandywine GOFI Fund | 10/04/2026 | 0.8438 | 0.8444 | 0.8432 | $304,539,004.68 |
| Colchester Global Government Bond PIE Fund | 10/04/2026 | 0.8502 | 0.8502 | 0.8502 | $198,936,762.82 |
| Colchester Global Green Bond PIE Fund | 10/04/2026 | 0.9668 | 0.9668 | 0.9668 | $63,480,797.54 |
| Coolabah Active Composite Bond PIE Fund | 09/04/2026 | 1.006 | 1.006 | 1.0057 | $89,172,431.37 |
| Coolabah Floating-Rate High Yld PIE Fnd | 09/04/2026 | 1.0151 | 1.0151 | 1.0145 | $22,687,089.39 |
| Coolabah Long-Short Credit PIE Fund | 10/04/2026 | 1.0684 | 1.0684 | 1.0678 | $225,709,012.00 |
| Coolabah Short Term Income PIE Fund | 10/04/2026 | 1.0333 | 1.0333 | 1.033 | $139,562,485.00 |
| Dimensional Australian Sustainability PIE Fund | 10/04/2026 | 1.6371 | 1.6384 | 1.6358 | $124,835,574.73 |
| Dimensional Five-Year Diversified Fixed Interest Fund | 10/04/2026 | 1.0405 | 1.041 | 1.04 | $278,991,830.95 |
| Dimensional Global Bond Sustainability PIE Fund | 10/04/2026 | 1.0385 | 1.0393 | 1.0377 | $214,661,509.84 |
| Dimensional Global Sustainability PIE Fund | 10/04/2026 | 1.939 | 1.9406 | 1.9374 | $227,842,132.62 |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 10/04/2026 | 1.7586 | 1.7604 | 1.7568 | $719,961,152.35 |
| Dimensional Two-Year Sustainability Fixed Interest Fund | 10/04/2026 | 1.0438 | 1.0443 | 1.0433 | $265,030,254.77 |
| First Sentier Global Listed Infrastructure Fund | 10/04/2026 | 2.3089 | 2.3112 | 2.3066 | $132,437,453.32 |
| Foundation Series Balanced Fund | 10/04/2026 | 1.3716 | 1.3716 | 1.3716 | $46,303,443.00 |
| Foundation Series Global ESG Fund | 13/04/2026 | 1.1791 | 1.1791 | 1.1791 | $6,332,749.00 |
| Foundation Series Growth Fund | 10/04/2026 | 1.5247 | 1.5247 | 1.5247 | $63,806,437.00 |
| Foundation Series Hedged Total World Fund | 13/04/2026 | 1.4136 | 1.4136 | 1.4136 | $92,654,246.00 |
| Foundation Series Hedged US 500 Fund | 13/04/2026 | 1.3806 | 1.3806 | 1.3806 | $44,305,856.00 |
| Foundation Series High Growth Fund | 10/04/2026 | 1.1291 | 1.1291 | 1.1291 | $11,213,145.00 |
| Foundation Series Nasdaq-100 Fund | 13/04/2026 | 1.2032 | 1.2032 | 1.2032 | $27,828,887.00 |
| Foundation Series Total World Fund | 13/04/2026 | 1.8773 | 1.8773 | 1.8773 | $539,836,072.00 |
| Foundation Series US 500 Fund | 13/04/2026 | 1.9187 | 1.9187 | 1.9187 | $249,411,923.00 |
| Foundation Series US Dividend Equity Fund | 13/04/2026 | 1.0615 | 1.0615 | 1.0615 | $11,247,708.00 |
| Hyperion Australian Growth Companies Fund | 10/04/2026 | 0.8721 | 0.8747 | 0.8695 | $58,376,686.93 |
| Hyperion Global Growth Companies Fund | 10/04/2026 | 1.6482 | 1.6531 | 1.6433 | $122,872,320.03 |
| Insync Global Quality Equity PIE Fund | 10/04/2026 | 0.9565 | 0.9585 | 0.9545 | $7,726,906.51 |
| JPMorgan Global Bond Fund | 10/04/2026 | 0.9793 | 0.9793 | 0.9793 | $115,789,141.08 |
| Lighthouse Global Equity Fund | 13/04/2026 | 1.8402 | 1.842 | 1.8384 | $19,507,435.00 |
| MBA Global Listed Infra Fund (PIE) | 10/04/2026 | 1.139 | 1.1408 | 1.1372 | $98,679,117.66 |
| Pella Global Generations PIE Fund | 10/04/2026 | 1.1311 | 1.134 | 1.1282 | $66,190,205.06 |
| PEP Gateway NZ PIE Fund | 28/02/2026 | 1.3119 | 1.3119 | 1.3119 | $48,922,909.00 |
| Resolution Capital GLI PIE Fund | 10/04/2026 | 1.2082 | 1.2107 | 1.2057 | $37,311,279.72 |
| Resolution Capital GPSP Fund | 10/04/2026 | 1.0618 | 1.064 | 1.0596 | $188,551,280.84 |
| Revolution Private Debt PIE Fund (NZD) | 28/02/2026 | 0.9913 | 0.9913 | 0.9913 | $45,592,183.00 |
| Russell Invest Global Fixed Int | 10/04/2026 | 0.9579 | 0.9598 | 0.9559 | $573,045,292.68 |
| Russell Invest NZ Fixed Interest | 10/04/2026 | 1.2007 | 1.2017 | 1.1997 | $160,723,551.36 |
| Russell Investments Global Listed Infrastructure Fund | 10/04/2026 | 1.3688 | 1.3713 | 1.367 | $172,760,451.57 |
| Russell Investments Global Listed Real Estate Fund | 10/04/2026 | 1.1534 | 1.1555 | 1.1519 | $64,220,691.58 |
| Russell Investments Global Shares Fund | 10/04/2026 | 4.3545 | 4.3606 | 4.3493 | $363,645,483.52 |
| Russell Investments Hedged Global Shares Fund | 10/04/2026 | 3.868 | 3.8742 | 3.8626 | $306,128,186.85 |
| Russell Investments Hedged Sustainable Global Shares Fund | 10/04/2026 | 1.3905 | 1.3927 | 1.3886 | $786,965,012.43 |
| Russell Investments NZ Shares Fund | 10/04/2026 | 1.9243 | 1.9301 | 1.9185 | $216,538,139.11 |
| Russell Investments Sustainable Global Shares Fund | 10/04/2026 | 1.6161 | 1.6184 | 1.6142 | $377,179,711.26 |
| Schroder Sustainable Global Core PIE Fund | 10/04/2026 | 1.6614 | 1.6628 | 1.6605 | $984,855,883.00 |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 10/04/2026 | 1.5354 | 1.5371 | 1.5341 | $779,267,050.80 |
| Squirrel Monthly Income Fund | 13/04/2026 | 1.0111 | 1.0111 | 1.0111 | $214,462,091.00 |
| Stewart Investors Worldwide Leaders Sustainability Fund | 10/04/2026 | 1.6333 | 1.6349 | 1.6317 | $12,939,981.84 |
| Te Ahumairangi Global Equity Fund | 10/04/2026 | 2.0231 | 2.0251 | 2.0211 | $905,674,494.32 |
| Trust Management - ESG Aus. Share Fund | 10/04/2026 | 3.7083 | 3.7158 | 3.7009 | $60,197,317.48 |
| Trust Management - ESG Balanced Fund | 31/03/2026 | 1.4619 | 1.4619 | 1.4619 | $86,823,432.59 |
| Trust Management - ESG Int. Bond Fund | 10/04/2026 | 0.8376 | 0.8376 | 0.8376 | $42,745,476.77 |
| Trust Management - ESG Int. Share Fund | 10/04/2026 | 2.6002 | 2.6021 | 2.5992 | $78,845,622.86 |
| Trust Management - ESG NZ Bond Fund | 10/04/2026 | 1.0626 | 1.0626 | 1.0626 | $75,015,379.91 |
| Trust Management - Property Fund | 31/03/2026 | 1.5167 | 1.5198 | 1.5015 | $272,015,113.64 |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
* Buy/sell transaction fee