Additional Information
Returns are after fees but before tax
| Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
| ACI Balanced Strategy | 31/10/2025 | 1.58% | 5.99% | 13.24% | 12.64% | 16.08% | |||
| ACI Conservative Fund | 31/10/2025 | 1.02% | 3.72% | 7.53% | 8.01% | 11.01% | |||
| ACI Growth Fund | 31/10/2025 | 2.14% | 8.30% | 19.19% | 17.38% | 21.31% | |||
| Antipodes Emerging Markets PIE Fund | 31/10/2025 | 2.62% | 15.32% | 25.56% | |||||
| Antipodes Global Fund | 31/10/2025 | 3.55% | 11.70% | 22.30% | 32.86% | 25.11% | 21.06% | 14.99% | 15.17% |
| Antipodes Global Value Fund (PIE) | 31/10/2025 | 3.55% | 14.23% | 25.10% | 31.81% | 27.37% | 22.94% | 15.89% | 17.10% |
| Aurora Conservative Fund | 31/10/2025 | 0.67% | 2.76% | 15.61% | 6.46% | 8.71% | 5.89% | 3.09% | |
| Aurora Growth Fund | 31/10/2025 | 0.96% | 4.37% | 11.06% | 10.20% | 15.29% | 10.72% | 4.35% | |
| Aurora Liquidity Fund | 31/10/2025 | 0.24% | 0.83% | 1.59% | 3.65% | 4.61% | 4.70% | ||
| Bentham Global Income PIE Fund | 31/10/2025 | 1.22% | 0.98% | 0.53% | 5.19% | 8.67% | |||
| Bitcoin ETF PIE Fund | 31/10/2025 | -2.82% | -3.31% | 20.40% | 62.29% | 77.83% | 73.79% | 19.35% | |
| Brandywine GOE Fund | 31/10/2025 | -0.68% | 8.27% | 17.30% | |||||
| Brandywine GOFI Fund | 31/10/2025 | 0.45% | 1.93% | 2.68% | 4.98% | 6.93% | 4.28% | -0.34% | 0.64% |
| Colchester Global Government Bond PIE Fund | 31/10/2025 | 0.45% | 1.99% | 2.12% | 5.37% | 6.14% | 3.88% | 0.11% | |
| Colchester Global Green Bond PIE Fund | 31/10/2025 | 0.85% | 1.55% | 1.23% | 3.31% | ||||
| Coolabah Active Composite Bond PIE Fund | 31/10/2025 | 0.32% | 1.03% | 2.85% | 7.13% | ||||
| Coolabah Floating-Rate High Yield PIE Fund | 31/10/2025 | 0.32% | 1.82% | 4.58% | 6.46% | ||||
| Coolabah Long-Short Credit PIE Fund | 31/10/2025 | 0.33% | 1.61% | 4.86% | 6.51% | 9.58% | 12.13% | ||
| Coolabah Short Term Income PIE Fund | 31/10/2025 | 0.27% | 1.05% | 2.61% | 4.48% | 6.84% | 7.11% | ||
| Dimensional Australian Sustainability PIE Fund | 31/10/2025 | 1.03% | 11.19% | 23.30% | 24.47% | 27.47% | |||
| Dimensional Five Year Diversified Fixed Interest Fund | 31/10/2025 | 0.39% | 1.04% | 1.95% | 3.67% | ||||
| Dimensional Global Bond Sustainbility PIE Fund | 31/10/2025 | 0.63% | 1.95% | 2.72% | 4.86% | ||||
| Dimensional Global Sustainability PIE Fund | 31/10/2025 | 2.50% | 10.45% | 23.97% | 24.06% | 28.06% | 20.68% | ||
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 31/10/2025 | 1.58% | 7.09% | 19.70% | 17.70% | 25.76% | 19.03% | ||
| Dimensional Two Year Sustainable Fixed Interest Fund | 31/10/2025 | 0.24% | 0.87% | 1.83% | 3.58% | ||||
| First Sentier Global Listed Infrastructure Fund | 31/10/2025 | 0.30% | 2.30% | 5.32% | 4.61% | 11.38% | 4.67% | 2.29% | 5.42% |
| Foundation Series Balanced Fund | 31/10/2025 | 1.72% | 5.41% | 12.41% | 12.69% | 16.25% | 11.80% | 6.45% | 7.35% |
| Foundation Series Global ESG Fund | 31/10/2025 | 3.59% | 12.23% | 27.07% | |||||
| Foundation Series Growth Fund | 31/10/2025 | 2.03% | 6.35% | 15.52% | 14.72% | 18.90% | 13.88% | 8.14% | 9.70% |
| Foundation Series Hedged Total World Fund | 31/10/2025 | 2.56% | 8.33% | 21.38% | 20.64% | ||||
| Foundation Series Hedged US 500 Fund | 31/10/2025 | 2.30% | 7.86% | 22.84% | 19.75% | ||||
| Foundation Series High Growth Fund | 31/10/2025 | 2.89% | 9.41% | 21.92% | |||||
| Foundation Series Nasdaq-100 Fund | 31/10/2025 | 6.25% | 14.88% | ||||||
| Foundation Series Total World Fund | 31/10/2025 | 3.45% | 11.90% | 25.97% | 27.14% | 28.09% | 22.60% | ||
| Foundation Series US 500 Fund | 31/10/2025 | 3.82% | 11.53% | 28.21% | 26.24% | 30.44% | 24.96% | ||
| Foundation Series US Dividend Fund | 31/10/2025 | -0.65% | 5.00% | 9.40% | |||||
| Hyperion Australian Growth Companies PIE Fund | 31/10/2025 | -3.01% | -6.74% | 8.97% | 0.19% | ||||
| Hyperion Global Growth Companies Fund | 31/10/2025 | 5.12% | 13.06% | 29.90% | 44.10% | 41.39% | 34.90% | ||
| Insync Global Equity PIE Fund | 31/10/2025 | 2.16% | 6.91% | ||||||
| JPMorgan Global Bond Fund | 31/10/2025 | 0.85% | 2.28% | 2.53% | |||||
| Lighthouse Global Equity Fund | 31/10/2025 | 1.37% | 10.30% | 34.88% | 36.00% | 56.41% | 34.59% | 19.68% | |
| Pella Global Generations PIE Fund | 31/10/2025 | 1.44% | 7.92% | 13.93% | |||||
| Resolution Capital Global Property Securities PIE Fund | 31/10/2025 | ||||||||
| Russell Investments Global Fixed Interest Fund | 31/10/2025 | 0.51% | 1.98% | 2.45% | 4.65% | 6.61% | 4.35% | -0.35% | -0.40% |
| Russell Investments Global Listed Infrastructure Fund | 31/10/2025 | -0.31% | 2.07% | 6.41% | 13.00% | 19.51% | 11.53% | ||
| Russell Investments Global Listed Real Estate Fund | 31/10/2025 | -0.69% | 3.05% | 5.21% | 0.78% | ||||
| Russell Investments Global Shares Fund | 31/10/2025 | 2.56% | 11.90% | 24.21% | 25.07% | 25.15% | 19.27% | 14.07% | 16.69% |
| Russell Investments Hedged Global Shares Fund | 31/10/2025 | 1.63% | 8.55% | 19.86% | 19.17% | 23.07% | 17.57% | 8.35% | 13.58% |
| Russell Investments Hedged Sustainable Global Shares Fund | 31/10/2025 | 2.84% | 8.50% | 21.47% | 21.44% | 26.64% | 20.44% | ||
| Russell Investments NZ Fixed Interest Fund | 31/10/2025 | 0.75% | 3.24% | 4.01% | 6.86% | 9.03% | 5.88% | 2.85% | 0.55% |
| Russell Investments NZ Shares Fund | 31/10/2025 | 1.86% | 4.85% | 12.25% | 5.62% | 11.42% | 5.95% | 0.75% | 2.60% |
| Russell Investments Sustainable Global Shares Fund | 31/10/2025 | 3.76% | 11.83% | 25.86% | 27.35% | 28.72% | 22.09% | ||
| Schroders Sustainable Core Hedged Fund | 31/10/2025 | 2.92% | 8.49% | 22.77% | 22.99% | ||||
| Schroders Sustainable Core Unhedged Fund | 31/10/2025 | 3.91% | 12.05% | 27.54% | 30.05% | ||||
| Squirrel Monthly Income Fund | 31/10/2025 | 0.53% | 1.64% | 3.36% | 6.86% | 7.17% | 7.27% | 6.81% | |
| Squirrel Specialised Income Fund | 31/10/2025 | 0.76% | 2.26% | 4.63% | 9.48% | 9.86% | 9.12% | 8.66% | |
| Squirrel Wholesale Construction Loan Fund | 31/10/2025 | 0.57% | 1.76% | 3.60% | 7.44% | 7.78% | 7.77% | 7.26% | |
| Squirrel Wholesale Home Loan Fund | 31/10/2025 | 0.46% | 1.45% | 2.94% | 6.09% | 6.59% | 6.65% | 6.18% | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 31/10/2025 | 1.57% | 4.36% | 12.25% | 14.53% | 20.87% | 16.41% | ||
| Te Ahumairangi Global Equity Fund | 31/10/2025 | 1.57% | 9.13% | 15.89% | 26.05% | 23.95% | 20.96% | 17.39% | |
| Vision Invest NZ Retail Fund | 31/10/2025 | 0.31% | 0.95% | 2.03% | 4.63% | 5.45% | 5.54% | 4.86% | 4.34% |
| Name | Date | Unit Price | Buy price | Sell Price |
Net Asset |
| ACI Conservative Fund | 03/12/2025 | 1.2135 | 1.2159 | 1.211 | $3,583,933.00 |
| ACI Growth Fund | 03/12/2025 | 1.4564 | 1.4594 | 1.4535 | $6,002,559.00 |
| Antipodes Emerging Markets PIE Fund | 03/12/2025 | 1.2016 | 1.2053 | 1.1979 | $14,615,636.73 |
| Antipodes Global Fund (PIE) | 03/12/2025 | 2.0513 | 2.0529 | 2.0497 | $115,716,980.43 |
| Antipodes Global Value Fund (PIE) | 03/12/2025 | 2.2752 | 2.277 | 2.2734 | $120,402,615.34 |
| Aurora Conservative Fund | 03/12/2025 | 1.0748 | 1.0757 | 1.0739 | $108,481,411.84 |
| Aurora Growth Fund | 03/12/2025 | 1.1385 | 1.1395 | 1.1375 | $314,225,088.87 |
| Aurora Liquidity Fund | 03/12/2025 | 1.1622 | 1.1622 | 1.1622 | $45,421,732.72 |
| Bentham Global Income PIE Fund | 28/11/2025 | 0.9962 | 0.9979 | 0.9945 | $172,267,908.52 |
| Bitcoin ETF PIE Fund | 04/12/2025 | 2.2516 | 2.2528 | 2.2505 | $33,796,878.00 |
| Brandywine Global Opportunistic Equity Fund | 03/12/2025 | 1.1522 | 1.1522 | 1.1522 | $94,390,897.76 |
| Brandywine GOFI Fund | 03/12/2025 | 0.8542 | 0.8548 | 0.8536 | $294,183,252.44 |
| Colchester Global Government Bond PIE Fund | 03/12/2025 | 0.8698 | 0.8698 | 0.8698 | $192,031,099.90 |
| Colchester Global Green Bond PIE Fund | 03/12/2025 | 0.9853 | 0.9853 | 0.9853 | $65,541,669.08 |
| Coolabah Active Composite Bond PIE Fund | 03/12/2025 | 1.0192 | 1.0192 | 1.0189 | $83,496,602.29 |
| Coolabah Floating-Rate High Yld PIE Fnd | 03/12/2025 | 1.0194 | 1.0194 | 1.0188 | $22,398,260.35 |
| Coolabah Long-Short Credit PIE Fund | 03/12/2025 | 1.0767 | 1.0767 | 1.0762 | $190,905,843.00 |
| Coolabah Short Term Income PIE Fund | 03/12/2025 | 1.0365 | 1.0365 | 1.0363 | $132,485,377.00 |
| Dimensional Australian Sustainability PIE Fund | 03/12/2025 | 1.5801 | 1.5814 | 1.5788 | $106,536,337.08 |
| Dimensional Five-Year Diversified Fixed Interest Fund | 03/12/2025 | 1.0386 | 1.0391 | 1.0381 | $266,151,695.53 |
| Dimensional Global Bond Sustainability PIE Fund | 03/12/2025 | 1.0457 | 1.0465 | 1.0449 | $210,404,473.58 |
| Dimensional Global Sustainability PIE Fund | 03/12/2025 | 1.9384 | 1.94 | 1.9368 | $194,381,152.21 |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 03/12/2025 | 1.7386 | 1.7403 | 1.7369 | $652,638,762.66 |
| Dimensional Two-Year Sustainability Fixed Interest Fund | 03/12/2025 | 1.0383 | 1.0388 | 1.0378 | $254,891,661.31 |
| First Sentier Global Listed Infrastructure Fund | 03/12/2025 | 2.1347 | 2.1368 | 2.1326 | $134,476,790.16 |
| Foundation Series Balanced Fund | 03/12/2025 | 1.3847 | 1.3847 | 1.3847 | $44,688,260.00 |
| Foundation Series Global ESG Fund | 04/12/2025 | 1.1687 | 1.1687 | 1.1687 | $4,796,135.00 |
| Foundation Series Growth Fund | 03/12/2025 | 1.5432 | 1.5432 | 1.5432 | $68,799,229.00 |
| Foundation Series Hedged Total World Fund | 04/12/2025 | 1.3663 | 1.3663 | 1.3663 | $68,639,716.00 |
| Foundation Series Hedged US 500 Fund | 04/12/2025 | 1.3837 | 1.3837 | 1.3837 | $40,051,968.00 |
| Foundation Series High Growth Fund | 03/12/2025 | 1.1452 | 1.1452 | 1.1452 | $6,903,694.00 |
| Foundation Series Nasdaq-100 Fund | 04/12/2025 | 1.2264 | 1.2264 | 1.2264 | $19,783,696.00 |
| Foundation Series Total World Fund | 04/12/2025 | 1.8189 | 1.8189 | 1.8189 | $404,554,438.00 |
| Foundation Series US 500 Fund | 04/12/2025 | 1.9292 | 1.9292 | 1.9292 | $228,724,764.00 |
| Foundation Series US Dividend Equity Fund | 04/12/2025 | 0.9697 | 0.9697 | 0.9697 | $6,649,651.00 |
| Hyperion Australian Growth Companies Fund | 03/12/2025 | 1.0283 | 1.0314 | 1.0252 | $62,985,484.76 |
| Hyperion Global Growth Companies Fund | 03/12/2025 | 1.8965 | 1.9022 | 1.8908 | $126,505,311.49 |
| Insync Global Quality Equity PIE Fund | 03/12/2025 | 1.0476 | 1.0497 | 1.0455 | $5,673,538.19 |
| JPMorgan Global Bond Fund | 03/12/2025 | 1.0109 | 1.0109 | 1.0109 | $108,776,468.02 |
| Lighthouse Global Equity Fund | 04/12/2025 | 2.0897 | 2.0918 | 2.0876 | $27,636,483.00 |
| MBA Global Listed Infra Fund (PIE) | 03/12/2025 | 1.0164 | 1.018 | 1.0148 | $74,797,063.68 |
| Pella Global Generations PIE Fund | 03/12/2025 | 1.1523 | 1.1552 | 1.1494 | $59,862,140.84 |
| PEP Gateway NZ PIE Fund | 31/10/2025 | 1.2441 | 1.2441 | 1.2441 | $35,547,316.00 |
| Resolution Capital GLI PIE Fund | 03/12/2025 | 1.0461 | 1.0482 | 1.044 | $27,988,033.17 |
| Resolution Capital GPSP Fund | 03/12/2025 | 1.0061 | 1.0082 | 1.004 | $150,267,957.56 |
| Revolution Private Debt PIE Fund (NZD) | 31/10/2025 | 0.9952 | 0.9952 | 0.9952 | $42,260,439.00 |
| Russell Invest Global Fixed Int | 03/12/2025 | 0.9882 | 0.9902 | 0.9862 | $556,876,864.48 |
| Russell Invest NZ Fixed Interest | 03/12/2025 | 1.2264 | 1.2274 | 1.2254 | $160,827,141.23 |
| Russell Investments Global Listed Infrastructure Fund | 03/12/2025 | 1.2539 | 1.2562 | 1.2523 | $150,306,198.69 |
| Russell Investments Global Listed Real Estate Fund | 03/12/2025 | 1.1142 | 1.1162 | 1.1128 | $61,600,276.83 |
| Russell Investments Global Shares Fund | 03/12/2025 | 4.2846 | 4.2906 | 4.2795 | $355,709,341.46 |
| Russell Investments Hedged Global Shares Fund | 03/12/2025 | 3.7849 | 3.791 | 3.7796 | $307,392,886.44 |
| Russell Investments Hedged Sustainable Global Shares Fund | 03/12/2025 | 1.3729 | 1.3751 | 1.371 | $751,276,615.48 |
| Russell Investments NZ Shares Fund | 03/12/2025 | 2.0434 | 2.0496 | 2.0372 | $221,089,857.82 |
| Russell Investments Sustainable Global Shares Fund | 03/12/2025 | 1.6054 | 1.6076 | 1.6035 | $373,441,026.00 |
| Schroder Sustainable Global Core PIE Fund | 03/12/2025 | 1.6418 | 1.6432 | 1.6409 | $832,158,114.07 |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 03/12/2025 | 1.5031 | 1.5048 | 1.5018 | $654,981,520.58 |
| Squirrel Monthly Income Fund | 04/12/2025 | 1.0084 | 1.0084 | 1.0084 | $165,341,409.00 |
| Stewart Investors Worldwide Leaders Sustainability Fund | 03/12/2025 | 1.546 | 1.5475 | 1.5445 | $79,141,952.75 |
| Te Ahumairangi Global Equity Fund | 03/12/2025 | 1.9272 | 1.9291 | 1.9253 | $762,781,231.40 |
| Trust Management - ESG Aus. Share Fund | 03/12/2025 | 4.1478 | 4.1562 | 4.1395 | $70,056,137.31 |
| Trust Management - ESG Balanced Fund | 30/11/2025 | 1.514 | 1.514 | 1.514 | $103,138,550.25 |
| Trust Management - ESG Int. Bond Fund | 03/12/2025 | 0.8544 | 0.8544 | 0.8544 | $40,589,247.93 |
| Trust Management - ESG Int. Share Fund | 03/12/2025 | 2.6504 | 2.6523 | 2.6493 | $84,947,836.71 |
| Trust Management - ESG NZ Bond Fund | 03/12/2025 | 1.0899 | 1.0899 | 1.0899 | $78,192,418.11 |
| Trust Management - Property Fund | 30/11/2025 | 1.5068 | 1.5099 | 1.4917 | $271,209,846.30 |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
* Entry Fee/ Exit Fee