Returns are after fees but before tax
| Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
| ACI Balanced Strategy | 28/02/2026 | 1.75% | 2.17% | 6.21% | 11.08% | 11.30% | |||
| ACI Conservative Fund | 28/02/2026 | 1.43% | 1.58% | 4.14% | 7.10% | 7.59% | |||
| ACI Growth Fund | 28/02/2026 | 2.07% | 2.76% | 8.30% | 15.12% | 15.06% | |||
| Antipodes Emerging Markets PIE Fund | 28/02/2026 | 4.71% | 14.12% | 27.24% | 35.38% | ||||
| Antipodes Global Fund | 28/02/2026 | 2.44% | 8.89% | 23.36% | 37.72% | 30.49% | 21.74% | 17.95% | 16.01% |
| Antipodes Global Value Fund (PIE) | 28/02/2026 | 2.53% | 6.20% | 20.97% | 31.21% | 27.23% | 22.36% | 18.49% | 16.53% |
| Aurellan Global Shares Fund | 28/02/2026 | 1.64% | -0.66% | ||||||
| Aurellan Hedged Global Shares Fund | 28/02/2026 | 0.95% | 3.18% | ||||||
| Aurora Conservative Fund | 28/02/2026 | 1.52% | 1.33% | 13.28% | 5.50% | 6.44% | 5.96% | 4.57% | |
| Aurora Growth Fund | 28/02/2026 | 2.80% | 3.32% | 7.29% | 10.13% | 11.22% | 10.99% | 8.78% | |
| Aurora Liquidity Fund | 28/02/2026 | 0.17% | 0.60% | 1.34% | 3.03% | 4.07% | 4.52% | ||
| Bentham Global Income PIE Fund | 28/02/2026 | 0.94% | 0.31% | 1.30% | 2.35% | 4.70% | |||
| Bitcoin ETF PIE Fund | 28/02/2026 | -21.17% | -30.97% | -40.68% | -27.88% | 2.68% | 40.99% | 13.40% | |
| Brandywine GOE Fund | 28/02/2026 | 2.68% | 4.10% | 10.77% | 19.91% | ||||
| Brandywine GOFI Fund | 28/02/2026 | 0.40% | 1.42% | 2.66% | 6.04% | 3.36% | 3.59% | 0.04% | 0.01% |
| Colchester Global Government Bond PIE Fund | 28/02/2026 | 1.04% | 0.93% | 1.66% | 3.95% | 3.46% | 3.75% | 0.88% | |
| Colchester Global Green Bond PIE Fund | 28/02/2026 | 1.21% | 0.99% | 1.76% | 2.05% | ||||
| Coolabah Active Composite Bond PIE Fund | 28/02/2026 | 0.68% | 0.35% | -0.03% | 3.20% | 5.18% | |||
| Coolabah Global Floating-Rate High Yield PIE Fund | 28/02/2026 | 0.04% | 1.02% | 2.28% | 5.19% | 7.34% | |||
| Coolabah Long-Short Credit PIE Fund | 28/02/2026 | 0.00% | 1.19% | 2.26% | 5.38% | 7.60% | 9.80% | 7.69% | |
| Coolabah Short Term Income PIE Fund | 28/02/2026 | 0.11% | 0.74% | 1.62% | 3.65% | 5.86% | 6.50% | 5.46% | |
| Dimensional Australian Sustainability PIE Fund | 28/02/2026 | 3.50% | 5.50% | 8.84% | 25.46% | 20.32% | |||
| Dimensional Five Year Diversified Fixed Interest Fund | 28/02/2026 | 0.58% | 0.89% | 1.74% | 3.55% | ||||
| Dimensional Global Bond Sustainbility PIE Fund | 28/02/2026 | 1.28% | 1.03% | 2.60% | 3.93% | ||||
| Dimensional Global Sustainability PIE Fund | 28/02/2026 | 1.70% | -0.24% | 7.41% | 12.83% | 18.64% | 20.30% | ||
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 28/02/2026 | 1.09% | 3.56% | 8.82% | 17.25% | 16.41% | 18.30% | ||
| Dimensional Two Year Sustainable Fixed Interest Fund | 28/02/2026 | 0.34% | 0.73% | 1.45% | 3.28% | ||||
| First Sentier Global Listed Infrastructure Fund | 28/02/2026 | 7.42% | 7.71% | 13.08% | 16.57% | 13.44% | 8.19% | 4.68% | 6.50% |
| Foundation Series Balanced Fund | 28/02/2026 | 0.98% | 0.45% | 4.10% | 8.62% | 10.48% | 11.06% | 7.13% | 7.02% |
| Foundation Series Global ESG Fund | 28/02/2026 | 1.03% | -1.22% | 7.47% | 16.03% | ||||
| Foundation Series Growth Fund | 28/02/2026 | 0.86% | 0.26% | 4.70% | 9.84% | 12.06% | 12.89% | 8.83% | 9.11% |
| Foundation Series Hedged Total World Fund | 28/02/2026 | 1.70% | 4.49% | 10.72% | 20.45% | 17.88% | |||
| Foundation Series Hedged US 500 Fund | 28/02/2026 | -0.92% | 0.25% | 6.11% | 14.68% | 16.23% | |||
| Foundation Series High Growth Fund | 28/02/2026 | 0.73% | 0.11% | 6.70% | 15.03% | ||||
| Foundation Series Nasdaq-100 Fund | 28/02/2026 | -1.56% | -6.02% | 5.00% | |||||
| Foundation Series Total World Fund | 28/02/2026 | 2.45% | 1.17% | 9.93% | 16.73% | 20.50% | 21.78% | ||
| Foundation Series US 500 Fund | 28/02/2026 | -0.02% | -3.66% | 5.23% | 9.20% | 18.63% | 23.07% | ||
| Foundation Series US Dividend Fund | 28/02/2026 | 7.38% | 11.27% | 14.09% | 10.71% | ||||
| Hyperion Australian Growth Companies PIE Fund | 28/02/2026 | -5.23% | -13.38% | -22.85% | -17.42% | ||||
| Hyperion Global Growth Companies Fund | 28/02/2026 | -3.41% | -13.27% | -10.14% | |||||
| Insync Global Equity PIE Fund | 28/02/2026 | 0.08% | -4.60% | 0.09% | |||||
| JPMorgan Global Bond Fund | 28/02/2026 | 0.85% | 1.18% | 2.58% | 4.53% | ||||
| Lighthouse Global Equity Fund | 28/02/2026 | -5.51% | -18.08% | -13.60% | -10.28% | 7.06% | 24.93% | 14.20% | 10.84% |
| Pella Global Generations PIE Fund | 28/02/2026 | 1.75% | -1.48% | 2.49% | |||||
| Resolution Capital Global Property Securities PIE Fund | 28/02/2026 | 7.65% | 8.51% | 13.53% | 14.38% | ||||
| Russell Investments Global Fixed Interest Fund | 28/02/2026 | 1.27% | 1.03% | 2.18% | 3.93% | 4.16% | 4.04% | 0.51% | -0.01% |
| Russell Investments Global Listed Infrastructure Fund | 28/02/2026 | 7.69% | 9.40% | 14.36% | 23.63% | 21.53% | 14.54% | 11.35% | |
| Russell Investments Global Listed Real Estate Fund | 28/02/2026 | 7.63% | 7.90% | 10.36% | 12.63% | 11.21% | |||
| Russell Investments Global Shares Fund | 28/02/2026 | 2.95% | 2.89% | 12.55% | 17.67% | 20.29% | 20.29% | 14.92% | 14.94% |
| Russell Investments Hedged Global Shares Fund | 28/02/2026 | 2.23% | 6.45% | 13.84% | 22.26% | 18.23% | 18.39% | 11.65% | 10.99% |
| Russell Investments Hedged Sustainable Global Shares Fund | 28/02/2026 | 1.39% | 4.34% | 11.05% | 20.39% | 18.34% | 20.09% | 12.44% | |
| Russell Investments NZ Fixed Interest Fund | 28/02/2026 | 1.53% | 1.06% | 2.20% | 5.30% | 6.27% | 5.81% | 3.00% | 1.63% |
| Russell Investments NZ Shares Fund | 28/02/2026 | 1.36% | 0.71% | 5.28% | 6.51% | 6.81% | 4.59% | 3.05% | 2.34% |
| Russell Investments Sustainable Global Shares Fund | 28/02/2026 | 2.09% | 0.77% | 9.67% | 15.76% | 20.26% | 21.95% | 15.76% | |
| Schroders Sustainable Core Hedged Fund | 28/02/2026 | 1.33% | 3.23% | 9.97% | 19.70% | 18.08% | |||
| Schroders Sustainable Core Unhedged Fund | 28/02/2026 | 1.98% | -0.54% | 8.70% | 15.56% | 20.60% | |||
| Squirrel Monthly Income Fund | 28/02/2026 | 0.43% | 1.37% | 2.98% | 6.41% | 6.86% | 7.13% | 6.91% | |
| Squirrel Specialised Income Fund | 28/02/2026 | 0.65% | 2.10% | 4.14% | 8.97% | 9.80% | 9.18% | 8.73% | |
| Squirrel Wholesale Construction Loan Fund | 28/02/2026 | 0.47% | 1.49% | 3.24% | 6.96% | 7.46% | 7.65% | 7.37% | |
| Squirrel Wholesale Home Loan Fund | 28/02/2026 | 0.37% | 1.24% | 2.62% | 5.66% | 6.26% | 6.50% | 6.27% | |
| Stewart Investors Worldwide Leaders Sustainability Fund | 28/02/2026 | 6.86% | 9.58% | 13.62% | 13.82% | 17.67% | 18.66% | ||
| Te Ahumairangi Global Equity Fund | 28/02/2026 | 5.50% | 5.36% | 14.01% | 23.11% | 24.21% | 22.56% | 18.42% | |
| Vision Invest NZ Retail Fund | 28/02/2026 | 0.27% | 0.81% | 1.71% | 3.92% | 4.95% | 5.33% | 4.96% | 4.40% |
| Name | Date | Unit Price | Buy price | Sell Price |
Net Asset |
| ACI Conservative Fund | 08/04/2026 | 1.2165 | 1.2189 | 1.2141 | $4,563,809.00 |
| ACI Growth Fund | 08/04/2026 | 1.4711 | 1.4741 | 1.4682 | $7,978,978.00 |
| Antipodes Emerging Markets PIE Fund | 08/04/2026 | 1.3133 | 1.3173 | 1.3093 | $24,365,072.96 |
| Antipodes Global Fund (PIE) | 08/04/2026 | 2.181 | 2.1827 | 2.1793 | $134,104,951.57 |
| Antipodes Global Value Fund (PIE) | 08/04/2026 | 2.4074 | 2.4093 | 2.4055 | $130,766,364.07 |
| Aurellan Global Shares Fund | 08/04/2026 | 0.9824 | 0.9839 | 0.9809 | $24,145,836.43 |
| Aurellan Hedged Global Shares Fund | 08/04/2026 | 1.0165 | 1.018 | 1.015 | $28,682,678.53 |
| Bentham Global Income PIE Fund | 02/04/2026 | 0.9622 | 0.9639 | 0.9605 | $179,198,562.00 |
| Bitcoin ETF PIE Fund | 09/04/2026 | 1.7277 | 1.7285 | 1.7268 | $26,670,550.00 |
| Brandywine Global Opportunistic Equity Fund | 08/04/2026 | 1.1655 | 1.1655 | 1.1655 | $115,003,876.46 |
| Brandywine GOFI Fund | 08/04/2026 | 0.8437 | 0.8443 | 0.8431 | $303,860,242.10 |
| Colchester Global Government Bond PIE Fund | 08/04/2026 | 0.846 | 0.846 | 0.846 | $197,942,622.26 |
| Colchester Global Green Bond PIE Fund | 08/04/2026 | 0.9609 | 0.9609 | 0.9609 | $63,106,379.94 |
| Coolabah Active Composite Bond PIE Fund | 08/04/2026 | 1.0079 | 1.0079 | 1.0076 | $89,333,506.33 |
| Coolabah Floating-Rate High Yld PIE Fnd | 08/04/2026 | 1.0147 | 1.0147 | 1.0141 | $22,678,477.61 |
| Coolabah Long-Short Credit PIE Fund | 08/04/2026 | 1.0666 | 1.0666 | 1.066 | $224,798,673.00 |
| Coolabah Short Term Income PIE Fund | 08/04/2026 | 1.033 | 1.033 | 1.0327 | $139,654,449.00 |
| Dimensional Australian Sustainability PIE Fund | 08/04/2026 | 1.644 | 1.6453 | 1.6427 | $125,349,903.68 |
| Dimensional Five-Year Diversified Fixed Interest Fund | 08/04/2026 | 1.0419 | 1.0424 | 1.0414 | $278,670,293.50 |
| Dimensional Global Bond Sustainability PIE Fund | 08/04/2026 | 1.0425 | 1.0433 | 1.0417 | $215,078,346.48 |
| Dimensional Global Sustainability PIE Fund | 08/04/2026 | 1.9384 | 1.94 | 1.9368 | $227,584,450.65 |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 08/04/2026 | 1.7546 | 1.7564 | 1.7528 | $717,665,680.70 |
| Dimensional Two-Year Sustainability Fixed Interest Fund | 08/04/2026 | 1.044 | 1.0445 | 1.0435 | $264,568,543.92 |
| First Sentier Global Listed Infrastructure Fund | 08/04/2026 | 2.3038 | 2.3061 | 2.3015 | $132,146,071.12 |
| Foundation Series Balanced Fund | 08/04/2026 | 1.3734 | 1.3734 | 1.3734 | $45,872,422.00 |
| Foundation Series Global ESG Fund | 09/04/2026 | 1.165 | 1.165 | 1.165 | $6,191,938.00 |
| Foundation Series Growth Fund | 08/04/2026 | 1.5257 | 1.5257 | 1.5257 | $63,733,235.00 |
| Foundation Series Hedged Total World Fund | 09/04/2026 | 1.4005 | 1.4005 | 1.4005 | $90,619,268.00 |
| Foundation Series Hedged US 500 Fund | 09/04/2026 | 1.3686 | 1.3686 | 1.3686 | $43,781,503.00 |
| Foundation Series High Growth Fund | 08/04/2026 | 1.1293 | 1.1293 | 1.1293 | $10,406,820.00 |
| Foundation Series Nasdaq-100 Fund | 09/04/2026 | 1.1894 | 1.1894 | 1.1894 | $27,347,620.00 |
| Foundation Series Total World Fund | 09/04/2026 | 1.8589 | 1.8589 | 1.8589 | $531,961,104.00 |
| Foundation Series US 500 Fund | 09/04/2026 | 1.9015 | 1.9015 | 1.9015 | $246,922,817.00 |
| Foundation Series US Dividend Equity Fund | 09/04/2026 | 1.0685 | 1.0685 | 1.0685 | $11,083,584.00 |
| Hyperion Australian Growth Companies Fund | 08/04/2026 | 0.8935 | 0.8962 | 0.8908 | $59,707,642.83 |
| Hyperion Global Growth Companies Fund | 08/04/2026 | 1.6433 | 1.6482 | 1.6384 | $122,360,947.09 |
| Insync Global Quality Equity PIE Fund | 08/04/2026 | 0.967 | 0.969 | 0.965 | $7,812,247.27 |
| JPMorgan Global Bond Fund | 08/04/2026 | 0.9823 | 0.9823 | 0.9823 | $116,138,941.64 |
| Lighthouse Global Equity Fund | 09/04/2026 | 1.7463 | 1.748 | 1.7446 | $18,554,126.00 |
| MBA Global Listed Infra Fund (PIE) | 08/04/2026 | 1.132 | 1.1337 | 1.1303 | $95,222,595.40 |
| Pella Global Generations PIE Fund | 08/04/2026 | 1.1289 | 1.1318 | 1.126 | $66,063,392.54 |
| PEP Gateway NZ PIE Fund | 28/02/2026 | 1.3119 | 1.3119 | 1.3119 | $48,922,909.00 |
| Resolution Capital GLI PIE Fund | 08/04/2026 | 1.1989 | 1.2013 | 1.1965 | $36,923,483.74 |
| Resolution Capital GPSP Fund | 08/04/2026 | 1.0556 | 1.0578 | 1.0534 | $187,009,085.91 |
| Revolution Private Debt PIE Fund (NZD) | 28/02/2026 | 0.9913 | 0.9913 | 0.9913 | $45,592,183.00 |
| Russell Invest Global Fixed Int | 08/04/2026 | 0.9606 | 0.9626 | 0.9587 | $574,713,930.65 |
| Russell Invest NZ Fixed Interest | 08/04/2026 | 1.205 | 1.206 | 1.2039 | $161,279,764.82 |
| Russell Investments Global Listed Infrastructure Fund | 08/04/2026 | 1.3702 | 1.3727 | 1.3684 | $172,879,347.54 |
| Russell Investments Global Listed Real Estate Fund | 08/04/2026 | 1.1466 | 1.1487 | 1.1451 | $63,839,598.93 |
| Russell Investments Global Shares Fund | 08/04/2026 | 4.358 | 4.3641 | 4.3528 | $364,009,146.60 |
| Russell Investments Hedged Global Shares Fund | 08/04/2026 | 3.8635 | 3.8697 | 3.8581 | $305,745,621.48 |
| Russell Investments Hedged Sustainable Global Shares Fund | 08/04/2026 | 1.3858 | 1.388 | 1.3839 | $783,406,674.93 |
| Russell Investments NZ Shares Fund | 08/04/2026 | 1.9356 | 1.9414 | 1.9297 | $217,809,750.92 |
| Russell Investments Sustainable Global Shares Fund | 08/04/2026 | 1.6138 | 1.6161 | 1.6119 | $376,504,529.49 |
| Schroder Sustainable Global Core PIE Fund | 08/04/2026 | 1.6572 | 1.6586 | 1.6563 | $978,560,026.21 |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 08/04/2026 | 1.5285 | 1.5302 | 1.5272 | $772,425,059.15 |
| Squirrel Monthly Income Fund | 09/04/2026 | 1.0105 | 1.0105 | 1.0105 | $211,283,540.00 |
| Stewart Investors Worldwide Leaders Sustainability Fund | 08/04/2026 | 1.6389 | 1.6405 | 1.6373 | $12,977,962.54 |
| Te Ahumairangi Global Equity Fund | 08/04/2026 | 2.0363 | 2.0383 | 2.0343 | $911,253,483.74 |
| Trust Management - ESG Aus. Share Fund | 08/04/2026 | 3.7494 | 3.757 | 3.7419 | $60,864,336.89 |
| Trust Management - ESG Balanced Fund | 31/03/2026 | 1.4619 | 1.4619 | 1.4619 | $86,823,432.59 |
| Trust Management - ESG Int. Bond Fund | 08/04/2026 | 0.8393 | 0.8393 | 0.8393 | $42,831,177.80 |
| Trust Management - ESG Int. Share Fund | 08/04/2026 | 2.5965 | 2.5984 | 2.5954 | $78,732,958.08 |
| Trust Management - ESG NZ Bond Fund | 08/04/2026 | 1.067 | 1.067 | 1.067 | $75,323,624.12 |
| Trust Management - Property Fund | 31/03/2026 | 1.5167 | 1.5198 | 1.5015 | $272,015,113.64 |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
* Buy/sell transaction fee